971 Available Truck Loads Going To California, CA
You Are Viewing Cities in
California that Begin With "S"
| Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
|---|
| SANTA MARIA, CA | HOUSTON, TX | 05/19/2026 | 40000 | Reefer | 282 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/19/2026 | 42000 | Reefer | 282 | View Details |
| SAMOA, CA | SAN FRANCISCO, CA | 05/20/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | GOLETA, CA | 05/22/2026 | 48000 | Flatbed | 1507 | View Details |
| Sacramento, CA | Salem, OR | 05/19/2026 | 21000 | Van | 680 | View Details |
| Santa Cruz, CA | Phoenix, AZ | 05/20/2026 | 38000 | Reefer | 399 | View Details |
| SAN RAFAEL, CA | RENO, NV | 05/20/2026 | 30000 | Flatbed | 48 | View Details |
| SAN RAFAEL, CA | RENO, NV | 05/20/2026 | 30000 | Flatbed | 48 | View Details |
| SAN DIEGO, CA | MORRIS, IL | 05/19/2026 | 37000 | Van | 36 | View Details |
| Stockton, CA | Mesa, AZ | 05/19/2026 | 30000 | Van | 399 | View Details |
| SAN BERNARDINO, CA | SALT LAKE CITY, UT | 05/19/2026 | 43000 | Reefer | 155 | View Details |
| SAN BERNARDINO, CA | EDISON, NJ | 05/19/2026 | 25000 | Van | 54 | View Details |
| STOCKTON, CA | HOUSTON, TX | 05/19/2026 | 40000 | Reefer | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/21/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/20/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SAMOA, CA | SOQUEL, CA | 06/01/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | WATSONVILLE, CA | 05/20/2026 | 48000 | Flatbed | 1507 | View Details |
| SANTA MARIA, CA | S PLAINFIELD, NJ | 05/19/2026 | 42000 | Flatbed | 54 | View Details |
| SOUTH SAN FRANC, CA | PICO RIVERA, CA | 05/20/2026 | 3000 | Van | 1507 | View Details |
| SALINAS, CA | DALLAS, TX | 05/20/2026 | 42000 | Reefer | 282 | View Details |
| SANTA ANA, CA | HURRICANE, UT | 05/20/2026 | 667000 | Flatbed | 155 | View Details |
| STOCKTON, CA | STOCKTON, CA | 05/20/2026 | 43000 | Van | 1507 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/20/2026 | 42000 | Flatbed | 282 | View Details |
| SALINAS, CA | BELL, CA | 05/21/2026 | 18000 | Van | 1507 | View Details |
| SALINAS, CA | CORONA, CA | 05/21/2026 | 43000 | Van | 1507 | View Details |
| San Diego, CA | White City, OR | 05/20/2026 | 42000 | Reefer | 680 | View Details |
| SALINAS, CA | HOUSTON, TX | 05/20/2026 | 42000 | Flatbed | 282 | View Details |
| SALINAS, CA | RICHMOND, VA | 05/20/2026 | 42000 | Flatbed | 25 | View Details |
| San Diego, CA | White City, OR | 05/20/2026 | 42000 | Reefer | 680 | View Details |
| SAN DIMAS, CA | SALT LAKE CITY, UT | 05/20/2026 | 42000 | Reefer | 155 | View Details |
| Stockton, CA | Carlsbad, CA | 05/20/2026 | 44000 | Van | 1507 | View Details |
| STOCKTON, CA | SACRAMENTO, CA | 05/20/2026 | 45000 | Van | 1507 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/20/2026 | 42000 | Flatbed | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/22/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SONORA, CA | ALBUQUERQUE, NM | 05/22/2026 | 48000 | Flatbed | 17 | View Details |
| SONORA, CA | ALBUQUERQUE, NM | 05/21/2026 | 48000 | Flatbed | 17 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/21/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SAN DIMAS, CA | LAYTON, UT | 05/21/2026 | 42000 | Flatbed | 155 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/20/2026 | 41000 | Reefer | 282 | View Details |
| SANTA BARBARA, CA | HOUSTON, TX | 05/20/2026 | 42000 | Flatbed | 282 | View Details |
| Stockton, CA | Carlsbad, CA | 05/21/2026 | 44000 | Van | 1507 | View Details |
| SAMOA, CA | GRASS VALLEY, CA | 05/21/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | OXNARD, CA | 05/26/2026 | 48000 | Flatbed | 1507 | View Details |
| SANTA ROSA, CA | MODESTO, CA | 05/21/2026 | 30000 | Van | 1507 | View Details |
| SANTA MARIA, CA | MINOOKA, IL | 05/21/2026 | 42000 | Reefer | 36 | View Details |
| SANTA CLARA, CA | WOODSTOCK, GA | 05/26/2026 | 5000 | Van | 56 | View Details |
| San Diego, CA | White City, OR | 05/21/2026 | 42000 | Reefer | 680 | View Details |
| Santa Monica, CA | Aurora, IL | 05/22/2026 | 40000 | Reefer | 36 | View Details |
| Santa Monica, CA | Elgin, IL | 05/22/2026 | 39000 | Reefer | 36 | View Details |
| STOCKTON, CA | HOUSTON, TX | 05/21/2026 | 40000 | Reefer | 282 | View Details |
| STOCKTON, CA | MIAMI, FL | 05/21/2026 | 39000 | Reefer | 47 | View Details |
| STOCKTON, CA | STOCKTON, CA | 05/22/2026 | 44000 | Van | 1507 | View Details |
| SANTA FE SPRIN, CA | INDIANAPOLIS, IN | 05/22/2026 | 33000 | Van | 99 | View Details |
| SAMOA, CA | MORGAN HILL, CA | 05/27/2026 | 48000 | Flatbed | 1507 | View Details |
| SANTA MARIA, CA | MINOOKA, IL | 05/21/2026 | 42000 | RZ | 36 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/26/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/22/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| Sacramento, CA | Houston, TX | 05/22/2026 | 30000 | Van | 282 | View Details |
| SACRAMENTO, CA | DAWSON CREEK, BC | 05/26/2026 | 42000 | Reefer | 12 | View Details |
| SALINAS, CA | STOCKTON, CA | 05/22/2026 | 39000 | Van | 1507 | View Details |
| SALINAS, CA | EVERETT, WA | 05/26/2026 | 34000 | Reefer | 295 | View Details |
| STOCKTON, CA | CARPINTERIA, CA | 05/26/2026 | 45000 | Flatbed | 1507 | View Details |
| Sacramento, CA | Houston, TX | 05/22/2026 | 30000 | Van | 282 | View Details |
| STOCKTON, CA | SAN LEANDRO, CA | 05/22/2026 | 45000 | Van | 1507 | View Details |
| SAN BERNARDINO, CA | DETROIT, MI | 05/22/2026 | 33000 | Reefer | 39 | View Details |
| STOCKTON, CA | OKLAHOMA CITY, OK | 05/23/2026 | 45000 | Van | 65 | View Details |
| SANTA MARIA, CA | TRACY, CA | 05/22/2026 | 42000 | Reefer | 1507 | View Details |
| SALINAS, CA | FT WAYNE, IN | 05/23/2026 | 38000 | Flatbed | 99 | View Details |
| SAN DIMAS, CA | BATON ROUGE, LA | 05/23/2026 | 42000 | Flatbed | 13 | View Details |
| STOCKTON, CA | MERRITT ISLAND, FL | 05/22/2026 | 1000 | Flatbed | 47 | View Details |
| SYLMAR, CA | TOLLESON, AZ | 05/26/2026 | 40000 | Van | 399 | View Details |
| SAN JOSE, CA | CHICAGO, IL | 05/22/2026 | 42000 | Van | 36 | View Details |
| SAN MATEO, CA | MORRIS, IL | 05/22/2026 | 42000 | Van | 36 | View Details |
| SAN JOSE, CA | CHICAGO, IL | 05/22/2026 | 42000 | Reefer | 36 | View Details |
| SALINAS, CA | OPELIKA, AL | 05/22/2026 | 42000 | Flatbed | 9 | View Details |
| SAMOA, CA | SAN JOSE, CA | 05/29/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SALINAS, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SALINAS, CA | AUBURN, IN | 05/23/2026 | 42000 | Flatbed | 99 | View Details |
| SANTA FE SPRING, CA | FAIRFIELD, CA | 05/26/2026 | 18000 | Flatbed | 1507 | View Details |
| SALINAS, CA | INDIANAPOLIS, IN | 05/25/2026 | 42000 | Flatbed | 99 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/27/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/26/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SIMI VALLEY, CA | ALBANY, OR | 05/26/2026 | 14000 | Van | 680 | View Details |
| STOCKTON, CA | ELK GROVE, CA | 05/26/2026 | 45000 | Van | 1507 | View Details |
| San Diego, CA | White City, OR | 05/26/2026 | 43000 | Van | 680 | View Details |
| SAN DIEGO, CA | PHOENIX, AZ | 05/26/2026 | 3000 | Van | 399 | View Details |
| SANTA FE SPRIN, CA | PHOENIX, AZ | 05/26/2026 | 44000 | Van | 399 | View Details |
| SAN DIEGO, CA | DETROIT, MI | 05/26/2026 | 42000 | Flatbed | 39 | View Details |
| STOCKTON, CA | SUMNER, WA | 05/27/2026 | 43000 | Van | 295 | View Details |
| SANTA FE SPRING, CA | SANTEE, CA | 05/27/2026 | 12000 | Flatbed | 1507 | View Details |
| SIMI VALLEY, CA | ALBANY, OR | 05/26/2026 | 14000 | Van | 680 | View Details |
| SAN LORENZO, CA | GULFPORT, MS | 05/26/2026 | 30000 | Flatbed | 10 | View Details |
| SALINAS, CA | SYRACUSE, NY | 05/29/2026 | 1000 | Reefer | 11 | View Details |
| San Diego, CA | Medford, OR | 05/26/2026 | 43000 | Reefer | 680 | View Details |
| San Diego, CA | White City, OR | 05/26/2026 | 43000 | Reefer | 680 | View Details |
| SAMOA, CA | SAN RAFAEL, CA | 05/27/2026 | 48000 | Flatbed | 1507 | View Details |
| SCOTIA, CA | SAN DIEGO, CA | 05/28/2026 | 48000 | Flatbed | 1507 | View Details |
| SCOTIA, CA | SAN DIEGO, CA | 05/28/2026 | 48000 | Flatbed | 1507 | View Details |
| SCOTIA, CA | SAN DIEGO, CA | 05/29/2026 | 48000 | Flatbed | 1507 | View Details |
| SALINAS, CA | JACKSONVILLE, FL | 05/28/2026 | 43000 | Reefer | 47 | View Details |
| STOCKTON, CA | RICHLAND, WA | 05/27/2026 | 42000 | Van | 295 | View Details |
| SAN BERNARDINO, CA | SHAFTER, CA | 05/27/2026 | 38000 | Van | 1507 | View Details |
| SAN DIMAS, CA | LEBEC, CA | 05/27/2026 | 42000 | Van | 1507 | View Details |
| SELMA, CA | CLEVELAND, OH | 05/27/2026 | 42000 | Flatbed | 75 | View Details |
| Sacramento, CA | Phoenix, AZ | 05/28/2026 | 44000 | Van | 399 | View Details |
| SAMOA, CA | WATSONVILLE, CA | 06/01/2026 | 48000 | Flatbed | 1507 | View Details |
| SONORA, CA | MOKENA, IL | 05/29/2026 | 48000 | Flatbed | 36 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/28/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/29/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| Sacramento, CA | Phoenix, AZ | 05/28/2026 | 44000 | Van | 399 | View Details |
| Sacramento, CA | Phoenix, AZ | 05/28/2026 | 44000 | Van | 399 | View Details |
| Sacramento, CA | Tacoma, WA | 05/28/2026 | 45000 | Van | 295 | View Details |
| SANTA ANA, CA | GASTONIA, NC | 05/28/2026 | 8000 | Van | 63 | View Details |
| STOCKTON, CA | CONCORD, CA | 05/29/2026 | 46000 | Van | 1507 | View Details |
| STOCKTON, CA | VALLEJO, CA | 05/29/2026 | 45000 | Van | 1507 | View Details |
| Sacramento, CA | Carlisle, PA | 05/28/2026 | 44000 | Van | 29 | View Details |
| Sacramento, CA | Carlisle, PA | 05/28/2026 | 44000 | Van | 29 | View Details |
| SANTA ANA, CA | GASTONIA, NC | 05/28/2026 | 8000 | Van | 63 | View Details |
| SALINAS, CA | MONROE, NJ | 05/28/2026 | 42000 | Flatbed | 54 | View Details |
| STOCKTON, CA | VACAVILLE, CA | 05/30/2026 | 46000 | Van | 1507 | View Details |
| SAN DIEGO, CA | LOUISVILLE, KY | 05/28/2026 | 8000 | Van | 56 | View Details |
| SANTA ANA, CA | GASTONIA, NC | 05/28/2026 | 8000 | Van | 63 | View Details |
| STOCKTON, CA | SALT LAKE CITY, UT | 05/28/2026 | 42000 | Reefer | 155 | View Details |
| SAN DIMAS, CA | CLEVELAND, OH | 05/28/2026 | 42000 | Flatbed | 75 | View Details |
| SANTA MARIA, CA | JESSUP, MD | 05/28/2026 | 42000 | Flatbed | 4 | View Details |
| SAN LUIS OBISP, CA | PHILADELPHIA, PA | 05/28/2026 | 42000 | Flatbed | 29 | View Details |
| SAN MARCOS, CA | WICHITA, KS | 06/01/2026 | 48000 | Flatbed | 23 | View Details |
| SANTA MARIA, CA | LANDOVER, MD | 05/28/2026 | 42000 | Flatbed | 4 | View Details |
| SANTA MARIA, CA | LANDOVER, MD | 05/28/2026 | 42000 | Flatbed | 4 | View Details |
| SANTA FE SPRIN, CA | FERNLEY, NV | 05/28/2026 | 34000 | Van | 48 | View Details |
| SANTA FE SPRING, CA | FORT WORTH, TX | 05/28/2026 | 3000 | Van | 282 | View Details |
| Sacramento, CA | Byhalia, MS | 05/29/2026 | 44000 | Van | 10 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 05/29/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 06/01/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SAN BERNARDINO, CA | DETROIT, MI | 05/29/2026 | 33000 | Reefer | 39 | View Details |
| STOCKTON, CA | CHICAGO, IL | 05/29/2026 | 35000 | Reefer | 36 | View Details |
| SACRAMENTO, CA | LANCASTER, CA | 05/29/2026 | 42000 | Reefer | 1507 | View Details |
| SACRAMENTO, CA | OWATONNA, MN | 05/29/2026 | 42000 | Reefer | 30 | View Details |
| SACRAMENTO, CA | OWATONNA, MN | 05/29/2026 | 42000 | Reefer | 30 | View Details |
| SALINAS, CA | AUBURN, IN | 05/30/2026 | 42000 | Flatbed | 99 | View Details |
| SACRAMENTO, CA | ATLANTA, GA | 05/30/2026 | 42000 | Flatbed | 56 | View Details |
| SAMOA, CA | CAMPBELL, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SUNNYVALE, CA | 06/01/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SAN MATEO, CA | 06/01/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | MORGAN HILL, CA | 06/10/2026 | 48000 | Flatbed | 1507 | View Details |
| SAN BERNARDINO, CA | DENVER, CO | 05/29/2026 | 10000 | VA | 30 | View Details |
| Santa Barbara, CA | Eugene, OR | 06/01/2026 | 39000 | Reefer | 680 | View Details |
| SANTA PAULA, CA | NEWTON, KS | 06/02/2026 | 6000 | HS | 23 | View Details |
| SANTA PAULA, CA | NEWTON, KS | 06/02/2026 | 6000 | HS | 23 | View Details |
| Sacramento, CA | Columbus, OH | 06/01/2026 | 25000 | Van | 75 | View Details |
| SAMOA, CA | ROCKLIN, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | BRISBANE, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | RIPON, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 06/03/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SHASTA LAKE, CA | SEMINOLE, TX | 06/02/2026 | 48000 | Flatbed w/Tarps | 282 | View Details |
| SAMOA, CA | NEWARK, CA | 06/04/2026 | 48000 | Flatbed | 1507 | View Details |
| Sacramento, CA | Salem, OR | 06/02/2026 | 36000 | Van | 680 | View Details |
| STOCKTON, CA | STOCKTON, CA | 06/03/2026 | 44000 | Van | 1507 | View Details |
| SALINAS, CA | AUBURN, IN | 06/02/2026 | 40000 | Flatbed | 99 | View Details |
| SAN DIMAS, CA | SALT LAKE CITY, UT | 06/02/2026 | 42000 | Flatbed | 155 | View Details |
| SAN DIEGO, CA | MORRIS, IL | 06/02/2026 | 11000 | Van | 36 | View Details |
| SAN RAFAEL, CA | NEWCASTLE, CA | 06/03/2026 | 7000 | Flatbed | 1507 | View Details |
| SAN DIMAS, CA | LAYTON, UT | 06/02/2026 | 42000 | Reefer | 155 | View Details |
| SAMOA, CA | CONCORD, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | WATSONVILLE, CA | 06/09/2026 | 48000 | Flatbed | 1507 | View Details |
| STOCKTON, CA | ELK GROVE, CA | 06/02/2026 | 45000 | Van | 1507 | View Details |
| STOCKTON, CA | REDDING, CA | 06/04/2026 | 41000 | Van | 1507 | View Details |
| SANTA MARIA, CA | MODESTO, CA | 06/03/2026 | 41000 | Reefer | 1507 | View Details |
| San Luis Obispo, CA | Newark, NJ | 06/03/2026 | 40000 | Reefer | 54 | View Details |
| SANTA ROSA, CA | BLOOMFIELD, CT | 06/03/2026 | 42000 | Van | 0 | View Details |
| SAMOA, CA | KING CITY, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| STOCKTON, CA | BIRMINGHAM, AL | 06/03/2026 | 42000 | Flatbed | 9 | View Details |
| SAN DIMAS, CA | CORINNE, UT | 06/03/2026 | 42000 | Reefer | 155 | View Details |
| SAN BERNARDINO, CA | PHOENIX, AZ | 06/03/2026 | 42000 | Van | 399 | View Details |
| STOCKTON, CA | WATSONVILLE, CA | 06/04/2026 | 42000 | Van Hazardous | 1507 | View Details |
| STOCKTON, CA | TUCSON, AZ | 06/05/2026 | 4000 | Flatbed | 399 | View Details |
| Sacramento, CA | Orlando, FL | 06/05/2026 | 20000 | Reefer | 47 | View Details |
| SACRAMENTO, CA | ATLANTA, GA | 06/04/2026 | 42000 | Van | 56 | View Details |
| SAMOA, CA | SUTTER, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | CHINO, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| STOCKTON, CA | SAN JOSE, CA | 06/05/2026 | 42000 | Van | 1507 | View Details |
| SYLMAR, CA | TOLLESON, AZ | 06/05/2026 | 40000 | Van | 399 | View Details |
| SANTA MARIA, CA | PITTSBURGH, PA | 06/05/2026 | 43000 | Reefer | 29 | View Details |
| SAN BERNARDINO, CA | SALT LAKE CITY, UT | 06/04/2026 | 20000 | Van | 155 | View Details |
| SACRAMENTO, CA | ATLANTA, GA | 06/04/2026 | 42000 | Van | 56 | View Details |
| Sacramento, CA | Sparks, NV | 06/05/2026 | 10000 | HS | 48 | View Details |
| Stockton, CA | Carson City, NV | 06/05/2026 | 10000 | HS | 48 | View Details |
| SAN DIMAS, CA | HOUSTON, TX | 06/04/2026 | 42000 | Flatbed | 282 | View Details |
| SAMOA, CA | STOCKTON, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | WOODLAND, CA | 06/05/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | MARYSVILLE, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SANTA FE SPRING, CA | SPOKANE, WA | 06/10/2026 | 43000 | Flatbed | 295 | View Details |
| Sacramento, CA | Orlando, FL | 06/05/2026 | 20000 | Reefer | 47 | View Details |
| SAN DIEGO, CA | PHOENIX, AZ | 06/05/2026 | 6000 | Van | 399 | View Details |
| SACRAMENTO, CA | SUMNER, WA | 06/17/2026 | 32000 | Reefer | 295 | View Details |
| San Bernardino, CA | Oklahoma City, OK | 06/05/2026 | 39000 | Reefer | 65 | View Details |
| SYLMAR, CA | TOLLESON, AZ | 06/05/2026 | 40000 | Van | 399 | View Details |
| SAN FERNANDO, CA | DALLAS, TX | 06/05/2026 | 20000 | Van | 282 | View Details |
| SANTA PAULA, CA | DALEVILLE, VA | 06/11/2026 | 10000 | HS | 25 | View Details |
| STOCKTON, CA | ST LOUIS, MO | 06/06/2026 | 44000 | Van | 34 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/05/2026 | 40000 | Reefer | 63 | View Details |
| SAN FERNANDO, CA | TOLLESON, AZ | 06/05/2026 | 40000 | Van | 399 | View Details |
| SHAFTER, CA | AMARILLO, TX | 06/08/2026 | 40000 | PO | 282 | View Details |
| SALINAS, CA | OPELIKA, AL | 06/06/2026 | 42000 | Flatbed | 9 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/08/2026 | 40000 | Reefer | 63 | View Details |
| SAMOA, CA | LIVERMORE, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | GILROY, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SAN JOSE, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | FONTANA, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/05/2026 | 40000 | Reefer | 63 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 06/05/2026 | 40000 | Van | 399 | View Details |
| STOCKTON, CA | ELK GROVE, CA | 06/08/2026 | 44000 | Van | 1507 | View Details |
| SACRAMENTO, CA | LACEY, WA | 06/08/2026 | 42000 | Van | 295 | View Details |
| SACRAMENTO, CA | GRANDVIEW, WA | 06/08/2026 | 44000 | Van | 295 | View Details |
| SANTA MARIA, CA | PITTSBURGH, PA | 06/08/2026 | 43000 | Reefer | 29 | View Details |
| SAMOA, CA | BRISBANE, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | NEWARK, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SUNNYVALE, CA | 06/08/2026 | 48000 | Flatbed | 1507 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 06/08/2026 | 40000 | Van | 399 | View Details |
| SAN DIEGO, CA | SUMNER, WA | 06/12/2026 | 38000 | Reefer | 295 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 06/08/2026 | 40000 | Van | 399 | View Details |
| San Luis Obispo, CA | DC, USA | 06/08/2026 | 37000 | Reefer | 0 | View Details |
| San Luis Obispo, CA | Birmingham, AL | 06/08/2026 | 40000 | Reefer | 9 | View Details |
| Salinas, CA | Chicago, IL | 06/08/2026 | 40000 | Reefer | 36 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/09/2026 | 40000 | Reefer | 63 | View Details |
| Sacramento, CA | Carson City, NV | 06/09/2026 | 20000 | Van | 48 | View Details |
| SALINAS, CA | SALT LAKE CITY, UT | 06/10/2026 | 33000 | Reefer | 155 | View Details |
| Stockton, CA | Truckee, CA | 06/09/2026 | 20000 | Van | 1507 | View Details |
| STOCKTON, CA | STOCKTON, CA | 06/10/2026 | 44000 | Van | 1507 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/09/2026 | 40000 | Reefer | 63 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/09/2026 | 39000 | Reefer | 63 | View Details |
| Simi Valley, CA | Ventura, CA | 06/12/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Ventura, CA | 06/15/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Ventura, CA | 06/11/2026 | 48000 | Flatbed | 1507 | View Details |
| SAN DIEGO, CA | CHICAGO, IL | 06/12/2026 | 42000 | Reefer | 36 | View Details |
| STOCKTON, CA | ANTELOPE, CA | 06/11/2026 | 45000 | Van | 1507 | View Details |
| SAN DIEGO, CA | REDLANDS, CA | 06/10/2026 | 38000 | Reefer | 1507 | View Details |
| SHANDON, CA | SAINT PAUL, MN | 06/11/2026 | 38000 | Flatbed | 30 | View Details |
| Simi Valley, CA | Los Angeles, CA | 06/15/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Los Angeles, CA | 06/12/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Burbank, CA | 06/15/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Los Angeles, CA | 06/11/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Burbank, CA | 06/11/2026 | 48000 | Flatbed | 1507 | View Details |
| Simi Valley, CA | Burbank, CA | 06/12/2026 | 48000 | Flatbed | 1507 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/09/2026 | 40000 | Reefer | 63 | View Details |
| SACRAMENTO, CA | HIGH POINT, NC | 06/09/2026 | 40000 | Reefer | 63 | View Details |
| SAN BERNARDINO, CA | GRETNA, NE | 06/10/2026 | 43000 | Flatbed | 85 | View Details |
| SHANDON, CA | SAINT PAUL, MN | 06/11/2026 | 35000 | PO | 30 | View Details |
| SALINAS, CA | SALT LAKE CITY, UT | 06/10/2026 | 31000 | Van | 155 | View Details |
| SAN DIEGO, CA | REDLANDS, CA | 06/10/2026 | 38000 | Reefer | 1507 | View Details |
| SALINAS, CA | LANDOVER, MD | 06/10/2026 | 42000 | Flatbed | 4 | View Details |
| SAN JOSE, CA | RENO, NV | 06/11/2026 | 44000 | Van | 48 | View Details |
| SAMOA, CA | SUNNYVALE, CA | 06/11/2026 | 48000 | Flatbed | 1507 | View Details |
| SAMOA, CA | SALINAS, CA | 06/11/2026 | 48000 | Flatbed | 1507 | View Details |
| SAN DIEGO, CA | PHOENIX, AZ | 06/11/2026 | 14000 | Van | 399 | View Details |
| Stockton, CA | Brooklyn, NY | 06/11/2026 | 45000 | SD | 11 | View Details |
| SAN FERNANDO, CA | PHOENIX, AZ | 06/10/2026 | 20000 | Van | 399 | View Details |
| STOCKTON, CA | WILSONVILLE, OR | 06/16/2026 | 39000 | Van | 680 | View Details |
| San Luis Obispo, CA | York, PA | 06/15/2026 | 35000 | Reefer | 29 | View Details |
| San Bernardino, CA | Myrtle Creek, OR | 06/11/2026 | 8000 | HS | 680 | View Details |
| SYLMAR, CA | SAN ANTONIO, TX | 06/12/2026 | 30000 | Reefer | 282 | View Details |
| SANTA ANA, CA | CENTRALIA, WA | 06/11/2026 | 5000 | Van | 295 | View Details |
| SALINAS, CA | AUBURN, IN | 06/11/2026 | 42000 | Flatbed | 99 | View Details |
| Sacramento, CA | Washington, UT | 06/11/2026 | 5000 | HS | 155 | View Details |
| San Bernardino, CA | Eugene, OR | 06/11/2026 | 8000 | HS | 680 | View Details |
| SAN DIEGO, CA | JAMESBURG, NJ | 06/11/2026 | 41000 | Van | 54 | View Details |
| SAN DIEGO, CA | JAMESBURG, NJ | 06/11/2026 | 41000 | Van | 54 | View Details |
| SANTA ANA, CA | CENTRALIA, WA | 06/11/2026 | 5000 | Van | 295 | View Details |
| SANTA ROSA, CA | MODESTO, CA | 06/12/2026 | 15000 | Van | 1507 | View Details |
| SANTA ANA, CA | CENTRALIA, WA | 06/11/2026 | 5000 | Van | 295 | View Details |
| San Diego, CA | Reno, NV | 06/11/2026 | 15000 | Van | 48 | View Details |
| SYLMAR, CA | SAN ANTONIO, TX | 06/12/2026 | 30000 | Reefer | 282 | View Details |
| SALINAS, CA | FREMONT, CA | 06/11/2026 | 38000 | Van | 1507 | View Details |
| SANTA ANA, CA | CENTRALIA, WA | 06/12/2026 | 5000 | Van | 295 | View Details |
| SYLMAR, CA | SAN ANTONIO, TX | 06/12/2026 | 30000 | Reefer | 282 | View Details |
| SYLMAR, CA | SAN ANTONIO, TX | 06/12/2026 | 30000 | Reefer | 282 | View Details |
