| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| JEWETT, TX | 49000 | 01/12/2026 | ADAMS CITY, CO | Flatbed | Fuze Logistics Services USA Inc |
| SHAKOPEE, MN | 48000 | 01/12/2026 | Chippewa Falls, WI | Flatbed | Matson Logistics Services, LLC |
| ASHEVILLE, NC | 15000 | 01/12/2026 | WESTVILLE, IN | Reefer | ALLEN LUND COMPANY |
| MOULTRIE, GA | 48000 | 01/12/2026 | SCHUYLKILL HAVEN, PA | Flatbed | Fuze Logistics Services USA Inc |
| WILLIAMS, SC | 48000 | 01/12/2026 | CLIFTON FORGE, VA | Flatbed w/Tarps | KLC Logistics, INC |
| SHELTON, WA | 48000 | 01/12/2026 | GRAND JUNCTION, CO | Flatbed | KLC Logistics, INC |
| ALLENDALE, SC | 48000 | 01/12/2026 | HAMILTON, OH | Flatbed w/Tarps | KLC Logistics, INC |
| SAVANNAH, GA | 44000 | 01/12/2026 | LA VERGNE, TN | Van | Atlantic Logistics |
| DAYTON, NJ | 17000 | 01/12/2026 | MONROVIA, MD | Van | ALLEN LUND COMPANY |
| PERTH AMBOY, NJ | 29000 | 01/12/2026 | MORRIS, IL | Reefer | ALLEN LUND COMPANY |
| FULTON, AL | 48000 | 01/12/2026 | LAKELAND, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LANCASTER, OH | 40000 | 01/12/2026 | MONROVIA, MD | Van | ALLEN LUND COMPANY |
| BLACKSTONE, VA | 48000 | 01/12/2026 | JOHNSTON, SC | Flatbed | KLC Logistics, INC |
| Dierks, AR | 48000 | 01/12/2026 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
| TROY, AL | 48000 | 01/12/2026 | INDIANTOWN, FL | Flatbed | Fuze Logistics Services USA Inc |
| VICKSBURG, MS | 48000 | 01/12/2026 | LIMESTONE, TN | Van | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | WRIGHTSTOWN, WI | Flatbed | KLC Logistics, INC |
| CAMDEN, SC | 48000 | 01/12/2026 | ALCOLU, SC | Flatbed w/Tarps | KLC Logistics, INC |
| PHOENIX, AZ | 42000 | 01/12/2026 | COLD SPRING, MN | Reefer | Logistic Dynamics |
| JEFFERSONVILLE, IN | 39000 | 01/12/2026 | FT WORTH, TX | Reefer | ALLEN LUND COMPANY |
| ORANGEBURG, SC | 48000 | 01/12/2026 | SAVANNAH, GA | Flatbed w/Tarps | KLC Logistics, INC |
| Millport, AL | 48000 | 01/12/2026 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
| WILLIAMSPORT, MD | 39000 | 01/12/2026 | HIGH POINT, NC | Reefer | DSV Road |
| THOMASVILLE, AL | 48000 | 01/12/2026 | WARREN, AR | Flatbed w/Tarps | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | KEIL, WI | Flatbed | KLC Logistics, INC |
| ALLENDALE, SC | 48000 | 01/12/2026 | SAVANNAH, GA | Flatbed w/Tarps | KLC Logistics, INC |
| TUSCUMBIA, AL | 45000 | 01/12/2026 | CROTHERSVILLE, IN | Van | Sureway Transportation Co / Anderson Trucking Serv |
| HUMBLE, TX | 10000 | 01/12/2026 | VAUGHAN, ON | Van | ALLEN LUND COMPANY |
| Idabel, OK | 48000 | 01/12/2026 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
| MINERAL WELLS, TX | 42000 | 01/12/2026 | RIDGEFIELD, WA | Reefer | ALLEN LUND COMPANY |
| GAFFNEY, SC | 16000 | 01/12/2026 | HIGH POINT, NC | Reefer | DSV Road |
| WELDON, NC | 48000 | 01/12/2026 | QUARRYVILLE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| PHOENIX, AZ | 45000 | 01/12/2026 | SEATAC, WA | Reefer | ALLEN LUND COMPANY |
| CARROT RIVER, SK | 48000 | 01/12/2026 | KNOXVILLE, TN | Flatbed | KLC Logistics, INC |
| CAMDEN, SC | 48000 | 01/12/2026 | DRY BRANCH, GA | Flatbed | KLC Logistics, INC |
| MCALLEN, TX | 41000 | 01/12/2026 | OLNEY, IL | Reefer | Logistic Dynamics |
| LEOLA, AR | 48000 | 01/12/2026 | AMARILLO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ARDEN, NC | 44000 | 01/12/2026 | SHELBYVILLE, IN | Reefer | ALLEN LUND COMPANY |
| BLACKSTONE, VA | 48000 | 01/12/2026 | SALISBURY, NC | Flatbed w/Tarps | KLC Logistics, INC |
| VINELAND, NJ | 33000 | 01/12/2026 | MONROVIA, MD | Reefer | ALLEN LUND COMPANY |
| CORINTH, MS | 48000 | 01/12/2026 | ARCOLA, IL | Flatbed | Fuze Logistics Services USA Inc |
| CARROT RIVER, SK | 48000 | 01/12/2026 | MORRISTOWN, TN | Flatbed | KLC Logistics, INC |
| BROOKLET, GA | 48000 | 01/12/2026 | OKEECHOBEE, FL | Flatbed | KLC Logistics, INC |
| SPRINGFIELD, MO | 42000 | 01/12/2026 | JACKSONVILLE, FL | Reefer | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/12/2026 | FOREST HILL, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BROOKLET, GA | 48000 | 01/12/2026 | OKEECHOBEE, FL | Flatbed | KLC Logistics, INC |
| Dodson, LA | 48000 | 01/12/2026 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
| BIRMINGHAM, AL | 48000 | 01/12/2026 | WARNER ROBINS, GA | Flatbed | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | BERLIN, WI | Flatbed | KLC Logistics, INC |
| ARMUCHEE, GA | 48000 | 01/12/2026 | MIDDLEFIELD, OH | Flatbed | KLC Logistics, INC |
| PHOENIX, AZ | 42000 | 01/12/2026 | COLD SPRING, MN | Reefer | Logistic Dynamics |
| GUNTOWN, MS | 48000 | 01/12/2026 | HUMBOLDT, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/12/2026 | MCKENZIE, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GRIFTON, NC | 48000 | 01/12/2026 | APPLE CREEK, OH | Flatbed w/Tarps | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | SIOUX CITY, IA | Flatbed | KLC Logistics, INC |
| CROZET, VA | 48000 | 01/12/2026 | MIDDLEFIELD, OH | Flatbed | KLC Logistics, INC |
| BRISTOL, FL | 48000 | 01/12/2026 | YEMASSEE, SC | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| JASPER, AL | 48000 | 01/12/2026 | BULLS GAP, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| EDMONTON, AB | 44000 | 01/12/2026 | PLATTEVILLE, CO | Reefer | DSV Road |
| CONWAY, SC | 48000 | 01/12/2026 | HORTENSE, GA | Flatbed | KLC Logistics, INC |
| GRACEVILLE, FL | 48000 | 01/12/2026 | FAIRBURN, GA | Flatbed | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | JEFFERSON, TX | Flatbed | KLC Logistics, INC |
| CONWAY, SC | 48000 | 01/12/2026 | ALCOLU, SC | Flatbed w/Tarps | KLC Logistics, INC |
| SILOAM SPRINGS, AR | 30000 | 01/12/2026 | HARLINGEN, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/12/2026 | LONG BEACH, MS | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FULTON, MO | 42000 | 01/12/2026 | ROMULUS, MI | Flatbed | SPI LOGISTICS |
| NORFOLK, NE | 47000 | 01/12/2026 | SAINT PAUL, MN | Flatbed w/Tarps | KLC Logistics, INC |
| EUFAULA, AL | 48000 | 01/12/2026 | CONROE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CROZET, VA | 48000 | 01/12/2026 | MIDDLEFIELD, OH | Flatbed | KLC Logistics, INC |
| ODELL, OR | 48000 | 01/12/2026 | MODESTO, CA | Flatbed | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | GALLIPOLIS, OH | Flatbed w/Tarps | KLC Logistics, INC |
| DILLWYN, VA | 48000 | 01/12/2026 | STUART, VA | Flatbed | KLC Logistics, INC |
| THOMASVILLE, AL | 48000 | 01/12/2026 | ANDALUSIA, AL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOVERSVILLE, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PRIEST RIVER, ID | 48000 | 01/12/2026 | MADISON, NE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/12/2026 | BENTON, MS | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| EFFINGHAM, SC | 48000 | 01/12/2026 | ROGERS, KY | Flatbed w/Tarps | KLC Logistics, INC |
| FITZGERALD, GA | 41000 | 01/12/2026 | Jefferson, GA | VA | ALLEN LUND COMPANY |
| SCHENECTADY, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 48000 | 01/12/2026 | OMAHA, NE | Flatbed w/Tarps | KLC Logistics, INC |
| GRIFTON, NC | 48000 | 01/12/2026 | APPLE CREEK, OH | Flatbed w/Tarps | KLC Logistics, INC |
| SILOAM SPRINGS, AR | 26000 | 01/12/2026 | DONNA, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PHOENIX, AZ | 42000 | 01/12/2026 | COLD SPRING, MN | Reefer | Logistic Dynamics |
| CORTLAND, NY | 44000 | 01/12/2026 | CHEROKEE, NC | Van | Sureway Transportation Co / Anderson Trucking Serv |
| SHEFFIELD LAKE, OH | 43000 | 01/12/2026 | SALEM, NH | Reefer | ALLEN LUND COMPANY |
| FULTON, AL | 48000 | 01/12/2026 | CLEVELAND, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CARSON, WA | 48000 | 01/12/2026 | JEROME, ID | Flatbed | KLC Logistics, INC |
| LIVE OAK, FL | 48000 | 01/12/2026 | AUBURNDALE, FL | Flatbed w/Tarps | KLC Logistics, INC |
| DONIPHAN, MO | 48000 | 01/12/2026 | EL PASO, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| YAKIMA, WA | 39000 | 01/12/2026 | SALEM, VA | Reefer | ALLEN LUND COMPANY |
| DAVENPORT, IA | 9000 | 01/12/2026 | HERMISTON, OR | VA | ALLEN LUND COMPANY |
| GREENVILLE, NC | 22000 | 01/12/2026 | MUNDELEIN, IL | Van | Sureway Transportation Co / Anderson Trucking Serv |
| JASPER, AL | 48000 | 01/12/2026 | SULLIVAN, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DILLWYN, VA | 48000 | 01/12/2026 | STUART, VA | Flatbed | KLC Logistics, INC |
| Gloster, MS | 48000 | 01/12/2026 | Aubrey, TX | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DILLWYN, VA | 48000 | 01/12/2026 | STUART, VA | Flatbed | KLC Logistics, INC |
| VIOLA, AR | 48000 | 01/12/2026 | STILWELL, OK | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Lufkin, TX | 48000 | 01/12/2026 | White Hall, MD | Flatbed | Fuze Logistics Services USA Inc |
| CARROT RIVER, SK | 48000 | 01/12/2026 | BERLIN, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SALEM, AL | 48000 | 01/12/2026 | HARTSELLE, AL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GRACEVILLE, FL | 48000 | 01/12/2026 | INDIANTOWN, FL | Flatbed | Fuze Logistics Services USA Inc |
| HOMERVILLE, GA | 48000 | 01/12/2026 | CAPE CANAVERAL, FL | Flatbed | KLC Logistics, INC |
| FULTON, MO | 40000 | 01/12/2026 | MUSCLE SHOALS, AL | Flatbed | SPI LOGISTICS |
| CARROT RIVER, SK | 48000 | 01/12/2026 | NEW BERLIN, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NORFOLK, NE | 47000 | 01/12/2026 | MANCHESTER, NH | Flatbed w/Tarps | KLC Logistics, INC |
| CATAWBA, SC | 44000 | 01/12/2026 | INDIANAPOLIS, IN | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GREEN BAY, WI | 9000 | 01/12/2026 | CENTER VALLEY, PA | Van | ALLEN LUND COMPANY |
| MEXIA, AL | 48000 | 01/12/2026 | ASHBURN, GA | Flatbed w/Tarps | KLC Logistics, INC |
| GUNTOWN, MS | 48000 | 01/12/2026 | HUMBOLDT, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PRIEST RIVER, ID | 48000 | 01/12/2026 | CHICAGO, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Cleveland, OH | 36000 | 01/12/2026 | Wausau, WI | Van | BBI Logistics |
| CARROT RIVER, SK | 48000 | 01/12/2026 | ROCHELLE, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HANCEVILLE, AL | 48000 | 01/12/2026 | HOUSTON, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ENFIELD, NC | 48000 | 01/12/2026 | SALISBURY, NC | Flatbed | KLC Logistics, INC |
| SALEM, OR | 44000 | 01/12/2026 | PHOENIX, AZ | Reefer | ALLEN LUND COMPANY |
| GLOSTER, MS | 48000 | 01/12/2026 | SILSBEE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SCHENECTADY, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PERRY, GA | 48000 | 01/12/2026 | SPARTANBURG, SC | Flatbed w/Tarps | KLC Logistics, INC |
| BEAVER DAM, KY | 48000 | 01/12/2026 | WINCHESTER, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PRIEST RIVER, ID | 48000 | 01/12/2026 | GRETNA, NE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Cleveland, OH | 36000 | 01/12/2026 | Eau Claire, WI | Van | BBI Logistics |
| CARROT RIVER, SK | 48000 | 01/12/2026 | KIEL, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CROZET, VA | 48000 | 01/12/2026 | BOWMAN, SC | Flatbed | KLC Logistics, INC |
| GLOVERSVILLE, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HAZLEHURST, GA | 48000 | 01/12/2026 | AUBURNDALE, FL | Flatbed | KLC Logistics, INC |
| Columbus, OH | 40000 | 01/12/2026 | Spartanburg, SC | Van | BBI Logistics |
| TRENTON, SC | 48000 | 01/12/2026 | NEWTON, NC | Flatbed | KLC Logistics, INC |
| Alva, WY | 39000 | 01/12/2026 | ALGONA, WA | Reefer | ALLEN LUND COMPANY |
| COLUMBUS, OH | 15000 | 01/12/2026 | QUINCY, IL | Flatbed w/Tarps | DSV Road |
| BEAVER DAM, KY | 48000 | 01/12/2026 | WINCHESTER, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Moncton, NB | 15000 | 01/12/2026 | Baltimore, MD | RG | Ampersand Transport |
| APPLING, GA | 48000 | 01/12/2026 | HAZELHURST, GA | Flatbed | KLC Logistics, INC |
| OSCEOLA, IA | 45000 | 01/12/2026 | EATON, CO | Van | Sureway Transportation Co / Anderson Trucking Serv |
| ENFIELD, NC | 48000 | 01/12/2026 | LEOLA, PA | Flatbed w/Tarps | KLC Logistics, INC |
| GLOVERSVILLE, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HAZLEHURST, GA | 48000 | 01/12/2026 | ROCKLEDGE, FL | Flatbed | KLC Logistics, INC |
| PRESTON, GA | 48000 | 01/12/2026 | ABBEVILLE, SC | Flatbed w/Tarps | KLC Logistics, INC |
| BROOKSHIRE, TX | 43000 | 01/12/2026 | MIAMI, FL | Reefer | ST Freight, LLC |
| Moncton, NB | 15000 | 01/12/2026 | Baltimore, MD | RG | Ampersand Transport |
| SAN DIEGO, CA | 45000 | 01/12/2026 | BRISTOL, IN | Van | ST Freight, LLC |
| CARROT RIVER, SK | 48000 | 01/12/2026 | WRIGHTSTOWN, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GRACEVILLE, FL | 48000 | 01/12/2026 | INDIANTOWN, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| EFFINGHAM, SC | 48000 | 01/12/2026 | ROCK HILL, SC | Flatbed w/Tarps | KLC Logistics, INC |
| HAZLEHURST, GA | 48000 | 01/12/2026 | LUTZ, FL | Flatbed | KLC Logistics, INC |
| TROY, VA | 48000 | 01/12/2026 | JOHNSTON, SC | Flatbed | KLC Logistics, INC |
| CHICAGO, IL | 2000 | 01/12/2026 | PETERSBURG, VA | Reefer | ALLEN LUND COMPANY |
| EASTON, PA | 43000 | 01/12/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| SUFFOLK, VA | 24000 | 01/12/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| ENFIELD, NC | 48000 | 01/12/2026 | EPHRATA, PA | Flatbed w/Tarps | KLC Logistics, INC |
| SCHENECTADY, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Heaters, WV | 48000 | 01/12/2026 | Millersburg, OH | Flatbed | Rockbeatspaper Inc / Globaltranz |
| VALDOSTA, GA | 48000 | 01/12/2026 | NEWTON, NC | Flatbed w/Tarps | KLC Logistics, INC |
| EVANSVILLE, IN | 34000 | 01/12/2026 | INDIANAPOLIS, IN | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Barnesville, GA | 48000 | 01/12/2026 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
| SARATOGA, WY | 48000 | 01/12/2026 | CHAPARRAL, NM | Flatbed | Straight Line Transports Inc |
| ENFIELD, NC | 48000 | 01/12/2026 | QUARRYVILLE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| HAZLEHURST, GA | 48000 | 01/12/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| VANCE, AL | 48000 | 01/12/2026 | HAZELHURST, GA | Flatbed w/Tarps | KLC Logistics, INC |
| CALHOUN, GA | 9000 | 01/12/2026 | FERNANDINA BEA, FL | Van | Sureway Transportation Co / Anderson Trucking Serv |
| SHIPPENSBURG, PA | 35000 | 01/12/2026 | LA VERGNE, TN | RG | Sureway Transportation Co / Anderson Trucking Serv |
| FAIRFAX, SC | 48000 | 01/12/2026 | EASTON, MD | Flatbed w/Tarps | KLC Logistics, INC |
| LAWRENCE, KS | 42000 | 01/12/2026 | TOMAH, WI | Van | ALLEN LUND COMPANY |
| WASHINGTON, GA | 48000 | 01/12/2026 | SALISBURY, NC | Flatbed | KLC Logistics, INC |
| Moncton, NB | 15000 | 01/12/2026 | Baltimore, MD | PO | Ampersand Transport |
| POTEAU, OK | 43000 | 01/12/2026 | EL CENTRO, CA | Reefer | DSV Road |
| PERRY, GA | 48000 | 01/12/2026 | SAVANNAH, GA | Flatbed w/Tarps | KLC Logistics, INC |
| COLLVILLE, WA | 65000 | 01/12/2026 | HURRICANE, UT | MX | Straight Line Transports Inc |
| FULTON, AL | 48000 | 01/12/2026 | SHELBYVILLE, IN | Flatbed w/Tarps | KLC Logistics, INC |
| EDINBURG, TX | 13000 | 01/12/2026 | CLE ELUM, WA | SD | ST Freight, LLC |
| SCHENECTADY, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OMAHA, NE | 26000 | 01/12/2026 | SPRINGFIELD, OH | Reefer | ALLEN LUND COMPANY |
| La Porte, TX | 48000 | 01/12/2026 | Lubbock, TX | Flatbed | Rockbeatspaper Inc / Globaltranz |
| PRESTON, GA | 48000 | 01/12/2026 | KINSALE, VA | Flatbed | Fuze Logistics Services USA Inc |
| STREETSBORO, OH | 49000 | 01/12/2026 | FAIRLESS HILLS, PA | Flatbed w/Tarps | DSV Road |
| JASPER, OR | 48000 | 01/12/2026 | Fresno, CA | Flatbed w/Tarps | Straight Line Transports Inc |
| SAVANNAH, GA | 45000 | 01/12/2026 | BATON ROUGE, LA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Gilchrist, OR | 48000 | 01/12/2026 | Concord, NC | Flatbed | Fuze Logistics Services USA Inc |
| HOMERVILLE, GA | 48000 | 01/12/2026 | CAPE CANAVERAL, FL | Flatbed | KLC Logistics, INC |
| PORTLAND, OR | 45000 | 01/12/2026 | MADRAS, OR | Van | Straight Line Transports Inc |
| GRACEVILLE, FL | 48000 | 01/12/2026 | WINTER HAVEN, FL | Flatbed w/Tarps | KLC Logistics, INC |
| SCHENECTADY, NY | 47000 | 01/12/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Linden, NJ | 48000 | 01/12/2026 | Taylor, PA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| ARDEN, NC | 44000 | 01/12/2026 | GORDONSVILLE, VA | Reefer | ALLEN LUND COMPANY |
| SWEET HOME, OR | 48000 | 01/12/2026 | Los Angeles, CA | Flatbed | Straight Line Transports Inc |
| LAWRENCE, KS | 45000 | 01/12/2026 | PHILADELPHIA, PA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| SHELTON, WA | 48000 | 01/12/2026 | GRAND JUNCTION, CO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| VANCE, AL | 48000 | 01/12/2026 | HAZELHURST, GA | Flatbed w/Tarps | KLC Logistics, INC |
| DIBOLL, TX | 48000 | 01/12/2026 | MCALLEN, TX | Flatbed | Straight Line Transports Inc |
| COLVILLE, WA | 65000 | 01/12/2026 | EMMETT, ID | MX | Straight Line Transports Inc |
| CARROT RIVER, SK | 48000 | 01/12/2026 | SULLIVAN, IL | Flatbed | Logistic Dynamics |
| GRANGEVILLE, ID | 48000 | 01/12/2026 | DICKINSON, ND | Flatbed | KLC Logistics, INC |
| HAZLEHURST, GA | 48000 | 01/12/2026 | LEHIGH ACRES, FL | Flatbed | KLC Logistics, INC |
| RIPLEY, MS | 48000 | 01/12/2026 | KNOXVILLE, TN | Flatbed | Fuze Logistics Services USA Inc |
| BROOKSHIRE, TX | 44000 | 01/12/2026 | MONROE, NJ | Reefer | ST Freight, LLC |
| POOLER, GA | 45000 | 01/12/2026 | BATON ROUGE, LA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| CAMDEN, SC | 48000 | 01/12/2026 | DRY BRANCH, GA | Flatbed | KLC Logistics, INC |
| COLVILLE, WA | 65000 | 01/12/2026 | EVANSVILLE, WY | MX | Straight Line Transports Inc |
| PEACHTREE CITY, GA | 30000 | 01/12/2026 | LA JOLLA, CA | SD | Sureway Transportation Co / Anderson Trucking Serv |
| OSCEOLA, AR | 45000 | 01/12/2026 | WILLS POINT, TX | Flatbed | DSV Road |
| GRACEVILLE, FL | 48000 | 01/12/2026 | PEARSON, GA | Flatbed w/Tarps | KLC Logistics, INC |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|