Origin | Weight | Available | Destination | Trailer | Contact |
---|---|---|---|---|---|
Wichita, KS | 48000 | 09/25/2025 | denver, co | Flatbed w/Tarps | Straight Line Transports Inc |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
WARREN, AR | 48000 | 09/25/2025 | LONG LANE, MO | Flatbed w/Tarps | KLC Logistics, INC |
RAPID CITY, SD | 48000 | 09/25/2025 | WHITE CLOUD, MI | Flatbed | Fuze Logistics Services USA Inc |
Bucks, AL | 48000 | 09/25/2025 | Millersburg, PA | Flatbed | Logistic Dynamics |
GLOSTER, MS | 48000 | 09/25/2025 | LYNWOOD, IL | Flatbed | Fuze Logistics Services USA Inc |
CORDELE, GA | 48000 | 09/25/2025 | UNION HILL, IL | Flatbed | Brooks Brokerage & Trucking, LLC |
GLOSTER, MS | 48000 | 09/25/2025 | DALLAS, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
BALTIMORE, MD | 48000 | 09/25/2025 | CURTISS, WI | Flatbed w/Tarps | Logistic Dynamics |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
EL DORADO, KS | 46000 | 09/25/2025 | WICHITA, KS | Flatbed w/Tarps | DSV Road |
ROME, GA | 48000 | 09/25/2025 | ALCOLU, SC | Flatbed | KLC Logistics, INC |
BARNESVILLE, GA | 48000 | 09/25/2025 | ST. JOE, IN | Flatbed | Fuze Logistics Services USA Inc |
GLENDALE, OR | 48000 | 09/25/2025 | EAST GRAND FORKS, MN | Flatbed | Fuze Logistics Services USA Inc |
BRUCE, MS | 47000 | 09/25/2025 | INDIANAPOLIS, IN | Flatbed | Modern Transport Network |
PASCO, WA | 42000 | 09/25/2025 | POMPANO BEACH, FL | Reefer | ST Freight, LLC |
CASCO, ME | 48000 | 09/25/2025 | MONTGOMERY, IL | Flatbed w/Tarps | Logistic Dynamics |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
MAXTON, NC | 48000 | 09/25/2025 | SHELBY, NC | Flatbed w/Tarps | KLC Logistics, INC |
PORT ARTHUR, TX | 48000 | 09/25/2025 | LEXINGTON, IN | Flatbed w/Tarps | Logistic Dynamics |
JOANNA, SC | 48000 | 09/25/2025 | MILFORD, DE | Flatbed | Fuze Logistics Services USA Inc |
BIRMINGHAM, AL | 48000 | 09/25/2025 | HURON, SD | Flatbed | KLC Logistics, INC |
KENNARD, TX | 48000 | 09/25/2025 | MANOR, TX | Flatbed w/Tarps | Logistic Dynamics |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
KETTLE FALLS, WA | 48000 | 09/25/2025 | RAPID CITY, SD | Flatbed | KLC Logistics, INC |
Horn Lake, MS | 48000 | 09/25/2025 | Lufkin, TX | Flatbed | Fuze Logistics Services USA Inc |
CORRIGAN, TX | 48000 | 09/25/2025 | TOPEKA, IN | Flatbed | Fuze Logistics Services USA Inc |
NATCHITOCHES, LA | 47000 | 09/25/2025 | LINCOLN, AR | Flatbed | Modern Transport Network |
BOISE, ID | 9000 | 09/25/2025 | GALLATIN GTWY, MT | Flatbed | ST Freight, LLC |
WAYNESBORO, MS | 48000 | 09/25/2025 | CAMBRIDGE CITY, IN | Flatbed w/Tarps | KLC Logistics, INC |
BIRMINGHAM, AL | 48000 | 09/25/2025 | LOMETA, TX | Flatbed | KLC Logistics, INC |
WENTWORTH, NH | 48000 | 09/25/2025 | COHUTTA, GA | Flatbed w/Tarps | KLC Logistics, INC |
COLVILLE, WA | 48000 | 09/25/2025 | WILLITS, CA | Flatbed | Fuze Logistics Services USA Inc |
COLUMBUS, OH | 44000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
HERMANVILLE, MS | 48000 | 09/25/2025 | MILLERSBURG, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
DEWEY, OK | 45000 | 09/25/2025 | MADILL, OK | SD | KLC Logistics, INC |
PORT ARTHUR, TX | 48000 | 09/25/2025 | MILROY, IN | Flatbed | Logistic Dynamics |
GILCHRIST, OR | 48000 | 09/25/2025 | WASHINGTON, PA | Flatbed | KLC Logistics, INC |
MONROEVILLE, AL | 48000 | 09/25/2025 | ST JOE, IN | Flatbed | Fuze Logistics Services USA Inc |
PLUMERVILLE, AR | 48000 | 09/25/2025 | SPRINGFIELD, IL | Flatbed | Brooks Brokerage & Trucking, LLC |
LIMA, OH | 44000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
ARDMORE, OK | 48000 | 09/25/2025 | DECATUR, AL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
RAPID CITY, SD | 48000 | 09/25/2025 | SHAWANO, WI | Flatbed | KLC Logistics, INC |
MUSCLE SHOALS, AL | 48000 | 09/25/2025 | ASHLAND CITY, TN | Flatbed | Fuze Logistics Services USA Inc |
Malvern, AR | 48000 | 09/25/2025 | Denton, TX | Flatbed | Logistic Dynamics |
GRACEVILLE, FL | 48000 | 09/25/2025 | CHIPPEWA FALLS, WI | Flatbed | Brooks Brokerage & Trucking, LLC |
DAYTON, OH | 44000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
LOUISVILLE, AL | 48000 | 09/25/2025 | RANBURNE, AL | Flatbed | Fuze Logistics Services USA Inc |
MOUNTAIN GROVE, MO | 48000 | 09/25/2025 | DEWEY, OK | Flatbed | KLC Logistics, INC |
SPLENDORA, TX | 48000 | 09/25/2025 | MILFORD, TX | Flatbed w/Tarps | Modern Transport Network |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SOUTH WHITLEY, IN | Flatbed w/Tarps | Logistic Dynamics |
SPEARFISH, SD | 48000 | 09/25/2025 | WARRENS, WI | Flatbed | KLC Logistics, INC |
MAXTON, NC | 48000 | 09/25/2025 | ANDERSON, SC | Flatbed w/Tarps | KLC Logistics, INC |
Bucks, AL | 48000 | 09/25/2025 | Silsbee, TX | Flatbed | Logistic Dynamics |
GRACEVILLE, FL | 48000 | 09/25/2025 | CHIPPEWA FALLS, WI | Flatbed | Brooks Brokerage & Trucking, LLC |
INDIANAPOLIS, IN | 44000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
Savannah, GA | 45000 | 09/25/2025 | Taylors, SC | Flatbed | BBI Logistics |
PORT ARTHUR, TX | 48000 | 09/25/2025 | AUSTIN, TX | Flatbed | Fuze Logistics Services USA Inc |
FORT WAYNE, IN | 44000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
GILCHRIST, OR | 48000 | 09/25/2025 | SCHILLER PARK, IL | Flatbed | KLC Logistics, INC |
BALTIMORE, MD | 48000 | 09/25/2025 | FULTONVILLE, NY | Flatbed w/Tarps | KLC Logistics, INC |
TOLEDO, OH | 4000 | 09/25/2025 | CAROL STREAM, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
HASLET, TX | 13000 | 09/25/2025 | EL PASO, TX | SD | Sureway Transportation Co / Anderson Trucking Serv |
BAYTOWN, TX | 47000 | 09/25/2025 | PECOS, TX | Flatbed | DSV Road |
GLENWOOD, AR | 48000 | 09/25/2025 | TUSCOLA, IL | Flatbed | Fuze Logistics Services USA Inc |
DEMOPOLIS, AL | 48000 | 09/25/2025 | CLARKSVILLE, IN | Flatbed | Brooks Brokerage & Trucking, LLC |
WINDSOR, CT | 20000 | 09/25/2025 | SPRINGFIELD, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
KALISPELL, MT | 48000 | 09/25/2025 | PERU, IL | Flatbed | KLC Logistics, INC |
CLIMAX, NC | 48000 | 09/25/2025 | ROANOKE, VA | Flatbed w/Tarps | KLC Logistics, INC |
TALLADEGA, AL | 48000 | 09/25/2025 | PLANO, IL | Flatbed | Fuze Logistics Services USA Inc |
Asheville, NC | 32000 | 09/25/2025 | Euclid, OH | Van | Five Star Trucking, LTD |
SAN ANTONIO, TX | 43000 | 09/25/2025 | DALHART, TX | Van | Sureway Transportation Co / Anderson Trucking Serv |
PORT WENTWORTH, GA | 48000 | 09/25/2025 | WINTER HAVEN, FL | Flatbed w/Tarps | KLC Logistics, INC |
ENFIELD, NC | 48000 | 09/25/2025 | MECHANIC FALLS, ME | Flatbed | Fuze Logistics Services USA Inc |
GILCHRIST, OR | 48000 | 09/25/2025 | NEW CUMBERLAND, PA | Flatbed | KLC Logistics, INC |
TALLADEGA, AL | 48000 | 09/25/2025 | PORTLAND, TN | Flatbed | Fuze Logistics Services USA Inc |
MEMPHIS, TN | 34000 | 09/25/2025 | MEMPHIS, TN | RG | Sureway Transportation Co / Anderson Trucking Serv |
Moore, MT | 0 | 09/25/2025 | Lewistown, MT | Hopper Bottom | LoadBoard Network LLC |
ACKERMAN, MS | 48000 | 09/25/2025 | LAGRANGE, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
Fulton, AL | 48000 | 09/25/2025 | Silsbee, TX | Flatbed | Logistic Dynamics |
BARNESVILLE, GA | 48000 | 09/25/2025 | PEMBROKE, NC | Flatbed | Fuze Logistics Services USA Inc |
CORINTH, MS | 48000 | 09/25/2025 | LIVERPOOL, PA | Flatbed | Brooks Brokerage & Trucking, LLC |
Moore, MT | 0 | 09/25/2025 | Lewistown, MT | Hopper Bottom | LoadBoard Network LLC |
ACKERMAN, MS | 48000 | 09/25/2025 | LAGRANGE, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
INDIANAPOLIS, IN | 44000 | 09/25/2025 | WILKES BARRE, PA | Flatbed | Logistic Dynamics |
MINNEAPOLIS, MN | 48000 | 09/25/2025 | COALGATE, OK | Flatbed | Modern Transport Network |
WALDO, AR | 48000 | 09/25/2025 | CANNELBURG, IN | Flatbed | Fuze Logistics Services USA Inc |
WARREN, AR | 48000 | 09/25/2025 | HASLET, TX | Flatbed w/Tarps | KLC Logistics, INC |
MUNCIE, IN | 44000 | 09/25/2025 | WILKES BARRE, PA | Flatbed | Logistic Dynamics |
BALTIMORE, MD | 48000 | 09/25/2025 | WESTMORELAND, NY | Flatbed | KLC Logistics, INC |
SWAINSBORO, GA | 48000 | 09/25/2025 | MECHANICSVILLE, MD | Flatbed w/Tarps | KLC Logistics, INC |
TALLADEGA, AL | 48000 | 09/25/2025 | SARDINIA, OH | Flatbed | Fuze Logistics Services USA Inc |
BOGALUSA, LA | 48000 | 09/25/2025 | HASLET, TX | Flatbed | KLC Logistics, INC |
GORDONSVILLE, VA | 48000 | 09/25/2025 | SOUTHAMPTON, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
LANETT, AL | 48000 | 09/25/2025 | THOMASVILLE, NC | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
RAPID CITY, SD | 48000 | 09/25/2025 | BROKEN BOW, OK | Flatbed | KLC Logistics, INC |
GURDON, AR | 48000 | 09/25/2025 | PLANO, IL | Flatbed | Fuze Logistics Services USA Inc |
CORINTH, MS | 48000 | 09/25/2025 | OSKALOOSA, IA | Flatbed | Brooks Brokerage & Trucking, LLC |
NOTI, OR | 48000 | 09/25/2025 | PETALUMA, CA | Flatbed | Straight Line Transports Inc |
BALTIMORE, MD | 48000 | 09/25/2025 | WORCESTER, MA | Flatbed | KLC Logistics, INC |
RAPID CITY, SD | 48000 | 09/25/2025 | LANGFORD, SD | Flatbed | KLC Logistics, INC |
CORDELE, GA | 48000 | 09/25/2025 | ATLANTA, GA | Flatbed w/Tarps | KLC Logistics, INC |
Schertz, TX | 45000 | 09/25/2025 | Union City, OK | Flatbed | Modern Transport Network |
TROY, AL | 48000 | 09/25/2025 | FAYETTEVILLE, TN | Flatbed w/Tarps | KLC Logistics, INC |
ELKHART, IN | 44000 | 09/25/2025 | SOUTH MILWAUKE, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
RAPID CITY, SD | 48000 | 09/25/2025 | WHITE CLOUD, MI | Flatbed | KLC Logistics, INC |
Florence, TX | 45000 | 09/25/2025 | Union City, OK | Flatbed | Modern Transport Network |
MERIDIAN, MS | 48000 | 09/25/2025 | ELKHART, IN | Flatbed | Fuze Logistics Services USA Inc |
CHESTER, VA | 48000 | 09/25/2025 | LEETSDALE, PA | Flatbed w/Tarps | KLC Logistics, INC |
MERIDIAN, MS | 48000 | 09/25/2025 | MONTGOMERY, TX | Flatbed | Fuze Logistics Services USA Inc |
GRACEVILLE, FL | 48000 | 09/25/2025 | SPRING HILL, FL | Flatbed | KLC Logistics, INC |
LACLEDE, ID | 48000 | 09/25/2025 | WHITE CLOUD, MI | Flatbed | KLC Logistics, INC |
TROY, NC | 48000 | 09/25/2025 | SUGAR GROVE, PA | Flatbed w/Tarps | KLC Logistics, INC |
Doral, FL | 1000 | 09/25/2025 | Stafford, TX | Van | Logistic Dynamics |
BARNESVILLE, GA | 48000 | 09/25/2025 | MARKLE, IN | Flatbed | Fuze Logistics Services USA Inc |
Heaters, WV | 48000 | 09/25/2025 | Owenton, KY | Flatbed | Rockbeatspaper Inc / Globaltranz |
Aurora, IL | 48000 | 09/25/2025 | Toledo, OH | Flatbed | Fuze Logistics Services USA Inc |
LAKEVIEW, OR | 48000 | 09/25/2025 | RAPID CITY, SD | Flatbed | KLC Logistics, INC |
PHOENIX, AZ | 41000 | 09/25/2025 | PITTSTON, PA | Reefer | Logistic Dynamics |
MONROEVILLE, AL | 48000 | 09/25/2025 | PHOENIX, IL | Flatbed | Fuze Logistics Services USA Inc |
GURDON, AR | 48000 | 09/25/2025 | STILWELL, OK | Flatbed w/Tarps | KLC Logistics, INC |
Lyons, OR | 48000 | 09/25/2025 | Moab, UT | Flatbed | Straight Line Transports Inc |
SALINAS, CA | 42000 | 09/25/2025 | LUFKIN, TX | Reefer | ST Freight, LLC |
Franklin Park, IL | 48000 | 09/25/2025 | Newton Falls, OH | Flatbed | Fuze Logistics Services USA Inc |
LUMBERTON, MS | 48000 | 09/25/2025 | HOUSTON, TX | Flatbed | Fuze Logistics Services USA Inc |
RIPLEY, MS | 48000 | 09/25/2025 | YORK, NE | Flatbed | Brooks Brokerage & Trucking, LLC |
Garden City, GA | 48000 | 09/25/2025 | Madison, TN | Flatbed | Rockbeatspaper Inc / Globaltranz |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
URANIA, LA | 48000 | 09/25/2025 | SAGINAW, TX | Flatbed | KLC Logistics, INC |
MILL CITY, OR | 48000 | 09/25/2025 | STOCKTON, CA | Flatbed | Fuze Logistics Services USA Inc |
Franklin Park, IL | 48000 | 09/25/2025 | Batavia, OH | Flatbed | Fuze Logistics Services USA Inc |
DETROIT, MI | 43000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
LINCOLN, CA | 48000 | 09/25/2025 | RAPID CITY, SD | Flatbed | KLC Logistics, INC |
Corunna, MI | 45000 | 09/25/2025 | Orland Park, IL | Flatbed | Modern Transport Network |
GLOSTER, MS | 48000 | 09/25/2025 | ST ROSE, IL | Flatbed | Fuze Logistics Services USA Inc |
SILVER CREEK, MS | 48000 | 09/25/2025 | FAYETTEVILLE, TN | Flatbed | KLC Logistics, INC |
Effingham, SC | 48000 | 09/25/2025 | Belchertown, MA | Flatbed | Modern Transport Network |
BAY SPRINGS, MS | 48000 | 09/25/2025 | LITITZ, PA | Flatbed | KLC Logistics, INC |
LANSING, MI | 43000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
WATERLOO, IN | 45000 | 09/25/2025 | PLANO, IL | Van | Sureway Transportation Co / Anderson Trucking Serv |
PORT ARTHUR, TX | 48000 | 09/25/2025 | PORTLAND, IN | Flatbed w/Tarps | Logistic Dynamics |
RAPID CITY, SD | 48000 | 09/25/2025 | BLANCHESTER, OH | Flatbed | KLC Logistics, INC |
ENFIELD, NC | 48000 | 09/25/2025 | DENVER, PA | Flatbed | Brooks Brokerage & Trucking, LLC |
Aurora, IL | 48000 | 09/25/2025 | Chelsea, MI | Flatbed | Fuze Logistics Services USA Inc |
Allendale, SC | 48000 | 09/25/2025 | Athens, NY | Flatbed | Modern Transport Network |
GRAND RAPIDS, MI | 43000 | 09/25/2025 | LOS ANGELES, CA | Reefer | ST Freight, LLC |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
MEXIA, AL | 48000 | 09/25/2025 | AUBURN, KY | Flatbed | KLC Logistics, INC |
Piney Flats, TN | 45000 | 09/25/2025 | Charlotte, NC | Flatbed | Modern Transport Network |
FULTON, AL | 48000 | 09/25/2025 | KINGS MOUNTAIN, NC | Flatbed | Fuze Logistics Services USA Inc |
LUMBERTON, MS | 48000 | 09/25/2025 | MEMPHIS, TN | Flatbed | Brooks Brokerage & Trucking, LLC |
Franklin Park, IL | 48000 | 09/25/2025 | Mason, OH | Flatbed | Fuze Logistics Services USA Inc |
CARTHAGE, TX | 48000 | 09/25/2025 | MEADOWS OF DAN, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
Prescott, AR | 42000 | 09/25/2025 | Pleasant Hill, MO | Flatbed w/Tarps | Logistic Dynamics |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
BARNESVILLE, GA | 48000 | 09/25/2025 | GREENWICH, OH | Flatbed | KLC Logistics, INC |
HAZLEHURST, GA | 48000 | 09/25/2025 | UNION CITY, GA | Flatbed | KLC Logistics, INC |
HASLET, TX | 48000 | 09/25/2025 | LUBBOCK, TX | Flatbed | KLC Logistics, INC |
MOUNT GILEAD, NC | 48000 | 09/25/2025 | CURWENSVILLE, PA | Flatbed | Brooks Brokerage & Trucking, LLC |
WATERLOO, IN | 47000 | 09/25/2025 | CINCINNATI, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
PORT ARTHUR, TX | 48000 | 09/25/2025 | SILSBEE, TX | Flatbed | Logistic Dynamics |
TROY, NC | 48000 | 09/25/2025 | EASTON, PA | Flatbed w/Tarps | KLC Logistics, INC |
HAZLEHURST, GA | 48000 | 09/25/2025 | NOBLESVILLE, IN | Flatbed | KLC Logistics, INC |
HEATERS, WV | 48000 | 09/25/2025 | SOUTH CHITTEND, VT | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
MCDONOUGH, GA | 42000 | 09/25/2025 | MCDONOUGH, GA | Van | Sureway Transportation Co / Anderson Trucking Serv |
CHICKASAW, AL | 48000 | 09/25/2025 | SUMMERTOWN, TN | Flatbed | Fuze Logistics Services USA Inc |
CAPE CANAVERAL, FL | 48000 | 09/25/2025 | FORT WORTH, TX | Flatbed | Fuze Logistics Services USA Inc |
HAZLEHURST, GA | 48000 | 09/25/2025 | ST JOE, IN | Flatbed w/Tarps | Modern Transport Network |
BROOKINGS, OR | 48000 | 09/25/2025 | CONCORD, CA | Flatbed | KLC Logistics, INC |
GALAX, VA | 48000 | 09/25/2025 | GREER, SC | Flatbed w/Tarps | KLC Logistics, INC |
HAZLEHURST, GA | 48000 | 09/25/2025 | PAGELAND, SC | Flatbed | KLC Logistics, INC |
GREENVILLE, SC | 40000 | 09/25/2025 | SEARCY, AR | SD | Sureway Transportation Co / Anderson Trucking Serv |
GLOSTER, MS | 48000 | 09/25/2025 | DALLAS, TX | Flatbed w/Tarps | Modern Transport Network |
COTTONTON, AL | 48000 | 09/25/2025 | DOUBLE SPRINGS, AL | Flatbed w/Tarps | KLC Logistics, INC |
ACKERMAN, MS | 48000 | 09/25/2025 | ATHENS, TX | Flatbed | Fuze Logistics Services USA Inc |
HOOD RIVER, OR | 48000 | 09/25/2025 | RIVERBANK, CA | Flatbed | Fuze Logistics Services USA Inc |
ZWOLLE, LA | 48000 | 09/25/2025 | LA VALLE, WI | Flatbed | Brooks Brokerage & Trucking, LLC |
Montrose, CO | 48000 | 09/25/2025 | Prosper, TX | Flatbed | Fuze Logistics Services USA Inc |
ACKERMAN, MS | 48000 | 09/25/2025 | CLARKSVILLE, IN | Flatbed | Fuze Logistics Services USA Inc |
HAZLEHURST, GA | 48000 | 09/25/2025 | SPANISH FORT, AL | Flatbed | KLC Logistics, INC |
COLUMBUS, MS | 46000 | 09/25/2025 | RHOME, TX | Flatbed | Brooks Brokerage & Trucking, LLC |
FORT WORTH, TX | 42000 | 09/25/2025 | CHOUDRANT, LA | Reefer | Logistic Dynamics |
ENFIELD, NC | 48000 | 09/25/2025 | DENVER, PA | Flatbed | KLC Logistics, INC |
HAZLEHURST, GA | 48000 | 09/25/2025 | YULEE, FL | Flatbed | KLC Logistics, INC |
MC DAVID, FL | 48000 | 09/25/2025 | PHOENIX, IL | Flatbed | KLC Logistics, INC |
BENTON, MS | 48000 | 09/25/2025 | CINCINNATI, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
MOLALLA, OR | 48000 | 09/25/2025 | SPRINGFIELD, MO | Flatbed | KLC Logistics, INC |
FULTON, AL | 48000 | 09/25/2025 | MURFREESBORO, TN | Flatbed | KLC Logistics, INC |
GLOSTER, MS | 48000 | 09/25/2025 | FORT WORTH, TX | Flatbed | Fuze Logistics Services USA Inc |
Sparrows Point, MD | 48000 | 09/25/2025 | Meredith, NH | Flatbed | Rockbeatspaper Inc / Globaltranz |
GILCHRIST, OR | 48000 | 09/25/2025 | WILLITS, CA | Flatbed | Fuze Logistics Services USA Inc |
FITZGERALD, GA | 48000 | 09/25/2025 | PHOENIX, IL | Flatbed | KLC Logistics, INC |
Maplesville, AL | 48000 | 09/25/2025 | Phoenix, IL | Flatbed | Fuze Logistics Services USA Inc |
CHESTER, SC | 48000 | 09/25/2025 | BROOKLYN, NY | Flatbed | Fuze Logistics Services USA Inc |
HAZLEHURST, GA | 48000 | 09/25/2025 | JACKSONVILLE, FL | Flatbed | KLC Logistics, INC |
GLOSTER, MS | 48000 | 09/25/2025 | SHAWNEE, OK | Flatbed | Fuze Logistics Services USA Inc |
MAPLESVILLE, AL | 48000 | 09/25/2025 | PHOENIX, IL | Flatbed | KLC Logistics, INC |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|