| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| DORA, AL | 48000 | 01/08/2026 | DALTON, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| COLUMBUS, OH | 44000 | 01/08/2026 | HATTIESBURG, MS | Reefer | ALLEN LUND COMPANY |
| Detroit, MI | 48000 | 01/08/2026 | Fredericktown, OH | Flatbed | KLC Logistics, INC |
| CARROT RIVER, SK | 48000 | 01/08/2026 | MARION, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LIGONIER, IN | 43000 | 01/08/2026 | LONDON, ON | Reefer | ALLEN LUND COMPANY |
| LAREDO, TX | 22000 | 01/08/2026 | MIRA LOMA, CA | Reefer | ALLEN LUND COMPANY |
| VINELAND, NJ | 43000 | 01/08/2026 | CONCORD, NC | Reefer | ALLEN LUND COMPANY |
| HEATERS, WV | 48000 | 01/08/2026 | AURORA, IN | Flatbed | Fuze Logistics Services USA Inc |
| BARDSTOWN, KY | 42000 | 01/08/2026 | N LITTLE ROCK, AR | Reefer | ALLEN LUND COMPANY |
| GRAHAM, NC | 38000 | 01/08/2026 | OPELOUSAS, LA | Reefer | ALLEN LUND COMPANY |
| MADISON, IL | 48000 | 01/08/2026 | TROUP, TX | Flatbed | Fuze Logistics Services USA Inc |
| Jacksonville, FL | 48000 | 01/08/2026 | Guthrie, KY | Flatbed | Rockbeatspaper Inc / Globaltranz |
| HAZLEHURST, GA | 48000 | 01/08/2026 | ROCKLEDGE, FL | Flatbed | KLC Logistics, INC |
| BLACKSTONE, VA | 48000 | 01/08/2026 | CAPE CANAVERAL, FL | Flatbed w/Tarps | KLC Logistics, INC |
| Hickory, NC | 42000 | 01/08/2026 | Vernon, CA | Reefer | BBI Logistics |
| Los Angeles, CA | 21000 | 01/08/2026 | Miami, FL | Van | BBI Logistics |
| HUNTSVILLE, TX | 48000 | 01/08/2026 | MURRAY, KY | Flatbed w/Tarps | Logistic Dynamics |
| CARROT RIVER, SK | 48000 | 01/08/2026 | SAINT MARYS, KS | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BARNESVILLE, GA | 48000 | 01/08/2026 | FREDERICK, MD | Flatbed | Fuze Logistics Services USA Inc |
| MICHIGAN CITY, IN | 2000 | 01/08/2026 | HULL, IA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GWINN, MI | 48000 | 01/08/2026 | CONROE, TX | Flatbed | Fuze Logistics Services USA Inc |
| Jacksonville, FL | 48000 | 01/08/2026 | Itasca, TX | Flatbed | Rockbeatspaper Inc / Globaltranz |
| HAZLEHURST, GA | 48000 | 01/08/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| EFFINGHAM, SC | 48000 | 01/08/2026 | ALCOLU, SC | Flatbed w/Tarps | KLC Logistics, INC |
| ROCKINGHAM, NC | 12000 | 01/08/2026 | ELKTON, MD | Reefer | ALLEN LUND COMPANY |
| New London, NC | 48000 | 01/08/2026 | Lakewood, NJ | Flatbed | Rockbeatspaper Inc / Globaltranz |
| LOGAN, UT | 41000 | 01/08/2026 | PHOENIX, AZ | Reefer | ALLEN LUND COMPANY |
| PORTLAND, IN | 29000 | 01/08/2026 | KANSAS CITY, KS | Van | ALLEN LUND COMPANY |
| Bixby, MO | 48000 | 01/08/2026 | Lubbock, TX | Flatbed | Rockbeatspaper Inc / Globaltranz |
| SEATTLE, WA | 10000 | 01/08/2026 | HELENA, MT | SD | DSV Road |
| OAKDALE, LA | 48000 | 01/08/2026 | WYLIE, TX | Flatbed | Fuze Logistics Services USA Inc |
| GWINN, MI | 48000 | 01/08/2026 | DOYLESTOWN, OH | Flatbed | Fuze Logistics Services USA Inc |
| Richland, WA | 42000 | 01/08/2026 | Los Angeles, CA | Reefer | BBI Logistics |
| NACOGDOCHES, TX | 48000 | 01/08/2026 | SILSBEE, TX | Flatbed | Logistic Dynamics |
| PLYMOUTH, NC | 36000 | 01/08/2026 | VANBUREN TWP, MI | Van | ALLEN LUND COMPANY |
| Mcdavid, FL | 48000 | 01/08/2026 | Miami, FL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| GARNER, NC | 15000 | 01/08/2026 | DYERSBURG, TN | Van | ALLEN LUND COMPANY |
| Athens, TN | 48000 | 01/08/2026 | Keene, NH | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DES PLAINES, IL | 40000 | 01/08/2026 | HATTIESBURG, MS | Reefer | Logistic Dynamics |
| CARROT RIVER, SK | 48000 | 01/08/2026 | BYRON, MN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SOUTH POINT, OH | 38000 | 01/08/2026 | MUSCLE SHOALS, AL | Flatbed | SPI LOGISTICS |
| OAKDALE, LA | 48000 | 01/08/2026 | JAMESPORT, MO | Flatbed | Fuze Logistics Services USA Inc |
| Hermiston, OR | 44000 | 01/08/2026 | Fargo, ND | Van | BBI Logistics |
| PRINCETON, IL | 40000 | 01/08/2026 | SIDNEY, OH | SD | Sureway Transportation Co / Anderson Trucking Serv |
| PRINCETON, ID | 48000 | 01/08/2026 | BERTHOUD, CO | Flatbed | Fuze Logistics Services USA Inc |
| SAGINAW, TX | 500000 | 01/08/2026 | HOCKLEY, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ROANOKE, TX | 41000 | 01/08/2026 | SAN ANTONIO, TX | Reefer | Logistic Dynamics |
| JEFFERSONVILLE, IN | 45000 | 01/08/2026 | OLNEY, IL | Van | ALLEN LUND COMPANY |
| BEDFORD PARK, IL | 35000 | 01/08/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| Cicero, IN | 7000 | 01/08/2026 | Mitchell, SD | Flatbed | Logistic Dynamics |
| DALLAS, TX | 20000 | 01/08/2026 | WASHINGTON CH, OH | Reefer | ALLEN LUND COMPANY |
| Monroeville, AL | 48000 | 01/08/2026 | Spartansburg, PA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | INDEPENDENCE, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ROCHESTER, MN | 41000 | 01/08/2026 | HOLLAND, MI | Reefer | ALLEN LUND COMPANY |
| Detroit, MI | 48000 | 01/08/2026 | Millersburg, OH | Flatbed | KLC Logistics, INC |
| ATLANTA, GA | 42000 | 01/08/2026 | OAKWOOD, GA | Van | ALLEN LUND COMPANY |
| NEW HAVEN, CT | 48000 | 01/08/2026 | TAUNTON, MA | Flatbed | Fuze Logistics Services USA Inc |
| PORT WENTWORTH, GA | 40000 | 01/08/2026 | GAS CITY, IN | VA | ALLEN LUND COMPANY |
| CARSON, CA | 43000 | 01/08/2026 | AURORA, CO | Van | ALLEN LUND COMPANY |
| CARSON, WA | 48000 | 01/08/2026 | JEROME, ID | Flatbed | Fuze Logistics Services USA Inc |
| STRONG, ME | 48000 | 01/08/2026 | MIFFLINTOWN, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HAZLEHURST, GA | 48000 | 01/08/2026 | PONCHATOULA, LA | Flatbed | KLC Logistics, INC |
| Green Bay, WI | 31000 | 01/08/2026 | Columbus, OH | Van | BBI Logistics |
| LUMBERTON, MS | 48000 | 01/08/2026 | TULSA, OK | Flatbed | DSV Road |
| LUDINGTON, MI | 48000 | 01/08/2026 | COVINGTON TOWNSHIP, PA | Flatbed | Logistic Dynamics |
| MUSKOGEE, OK | 48000 | 01/08/2026 | HOUSTON, TX | Flatbed w/Tarps | DSV Road |
| Cincinnati, OH | 32000 | 01/08/2026 | Memphis, TN | Van | BBI Logistics |
| Monroeville, AL | 48000 | 01/08/2026 | Montgomery, IL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| CARROT RIVER, SK | 48000 | 01/08/2026 | SULLIVAN, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GEISMAR, LA | 14000 | 01/08/2026 | PLEASANTON, TX | Van Hazardous | Sureway Transportation Co / Anderson Trucking Serv |
| OAKDALE, LA | 48000 | 01/08/2026 | TAHLEQUAH, OK | Flatbed | Fuze Logistics Services USA Inc |
| GRACEVILLE, FL | 48000 | 01/08/2026 | WINTER HAVEN, FL | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 01/08/2026 | JOHNSONVILLE, SC | Flatbed | KLC Logistics, INC |
| COLUMBUS, OH | 33000 | 01/08/2026 | PADUCAH, KY | Reefer | ALLEN LUND COMPANY |
| LUMBERTON, MS | 48000 | 01/08/2026 | FORT WORTH, TX | Flatbed w/Tarps | DSV Road |
| BUFFALO, TX | 44000 | 01/08/2026 | CUERO, TX | Reefer | ALLEN LUND COMPANY |
| New Albany, MS | 48000 | 01/08/2026 | Sutton, ME | Flatbed | Rockbeatspaper Inc / Globaltranz |
| FRISCO CITY, AL | 48000 | 01/08/2026 | BARTOW, FL | Flatbed | Fuze Logistics Services USA Inc |
| LAREDO, TX | 45000 | 01/08/2026 | CHARLOTTE, NC | Reefer | ALLEN LUND COMPANY |
| BINGEN, WA | 48000 | 01/08/2026 | PRESCOTT, AZ | Flatbed | Fuze Logistics Services USA Inc |
| YUMA, AZ | 44000 | 01/08/2026 | JACKSONVILLE, FL | Reefer | ALLEN LUND COMPANY |
| HAZLEHURST, GA | 48000 | 01/08/2026 | TAMPA, FL | Flatbed | KLC Logistics, INC |
| TALLADEGA, AL | 48000 | 01/08/2026 | WINTER HAVEN, FL | Flatbed w/Tarps | Logistic Dynamics |
| Iowa City, IA | 40000 | 01/08/2026 | Los Angeles, CA | Reefer | BBI Logistics |
| GROVE CITY, OH | 32000 | 01/08/2026 | W PALM BEACH, FL | Reefer | ALLEN LUND COMPANY |
| ATLANTA, GA | 25000 | 01/08/2026 | AUGUSTA, ME | Reefer | ALLEN LUND COMPANY |
| Monroeville, AL | 48000 | 01/08/2026 | Jacksonville, FL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| BEAVER DAM, KY | 48000 | 01/08/2026 | WINCHESTER, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MCDAVID, FL | 48000 | 01/08/2026 | MIAMI, FL | Flatbed | Fuze Logistics Services USA Inc |
| TILLAMOOK, OR | 48000 | 01/08/2026 | EATON, CO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/08/2026 | PANAMA CITY, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HOMERVILLE, GA | 48000 | 01/08/2026 | INDIANTOWN, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HAZLEHURST, GA | 48000 | 01/08/2026 | FRANKLIN, NC | Flatbed | KLC Logistics, INC |
| MADISON, GA | 42000 | 01/08/2026 | MARCY, NY | VA | ALLEN LUND COMPANY |
| VICKSBURG, MS | 48000 | 01/08/2026 | CHANTILLY, VA | Flatbed w/Tarps | Logistic Dynamics |
| Ola, AR | 48000 | 01/08/2026 | Madison, VA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | ELMENDORF, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OLATHE, KS | 10000 | 01/08/2026 | BELOIT, WI | Van | DSV Road |
| Cape Canaveral, FL | 47000 | 01/08/2026 | SAINT LOUIS, MO | Flatbed | Logistics Group International |
| POLLOCK, LA | 48000 | 01/08/2026 | MIAMI, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CORINTH, MS | 48000 | 01/08/2026 | MIAMI, FL | Flatbed | Fuze Logistics Services USA Inc |
| MEXIA, AL | 48000 | 01/08/2026 | ASHBURN, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MUKWONAGO, WI | 5000 | 01/08/2026 | CENTERVILLE, IA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| ALBUQUERQUE, NM | 10000 | 01/08/2026 | FE WARREN AFB, WY | Van | Sureway Transportation Co / Anderson Trucking Serv |
| CONWAY, SC | 48000 | 01/08/2026 | WHITESBORO, NY | Flatbed | Fuze Logistics Services USA Inc |
| Louisville, MS | 48000 | 01/08/2026 | Russellville, AL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| HAZLEHURST, GA | 48000 | 01/08/2026 | AUBURNDALE, FL | Flatbed | KLC Logistics, INC |
| MISSION, TX | 6000 | 01/08/2026 | DALLAS, TX | Reefer | ALLEN LUND COMPANY |
| PORTSMOUTH, OH | 0 | 01/08/2026 | NIAGARA FALLS, ON | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| PORT WENTWORTH, GA | 40000 | 01/08/2026 | ARCADIA, FL | Van | ALLEN LUND COMPANY |
| NACOGDOCHES, TX | 42000 | 01/08/2026 | LOS LUNAS, NM | Reefer | ALLEN LUND COMPANY |
| BAKERSFIELD, CA | 3000 | 01/08/2026 | SAN JOSE, CA | HS | Sureway Transportation Co / Anderson Trucking Serv |
| BUFFALO GROVE, IL | 18000 | 01/08/2026 | ANJOU, QC | Flatbed | ALLEN LUND COMPANY |
| Ripley, MS | 48000 | 01/08/2026 | Knoxville, TN | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | NORTH FORT MYE, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MILLPORT, AL | 48000 | 01/08/2026 | ORANGE, VA | Flatbed | Fuze Logistics Services USA Inc |
| CHICAGO, IL | 48000 | 01/08/2026 | OMAHA, NE | Flatbed | Fuze Logistics Services USA Inc |
| Iowa City, IA | 40000 | 01/08/2026 | Anaheim, CA | Reefer | BBI Logistics |
| LEXINGTON, KY | 42000 | 01/08/2026 | HOUSTON, TX | VA | ALLEN LUND COMPANY |
| ANTIOCH, IL | 20000 | 01/08/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| HOLTON, MI | 48000 | 01/08/2026 | SYCAMORE, IL | Flatbed | DSV Road |
| EDINBURG, TX | 43000 | 01/08/2026 | HOUSTON, TX | Reefer | ALLEN LUND COMPANY |
| Perryville, MO | 48000 | 01/08/2026 | Granby, MO | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | NORCROSS, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Fairfax, VA | 75000 | 01/08/2026 | Baltimore, MD | RG | Logistic Dynamics |
| MOUNT GILEAD, NC | 48000 | 01/08/2026 | ENFIELD, CT | Flatbed | Fuze Logistics Services USA Inc |
| VICKSBURG, MS | 48000 | 01/08/2026 | DALLAS, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| COLUMBIA CITY, IN | 48000 | 01/08/2026 | GILLETTE, WY | Flatbed | DSV Road |
| HARDEEVILLE, SC | 42000 | 01/08/2026 | COLLEGE PARK, GA | Reefer | ALLEN LUND COMPANY |
| PAXICO, KS | 48000 | 01/08/2026 | OMAHA, AR | Flatbed | DSV Road |
| Spokane, WA | 30000 | 01/08/2026 | Eugene, OR | SD | Logistic Dynamics |
| GREENSBORO, NC | 22000 | 01/08/2026 | LAKELAND, FL | Reefer | ALLEN LUND COMPANY |
| FAIRFAX, SC | 48000 | 01/08/2026 | EASTON, MD | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 01/08/2026 | LUTZ, FL | Flatbed | KLC Logistics, INC |
| THOMASVILLE, GA | 48000 | 01/08/2026 | SAVANNAH, GA | Flatbed | ALLEN LUND COMPANY |
| GREENCASTLE, PA | 43000 | 01/08/2026 | HATFIELD, MA | Reefer | ALLEN LUND COMPANY |
| DELANO, CA | 22000 | 01/08/2026 | STATEN ISLAND, NY | Reefer | Logistic Dynamics |
| RALEIGH, NC | 43000 | 01/08/2026 | RICHMOND, VA | Van | ALLEN LUND COMPANY |
| GRACEVILLE, FL | 48000 | 01/08/2026 | FORT MYERS, FL | Flatbed w/Tarps | DSV Road |
| Preston, GA | 48000 | 01/08/2026 | Kinsale, VA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | DALTON, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| TOLLESON, AZ | 43000 | 01/08/2026 | SUMNER, WA | Reefer | ALLEN LUND COMPANY |
| OPELIKA, AL | 48000 | 01/08/2026 | RIVIERA BEACH, FL | Flatbed | Fuze Logistics Services USA Inc |
| LA PORTE, TX | 48000 | 01/08/2026 | OKLAHOMA CITY, OK | Flatbed | Brooks Brokerage & Trucking, LLC |
| FT WORTH, TX | 19000 | 01/08/2026 | EDMOND, OK | Reefer | ALLEN LUND COMPANY |
| PERRIS, CA | 43000 | 01/08/2026 | KALISPELL, MT | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CLATSKANIE, OR | 48000 | 01/08/2026 | CHICO, CA | Flatbed | Fuze Logistics Services USA Inc |
| MOORESVILLE, NC | 43000 | 01/08/2026 | JOHNSON CITY, TN | Reefer | Logistic Dynamics |
| HAZLEHURST, GA | 48000 | 01/08/2026 | PAGELAND, SC | Flatbed | KLC Logistics, INC |
| GRACEVILLE, FL | 48000 | 01/08/2026 | BARTOW, FL | Flatbed w/Tarps | DSV Road |
| MEADVILLE, PA | 9000 | 01/08/2026 | BILLINGS, MT | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Troy, AL | 48000 | 01/08/2026 | Indiantown, FL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| DORA, AL | 48000 | 01/08/2026 | LITTLE ROCK, AR | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BONANZA, UT | 42000 | 01/08/2026 | HOUSTON, TX | Van | Logistic Dynamics |
| SEBEWAING, MI | 42000 | 01/08/2026 | OCHELATA, OK | VA | ALLEN LUND COMPANY |
| TROY, AL | 48000 | 01/08/2026 | MELBOURNE, FL | Flatbed | Fuze Logistics Services USA Inc |
| MIRA LOMA, CA | 42000 | 01/08/2026 | HOUSTON, TX | Flatbed | ALLEN LUND COMPANY |
| MOUNTAIN GROVE, MO | 48000 | 01/08/2026 | DEWEY, OK | Flatbed | KLC Logistics, INC |
| ALCOLU, SC | 48000 | 01/08/2026 | MORRISVILLE, PA | Flatbed | Fuze Logistics Services USA Inc |
| BEDFORD PARK, IL | 37000 | 01/08/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| HAZLEHURST, GA | 48000 | 01/08/2026 | ORLANDO, FL | Flatbed | KLC Logistics, INC |
| FULTON, MO | 0 | 01/08/2026 | VANDALIA, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO HEIGHTS, IL | 13000 | 01/08/2026 | RICHMOND, IL | Flatbed | DSV Road |
| NACOGDOCHES, TX | 48000 | 01/08/2026 | BURNET, TX | Flatbed w/Tarps | Logistic Dynamics |
| PEDRICKTOWN, NJ | 42000 | 01/08/2026 | MONROVIA, MD | Reefer | ALLEN LUND COMPANY |
| GRACEVILLE, FL | 48000 | 01/08/2026 | GIBSONTON, FL | Flatbed w/Tarps | DSV Road |
| Salem, AL | 48000 | 01/08/2026 | Kinsale, VA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| GRANDVIEW, MO | 15000 | 01/08/2026 | JOPLIN, MO | HS | Sureway Transportation Co / Anderson Trucking Serv |
| TROY, AL | 48000 | 01/08/2026 | BRASELTON, GA | Flatbed | Fuze Logistics Services USA Inc |
| VICKSBURG, MS | 48000 | 01/08/2026 | DALLAS, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FAYETTE, AL | 48000 | 01/08/2026 | SARDINIA, OH | Flatbed w/Tarps | KLC Logistics, INC |
| UNION, NJ | 43000 | 01/08/2026 | ENFIELD, CT | Van | ALLEN LUND COMPANY |
| BRISTOL, FL | 48000 | 01/08/2026 | WINTER HAVEN, FL | Flatbed | Fuze Logistics Services USA Inc |
| MEMPHIS, TN | 0 | 01/08/2026 | HOPKINSVILLE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MONROE TWP, NJ | 43000 | 01/08/2026 | OWATONNA, MN | Van | ALLEN LUND COMPANY |
| DANVILLE, VA | 20000 | 01/08/2026 | SALT LAKE CITY, UT | Van | ALLEN LUND COMPANY |
| UTICA, NY | 43000 | 01/08/2026 | FREDERICKSBURG, VA | Van | ALLEN LUND COMPANY |
| GRACEVILLE, FL | 48000 | 01/08/2026 | HOBE SOUND, FL | Flatbed | DSV Road |
| PORT WENTWORTH, GA | 40000 | 01/08/2026 | ARCADIA, FL | Van | ALLEN LUND COMPANY |
| NORFOLK, NE | 42000 | 01/08/2026 | OMAHA, NE | Van | ALLEN LUND COMPANY |
| Ripley, MS | 48000 | 01/08/2026 | Arcola, IL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| WINSLOW, IN | 48000 | 01/08/2026 | PARK CITY, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| THOMASVILLE, AL | 48000 | 01/08/2026 | LAWRENCEBURG, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DAINGERFIELD, TX | 48000 | 01/08/2026 | CARROLLTON, TX | Flatbed | Atlantic Logistics |
| WARREN, AR | 48000 | 01/08/2026 | CENTRALIA, MO | Flatbed | Fuze Logistics Services USA Inc |
| OLLA, LA | 48000 | 01/08/2026 | KANSAS CITY, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S PLAINFIELD, NJ | 33000 | 01/08/2026 | OWATONNA, MN | Reefer | ALLEN LUND COMPANY |
| CORRIGAN, TX | 48000 | 01/08/2026 | TULSA, OK | Flatbed | Brooks Brokerage & Trucking, LLC |
| MONTREAL, QC | 22000 | 01/08/2026 | BOLINGBROOK, IL | Van | Logistic Dynamics |
| HARAHAN, LA | 9000 | 01/08/2026 | JACKSON, MS | Flatbed | DSV Road |
| CLEVELAND, OH | 40000 | 01/08/2026 | GREENSBORO, NC | Van | Logistic Dynamics |
| DEWEY, OK | 46000 | 01/08/2026 | SEMINOLE, TX | SD | KLC Logistics, INC |
| VICKSBURG, MS | 48000 | 01/08/2026 | SILSBEE, TX | Flatbed | Fuze Logistics Services USA Inc |
| WINCHESTER, VA | 42000 | 01/08/2026 | N PLATTE, NE | Reefer | ALLEN LUND COMPANY |
| Baker, WV | 45000 | 01/08/2026 | Beckley, WV | Flatbed | BBI Logistics |
| GRACEVILLE, FL | 48000 | 01/08/2026 | MYAKKA CITY, FL | Flatbed w/Tarps | DSV Road |
| Cape Canaveral, FL | 48000 | 01/08/2026 | Fort Myers, FL | Flatbed | Rockbeatspaper Inc / Globaltranz |
| GROVE CITY, OH | 32000 | 01/08/2026 | W PALM BEACH, FL | Van | ALLEN LUND COMPANY |
| Portsmouth, OH | 4000 | 01/08/2026 | NASHVILLE, TN | Van | ALLEN LUND COMPANY |
| ZWOLLE, LA | 48000 | 01/08/2026 | TULSA, OK | Flatbed | Fuze Logistics Services USA Inc |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|