| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| SEBREE, KY | 48000 | 04/29/2026 | MONEE, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MCALLEN, TX | 41000 | 04/29/2026 | LOS ANGELES, CA | Reefer | Logistic Dynamics |
| QUITMAN, GA | 48000 | 04/29/2026 | LINEVILLE, AL | Flatbed | KLC Logistics, INC |
| PENDERGRASS, GA | 25000 | 04/29/2026 | LOUISVILLE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SILVER CITY, IA | 48000 | 04/29/2026 | SEYMOUR, IA | Flatbed | Brooks Brokerage & Trucking, LLC |
| LOUISVILLE, MS | 48000 | 04/29/2026 | MARKLEVILLE, IN | Flatbed | Fuze Logistics Services USA Inc |
| ELOY, AZ | 39000 | 04/29/2026 | TOLLESON, AZ | Reefer | ALLEN LUND COMPANY |
| CARENCRO, LA | 48000 | 04/29/2026 | ST CLOUD, MN | Flatbed | Fuze Logistics Services USA Inc |
| SIMSBORO, LA | 48000 | 04/29/2026 | BENTONVILLE, AR | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SUMMIT ARGO, IL | 48000 | 04/29/2026 | INDIANAPOLIS, IN | Flatbed w/Tarps | Logistic Dynamics |
| BRISTOL, FL | 48000 | 04/29/2026 | TAYLORSVILLE, NC | Flatbed w/Tarps | Logistic Dynamics |
| BLYTHEVILLE, AR | 42000 | 04/29/2026 | CATOOSA, OK | Flatbed w/Tarps | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 04/29/2026 | TONAWANDA, NY | Flatbed w/Tarps | KLC Logistics, INC |
| FLORIEN, LA | 48000 | 04/29/2026 | HOUSTON, TX | Flatbed | KLC Logistics, INC |
| MONTICELLO, AR | 48000 | 04/29/2026 | STATESVILLE, NC | Flatbed | KLC Logistics, INC |
| WAUPACA, WI | 48000 | 04/29/2026 | HOLIDAY CITY, OH | Flatbed | KLC Logistics, INC |
| MIRAMAR, FL | 20000 | 04/29/2026 | PENINSULA, OH | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Hickory, NC | 35000 | 04/29/2026 | Williamsburg, VA | Van | BBI Logistics |
| MEMPHIS, TN | 44000 | 04/29/2026 | NASHVILLE, TN | Van | ALLEN LUND COMPANY |
| LONG BEACH, CA | 10000 | 04/29/2026 | SHAFTER, CA | HS | DSV Road |
| BLYTHEVILLE, AR | 47000 | 04/29/2026 | HUGER, SC | Flatbed w/Tarps | DSV Road |
| HARTVILLE, OH | 48000 | 04/29/2026 | FREMONT, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | BUFFALO, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LIGONIER, IN | 48000 | 04/29/2026 | NEWARK, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| STATESVILLE, NC | 48000 | 04/29/2026 | ROSSVILLE, GA | Flatbed | KLC Logistics, INC |
| FLEMINGSBURG, KY | 45000 | 04/29/2026 | FLORENCE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SPARROWS POINT, MD | 48000 | 04/29/2026 | HIMROD, NY | Flatbed w/Tarps | Logistic Dynamics |
| BIRMINGHAM, AL | 11000 | 04/29/2026 | MARCY, NY | VA | ALLEN LUND COMPANY |
| AVON, OH | 43000 | 04/29/2026 | AVON, OH | PO | ALLEN LUND COMPANY |
| LOUISVILLE, AL | 48000 | 04/29/2026 | COHUTTA, GA | Flatbed | Fuze Logistics Services USA Inc |
| CHILLICOTHE, OH | 40000 | 04/29/2026 | REGINA, SK | Van | Sureway Transportation Co / Anderson Trucking Serv |
| DILLARD, OR | 48000 | 04/29/2026 | LITTLETON, CO | Flatbed | Fuze Logistics Services USA Inc |
| JEFFERSON, GA | 30000 | 04/29/2026 | MILFORD, NH | Van | Sureway Transportation Co / Anderson Trucking Serv |
| WALDO, AR | 48000 | 04/29/2026 | DENVER, CO | Flatbed w/Tarps | Logistic Dynamics |
| CALVERT CITY, KY | 43000 | 04/29/2026 | ELK GROVE VLG, IL | Reefer | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 47000 | 04/29/2026 | CHICAGO HEIGHTS, IL | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 50000 | 04/29/2026 | BUDA, TX | Flatbed | KLC Logistics, INC |
| MUSCLE SHOALS, AL | 48000 | 04/29/2026 | VONORE, TN | Flatbed | KLC Logistics, INC |
| VICKSBURG, MS | 48000 | 04/29/2026 | SARDINIA, OH | Flatbed | KLC Logistics, INC |
| LYONS, GA | 43000 | 04/29/2026 | DENVER, PA | Reefer | ALLEN LUND COMPANY |
| HULETT, WY | 48000 | 04/29/2026 | COMSTOCK PARK, MI | Flatbed w/Tarps | DSV Road |
| LONG BEACH, CA | 10000 | 04/29/2026 | SHAFTER, CA | HS | DSV Road |
| Charlotte, NC | 48000 | 04/29/2026 | Indianapolis, IN | Flatbed | KLC Logistics, INC |
| ARCATA, CA | 48000 | 04/29/2026 | KENNEWICK, WA | Flatbed w/Tarps | DSV Road |
| HARTVILLE, OH | 48000 | 04/29/2026 | LANCASTER, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLASGOW, KY | 45000 | 04/29/2026 | KENTWOOD, MI | Flatbed | Logistic Dynamics |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MONROEVILLE, AL | 48000 | 04/29/2026 | EL PASO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Darlington, SC | 40000 | 04/29/2026 | King of Prussia, PA | Flatbed | SPI LOGISTICS |
| RINCON, GA | 48000 | 04/29/2026 | ST. PETERSBURG, FL | Flatbed | KLC Logistics, INC |
| CHILLICOTHE, MO | 23000 | 04/29/2026 | SPRINGVILLE, UT | Van | ALLEN LUND COMPANY |
| MINNEAPOLIS, MN | 42000 | 04/29/2026 | BOLINGBROOK, IL | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Shreveport, LA | 44000 | 04/29/2026 | Lubbock, TX | Flatbed w/Tarps | Logistic Dynamics |
| NORTH BRUNSWICK, NJ | 48000 | 04/29/2026 | ROCHESTER, NY | Flatbed | Fuze Logistics Services USA Inc |
| DU QUOIN, IL | 48000 | 04/29/2026 | SANDBORN, IN | Flatbed | Fuze Logistics Services USA Inc |
| GARDEN CITY, GA | 48000 | 04/29/2026 | ORLANDO, FL | Flatbed w/Tarps | Logistic Dynamics |
| CYPRESS, FL | 48000 | 04/29/2026 | CLINTON, SC | Flatbed w/Tarps | Logistic Dynamics |
| DANVILLE, KY | 12000 | 04/29/2026 | FAIRFIELD, OH | Van | Phalanx Logistics Solutions |
| BLYTHEVILLE, AR | 44000 | 04/29/2026 | DELMAR, DE | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 50000 | 04/29/2026 | NEW BRAUNFELS, TX | Flatbed w/Tarps | KLC Logistics, INC |
| JEFFERSON, TX | 48000 | 04/29/2026 | OTTAWA, KS | Flatbed | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | MONTVALE, VA | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | GRAETTINGER, IA | Flatbed | KLC Logistics, INC |
| MACON, GA | 43000 | 04/29/2026 | DENVER, PA | Flatbed | ALLEN LUND COMPANY |
| Kalamazoo, MI | 20000 | 04/29/2026 | Hartford, CT | Van | BBI Logistics |
| SINTON, TX | 38000 | 04/29/2026 | MEMPHIS, TN | Flatbed | DSV Road |
| ODENTON, MD | 48000 | 04/29/2026 | WAYNESBORO, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | BUFFALO, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MONROEVILLE, AL | 48000 | 04/29/2026 | HALEYVILLE, AL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S. CHICAGO, IL | 48000 | 04/29/2026 | CARLINVILLE, IL | Flatbed | KLC Logistics, INC |
| MADILL, OK | 48000 | 04/29/2026 | DICKINSON, ND | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OSKALOOSA, IA | 48000 | 04/29/2026 | BROOKINGS, SD | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CREWE, VA | 48000 | 04/29/2026 | HUNTINGTON, NY | Flatbed | Logistic Dynamics |
| MCSHAN, AL | 48000 | 04/29/2026 | COVINGTON, GA | Flatbed | Fuze Logistics Services USA Inc |
| MADILL, OK | 46000 | 04/29/2026 | WICKENBURG, AZ | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DU QUOIN, IL | 48000 | 04/29/2026 | BEAVER DAM, WI | Flatbed | Fuze Logistics Services USA Inc |
| PLUMERVILLE, AR | 48000 | 04/29/2026 | MEMPHIS, TN | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 45000 | 04/29/2026 | FARGO, ND | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 49000 | 04/29/2026 | BALLINGER, TX | Flatbed w/Tarps | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | STILWELL, OK | Flatbed | KLC Logistics, INC |
| WALDO, AR | 48000 | 04/29/2026 | LINCOLN, AR | Flatbed | KLC Logistics, INC |
| ADDISON, NY | 48000 | 04/29/2026 | CORFU, NY | Flatbed | Fuze Logistics Services USA Inc |
| DUPONT, WA | 18000 | 04/29/2026 | PORTLAND, OR | Van | ALLEN LUND COMPANY |
| Laredo, TX | 40000 | 04/29/2026 | Philadelphia, PA | Reefer | BBI Logistics |
| MEMPHIS, TN | 44000 | 04/29/2026 | TAYLOR, PA | Flatbed | ALLEN LUND COMPANY |
| LONG BEACH, CA | 10000 | 04/29/2026 | SHAFTER, CA | Flatbed | DSV Road |
| Houston, TX | 48000 | 04/29/2026 | Midland, TX | Flatbed | KLC Logistics, INC |
| MEMPHIS, TN | 37000 | 04/29/2026 | DALLAS, TX | Flatbed w/Tarps | DSV Road |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S. CHICAGO, IL | 48000 | 04/29/2026 | BLOOMINGTON, IL | Flatbed | KLC Logistics, INC |
| TUSCUMBIA, MO | 48000 | 04/29/2026 | TULSA, OK | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| RAMSEY, IL | 48000 | 04/29/2026 | SCOTT CITY, MO | Flatbed | DSV Road |
| BAY CITY, MI | 43000 | 04/29/2026 | OWATONNA, MN | Van | ALLEN LUND COMPANY |
| PADUCAH, KY | 48000 | 04/29/2026 | Statesboro, GA | Flatbed | KLC Logistics, INC |
| LOUISVILLE, MS | 48000 | 04/29/2026 | NASHVILLE, TN | Flatbed | Fuze Logistics Services USA Inc |
| DU QUOIN, IL | 48000 | 04/29/2026 | SAINT CLOUD, MN | Flatbed | Fuze Logistics Services USA Inc |
| Hulett, WY | 48000 | 04/29/2026 | Zeeland, MI | Flatbed | Fuze Logistics Services USA Inc |
| CAPE CANAVERAL, FL | 48000 | 04/29/2026 | GADSDEN, AL | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 43000 | 04/29/2026 | GERING, NE | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 42000 | 04/29/2026 | CHEMUNG, NY | Flatbed w/Tarps | KLC Logistics, INC |
| Laurel, MS | 45000 | 04/29/2026 | Richmond, IN | Flatbed w/Tarps | Logistic Dynamics |
| MUSCLE SHOALS, AL | 48000 | 04/29/2026 | SPRINGFIELD, IL | Flatbed | KLC Logistics, INC |
| ZWOLLE, LA | 48000 | 04/29/2026 | PINELLAS PARK, FL | Flatbed | KLC Logistics, INC |
| MARINGOUIN, LA | 48000 | 04/29/2026 | SABINE PASS, TX | Flatbed | Fuze Logistics Services USA Inc |
| TOLEDO, OH | 43000 | 04/29/2026 | TOLEDO, OH | PO | ALLEN LUND COMPANY |
| Madison, IL | 48000 | 04/29/2026 | Champaign, IL | Flatbed | KLC Logistics, INC |
| WISCONSIN RAPID, WI | 40000 | 04/29/2026 | PORTAGE LA PRAIRIE, MB | Reefer | Logistic Dynamics |
| PHOENIX, AZ | 45000 | 04/29/2026 | CLEARFIELD, UT | Reefer | ALLEN LUND COMPANY |
| LAREDO, TX | 41000 | 04/29/2026 | ELY, NV | Flatbed | Logistic Dynamics |
| MIDLAND, TX | 48000 | 04/29/2026 | NEPHI, UT | Flatbed | DSV Road |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | BUFFALO, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MONTICELLO, AR | 48000 | 04/29/2026 | PLEASANT HILL, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SEBREE, KY | 48000 | 04/29/2026 | CHESAPEAKE, VA | Flatbed | KLC Logistics, INC |
| SOUTH POINT, OH | 0 | 04/29/2026 | MALAGA, WA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 48000 | 04/29/2026 | GROVEPORT, OH | Flatbed w/Tarps | Logistic Dynamics |
| ZWOLLE, LA | 48000 | 04/29/2026 | DACULA, GA | Flatbed w/Tarps | Logistic Dynamics |
| GROVELAND, FL | 45000 | 04/29/2026 | FERNANDINA BEA, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MERIDIAN, MS | 48000 | 04/29/2026 | BRAZIL, IN | Flatbed | Fuze Logistics Services USA Inc |
| DEMOPOLIS, AL | 48000 | 04/29/2026 | GRABILL, IN | Flatbed | Fuze Logistics Services USA Inc |
| MUSCLE SHOALS, AL | 48000 | 04/29/2026 | HERMANN, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| JEFFERSON, GA | 29000 | 04/29/2026 | WELLINGTON, OH | Van | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 34000 | 04/29/2026 | EL PASO, IL | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 48000 | 04/29/2026 | LONGVIEW, TX | Flatbed w/Tarps | KLC Logistics, INC |
| MUSCLE SHOALS, AL | 48000 | 04/29/2026 | ACWORTH, GA | Flatbed | KLC Logistics, INC |
| WOOD DALE, IL | 48000 | 04/29/2026 | REMINGTON, IN | Flatbed | KLC Logistics, INC |
| GRANTON, WI | 48000 | 04/29/2026 | CRYSTAL LAKE, IL | Flatbed | Fuze Logistics Services USA Inc |
| WOODWAY, TX | 42000 | 04/29/2026 | ERLANGER, KY | Van | ALLEN LUND COMPANY |
| DALLAS, TX | 44000 | 04/29/2026 | ROSENBERG, TX | Van | ALLEN LUND COMPANY |
| HOUSTON, TX | 44000 | 04/29/2026 | ALBERT LEA, MN | Van | ALLEN LUND COMPANY |
| WASCO, CA | 42000 | 04/29/2026 | CLEVELAND, OH | Reefer | ALLEN LUND COMPANY |
| BARNESVILLE, GA | 48000 | 04/29/2026 | RIDGEWAY, VA | Flatbed | Logistic Dynamics |
| INDEPENDENCE, MO | 600000 | 04/29/2026 | KEENE, ND | Flatbed | DSV Road |
| RUSSELL SPRINGS, KY | 15000 | 04/29/2026 | CHAMPAIGN, IL | Flatbed | Logistic Dynamics |
| HUGER, SC | 42000 | 04/29/2026 | PORTSMOUTH, OH | Flatbed | SPI LOGISTICS |
| SCOTIA, CA | 48000 | 04/29/2026 | MENIFEE, CA | Flatbed | KLC Logistics, INC |
| LAS VEGAS, NV | 23000 | 04/29/2026 | SEATTLE, WA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| Valdosta, GA | 42000 | 04/29/2026 | Medley, FL | Reefer | BBI Logistics |
| NEW ALBANY, MS | 48000 | 04/29/2026 | SCHILLER PARK, IL | Flatbed | Fuze Logistics Services USA Inc |
| CAMDEN, NY | 48000 | 04/29/2026 | PORTAGEVILLE, NY | Flatbed | Fuze Logistics Services USA Inc |
| SIMSBORO, LA | 48000 | 04/29/2026 | SILSBEE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| STOCKTON, CA | 43000 | 04/29/2026 | BELLEVUE, WA | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 42000 | 04/29/2026 | DELMAR, DE | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 43000 | 04/29/2026 | SANGER, TX | Flatbed w/Tarps | KLC Logistics, INC |
| MEMPHIS, TN | 48000 | 04/29/2026 | CUMMING, GA | Flatbed | KLC Logistics, INC |
| WALDO, AR | 48000 | 04/29/2026 | OSKALOOSA, IA | Flatbed | KLC Logistics, INC |
| McAllen, TX | 40000 | 04/29/2026 | Philadelphia, PA | Reefer | BBI Logistics |
| GAINESVILLE, FL | 33000 | 04/29/2026 | KANSAS CITY, MO | Reefer | ALLEN LUND COMPANY |
| NESS CITY, KS | 47000 | 04/29/2026 | HEREFORD, TX | Flatbed | DSV Road |
| FLEMINGSBURG, KY | 48000 | 04/29/2026 | SOUTH CHARLEST, WV | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HUGER, SC | 42000 | 04/29/2026 | PORTSMOUTH, OH | Flatbed | SPI LOGISTICS |
| JOHNSTON, RI | 47000 | 04/29/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Ghent, KY | 48000 | 04/29/2026 | Monroe, OH | Flatbed | SPI LOGISTICS |
| SARDINIA, OH | 48000 | 04/29/2026 | GREENSBURG, IN | Flatbed | KLC Logistics, INC |
| COLUMBUS, OH | 42000 | 04/29/2026 | BELVIDERE, IL | Van | Sureway Transportation Co / Anderson Trucking Serv |
| CHILLICOTHE, IL | 43000 | 04/29/2026 | VALPARAISO, IN | Van | Sureway Transportation Co / Anderson Trucking Serv |
| NORFOLK, NE | 47000 | 04/29/2026 | SAINT JOE, IN | Flatbed | KLC Logistics, INC |
| BURLEY, ID | 43000 | 04/29/2026 | MONROVIA, MD | Reefer | ALLEN LUND COMPANY |
| BYHALIA, MS | 45000 | 04/29/2026 | CLINTON, OK | Van | ALLEN LUND COMPANY |
| ROME, GA | 48000 | 04/29/2026 | OLYMPIA, KY | Flatbed | Fuze Logistics Services USA Inc |
| DARLINGTON, WI | 48000 | 04/29/2026 | MACOMB, IL | Flatbed | Fuze Logistics Services USA Inc |
| GARDEN CITY, GA | 48000 | 04/29/2026 | DORA, AL | Flatbed w/Tarps | Logistic Dynamics |
| BLYTHEVILLE, AR | 45000 | 04/29/2026 | LUBBOCK, TX | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 47000 | 04/29/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | DALLAS, TX | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | LOVELAND, CO | Flatbed | KLC Logistics, INC |
| DU QUOIN, IL | 48000 | 04/29/2026 | SANDBORN, IN | Flatbed | Fuze Logistics Services USA Inc |
| Iowa City, IA | 20000 | 04/29/2026 | TROUTMAN, NC | Van | Logistic Dynamics |
| JACKSON, MS | 36000 | 04/29/2026 | BETHANY, MO | Flatbed | Logistic Dynamics |
| FLEMINGSBURG, KY | 48000 | 04/29/2026 | CHARLESTON, WV | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| POLLOCK, LA | 45000 | 04/29/2026 | STATESVILLE, NC | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | BUFFALO, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SEBREE, KY | 48000 | 04/29/2026 | LA PORTE, IN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Oskaloosa, IA | 48000 | 04/29/2026 | Council Bluffs, IA | Flatbed | Fuze Logistics Services USA Inc |
| SONORA, CA | 48000 | 04/29/2026 | MICHIGAN CITY, IN | Flatbed | KLC Logistics, INC |
| CHICAGO, IL | 48000 | 04/29/2026 | GROVEPORT, OH | Flatbed w/Tarps | Logistic Dynamics |
| ZWOLLE, LA | 48000 | 04/29/2026 | SUMMERTOWN, TN | Flatbed w/Tarps | Logistic Dynamics |
| UNION CITY, OK | 47000 | 04/29/2026 | HOUSTON, TX | Flatbed w/Tarps | DSV Road |
| MAGNOLIA, MS | 48000 | 04/29/2026 | DENTON, TX | Flatbed | Fuze Logistics Services USA Inc |
| DRY RUN, PA | 48000 | 04/29/2026 | CORFU, NY | Flatbed | Fuze Logistics Services USA Inc |
| JACKSONVILLE, NC | 43000 | 04/29/2026 | RICHMOND, VA | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 34000 | 04/29/2026 | GRAND RAPIDS, MI | Flatbed w/Tarps | KLC Logistics, INC |
| JEWETT, TX | 50000 | 04/29/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | SOUTH WAYNE, WI | Flatbed | KLC Logistics, INC |
| FULTON, KY | 48000 | 04/29/2026 | WEST MEMPHIS, AR | Flatbed | Fuze Logistics Services USA Inc |
| Louisville, KY | 11000 | 04/29/2026 | Pittsburgh, PA | Van | BBI Logistics |
| Fulton, MS | 48000 | 04/29/2026 | Dalton, GA | Flatbed | Rockbeatspaper Inc / Globaltranz |
| Conroe, TX | 48000 | 04/29/2026 | Topeka, KS | Flatbed | KLC Logistics, INC |
| ATLANTA, GA | 43000 | 04/29/2026 | EDISON, NJ | Reefer | ALLEN LUND COMPANY |
| DOSWELL, VA | 48000 | 04/29/2026 | WALDORF, MD | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| QUITMAN, GA | 48000 | 04/29/2026 | MEADOWS OF DAN, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Rockford, IL | 48000 | 04/29/2026 | Danville, IL | Flatbed | Logistic Dynamics |
| LAFAYETTE, IN | 10000 | 04/29/2026 | CHESTER, VA | Flatbed | ALLEN LUND COMPANY |
| BARTOW, WV | 47000 | 04/29/2026 | ORLEANS, MA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| STATESBORO, GA | 48000 | 04/29/2026 | NASHVILLE, TN | Flatbed | KLC Logistics, INC |
| TROY, AL | 48000 | 04/29/2026 | ASHEVILLE, NC | Flatbed | KLC Logistics, INC |
| MC SHAN, AL | 48000 | 04/29/2026 | HOUSTON, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HOLLAND, MI | 22000 | 04/29/2026 | BROOKSHIRE, TX | Reefer | ALLEN LUND COMPANY |
| RUTHERFORDTON, NC | 48000 | 04/29/2026 | HAZEL GREEN, WI | Flatbed | Fuze Logistics Services USA Inc |
| FARNHAM, VA | 48000 | 04/29/2026 | QUARRYVILLE, PA | Flatbed | Fuze Logistics Services USA Inc |
| SIMSBORO, LA | 48000 | 04/29/2026 | SILSBEE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|