| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| EVANS CITY, PA | 42000 | 04/29/2026 | DELPHOS, OH | Reefer | ALLEN LUND COMPANY |
| DARLINGTON, SC | 48000 | 04/29/2026 | MASON, MI | Flatbed | KLC Logistics, INC |
| MOUNT GILEAD, NC | 48000 | 04/29/2026 | CURWENSVILLE, PA | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | MOUNTAIN LAKE, MN | Flatbed | KLC Logistics, INC |
| Houston, TX | 48000 | 04/29/2026 | Midland, TX | Flatbed | KLC Logistics, INC |
| LONG BEACH, CA | 10000 | 04/29/2026 | SHAFTER, CA | Flatbed | DSV Road |
| Houston, TX | 48000 | 04/29/2026 | Seminole, TX | Flatbed | KLC Logistics, INC |
| BLYTHEVILLE, AR | 43000 | 04/29/2026 | WILLS POINT, TX | Flatbed | SPI LOGISTICS |
| FRANCESVILLE, IN | 20000 | 04/29/2026 | DALLAS, TX | Van | Logistic Dynamics |
| RIPLEY, MS | 48000 | 04/29/2026 | JESUP, GA | Flatbed | KLC Logistics, INC |
| OROVILLE, CA | 43000 | 04/29/2026 | SPARKS, NV | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SPEARFISH, SD | 48000 | 04/29/2026 | HUGO, MN | Flatbed w/Tarps | DSV Road |
| Duncan, OK | 25000 | 04/29/2026 | Pineville, NC | SD | Ampersand Transport |
| ARDEN, NC | 44000 | 04/29/2026 | NEW ALBANY, MS | Reefer | ALLEN LUND COMPANY |
| WARREN, AR | 48000 | 04/29/2026 | WEBSTER, FL | Flatbed | Brooks Brokerage & Trucking, LLC |
| LOUISVILLE, MS | 48000 | 04/29/2026 | DACULA, GA | Flatbed | Fuze Logistics Services USA Inc |
| AUGUSTA, GA | 48000 | 04/29/2026 | WADESBORO, NC | Flatbed | Fuze Logistics Services USA Inc |
| COLORADO SPRING, CO | 43000 | 04/29/2026 | SANTA TERESA, NM | Flatbed | DSV Road |
| VALDOSTA, GA | 45000 | 04/29/2026 | BATON ROUGE, LA | Van | DSV Road |
| GUNTOWN, MS | 48000 | 04/29/2026 | WHITE BLUFF, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CALVERT CITY, KY | 43000 | 04/29/2026 | WHEELING, IL | Reefer | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 46000 | 04/29/2026 | BELLEVILLE, MI | Flatbed w/Tarps | KLC Logistics, INC |
| JEWETT, TX | 45000 | 04/29/2026 | SAN ANTONIO, TX | Flatbed w/Tarps | KLC Logistics, INC |
| MOUNT PLEASANT, NC | 48000 | 04/29/2026 | PLUMERVILLE, AR | Flatbed | KLC Logistics, INC |
| WALDO, AR | 48000 | 04/29/2026 | CLINTON, SC | Flatbed | KLC Logistics, INC |
| Madison, IL | 48000 | 04/29/2026 | Rock Island, IL | Flatbed | KLC Logistics, INC |
| SAN JOSE, CA | 42000 | 04/29/2026 | FEDERAL WAY, WA | Flatbed | ALLEN LUND COMPANY |
| FT MYERS, FL | 43000 | 04/29/2026 | PITTSBURGH, PA | Reefer | ALLEN LUND COMPANY |
| ASHEVILLE, NC | 44000 | 04/29/2026 | FORT WAYNE, IN | Reefer | ALLEN LUND COMPANY |
| RIO RICO, AZ | 42000 | 04/29/2026 | MCALLEN, TX | Reefer | Logistic Dynamics |
| ODENTON, MD | 48000 | 04/29/2026 | HAMPTON, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MEMPHIS, TN | 42000 | 04/29/2026 | NEW ORLEANS, LA | Van | ALLEN LUND COMPANY |
| PHILADELPHIA, PA | 48000 | 04/29/2026 | NORTH BILLERICA, MA | Flatbed | Logistic Dynamics |
| S. CHICAGO, IL | 48000 | 04/29/2026 | SUNBURY, OH | Flatbed | KLC Logistics, INC |
| RED OAK, TX | 30000 | 04/29/2026 | HOUMA, LA | SD | Sureway Transportation Co / Anderson Trucking Serv |
| LAREDO, TX | 8000 | 04/29/2026 | LONGVIEW, TX | Van | ALLEN LUND COMPANY |
| COLFAX, NC | 41000 | 04/29/2026 | PATERSON, NJ | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DETROIT, MI | 48000 | 04/29/2026 | BELVIDERE, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| AUBURN HILLS, MI | 29000 | 04/29/2026 | DALTON, GA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| CARSON, CA | 34000 | 04/29/2026 | GOODYEAR, AZ | Van | ALLEN LUND COMPANY |
| HOMERVILLE, GA | 48000 | 04/29/2026 | FALL RIVER, WI | Flatbed | Fuze Logistics Services USA Inc |
| BRISTOL, FL | 48000 | 04/29/2026 | PLANT CITY, FL | Flatbed | Fuze Logistics Services USA Inc |
| COLORADO SPRING, CO | 43000 | 04/29/2026 | SANTA TERESA, NM | Flatbed | DSV Road |
| WALDO, AR | 48000 | 04/29/2026 | BREMEN, IN | Flatbed w/Tarps | Logistic Dynamics |
| ALAPAHA, GA | 48000 | 04/29/2026 | MOBILE, AL | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 43000 | 04/29/2026 | BOLINGBROOK, IL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 43000 | 04/29/2026 | ROCHESTER, NY | Flatbed w/Tarps | KLC Logistics, INC |
| MUSCLE SHOALS, AL | 48000 | 04/29/2026 | MARYSVILLE, OH | Flatbed | KLC Logistics, INC |
| VALDOSTA, GA | 48000 | 04/29/2026 | FAYETTEVILLE, NC | Flatbed | KLC Logistics, INC |
| GRAY COURT, SC | 42000 | 04/29/2026 | SOUTHAMPTON, PA | Van | ALLEN LUND COMPANY |
| Charlotte, NC | 48000 | 04/29/2026 | Cleveland, OH | Flatbed | KLC Logistics, INC |
| MADISON, VA | 48000 | 04/29/2026 | WARWICK, NY | Flatbed | DSV Road |
| ODENTON, MD | 48000 | 04/29/2026 | NORFOLK, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ADVANCE, NC | 48000 | 04/29/2026 | KNIGHTDALE, NC | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S. CHICAGO, IL | 48000 | 04/29/2026 | TROY, IL | Flatbed | KLC Logistics, INC |
| CHINO, CA | 42000 | 04/29/2026 | ALBERTVILLE, MN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAREDO, TX | 8000 | 04/29/2026 | LONGVIEW, TX | Van | ALLEN LUND COMPANY |
| WACO, TX | 44000 | 04/29/2026 | WILKES BARRE, PA | Flatbed | Logistic Dynamics |
| HAZLEHRUST, GA | 48000 | 04/29/2026 | WINCHESTER, VA | Flatbed | Fuze Logistics Services USA Inc |
| BURNEY, CA | 48000 | 04/29/2026 | EL PASO, TX | Flatbed | Fuze Logistics Services USA Inc |
| OKLAHOMA CITY, OK | 12000 | 04/29/2026 | ALBERT LEA, MN | Reefer | ALLEN LUND COMPANY |
| DILLON, SC | 35000 | 04/29/2026 | TEMPLE, TX | Reefer | Sureway Transportation Co / Anderson Trucking Serv |
| PLUMERVILLE, AR | 48000 | 04/29/2026 | MEMPHIS, TN | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 48000 | 04/29/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 04/29/2026 | NORCROSS, GA | Flatbed w/Tarps | KLC Logistics, INC |
| MONTICELLO, AR | 48000 | 04/29/2026 | WHITESTOWN, IN | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | LAWRENCE, KS | Flatbed | KLC Logistics, INC |
| RIDGEWAY, VA | 19000 | 04/29/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| Aurora, IL | 40000 | 04/29/2026 | Sedalia, MO | Flatbed | BBI Logistics |
| MENASHA, WI | 44000 | 04/29/2026 | CANDIAC, PQ | Van | ALLEN LUND COMPANY |
| Madison, IL | 48000 | 04/29/2026 | Peoria, IL | Flatbed | KLC Logistics, INC |
| OMEGA, GA | 33000 | 04/29/2026 | MCDONOUGH, GA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| MADISON, VA | 48000 | 04/29/2026 | BRADFORD, PA | Flatbed | DSV Road |
| ODENTON, MD | 48000 | 04/29/2026 | LEXINGTON, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| Natchitoches, LA | 44000 | 04/29/2026 | Houston, TX | Flatbed w/Tarps | Logistic Dynamics |
| FLEMINGSBURG, KY | 48000 | 04/29/2026 | ATHENS, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S. CHICAGO, IL | 48000 | 04/29/2026 | LEBANON, IL | Flatbed | KLC Logistics, INC |
| PHOENIX, AZ | 42000 | 04/29/2026 | JOHNSTOWN, CO | Reefer | Logistic Dynamics |
| CHINO, CA | 42000 | 04/29/2026 | ALBERTVILLE, MN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MARYVILLE, MO | 40000 | 04/29/2026 | DUNN, NC | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GOLD HILL, NC | 48000 | 04/29/2026 | CLEVELAND, GA | Flatbed | Fuze Logistics Services USA Inc |
| BLYTHEVILLE, AR | 46000 | 04/29/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 43000 | 04/29/2026 | BERWICK, PA | Flatbed w/Tarps | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | SUTTON, NE | Flatbed | KLC Logistics, INC |
| WALDO, AR | 48000 | 04/29/2026 | JACKSONVILLE, FL | Flatbed | KLC Logistics, INC |
| Kansas City, MO | 48000 | 04/29/2026 | Wichita, KS | Flatbed | KLC Logistics, INC |
| BERWICK, PA | 42000 | 04/29/2026 | MONROVIA, MD | Reefer | ALLEN LUND COMPANY |
| HOT SPRINGS, AR | 9000 | 04/29/2026 | AURORA, CO | Van | DSV Road |
| MARIETTA, GA | 300000 | 04/29/2026 | RANTOUL, IL | RZ | Sureway Transportation Co / Anderson Trucking Serv |
| COTTONTON, AL | 47000 | 04/29/2026 | VERSAILLES, OH | Flatbed w/Tarps | DSV Road |
| MONROEVILLE, AL | 48000 | 04/29/2026 | SILSBEE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FLEMINGSBURG, KY | 48000 | 04/29/2026 | ASHLAND, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| RUSSELLVILLE, AR | 48000 | 04/29/2026 | CINCINNATI, OH | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | BATON ROUGE, LA | Flatbed w/Tarps | Logistic Dynamics |
| LOUISVILLE, MS | 48000 | 04/29/2026 | TALLMADGE, OH | Flatbed | Fuze Logistics Services USA Inc |
| CRESSON, TX | 48000 | 04/29/2026 | BURNET, TX | Flatbed | Fuze Logistics Services USA Inc |
| BLYTHEVILLE, AR | 42000 | 04/29/2026 | CHARLOTTE, NC | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 49000 | 04/29/2026 | SAN ANTONIO, TX | Flatbed w/Tarps | KLC Logistics, INC |
| HARTSVILLE, SC | 44000 | 04/29/2026 | ELK GROVE VLG, IL | Van | ALLEN LUND COMPANY |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | FORT WORTH, TX | Flatbed | KLC Logistics, INC |
| WADLEY, GA | 48000 | 04/29/2026 | WEBSTER, FL | Flatbed | KLC Logistics, INC |
| Conroe, TX | 48000 | 04/29/2026 | Topeka, KS | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 46000 | 04/29/2026 | JAMESTOWN, ND | Flatbed | SPI LOGISTICS |
| MARIETTA, GA | 300000 | 04/29/2026 | RANTOUL, IL | Van Hazardous | Sureway Transportation Co / Anderson Trucking Serv |
| MADISON, IL | 48000 | 04/29/2026 | FLEMINGSBURG, KY | Flatbed | KLC Logistics, INC |
| TOLLESON, AZ | 44000 | 04/29/2026 | GOLDEN VALLEY, AZ | Reefer | ALLEN LUND COMPANY |
| ODENTON, MD | 48000 | 04/29/2026 | WILLIAMSBURG, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 48000 | 04/29/2026 | PEOSTA, IA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ROBERTSDALE, AL | 48000 | 04/29/2026 | SILSBEE, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| RUSSELLVILLE, AR | 48000 | 04/29/2026 | OKLAHOMA CITY, OK | Flatbed | KLC Logistics, INC |
| GRIFFIN, GA | 40000 | 04/29/2026 | DECATUR, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HOUSTON, TX | 27000 | 04/29/2026 | OWATONNA, MN | Van | ALLEN LUND COMPANY |
| GEORGE WEST, TX | 46000 | 04/29/2026 | HALLETTSVILLE, TX | Flatbed | DSV Road |
| DEMOPOLIS, AL | 48000 | 04/29/2026 | MILROY, IN | Flatbed | Fuze Logistics Services USA Inc |
| CARLISLE, KY | 48000 | 04/29/2026 | GALENA, OH | Flatbed | Fuze Logistics Services USA Inc |
| LAFAYETTE, AL | 48000 | 04/29/2026 | HALEYVILLE, AL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| JACKSONVILLE, FL | 48000 | 04/29/2026 | MIAMI, FL | Flatbed w/Tarps | Logistic Dynamics |
| BLYTHEVILLE, AR | 43000 | 04/29/2026 | BELLEVUE, OH | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 47000 | 04/29/2026 | BRIDGEPORT, CT | Flatbed w/Tarps | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | DONNA, TX | Flatbed | KLC Logistics, INC |
| Houston, TX | 48000 | 04/29/2026 | Byron, GA | Flatbed | KLC Logistics, INC |
| INDUSTRY, CA | 40000 | 04/29/2026 | PETALUMA, CA | Reefer | ALLEN LUND COMPANY |
| FONTANA, CA | 45000 | 04/29/2026 | SALT LAKE CITY, UT | Reefer | ALLEN LUND COMPANY |
| LITTLE ROCK, AR | 44000 | 04/29/2026 | COMMERCE CITY, CO | Flatbed w/Tarps | DSV Road |
| BLYTHEVILLE, AR | 44000 | 04/29/2026 | ORLANDO, FL | Flatbed | SPI LOGISTICS |
| LAREDO, TX | 40000 | 04/29/2026 | HOUSTON, TX | SD | Sureway Transportation Co / Anderson Trucking Serv |
| ROXBORO, NC | 48000 | 04/29/2026 | CHANTILLY, VA | Flatbed | Logistic Dynamics |
| S. CHICAGO, IL | 48000 | 04/29/2026 | HIGHLAND, IL | Flatbed | KLC Logistics, INC |
| IMLER, PA | 44000 | 04/29/2026 | FITZGERALD, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ARDEN, NC | 44000 | 04/29/2026 | GORDONSVILLE, VA | Reefer | ALLEN LUND COMPANY |
| EMERSON, AR | 48000 | 04/29/2026 | DULUTH, GA | Flatbed w/Tarps | Logistic Dynamics |
| THOMASVILLE, GA | 46000 | 04/29/2026 | SIDNEY, OH | Flatbed | ALLEN LUND COMPANY |
| LEITCHFIELD, KY | 13000 | 04/29/2026 | CHATTANOOGA, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HAMBURG, AR | 48000 | 04/29/2026 | BARSTOW, TX | Flatbed | Brooks Brokerage & Trucking, LLC |
| EFFINGHAM, SC | 48000 | 04/29/2026 | CURWENSVILLE, PA | Flatbed | Fuze Logistics Services USA Inc |
| CHICAGO HEIGHTS, IL | 48000 | 04/29/2026 | RUBY VALLEY, NV | Flatbed | Fuze Logistics Services USA Inc |
| MEDINA, OH | 48000 | 04/29/2026 | INDIANAPOLIS, IN | Flatbed w/Tarps | Logistic Dynamics |
| SURPRISE, AZ | 48000 | 04/29/2026 | KINGMAN, AZ | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 45000 | 04/29/2026 | CHICAGO HEIGHTS, IL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 46000 | 04/29/2026 | LANGHORNE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | PHILADELPHIA, PA | Flatbed | KLC Logistics, INC |
| TROY, AL | 48000 | 04/29/2026 | HILLSBORO, OH | Flatbed | KLC Logistics, INC |
| SMYRNA, GA | 40000 | 04/29/2026 | CONKLIN, NY | Reefer | ALLEN LUND COMPANY |
| HARVEY, IL | 16000 | 04/29/2026 | BROOKLYN, NY | Van | Phalanx Logistics Solutions |
| HOUSTON, TX | 16000 | 04/29/2026 | ATLANTA, GA | HS | Sureway Transportation Co / Anderson Trucking Serv |
| La Salle, IL | 30000 | 04/29/2026 | Overland Park, KS | Reefer | BBI Logistics |
| PIEDMONT, AL | 48000 | 04/29/2026 | MEMPHIS, TN | Flatbed w/Tarps | DSV Road |
| CITY OF COMMER, CA | 42000 | 04/29/2026 | STOCKTON, CA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| HARTVILLE, OH | 48000 | 04/29/2026 | HILLIARD, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| ODENTON, MD | 48000 | 04/29/2026 | NORFOLK, VA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SOUTH POINT, OH | 45000 | 04/29/2026 | NEW CASTLE, PA | Flatbed | SPI LOGISTICS |
| JOHNSTON, RI | 47000 | 04/29/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| S. CHICAGO, IL | 48000 | 04/29/2026 | MACOMB, IL | Flatbed | KLC Logistics, INC |
| SANTA CLARITA, CA | 43000 | 04/29/2026 | DENVER, CO | Reefer | Logistic Dynamics |
| GEORGE WEST, TX | 46000 | 04/29/2026 | HALLETTSVILLE, TX | Flatbed | DSV Road |
| SANTA CLARITA, CA | 43000 | 04/29/2026 | TOLLESON, AZ | Reefer | Logistic Dynamics |
| Monticello, AR | 8000 | 04/29/2026 | Lake Charles, LA | Van | Convoy Logistics, LLC |
| LOUISVILLE, AL | 48000 | 04/29/2026 | ENGLEWOOD, FL | Flatbed | Fuze Logistics Services USA Inc |
| CARENCRO, LA | 48000 | 04/29/2026 | WARREN, OH | Flatbed | Fuze Logistics Services USA Inc |
| MCLEAN, IL | 48000 | 04/29/2026 | GLENVIEW, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 47000 | 04/29/2026 | CHARLOTTE, NC | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 43000 | 04/29/2026 | BRIDGEPORT, CT | Flatbed w/Tarps | KLC Logistics, INC |
| Nashville, TN | 35000 | 04/29/2026 | Tulsa, OK | Reefer | BBI Logistics |
| JEFFERSON, TX | 48000 | 04/29/2026 | ROGERSVILLE, MO | Flatbed | KLC Logistics, INC |
| NACOGDOCHES, TX | 48000 | 04/29/2026 | PINEVILLE, NC | Flatbed | KLC Logistics, INC |
| WESTFIELD, MA | 48000 | 04/29/2026 | SCARBOROUGH, ME | Flatbed | KLC Logistics, INC |
| MEMPHIS, TN | 168000 | 04/29/2026 | ATLANTA, GA | Van | Phalanx Logistics Solutions |
| CARSON, CA | 34000 | 04/29/2026 | GOODYEAR, AZ | Van | ALLEN LUND COMPANY |
| Madison, IL | 48000 | 04/29/2026 | Rock Island, IL | Flatbed | KLC Logistics, INC |
| YAKIMA, WA | 42000 | 04/29/2026 | PATERSON, NJ | Reefer | Logistic Dynamics |
| PLUMERVILLE, AR | 47000 | 04/29/2026 | MILWAUKEE, WI | Flatbed w/Tarps | DSV Road |
| BLYTHEVILLE, AR | 34000 | 04/29/2026 | DADE CITY, FL | Flatbed | SPI LOGISTICS |
| GLOVERSVILLE, NY | 47000 | 04/29/2026 | BUFFALO, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CROSS CITY, FL | 48000 | 04/29/2026 | BARTOW, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GILCHRIST, OR | 48000 | 04/29/2026 | IDABEL, OK | Flatbed | Logistic Dynamics |
| RED OAK, VA | 48000 | 04/29/2026 | NORTH KINGSTOWN, RI | Flatbed | KLC Logistics, INC |
| RIALTO, CA | 44000 | 04/29/2026 | DRAPER, UT | Reefer | Logistic Dynamics |
| PLAINVIEW, TX | 44000 | 04/29/2026 | WILLISTON, ND | Reefer | Sureway Transportation Co / Anderson Trucking Serv |
| SANTA CLARITA, CA | 43000 | 04/29/2026 | DENVER, CO | Reefer | Logistic Dynamics |
| GRENADA, MS | 48000 | 04/29/2026 | COAL VALLEY, IL | Flatbed | Fuze Logistics Services USA Inc |
| CHESTERTOWN, MD | 48000 | 04/29/2026 | QUARRYVILLE, PA | Flatbed | Fuze Logistics Services USA Inc |
| FULTON, AL | 48000 | 04/29/2026 | INDIANAPOLIS, IN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLUE ISLAND, IL | 48000 | 04/29/2026 | JEFFERSONVILLE, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GARDEN CITY, GA | 48000 | 04/29/2026 | DORA, AL | Flatbed w/Tarps | Logistic Dynamics |
| ALAPAHA, GA | 48000 | 04/29/2026 | MOBILE, AL | Flatbed | Logistic Dynamics |
| BRISTOL, PA | 12000 | 04/29/2026 | LONDONDERRY, NH | Van | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 45000 | 04/29/2026 | COATESVILLE, PA | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 42000 | 04/29/2026 | WILLIAMSPORT, PA | Flatbed w/Tarps | KLC Logistics, INC |
| DALLAS, TX | 44000 | 04/29/2026 | COLLEGE PARK, GA | Reefer | ALLEN LUND COMPANY |
| CHESTER, VA | 46000 | 04/29/2026 | BALTIMORE, MD | Flatbed | KLC Logistics, INC |
| MIDDLEBURY, IN | 48000 | 04/29/2026 | REEDSVILLE, PA | Flatbed | KLC Logistics, INC |
| WARREN, AR | 48000 | 04/29/2026 | LAGRANGE, IN | Flatbed | KLC Logistics, INC |
| Denmark, WI | 48000 | 04/29/2026 | Ligonier, IN | Flatbed | KLC Logistics, INC |
| Atlanta, GA | 18000 | 04/29/2026 | Colonial Heights, VA | Van | BBI Logistics |
| WILSON, NC | 46000 | 04/29/2026 | PALMETTO, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| St Paul, MN | 48000 | 04/29/2026 | Peosta, IA | Flatbed | Fuze Logistics Services USA Inc |
| CAPE CANAVERAL, FL | 48000 | 04/29/2026 | SENECA, SC | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 48000 | 04/29/2026 | LEXINGTON, KY | Flatbed w/Tarps | DSV Road |
| SCHENECTADY, NY | 47000 | 04/29/2026 | DELTA, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|