| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| MCDONOUGH, GA | 23000 | 05/01/2026 | BRIDGEPORT, NJ | Reefer | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | GREENVILLE, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HUGER, SC | 41000 | 05/01/2026 | PETERSBURG, VA | Flatbed | SPI LOGISTICS |
| ROXBORO, NC | 48000 | 05/01/2026 | INWOOD, WV | Flatbed | Logistic Dynamics |
| WINCHESTER, KY | 40000 | 05/01/2026 | ARCHDALE, NC | Flatbed | Logistic Dynamics |
| RICHLAND, WA | 43000 | 05/01/2026 | HOUSTON, TX | Reefer | ALLEN LUND COMPANY |
| INDEPENDENCE, KS | 26000 | 05/01/2026 | DISPUTANTA, VA | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 47000 | 05/01/2026 | CHARLOTTE, NC | Flatbed | KLC Logistics, INC |
| MERRIFIELD, VA | 42000 | 05/01/2026 | GREENSBORO, NC | Van | ALLEN LUND COMPANY |
| NORFOLK, NE | 45000 | 05/01/2026 | ST LOUIS, MO | Flatbed | SPI LOGISTICS |
| NEW HAVEN, CT | 48000 | 05/01/2026 | BERLIN, NH | Flatbed | Fuze Logistics Services USA Inc |
| LAKEVIEW, OR | 48000 | 05/01/2026 | WEISER, ID | Flatbed | Fuze Logistics Services USA Inc |
| Calgary, AB | 89000 | 05/01/2026 | Galveston, TX | PO | Logistic Dynamics |
| HOUSTON, AL | 48000 | 05/01/2026 | MORROW, GA | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 45000 | 05/01/2026 | PERRY, OK | Flatbed | SPI LOGISTICS |
| DARLINGTON, SC | 48000 | 05/01/2026 | JACKSONVILLE, FL | Flatbed | KLC Logistics, INC |
| SIOUX CITY, IA | 48000 | 05/01/2026 | EAU CLAIRE, WI | Flatbed | Fuze Logistics Services USA Inc |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | LEXINGTON, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NORTH CHARLESTO, SC | 45000 | 05/01/2026 | HAINES CITY, FL | Van | Logistic Dynamics |
| SOMERSET, KY | 16000 | 05/01/2026 | KILGORE, TX | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 43000 | 05/01/2026 | GERING, NE | Flatbed | KLC Logistics, INC |
| KANSAS CITY, MO | 42000 | 05/01/2026 | EAGAN, MN | Van | ALLEN LUND COMPANY |
| HOUSTON, TX | 48000 | 05/01/2026 | SULLIVAN, MO | Flatbed | Fuze Logistics Services USA Inc |
| LOUISVILLE, AL | 48000 | 05/01/2026 | KINGS MOUNTAIN, NC | Flatbed | Fuze Logistics Services USA Inc |
| HOUSTON, AL | 48000 | 05/01/2026 | DALLAS, TX | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 42000 | 05/01/2026 | YORK, PA | Flatbed | KLC Logistics, INC |
| HUGER, SC | 43000 | 05/01/2026 | DUBUQUE, IA | Flatbed | SPI LOGISTICS |
| GRENADA, MS | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 44000 | 05/01/2026 | DELMAR, DE | Flatbed | KLC Logistics, INC |
| CENTERVILLE, IA | 42000 | 05/01/2026 | GRAND RAPIDS, MN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SIOUX CITY, IA | 48000 | 05/01/2026 | COMMERCE CITY, CO | Flatbed | Fuze Logistics Services USA Inc |
| TROY, AL | 48000 | 05/01/2026 | ASHLAND CITY, TN | Flatbed | Fuze Logistics Services USA Inc |
| HOUSTON, TX | 48000 | 05/01/2026 | FENTON, MO | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 43000 | 05/01/2026 | BRIDGEPORT, CT | Flatbed w/Tarps | KLC Logistics, INC |
| LEOLA, AR | 48000 | 05/01/2026 | PLEASANT HILL, MO | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LIMA, OH | 48000 | 05/01/2026 | REYNOLDSBURG, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | HUBER HEIGHTS, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BURLEY, ID | 41000 | 05/01/2026 | SUMNER, WA | Reefer | ALLEN LUND COMPANY |
| BUFFALO, NY | 48000 | 05/01/2026 | SANGERFIELD, NY | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 45000 | 05/01/2026 | CHICAGO HEIGHTS, IL | Flatbed | KLC Logistics, INC |
| CHICAGO, IL | 45000 | 05/01/2026 | BRIGHTON, CO | Flatbed | Fuze Logistics Services USA Inc |
| PADUCAH, KY | 48000 | 05/01/2026 | FRANKLIN, KY | Flatbed | Fuze Logistics Services USA Inc |
| KENNARD, TX | 48000 | 05/01/2026 | CORPUS CHRISTIE, TX | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 42000 | 05/01/2026 | WILLIAMSPORT, PA | Flatbed w/Tarps | KLC Logistics, INC |
| WICKLIFFE, OH | 48000 | 05/01/2026 | MOUNT VERNON, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SAVAGE, MN | 48000 | 05/01/2026 | FARGO, ND | Flatbed | Fuze Logistics Services USA Inc |
| LUMBERTON, MS | 48000 | 05/01/2026 | COLFAX, WI | Flatbed w/Tarps | Logistic Dynamics |
| BUFFALO, NY | 24000 | 05/01/2026 | PORT ST LUCIE, FL | Van | ALLEN LUND COMPANY |
| BUFFALO, NY | 48000 | 05/01/2026 | PENN YAN, NY | Flatbed | Logistic Dynamics |
| BROOKHAVEN, MS | 48000 | 05/01/2026 | LA VERGNE, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 42000 | 05/01/2026 | DELMAR, DE | Flatbed | KLC Logistics, INC |
| Memphis, TN | 45000 | 05/01/2026 | Hillsborough Township, NJ | Flatbed | SPI LOGISTICS |
| VON ORMY, TX | 42000 | 05/01/2026 | MONROVIA, MD | Van | ALLEN LUND COMPANY |
| PHOENIX, AZ | 43000 | 05/01/2026 | GRAND JUNCTION, CO | Reefer | Logistic Dynamics |
| MESA, AZ | 49000 | 05/01/2026 | BRIGHTON, CO | Flatbed | Fuze Logistics Services USA Inc |
| ENFIELD, NC | 48000 | 05/01/2026 | LIVERPOOL, PA | Flatbed | Fuze Logistics Services USA Inc |
| JOHNSTON, SC | 48000 | 05/01/2026 | MIDWAY, TN | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 05/01/2026 | BRIDGEPORT, CT | Flatbed w/Tarps | KLC Logistics, INC |
| LIMA, OH | 48000 | 05/01/2026 | LORAIN, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| RIDGWAY, IL | 32000 | 05/01/2026 | CLAYSVILLE, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OSKALOOSA, IA | 45000 | 05/01/2026 | GRAND ISLAND, NE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOSTER, MS | 48000 | 05/01/2026 | ASHLAND CITY, TN | Flatbed w/Tarps | Logistic Dynamics |
| GLOSTER, MS | 48000 | 05/01/2026 | CALDWELL, TX | Flatbed | Logistic Dynamics |
| LEVELLAND, TX | 46000 | 05/01/2026 | CARLSBAD, NM | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 47000 | 05/01/2026 | CHICAGO HEIGHTS, IL | Flatbed | KLC Logistics, INC |
| CHICAGO, IL | 48000 | 05/01/2026 | AMARILLO, TX | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 05/01/2026 | OCALA, FL | Flatbed | Fuze Logistics Services USA Inc |
| KNOXVILLE, TN | 21000 | 05/01/2026 | ALBUQUERQUE, NM | Van | Sureway Transportation Co / Anderson Trucking Serv |
| HOUSTON, TX | 48000 | 05/01/2026 | MT. VERNON, TX | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 49000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| LIMA, OH | 48000 | 05/01/2026 | PORTAGE, MI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OSKALOOSA, IA | 45000 | 05/01/2026 | KEARNEY, NE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FLANDREAU, SD | 42000 | 05/01/2026 | SPANISH FORK, UT | Reefer | Logistic Dynamics |
| RIALTO, CA | 44000 | 05/01/2026 | AURORA, CO | Van | ALLEN LUND COMPANY |
| MARION, OH | 44000 | 05/01/2026 | NOGALES, AZ | Flatbed | SPI LOGISTICS |
| OGDEN, UT | 41000 | 05/01/2026 | OWATONNA, MN | Van | ALLEN LUND COMPANY |
| HEBRON, OH | 30000 | 05/01/2026 | SAND SPRINGS, OK | Flatbed | DSV Road |
| BLYTHEVILLE, AR | 45000 | 05/01/2026 | COATESVILLE, PA | Flatbed | KLC Logistics, INC |
| SHAWINIGAN, PQ | 16000 | 05/01/2026 | VARENNES, QC | Van | ALLEN LUND COMPANY |
| CAYCE, SC | 46000 | 05/01/2026 | HAMMOND, IN | Flatbed | Fuze Logistics Services USA Inc |
| ANDERSON, CA | 48000 | 05/01/2026 | RENO, NV | Flatbed | Fuze Logistics Services USA Inc |
| KINARDS, SC | 48000 | 05/01/2026 | FREDERICK, MD | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 05/01/2026 | AMBRIDGE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| LEVELLAND, TX | 46000 | 05/01/2026 | CARLSBAD, NM | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DOVER FOXCROFT, ME | 48000 | 05/01/2026 | NEW CUMBERLAND, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAKELAND, FL | 43000 | 05/01/2026 | MOORESVILLE, NC | Reefer | Logistic Dynamics |
| LOUISVILLE, MS | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 34000 | 05/01/2026 | EL PASO, IL | Flatbed | KLC Logistics, INC |
| TERRE HAUTE, IN | 40000 | 05/01/2026 | PORT ST LUCIE, FL | Van | ALLEN LUND COMPANY |
| CHICAGO, IL | 47000 | 05/01/2026 | SEVEN MILE, OH | Flatbed | Fuze Logistics Services USA Inc |
| MAUGANSVILLE, MD | 48000 | 05/01/2026 | CHANTILLY, VA | Flatbed | Fuze Logistics Services USA Inc |
| LEOLA, AR | 48000 | 05/01/2026 | SPARTANBURG, SC | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 50000 | 05/01/2026 | BUDA, TX | Flatbed | KLC Logistics, INC |
| LIMA, OH | 48000 | 05/01/2026 | SALEM, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NORTH CHARLESTO, SC | 45000 | 05/01/2026 | HAINES CITY, FL | Van | Logistic Dynamics |
| SOLWAY, MN | 48000 | 05/01/2026 | KIMBALL, SD | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SUMMERVILLE, SC | 26000 | 05/01/2026 | FT WORTH, TX | Van | ALLEN LUND COMPANY |
| SHIRLEY, NY | 24000 | 05/01/2026 | MONROVIA, MD | Van | ALLEN LUND COMPANY |
| OSCEOLA, AR | 45000 | 05/01/2026 | STREETSBORO, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 44000 | 05/01/2026 | GREENCASTLE, PA | Flatbed | KLC Logistics, INC |
| KERNERSVILLE, NC | 20000 | 05/01/2026 | MT PLEASANT, IA | Van | ALLEN LUND COMPANY |
| LAREDO, TX | 22000 | 05/01/2026 | SALT LAKE CITY, UT | Van | ALLEN LUND COMPANY |
| JEWETT, TX | 49000 | 05/01/2026 | OTSEGO, MN | Flatbed | Fuze Logistics Services USA Inc |
| GLOSTER, MS | 48000 | 05/01/2026 | PORTER, OK | Flatbed | Fuze Logistics Services USA Inc |
| LAKE CHARLES, LA | 48000 | 05/01/2026 | PLUGERVILLE, TX | Flatbed | KLC Logistics, INC |
| CAMDEN, SC | 48000 | 05/01/2026 | LITITZ, PA | Flatbed w/Tarps | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 05/01/2026 | MASON, MI | Flatbed | KLC Logistics, INC |
| SAVAGE, MN | 48000 | 05/01/2026 | GREEN BAY, WI | Flatbed | Fuze Logistics Services USA Inc |
| GLENNVILLE, GA | 48000 | 05/01/2026 | DAVENPORT, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DULUTH, MN | 48000 | 05/01/2026 | WESTBY, WI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 45000 | 05/01/2026 | FARGO, ND | Flatbed | KLC Logistics, INC |
| JEFFERSONVILLE, IN | 43000 | 05/01/2026 | OWATONNA, MN | Reefer | ALLEN LUND COMPANY |
| JEWETT, TX | 45000 | 05/01/2026 | BEAUMONT, TX | Flatbed | SPI LOGISTICS |
| OSCEOLA, AR | 46000 | 05/01/2026 | HILLSBORO, TX | Flatbed | Fuze Logistics Services USA Inc |
| WARREN, AR | 48000 | 05/01/2026 | SWEETWATER, TN | Flatbed | Fuze Logistics Services USA Inc |
| OSWEGO, IL | 16000 | 05/01/2026 | MORRIS, IL | Reefer | ALLEN LUND COMPANY |
| HOUSTON, AL | 48000 | 05/01/2026 | TOWNVILLE, SC | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 49000 | 05/01/2026 | ST LOUIS, MO | Flatbed | KLC Logistics, INC |
| AMARILLO, TX | 35000 | 05/01/2026 | FORT WORTH, TX | Van | Sureway Transportation Co / Anderson Trucking Serv |
| MANTENO, IL | 31000 | 05/01/2026 | ALBANY, MN | Flatbed | Fuze Logistics Services USA Inc |
| BALTIMORE, MD | 48000 | 05/01/2026 | NORTH BILLERICA, MA | Flatbed | Logistic Dynamics |
| GLENNVILLE, GA | 45000 | 05/01/2026 | SHADY DALE, GA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BENTON, MS | 48000 | 05/01/2026 | BATAVIA, IL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 45000 | 05/01/2026 | KINSTON, NC | Flatbed | KLC Logistics, INC |
| MEMPHIS, TN | 40000 | 05/01/2026 | SCHAUMBURG, IL | Flatbed | SPI LOGISTICS |
| PHOENIX, AZ | 38000 | 05/01/2026 | CARTER, MT | Flatbed | Fuze Logistics Services USA Inc |
| OLA, AR | 48000 | 05/01/2026 | BATESVILLE, AR | Flatbed | Fuze Logistics Services USA Inc |
| HOUSTON, TX | 48000 | 05/01/2026 | TULSA, OK | Flatbed | KLC Logistics, INC |
| BEACH CITY, OH | 48000 | 05/01/2026 | SAGINAW, MI | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 49000 | 05/01/2026 | BALLINGER, TX | Flatbed w/Tarps | KLC Logistics, INC |
| CHICAGO, IL | 49000 | 05/01/2026 | WELLS, MN | Flatbed | Fuze Logistics Services USA Inc |
| JACKSONVILLE, TX | 40000 | 05/01/2026 | LOUISVILLE, KY | Reefer | DSV Road |
| GLENNVILLE, GA | 48000 | 05/01/2026 | MOORE HAVEN, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LUMBERTON, MS | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BURLEY, ID | 38000 | 05/01/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 34000 | 05/01/2026 | GRAND RAPIDS, MI | Flatbed w/Tarps | KLC Logistics, INC |
| DEER PARK, TX | 43000 | 05/01/2026 | MONROE TWP, NJ | Reefer | ALLEN LUND COMPANY |
| PHOENIX, AZ | 42000 | 05/01/2026 | DAYTON, TX | Reefer | Logistic Dynamics |
| GLENDALE, AZ | 49000 | 05/01/2026 | LA FERIA, TX | Flatbed | Fuze Logistics Services USA Inc |
| KANSAS CITY, MO | 48000 | 05/01/2026 | MANHATTAN, KS | Flatbed | Fuze Logistics Services USA Inc |
| LEOLA, AR | 48000 | 05/01/2026 | MILWAUKEE, WI | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 50000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| COLUMBIA CITY, IN | 49000 | 05/01/2026 | HOLLAND, OH | Flatbed | Fuze Logistics Services USA Inc |
| GLENNVILLE, GA | 48000 | 05/01/2026 | BOWLING GREEN, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MCDONOUGH, GA | 36000 | 05/01/2026 | MACCLENNY, FL | Reefer | ALLEN LUND COMPANY |
| DALLAS, TX | 42000 | 05/01/2026 | BROOKSHIRE, TX | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 47000 | 05/01/2026 | LYNCHBURG, VA | Flatbed | KLC Logistics, INC |
| MT GILEAD, NC | 48000 | 05/01/2026 | KINGS MOUNTAIN, NC | Flatbed | Fuze Logistics Services USA Inc |
| LEESVILLE, LA | 48000 | 05/01/2026 | WAELDER, TX | Flatbed | KLC Logistics, INC |
| FULTON, AL | 48000 | 05/01/2026 | CLARKSVILLE, IN | Flatbed w/Tarps | KLC Logistics, INC |
| DARLINGTON, SC | 47000 | 05/01/2026 | WILLIAMSPORT, PA | Flatbed w/Tarps | KLC Logistics, INC |
| SIOUX CITY, IA | 46000 | 05/01/2026 | DES MOINES, IA | Flatbed | Fuze Logistics Services USA Inc |
| LUMBERTON, MS | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| TWIN FALLS, ID | 42000 | 05/01/2026 | TAYLORVILLE, IL | Reefer | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 44000 | 05/01/2026 | HARRISBURG, PA | Flatbed | KLC Logistics, INC |
| BALTIMORE, MD | 37000 | 05/01/2026 | MONTGOMERY, IL | Flatbed | ST Freight, LLC |
| KANSAS CITY, MO | 48000 | 05/01/2026 | TOPEKA, KS | Flatbed | Fuze Logistics Services USA Inc |
| LIVE OAK, FL | 48000 | 05/01/2026 | NAPLES, FL | Flatbed | KLC Logistics, INC |
| COLUMBUS, OH | 48000 | 05/01/2026 | WASHINGTON COURT HOUSE, OH | Flatbed w/Tarps | KLC Logistics, INC |
| JEWETT, TX | 50000 | 05/01/2026 | CEDAR HILL, TX | Flatbed | KLC Logistics, INC |
| WINCHESTER, KY | 40000 | 05/01/2026 | LARAMIE, WY | SD | Logistic Dynamics |
| PEORIA, AZ | 37000 | 05/01/2026 | MIRA LOMA, CA | Van | ALLEN LUND COMPANY |
| CHICAGO, IL | 46000 | 05/01/2026 | BRIGHTON, CO | Flatbed | Fuze Logistics Services USA Inc |
| BALTIMORE, MD | 48000 | 05/01/2026 | MILL HALL, PA | Flatbed | Logistic Dynamics |
| MONCTON, NB | 48000 | 05/01/2026 | LIVONIA, MI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLENNVILLE, GA | 48000 | 05/01/2026 | PAGELAND, SC | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 41000 | 05/01/2026 | GASTONIA, NC | Flatbed | KLC Logistics, INC |
| UNIVERSITY PK, IL | 19000 | 05/01/2026 | ARLINGTON, TX | VA | ALLEN LUND COMPANY |
| CHICAGO, IL | 48000 | 05/01/2026 | ROCKFORD, IL | Flatbed | Fuze Logistics Services USA Inc |
| LOUISVILLE, MS | 48000 | 05/01/2026 | MARKLEVILLE, IN | Flatbed | KLC Logistics, INC |
| SEABOARD, NC | 48000 | 05/01/2026 | CURWENSVILLE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| JEWETT, TX | 47000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed | KLC Logistics, INC |
| TOLLESON, AZ | 43000 | 05/01/2026 | MIRA LOMA, CA | Van | ALLEN LUND COMPANY |
| HAMMOND, IN | 48000 | 05/01/2026 | WELLS, MN | Flatbed | Fuze Logistics Services USA Inc |
| SAINT ALBANS, WV | 20000 | 05/01/2026 | HIDALGO, TX | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GLENNVILLE, GA | 48000 | 05/01/2026 | GAFFNEY, SC | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DALLAS, TX | 42000 | 05/01/2026 | BROOKSHIRE, TX | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 45000 | 05/01/2026 | LUBBOCK, TX | Flatbed | KLC Logistics, INC |
| IRVINGTON, NJ | 42000 | 05/01/2026 | COMMERCE, GA | Reefer | Logistic Dynamics |
| JACKSONVILLE, FL | 48000 | 05/01/2026 | DOUGLAS, GA | Flatbed | KLC Logistics, INC |
| NEWBERRY, SC | 48000 | 05/01/2026 | N LIMA, OH | Flatbed w/Tarps | KLC Logistics, INC |
| DARLINGTON, SC | 44000 | 05/01/2026 | AMBRIDGE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| SIOUX CITY, IA | 48000 | 05/01/2026 | COMMERCE CITY, CO | Flatbed | Fuze Logistics Services USA Inc |
| PHOENIX, AZ | 35000 | 05/01/2026 | Hopewell Junction, NY | Reefer | Logistic Dynamics |
| KETTLE FALLS, WA | 48000 | 05/01/2026 | NORTH BLOOMFIELD, OH | Flatbed w/Tarps | Logistic Dynamics |
| BLYTHEVILLE, AR | 44000 | 05/01/2026 | MINSTER, OH | Flatbed | KLC Logistics, INC |
| JERSEY CITY, NJ | 42000 | 05/01/2026 | WASHINGTON, DC | Van | ALLEN LUND COMPANY |
| CHESTER, SC | 46000 | 05/01/2026 | PHOENIX, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LANETT, AL | 48000 | 05/01/2026 | FITZGERALD, GA | Flatbed | KLC Logistics, INC |
| WALDO, AR | 48000 | 05/01/2026 | OSKALOOSA, KS | Flatbed w/Tarps | KLC Logistics, INC |
| JEWETT, TX | 49000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed w/Tarps | KLC Logistics, INC |
| MARION, OH | 48000 | 05/01/2026 | SPRING ARBOR, MI | Flatbed | Fuze Logistics Services USA Inc |
| GARDEN CITY, GA | 44000 | 05/01/2026 | TAYLORSVILLE, NC | Van | Logistic Dynamics |
| MANHEIM, PA | 48000 | 05/01/2026 | PHILADELPHIA, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| WEST ENFIELD, ME | 48000 | 05/01/2026 | MILROY, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| YAKIMA, WA | 44000 | 05/01/2026 | NAZARETH, PA | VA | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 47000 | 05/01/2026 | HARRISBURG, PA | Flatbed | KLC Logistics, INC |
| MILWAUKEE, WI | 43000 | 05/01/2026 | SPRINGFIELD, IL | Van | ALLEN LUND COMPANY |
| CHESTER, SC | 46000 | 05/01/2026 | PHOENIX, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CARROLLTON, GA | 48000 | 05/01/2026 | ALTOONA, IA | Flatbed | Brooks Brokerage & Trucking, LLC |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|