| Origin | Weight | Available | Destination | Trailer | Contact |
|---|---|---|---|---|---|
| JEWETT, TX | 48000 | 05/01/2026 | FORT WORTH, TX | Flatbed | Fuze Logistics Services USA Inc |
| SANTA CLARITA, CA | 43000 | 05/01/2026 | Hayden, ID | Reefer | Logistic Dynamics |
| WARREN, AR | 48000 | 05/01/2026 | OKLAHOMA CITY, OK | Flatbed | Fuze Logistics Services USA Inc |
| NORFOLK, NE | 46000 | 05/01/2026 | GOLDEN, CO | Flatbed w/Tarps | KLC Logistics, INC |
| BLYTHEVILLE, AR | 47000 | 05/01/2026 | GARY, IN | Flatbed | SPI LOGISTICS |
| BYHALIA, MS | 45000 | 05/01/2026 | MISSOURI CITY, TX | Van | ALLEN LUND COMPANY |
| ORLANDO, FL | 20000 | 05/01/2026 | MYAKKA CITY, FL | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 48000 | 05/01/2026 | GROVEPORT, OH | Flatbed w/Tarps | Logistic Dynamics |
| PINE BLUFF, AR | 36000 | 05/01/2026 | GLENDALE, CA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HUGER, SC | 42000 | 05/01/2026 | TRENTON, NJ | Flatbed | SPI LOGISTICS |
| NEW HAVEN, CT | 48000 | 05/01/2026 | HUDSON FALLS, NY | Flatbed | Fuze Logistics Services USA Inc |
| BROOKHAVEN, MS | 48000 | 05/01/2026 | HOUSTON, TX | Flatbed | Fuze Logistics Services USA Inc |
| BAYTOWN, TX | 47000 | 05/01/2026 | ODESSA, TX | Flatbed | DSV Road |
| DARLINGTON, SC | 48000 | 05/01/2026 | TRENTON, MI | Flatbed w/Tarps | KLC Logistics, INC |
| Joanna, SC | 48000 | 05/01/2026 | Surgoinsville, TN | Flatbed | Fuze Logistics Services USA Inc |
| TUSCALOOSA, AL | 0 | 05/01/2026 | PORTLAND, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SPRINGFIELD, OH | 48000 | 05/01/2026 | DUBLIN, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 48000 | 05/01/2026 | OMAHA, NE | Flatbed | Logistic Dynamics |
| SOLWAY, MN | 48000 | 05/01/2026 | LINCOLN, NE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| RONCHO CUCAMONG, CA | 48000 | 05/01/2026 | PHOENIX, AZ | Flatbed | Fuze Logistics Services USA Inc |
| CAMDEN, SC | 48000 | 05/01/2026 | WANTAGE, NJ | Flatbed | Fuze Logistics Services USA Inc |
| SOMERSET, KY | 48000 | 05/01/2026 | MOUNTAIN VIEW, WY | Flatbed | Logistic Dynamics |
| DARLINGTON, SC | 46000 | 05/01/2026 | ROSEBORO, NC | Flatbed w/Tarps | KLC Logistics, INC |
| PAXICO, KS | 48000 | 05/01/2026 | BIXBY, OK | Flatbed | DSV Road |
| Huguley, AL | 48000 | 05/01/2026 | York, PA | Flatbed | Fuze Logistics Services USA Inc |
| GLASGOW, KY | 47000 | 05/01/2026 | CLEVELAND, MS | Flatbed | Logistic Dynamics |
| SPRINGFIELD, OH | 48000 | 05/01/2026 | MARION, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DOVER FOXCROFT, ME | 48000 | 05/01/2026 | WAPPINGER FALL, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NEW HAVEN, CT | 48000 | 05/01/2026 | FALMOUTH, MA | Flatbed | Fuze Logistics Services USA Inc |
| TROY, AL | 48000 | 05/01/2026 | SANDBORN, IN | Flatbed | Fuze Logistics Services USA Inc |
| CULPEPER, VA | 48000 | 05/01/2026 | SHIPPENVILLE, PA | Flatbed | Logistic Dynamics |
| CARSON, CA | 30000 | 05/01/2026 | SPRINGFIELD, MO | SD | Logistic Dynamics |
| DARLINGTON, SC | 45000 | 05/01/2026 | ROANOKE, VA | Flatbed w/Tarps | KLC Logistics, INC |
| Joanna, SC | 48000 | 05/01/2026 | Bartlett, IL | Flatbed | Fuze Logistics Services USA Inc |
| WALDO, AR | 48000 | 05/01/2026 | WHITEWOOD, SD | Flatbed | Logistic Dynamics |
| SPRINGFIELD, MO | 13000 | 05/01/2026 | SAINT CHARLES, MO | Van | Sureway Transportation Co / Anderson Trucking Serv |
| CARLISLE, PA | 19000 | 05/01/2026 | ALBERT LEA, MN | Reefer | ALLEN LUND COMPANY |
| WEST ENFIELD, ME | 48000 | 05/01/2026 | HANOVER, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HOUSTON, TX | 48000 | 05/01/2026 | TULSA, OK | Flatbed | Fuze Logistics Services USA Inc |
| CAMDEN, SC | 48000 | 05/01/2026 | WOODBURY HEIGHTS, NJ | Flatbed | Fuze Logistics Services USA Inc |
| DARLINGTON, SC | 42000 | 05/01/2026 | PLAINVILLE, CT | Flatbed | KLC Logistics, INC |
| Live Oak, FL | 48000 | 05/01/2026 | Fort Pierce, FL | Flatbed | Fuze Logistics Services USA Inc |
| HILDEBRAN, NC | 8000 | 05/01/2026 | MONROE TWP, NJ | Van | ALLEN LUND COMPANY |
| NORTH BILLERICA, MA | 48000 | 05/01/2026 | DURHAM, NC | Flatbed | DSV Road |
| TUSCALOOSA, AL | 48000 | 05/01/2026 | CEDAR GROVE, IN | Flatbed | Logistic Dynamics |
| MOORESVILLE, NC | 41000 | 05/01/2026 | CHARLOTTE, NC | Van | ST Freight, LLC |
| EDGERTON, KS | 40000 | 05/01/2026 | SEATTLE, WA | Reefer | ALLEN LUND COMPANY |
| WEST ENFIELD, ME | 48000 | 05/01/2026 | LIBERTY, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FAIRLESS HILLS, PA | 48000 | 05/01/2026 | BALLSTON SPA, NY | Flatbed | Fuze Logistics Services USA Inc |
| CONWAY, SC | 48000 | 05/01/2026 | THURMONT, MD | Flatbed | Fuze Logistics Services USA Inc |
| NORFOLK, NE | 45000 | 05/01/2026 | MCGREGOR, TX | Flatbed w/Tarps | KLC Logistics, INC |
| MOUNT VERNON, IN | 45000 | 05/01/2026 | TACOMA, WA | Van | Sureway Transportation Co / Anderson Trucking Serv |
| SPRINGFIELD, OH | 48000 | 05/01/2026 | FLORENCE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| MICKLETON, NJ | 25000 | 05/01/2026 | BRUNDIDGE, AL | Reefer | ALLEN LUND COMPANY |
| DOVER FOXCROFT, ME | 48000 | 05/01/2026 | WILMINGTON, DE | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| EL MONTE, CA | 48000 | 05/01/2026 | LAKE HAVASU CITY, AZ | Flatbed | Fuze Logistics Services USA Inc |
| WALDO, AR | 48000 | 05/01/2026 | SARDINIA, OH | Flatbed | Fuze Logistics Services USA Inc |
| BALTIMORE, MD | 46000 | 05/01/2026 | BRASELTON, GA | Flatbed | DSV Road |
| DARLINGTON, SC | 42000 | 05/01/2026 | TONAWANDA, NY | Flatbed w/Tarps | KLC Logistics, INC |
| FRONT ROYAL, VA | 38000 | 05/01/2026 | LAREDO, TX | RZ | DSV Road |
| SAVANNAH, GA | 45000 | 05/01/2026 | AURORA, CO | Van | Sureway Transportation Co / Anderson Trucking Serv |
| GHENT, NY | 48000 | 05/01/2026 | BROOKLYN, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GREENEVILLE, TN | 43000 | 05/01/2026 | TEMPLE, TX | Reefer | ALLEN LUND COMPANY |
| BURLEY, ID | 42000 | 05/01/2026 | FORT WORTH, TX | Reefer | Logistic Dynamics |
| COLUMBIA, LA | 44000 | 05/01/2026 | LIGONIER, IN | Van | ST Freight, LLC |
| WEST ENFIELD, ME | 48000 | 05/01/2026 | LANCASTER, PA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LEXINGTON, NC | 48000 | 05/01/2026 | CARTERSVILLE, GA | Flatbed | Fuze Logistics Services USA Inc |
| GRAYSON, AL | 48000 | 05/01/2026 | ROGERSVILLE, MO | Flatbed | Fuze Logistics Services USA Inc |
| BAKERSFIELD, CA | 24000 | 05/01/2026 | PICO RIVERA, CA | Van | DSV Road |
| DARLINGTON, SC | 45000 | 05/01/2026 | ROCHESTER, NY | Flatbed w/Tarps | KLC Logistics, INC |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | TROTWOOD, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAKEVIEW, OR | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Logistic Dynamics |
| LA PORTE, TX | 7000 | 05/01/2026 | DALLAS, TX | Reefer | ALLEN LUND COMPANY |
| WOMELSDORF, PA | 26000 | 05/01/2026 | IRVING, TX | Reefer | Logistic Dynamics |
| PHILLIPSBURG, KS | 43000 | 05/01/2026 | PLYMOUTH, MI | Van | Sureway Transportation Co / Anderson Trucking Serv |
| JEWETT, TX | 48000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed | Fuze Logistics Services USA Inc |
| MONTROSE, CO | 48000 | 05/01/2026 | ALBUQUERQUE, NM | Flatbed | Fuze Logistics Services USA Inc |
| NORFOLK, NE | 45000 | 05/01/2026 | GOLDEN, CO | Flatbed w/Tarps | KLC Logistics, INC |
| ROMEOVILLE, IL | 42000 | 05/01/2026 | TOLLESON, AZ | Reefer | ALLEN LUND COMPANY |
| SAVANNAH, GA | 45000 | 05/01/2026 | TRUTH OR CONSE, NM | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| STERLING, CO | 31000 | 05/01/2026 | PICO RIVERA, CA | Van | DSV Road |
| GLOSTER, MS | 48000 | 05/01/2026 | DALLAS, TX | Flatbed w/Tarps | Logistic Dynamics |
| GLASGOW, KY | 16000 | 05/01/2026 | KILGORE, TX | Flatbed | Logistic Dynamics |
| BUFFALO, NY | 48000 | 05/01/2026 | EPHRATA, PA | Flatbed | Logistic Dynamics |
| DEVILS LAKE, ND | 43000 | 05/01/2026 | SALISBURY, NC | Reefer | ALLEN LUND COMPANY |
| CHICO, CA | 46000 | 05/01/2026 | LAREDO, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CHICAGO, IL | 49000 | 05/01/2026 | WELLS, MN | Flatbed | Fuze Logistics Services USA Inc |
| WALDO, AR | 48000 | 05/01/2026 | DENVER, CO | Flatbed | Fuze Logistics Services USA Inc |
| DARLINGTON, SC | 42000 | 05/01/2026 | WALLINGFORD, CT | Flatbed w/Tarps | KLC Logistics, INC |
| PERRYSBURG, OH | 6000 | 05/01/2026 | LANDOVER, MD | Van | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | SCHERERVILLE, IN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOSTER, MS | 48000 | 05/01/2026 | ALTON, TX | Flatbed w/Tarps | Logistic Dynamics |
| COUNCIL BLUFFS, IA | 48000 | 05/01/2026 | REMINGTON, IN | Flatbed | ALLEN LUND COMPANY |
| RICHLAND, WA | 43000 | 05/01/2026 | HOUSTON, TX | Reefer | ALLEN LUND COMPANY |
| HAMMOND, IN | 48000 | 05/01/2026 | HILLSDALE, WI | Flatbed | Fuze Logistics Services USA Inc |
| CORRIGAN, TX | 48000 | 05/01/2026 | WICHITA, KS | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHRUST, GA | 48000 | 05/01/2026 | WINCHESTER, VA | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 40000 | 05/01/2026 | GRAYLING, MI | Flatbed w/Tarps | KLC Logistics, INC |
| SPRINGFIELD, OH | 48000 | 05/01/2026 | CRESCENT SPRIN, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SOLWAY, MN | 48000 | 05/01/2026 | SHELDON, IA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DANDRIDGE, TN | 45000 | 05/01/2026 | PLAINVIEW, TX | Van | ALLEN LUND COMPANY |
| MARION, OH | 46000 | 05/01/2026 | SEDALIA, MO | Flatbed | SPI LOGISTICS |
| WATERVLIET, NY | 48000 | 05/01/2026 | BREWSTER, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| JEWETT, TX | 48000 | 05/01/2026 | LUBBOCK, TX | Flatbed | Fuze Logistics Services USA Inc |
| NACOGDOCHES, TX | 48000 | 05/01/2026 | ROGERSVILLE, MO | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 05/01/2026 | GREEN COVE SPRINGS, FL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 46000 | 05/01/2026 | LANGHORNE, PA | Flatbed w/Tarps | KLC Logistics, INC |
| HOUSTON, TX | 43000 | 05/01/2026 | MORRIS, IL | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 48000 | 05/01/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| ROSEVILLE, MN | 14000 | 05/01/2026 | HERMOSA, SD | Flatbed | Fuze Logistics Services USA Inc |
| CAMDEN, SC | 48000 | 05/01/2026 | THURMONT, MD | Flatbed | Fuze Logistics Services USA Inc |
| HERNDON, PA | 48000 | 05/01/2026 | INDIAN ORCHARD, MA | Flatbed | KLC Logistics, INC |
| MARION, OH | 47000 | 05/01/2026 | ARNOLD, PA | Flatbed | KLC Logistics, INC |
| SOMERSET, KY | 44000 | 05/01/2026 | LA GRANGE, NC | Flatbed | Logistic Dynamics |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | GEORGETOWN, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAKEVIEW, OR | 48000 | 05/01/2026 | EL PASO, TX | Flatbed | Logistic Dynamics |
| CONWAY, AR | 42000 | 05/01/2026 | OXFORD, NC | Reefer | ST Freight, LLC |
| LINCOLNTON, NC | 18000 | 05/01/2026 | VANBUREN TWP, MI | Van | ALLEN LUND COMPANY |
| LIMA, OH | 48000 | 05/01/2026 | GREENVILLE, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| DANDRIDGE, TN | 41000 | 05/01/2026 | NORMAN, OK | Reefer | ALLEN LUND COMPANY |
| CHICAGO, IL | 48000 | 05/01/2026 | TERRELL, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| OGDEN, UT | 48000 | 05/01/2026 | CHOTEAU, MT | Flatbed | Fuze Logistics Services USA Inc |
| BROOKHAVEN, MS | 48000 | 05/01/2026 | EXETER, MO | Flatbed | Fuze Logistics Services USA Inc |
| BELLEVUE, OH | 5000 | 05/01/2026 | SPARTA, WI | Van | ALLEN LUND COMPANY |
| HAZLEHURST, GA | 48000 | 05/01/2026 | BOLIVIA, NC | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 47000 | 05/01/2026 | YORK, PA | Flatbed w/Tarps | KLC Logistics, INC |
| PORTLAND, OR | 48000 | 05/01/2026 | SAN RAFAEL, CA | Flatbed | DSV Road |
| MCALLEN, TX | 43000 | 05/01/2026 | FOREST PARK, GA | Van | Logistic Dynamics |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | BARDSTOWN, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| CONEWANGO VALLE, NY | 45000 | 05/01/2026 | SYCAMORE, IL | Van | Logistic Dynamics |
| MOUNT GILEAD, NC | 48000 | 05/01/2026 | RICHLAND, PA | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 42000 | 05/01/2026 | CHARLOTTE, NC | Flatbed | KLC Logistics, INC |
| EL MONTE, CA | 48000 | 05/01/2026 | YUMA, AZ | Flatbed | Fuze Logistics Services USA Inc |
| WARREN, AR | 48000 | 05/01/2026 | CATOOSA, OK | Flatbed | Fuze Logistics Services USA Inc |
| HOMERVILLE, GA | 48000 | 05/01/2026 | PLANT CITY, FL | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 05/01/2026 | CINCINNATI, OH | Flatbed w/Tarps | KLC Logistics, INC |
| PORTLAND, OR | 48000 | 05/01/2026 | NORTH HIGHLANDS, CA | Flatbed | DSV Road |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | TROY, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| FT WORTH, TX | 30000 | 05/01/2026 | OGDEN, UT | Van | ALLEN LUND COMPANY |
| Burlington, IA | 33000 | 05/01/2026 | catawba, OH | Van | ALLEN LUND COMPANY |
| LOUISVILLE, MS | 48000 | 05/01/2026 | CLEVELAND, TN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 43000 | 05/01/2026 | BELLEVUE, OH | Flatbed | KLC Logistics, INC |
| HOUSTON, TX | 48000 | 05/01/2026 | NOBLESVILLE, IN | Flatbed | Fuze Logistics Services USA Inc |
| GLOSTER, MS | 48000 | 05/01/2026 | DALLAS, TX | Flatbed | Fuze Logistics Services USA Inc |
| Gilchrist, OR | 48000 | 05/01/2026 | Everett, WA | Flatbed | Fuze Logistics Services USA Inc |
| HIGH POINT, NC | 20000 | 05/01/2026 | LAREDO, TX | Van Hazardous | DSV Road |
| HAZLEHURST, GA | 48000 | 05/01/2026 | FAIRBURN, GA | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 43000 | 05/01/2026 | ROCHESTER, NY | Flatbed w/Tarps | KLC Logistics, INC |
| PORTLAND, OR | 48000 | 05/01/2026 | MARYSVILLE, CA | Flatbed | DSV Road |
| CASTLEWOOD, VA | 48000 | 05/01/2026 | SIKESTON, MO | Flatbed | DSV Road |
| WICKLIFFE, OH | 48000 | 05/01/2026 | WOOSTER, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GORDO, AL | 48000 | 05/01/2026 | SUGAR LAND, TX | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BUFFALO, NY | 48000 | 05/01/2026 | NEW COLUMBIA, PA | Flatbed | Logistic Dynamics |
| BLYTHEVILLE, AR | 42000 | 05/01/2026 | CATOOSA, OK | Flatbed w/Tarps | KLC Logistics, INC |
| HAMMOND, IN | 48000 | 05/01/2026 | WELLS, MN | Flatbed | Fuze Logistics Services USA Inc |
| PORT ARTHUR, TX | 48000 | 05/01/2026 | SAN ANTONIO, TX | Flatbed | Fuze Logistics Services USA Inc |
| Gilchrist, OR | 48000 | 05/01/2026 | Sumner, WA | Flatbed | Fuze Logistics Services USA Inc |
| HERNDON, PA | 48000 | 05/01/2026 | LANCASTER, MA | Flatbed | KLC Logistics, INC |
| JEWETT, TX | 47000 | 05/01/2026 | SHINER, TX | Flatbed w/Tarps | KLC Logistics, INC |
| Vicksburg, MS | 48000 | 05/01/2026 | Vincennes, IN | Flatbed | Rockbeatspaper Inc / Globaltranz |
| PASADENA, TX | 44000 | 05/01/2026 | FERNLEY, NV | Van | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | AVON, IN | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| GLOSTER, MS | 48000 | 05/01/2026 | PORTER, OK | Flatbed w/Tarps | Logistic Dynamics |
| NASHVILLE, NC | 42000 | 05/01/2026 | VANBUREN TWP, MI | Reefer | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 46000 | 05/01/2026 | BARTOW, FL | Flatbed | KLC Logistics, INC |
| CAYCE, SC | 45000 | 05/01/2026 | MORRIS, IL | Flatbed | Fuze Logistics Services USA Inc |
| JAMESTOWN, KY | 44000 | 05/01/2026 | LA GRANGE, NC | Flatbed | Logistic Dynamics |
| TROY, AL | 48000 | 05/01/2026 | CANNELBURG, IN | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 05/01/2026 | FLORENCE, SC | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 48000 | 05/01/2026 | MASON, MI | Flatbed | KLC Logistics, INC |
| LIMA, OH | 48000 | 05/01/2026 | DEARBORN HEIGH, MI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | LOUISVILLE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAKEVIEW, OR | 48000 | 05/01/2026 | MIDLAND, TX | Flatbed w/Tarps | Logistic Dynamics |
| MESQUITE, TX | 14000 | 05/01/2026 | BROOKSHIRE, TX | Van | ALLEN LUND COMPANY |
| CULPEPER, VA | 48000 | 05/01/2026 | WELLSVILLE, NY | Flatbed | Logistic Dynamics |
| TUSCALOOSA, AL | 45000 | 05/01/2026 | PORTLAND, TN | Flatbed | SPI LOGISTICS |
| VICKSBURG, MS | 48000 | 05/01/2026 | WINNFIELD, LA | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| BLYTHEVILLE, AR | 46000 | 05/01/2026 | BELLEVILLE, MI | Flatbed w/Tarps | KLC Logistics, INC |
| UNION, NJ | 43000 | 05/01/2026 | ENFIELD, CT | Van | ALLEN LUND COMPANY |
| CHESTER, SC | 46000 | 05/01/2026 | PHOENIX, NY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| HOUSTON, TX | 48000 | 05/01/2026 | NORCROSS, GA | Flatbed | Fuze Logistics Services USA Inc |
| WARREN, AR | 48000 | 05/01/2026 | BATON ROUGE, LA | Flatbed | Fuze Logistics Services USA Inc |
| WARREN, OH | 9000 | 05/01/2026 | VANBUREN TWP, MI | Van | ALLEN LUND COMPANY |
| HERNDON, PA | 48000 | 05/01/2026 | DANBURY, NH | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 44000 | 05/01/2026 | SAINT JOE, IN | Flatbed w/Tarps | KLC Logistics, INC |
| BEDFORD PARK, IL | 20000 | 05/01/2026 | EAGLE POINT, OR | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NOBLESVILLE, IN | 48000 | 05/01/2026 | DANVILLE, KY | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| LAREDO, TX | 43000 | 05/01/2026 | VANBUREN TWP, MI | Van | ALLEN LUND COMPANY |
| PORT WENTWORTH, GA | 44000 | 05/01/2026 | BELCAMP, MD | Reefer | ALLEN LUND COMPANY |
| GRAPEVINE, TX | 15000 | 05/01/2026 | MIRA LOMA, CA | Van | ALLEN LUND COMPANY |
| GOODYEAR, AZ | 15000 | 05/01/2026 | SALT LAKE CITY, UT | Van | ALLEN LUND COMPANY |
| OGDEN, UT | 48000 | 05/01/2026 | CARTER, MT | Flatbed | Fuze Logistics Services USA Inc |
| HAZLEHURST, GA | 48000 | 05/01/2026 | LAKE CITY, FL | Flatbed | Fuze Logistics Services USA Inc |
| HOMERVILLE, GA | 48000 | 05/01/2026 | FALL RIVER, WI | Flatbed | KLC Logistics, INC |
| DARLINGTON, SC | 45000 | 05/01/2026 | JACKSONVILLE, FL | Flatbed w/Tarps | KLC Logistics, INC |
| LIMA, OH | 48000 | 05/01/2026 | OWOSSO, MI | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| SPRINGFIELD, OH | 48000 | 05/01/2026 | WEST CHESTER, OH | Flatbed | Sureway Transportation Co / Anderson Trucking Serv |
| NORTH CHARLESTO, SC | 45000 | 05/01/2026 | HAINES CITY, FL | Van | Logistic Dynamics |
| MCELHATTAN, PA | 27000 | 05/01/2026 | MONTGOMERY, AL | Van | ALLEN LUND COMPANY |
| BLYTHEVILLE, AR | 43000 | 05/01/2026 | BOLINGBROOK, IL | Flatbed | KLC Logistics, INC |
Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. Search by State or by Origin-To-Destination points. NEVER HAVE A DEADHEAD MILE!
Find Available Truck Drivers and Owner Operators! Truck Drivers and Owner Operators Post Your Truck and Resume. NEVER HAVE A DEADHEAD MILE!
Truck Drivers Post Your Available Flatbed,Van, Reefer or Flatbed With Tarps Truck You will be contact by Freight Cariers and Freight Brokers that need your available truck. Register Today SAVE TIME SAVE MONEY
Freight Shippers Post Your Available LTL, HotShot, Expedited, FTL, and Flatbed truck loads. UNLIMITED POST of your truck loads. Real Time edit of your live truck load
Domestic Truck Loads
Featured Truck Loads
|
Available USA Owner Operators
International Owner Operators
Load Board Stats
Featured Links
autoloadhub.com - Auto Load Hub
ppagents.com - Permits & Process Agents
drive4sbi.com - Sherman Bros Trucking
Autoelf.com - Truck Parts
C.R. England, Inc. - National Truck Driving Jobs
|