Sort South Carolina Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Backhauls | Contact |
|---|---|---|---|---|---|---|---|
| HUGER, SC | LOGAN, UT | 01/24/2026 | 42000 | Tolls are reimbursed with receipts. | Flatbed | 0 | Contact |
| Huger, SC | Madison, WI | 01/24/2026 | 45000 | 60 feet long beams must tarp | Flatbed | 2 | Contact |
| Huger, SC | Madison, WI | 01/24/2026 | 45000 | 60 feet long beams must tarp | Flatbed | 2 | Contact |
| HUGER, SC | CANTON, OH | 01/24/2026 | 43000 | Tolls are reimbursed with receipts. | Flatbed | 4 | Contact |
| HUGER, SC | CANTON, OH | 01/24/2026 | 43000 | Tolls are reimbursed with receipts. | Flatbed | 4 | Contact |
| HUGER, SC | CANTON, OH | 01/24/2026 | 43000 | Tolls are reimbursed with receipts. | Flatbed | 4 | Contact |
| HUGER, SC | GIRARD, OH | 01/24/2026 | 45000 | Tolls are reimbursed with receipts. | Flatbed | 4 | Contact |
| Huger, SC | Tampa, FL | 01/24/2026 | 42000 | 60 feet long no tarp | Flatbed | 7 | Contact |
| Huger, SC | Fort Worth, TX | 01/24/2026 | 46000 | NO TARP BEAMS | Flatbed | 5 | Contact |
| HARDEEVILLE, SC | BROOKLYN, NY | 01/24/2026 | 44000 | Delivery FCFS 7am-2pm | Flatbed | 2 | Contact |
| HUGER, SC | WEST COLUMBIA, SC | 01/24/2026 | 47000 | Tolls are reimbursed with receipts. | Flatbed | 25 | Contact |
| HARDEEVILLE, SC | LINCOLN, RI | 01/24/2026 | 44000 | -- | Flatbed | 0 | Contact |
| HARDEEVILLE, SC | BROOKLYN, NY | 01/24/2026 | 44000 | -- -Team Requested- | Flatbed | 2 | Contact |
| HARDEEVILLE, SC | BROOKLYN, NY | 01/24/2026 | 44000 | -- | Flatbed | 2 | Contact |
| HUGER, SC | TAMPA, FL | 01/24/2026 | 41000 | 2 coils must tarp | Flatbed | 7 | Contact |
| Huger, SC | Davenport, FL | 01/24/2026 | 42000 | 5 coils must tarp | Flatbed | 7 | Contact |
| HARDEEVILLE, SC | BRONX, NY | 01/24/2026 | 44000 | Pickup 8am, Delv Friday 8am | Flatbed | 2 | Contact |
| HARDEEVILLE, SC | BRONX, NY | 01/24/2026 | 44000 | Pickup 8am, Delv Friday 8am | Flatbed | 2 | Contact |
| Huger, SC | Girard, OH | 01/24/2026 | 45000 | NO TARP STEEL BEAMS | Flatbed | 4 | Contact |
| Huger, SC | Girard, OH | 01/24/2026 | 45000 | NO TARP STEEL BEAMS | Flatbed | 4 | Contact |
| HUGER, SC | LA CROSSE, VA | 01/24/2026 | 47000 | Tolls are reimbursed with receipts. | Flatbed | 6 | Contact |
| Huger, SC | Winter Haven, FL | 01/24/2026 | 42000 | 5 coils must tarp | Flatbed | 7 | Contact |
| HARDEEVILLE, SC | BRONX, NY | 01/24/2026 | 44000 | Pickup 8am, Delv Friday 8am | Flatbed | 2 | Contact |
| HUGER, SC | GIRARD, OH | 01/24/2026 | 45000 | Tolls are reimbursed with receipts. | Flatbed | 4 | Contact |
| HUGER, SC | TEXARKANA, TX | 01/24/2026 | 45000 | Tolls are reimbursed with receipts. | Flatbed | 5 | Contact |
FindFreightLoads.com makes it easy to find Flatbed loads in South Carolina. Call our Toll FREE 877-878-0939 number and get available Flatbed loads even if you are not on the internet!. View available Flatbed loads to South Carolina for FREE. Why return from your latest trip with an empty Flatbed load? Browse our South Carolina Flatbed freight loadboard for available Flatbed loads to pick up.
Flatbed Truck drivers may drive company-owned Flatbeds or be owner-drivers. Flatbed Owner-drivers must obtain their own delivery work. Flatbed Truck drivers carry a wide variety of goods, including flammable substances, raw materials, building materials, manufactured goods, livestock and refrigerated products. Being a truck driver may mean early starts and days away from family and friends. Modern technology has improved the driver's comfort with some trucks equipped with bunks, televisions, refrigerators and ergonomically designed seats.