Sort Minnesota Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
Saint Paul, MN | Eldridge, IA | 09/10/2024 | 47000 | Flatbed | 0 | View Details |
Shakopee, MN | Minocqua, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
Shakopee, MN | Minocqua, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
MINNEAPOLIS, MN | STOUGHTON, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
SOLWAY, MN | CANTON, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
NEW HOPE, MN | MANDAN, ND | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
St Paul, MN | Holiday City, OH | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
AVON, MN | ALPENA, MI | 09/10/2024 | 48000 | Flatbed w/Tarps | 12 | View Details |
DULUTH, MN | EAU CLAIRE, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | DORCHESTER, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
BLOOMINGTON, MN | EDGELEY, ND | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
SOLWAY, MN | CANTON, SD | 09/10/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
ROSEVILLE, MN | WILLOW LAKE, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
ROSEVILLE, MN | EDGELEY, ND | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
Racine, MN | Phoenix, IL | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Racine, MN | Phoenix, IL | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Spring Valley, MN | Phoenix, IL | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Maple Grove, MN | Rock valley, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
Maple Grove, MN | Rock valley, IA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
SOLWAY, MN | GRAETTINGER, IA | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
AVON, MN | ALPENA, MI | 09/10/2024 | 48000 | Flatbed w/Tarps | 12 | View Details |
AVON, MN | JACKSONVILLE, AR | 09/10/2024 | 48000 | Flatbed w/Tarps | 5 | View Details |
AVON, MN | JACKSONVILLE, AR | 09/10/2024 | 48000 | Flatbed w/Tarps | 5 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
AVON, MN | ALPENA, MI | 09/10/2024 | 48000 | Flatbed w/Tarps | 12 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
NEW HOPE, MN | VALLEY CITY, OH | 09/10/2024 | 28000 | Flatbed | 2 | View Details |
NEW HOPE, MN | VALLEY CITY, OH | 09/10/2024 | 28000 | Flatbed | 2 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
BEMIDJI, MN | BLOOMFIELD, IA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
St Paul, MN | Cascade, IA | 09/10/2024 | 47000 | Flatbed | 0 | View Details |
St Paul, MN | Cascade, IA | 09/11/2024 | 47000 | Flatbed | 0 | View Details |
DULUTH, MN | AMES, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | ONALASKA, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | TOMAH, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | HOLMEN, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | SPIRIT LAKE, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | DORCHESTER, WI | 09/12/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | EAGLE RIVER, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | CHARLES CITY, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | TOMAH, WI | 09/12/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | ONALASKA, WI | 09/12/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | IRONWOOD, MI | 09/11/2024 | 48000 | Flatbed | 12 | View Details |
Saint Paul, MN | Sugarcreek, OH | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
Saint Paul, MN | Sugarcreek, OH | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/11/2024 | 48000 | Flatbed | 7 | View Details |
NEW HOPE, MN | MINONG, WI | 09/17/2024 | 48000 | Flatbed | 38 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
AVON, MN | ALPENA, MI | 09/10/2024 | 48000 | Flatbed w/Tarps | 12 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/10/2024 | 48000 | Flatbed | 38 | View Details |
BEMIDJI, MN | BLOOMFIELD, IA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
AVON, MN | ALPENA, MI | 09/11/2024 | 48000 | Flatbed w/Tarps | 12 | View Details |
NEW HOPE, MN | MINONG, WI | 09/17/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | EAGLE RIVER, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | SIOUX FALLS, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | GRAETTINGER, IA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | BRITTON, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | IRONWOOD, MI | 09/11/2024 | 48000 | Flatbed | 12 | View Details |
DULUTH, MN | SPIRIT LAKE, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | GREEN BAY, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | HOLMEN, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | CHARLES CITY, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
TWO HARBORS, MN | SUNDANCE, WY | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
DULUTH, MN | GRAETTINGER, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
minneapolis, mn | Wausau, wi | 09/11/2024 | 47000 | Flatbed | 38 | View Details |
minneapolis, mn | Wausau, wi | 09/10/2024 | 47000 | Flatbed | 38 | View Details |
SHAKOPEE, MN | HARRISONVILLE, MO | 09/11/2024 | 48000 | Flatbed | 7 | View Details |
ROSEVILLE, MN | MORTON, IL | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
SOLWAY, MN | MILWAUKEE, WI | 09/10/2024 | 48000 | Flatbed w/Tarps | 38 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/10/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | PAYNESVILLE, MN | 09/11/2024 | 39000 | Flatbed w/Tarps | 21 | View Details |
SAVAGE, MN | IRETON, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW HOPE, MN | MINONG, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/11/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | SPRINGFIELD, MO | 09/10/2024 | 48000 | Flatbed | 7 | View Details |
SAVAGE, MN | DODGE CENTER, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | HULL, IA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | IRETON, IA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | MARSHALLTOWN, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | PIERZ, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | PIPESTONE, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | HULL, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW HOPE, MN | MINONG, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
SOLWAY, MN | MILWAUKEE, WI | 09/10/2024 | 48000 | Flatbed w/Tarps | 38 | View Details |
SAINT CLOUD, MN | PEORIA, IL | 09/12/2024 | 25000 | Flatbed | 15 | View Details |
SAVAGE, MN | PIPESTONE, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | HULL, IA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | WEST DES MOINES, IA | 09/12/2024 | 36000 | Flatbed | 0 | View Details |
SAVAGE, MN | MARSHALLTOWN, IA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | GRETNA, NE | 09/12/2024 | 9000 | Flatbed | 6 | View Details |
SAVAGE, MN | ELMA, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | EVANSVILLE, IN | 09/12/2024 | 47000 | Flatbed | 8 | View Details |
SAVAGE, MN | PIERZ, MN | 09/11/2024 | 49000 | Flatbed | 21 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/11/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | FARGO, ND | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
DULUTH, MN | SPRINGFIELD, MO | 09/12/2024 | 48000 | Flatbed | 7 | View Details |
DULUTH, MN | SIOUX FALLS, SD | 09/11/2024 | 48000 | Flatbed | 3 | View Details |
DEER RIVER, MN | MAPLETON, ND | 09/16/2024 | 48000 | Flatbed | 2 | View Details |
NEW HOPE, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
MINNEAPOLIS, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
NEW HOPE, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
MINNEAPOLIS, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
DEER RIVER, MN | MAPLETON, ND | 09/16/2024 | 48000 | Flatbed | 2 | View Details |
DEER RIVER, MN | MAPLETON, ND | 09/13/2024 | 48000 | Flatbed | 2 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/11/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | FARGO, ND | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
ROSEVILLE, MN | ABERCROMBIE, ND | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
DEER RIVER, MN | HORACE, ND | 09/16/2024 | 48000 | Flatbed | 2 | View Details |
NEW HOPE, MN | MINONG, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
NEW HOPE, MN | MINONG, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
DEER RIVER, MN | HORACE, ND | 09/16/2024 | 48000 | Flatbed | 2 | View Details |
DULUTH, MN | MOORHEAD, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | EARLVILLE, IA | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | HUGO, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | BYRON, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | ARDEN HILLS, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | ROLLINGSTONE, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | MAYER, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | ORONOCO, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | HUGO, MN | 09/10/2024 | 48000 | Flatbed | 21 | View Details |
EAGLE BEND, MN | DAKOTA CITY, NE | 09/11/2024 | 48000 | Flatbed | 6 | View Details |
SOLWAY, MN | LAFAYETTE, IN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
NEW HOPE, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
MINNEAPOLIS, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
NEW HOPE, MN | TONAWANDA, NY | 09/11/2024 | 23000 | Flatbed | 0 | View Details |
PLYMOUTH, MN | SUMMERSET, SD | 09/11/2024 | 20000 | Flatbed | 3 | View Details |
COON RAPIDS, MN | SHELBYVILLE, KY | 09/11/2024 | 16000 | Flatbed | 3 | View Details |
Bemidji, MN | Sparta, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
SHAKOPEE, MN | Chippewa Falls, WI | 09/12/2024 | 47000 | Flatbed | 38 | View Details |
Spring Valley, MN | Phoenix, IL | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
SHAKOPEE, MN | WEST DES MOINES, IA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | DODGE CENTER, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | FARGO, ND | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
SAVAGE, MN | ELKADER, IA | 09/12/2024 | 49000 | Flatbed | 0 | View Details |
SAVAGE, MN | FARGO, ND | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
ROSEVILLE, MN | WEST DES MOINES, IA | 09/12/2024 | 36000 | Flatbed | 0 | View Details |
SAVAGE, MN | CONRAD, MT | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | WILLMAR, MN | 09/11/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | WILLMAR, MN | 09/12/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | EVANSVILLE, IN | 09/11/2024 | 47000 | Flatbed | 8 | View Details |
SAVAGE, MN | GREEN BAY, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
MINNEAPOLIS, MN | Grand Rapids, MI | 09/11/2024 | 48000 | Flatbed | 12 | View Details |
MINNEAPOLIS, MN | Grand Rapids, MI | 09/12/2024 | 48000 | Flatbed | 12 | View Details |
EAGLE BEND, MN | DAKOTA CITY, NE | 09/16/2024 | 48000 | Flatbed | 6 | View Details |
St Paul, MN | Elkhorn, WI | 09/12/2024 | 48000 | Flatbed | 38 | View Details |
St Paul, MN | Elkhorn, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
St Paul, MN | Milan, IL | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
St Paul, MN | Milan, IL | 09/12/2024 | 48000 | Flatbed | 15 | View Details |
PLYMOUTH, MN | SUMMERSET, SD | 09/12/2024 | 20000 | Flatbed | 3 | View Details |
Maple Grove, MN | Lombard, IL | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
Maple Grove, MN | Lombard, IL | 09/12/2024 | 48000 | Flatbed | 15 | View Details |
DULUTH, MN | COLUMBIA, MO | 09/12/2024 | 48000 | Flatbed w/Tarps | 7 | View Details |
BEMIDJI, MN | SPARTA, WI | 09/11/2024 | 48000 | Flatbed | 38 | View Details |
SHAKOPEE, MN | Rockford, IL | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
SHAKOPEE, MN | Rockford, IL | 09/16/2024 | 48000 | Flatbed | 15 | View Details |
St Paul, MN | Cedar Springs, MI | 09/13/2024 | 48000 | Flatbed | 12 | View Details |
St Paul, MN | Shawano, WI | 09/12/2024 | 48000 | Flatbed | 38 | View Details |
Maple Grove, MN | Grafton, ND | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
St Paul, MN | Shawano, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
Maple Grove, MN | Grafton, ND | 09/13/2024 | 48000 | Flatbed | 2 | View Details |
St Paul, MN | Hiawatha, IA | 09/13/2024 | 47000 | Flatbed | 0 | View Details |
St Paul, MN | Marion, IA | 09/13/2024 | 47000 | Flatbed | 0 | View Details |
St Paul, MN | Edridge, IA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
GRAND MARAIS, MN | NEW CUMBERLAND, PA | 09/12/2024 | 48000 | Flatbed | 4 | View Details |
GRAND MARAIS, MN | NEW CUMBERLAND, PA | 09/13/2024 | 48000 | Flatbed | 4 | View Details |
St Paul, MN | Aberdeen, SD | 09/13/2024 | 48000 | Flatbed | 3 | View Details |
St Paul, MN | Rock Valley, IA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
St Paul, MN | Appleton, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
St Paul, MN | Hortonville, WI | 09/13/2024 | 48000 | Flatbed | 38 | View Details |
St Paul, MN | Blue Island, IL | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
SHAKOPEE, MN | WEST DES MOINE, IA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
SHAKOPEE, MN | WEST DES MOINE, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
AVON, MN | LOUISVILLE, KY | 09/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
Shakopee, MN | Minocqua, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
ROSEVILLE, MN | WILLOW LAKE, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/13/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | WAUKEE, IA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | WILLOW LAKE, SD | 09/13/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | MOORHEAD, MN | 09/16/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | MOUNTAIN, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | YANKTON, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | ETHAN, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
DULUTH, MN | FOLEY, MN | 09/16/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | SIOUX CENTER, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
DULUTH, MN | WATERTOWN, WI | 09/16/2024 | 48000 | Flatbed | 38 | View Details |
DULUTH, MN | WAUKEE, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
Minneapolis, MN | Rockford, IL | 09/16/2024 | 47000 | Flatbed | 15 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
St Paul, MN | Cedar Springs, Mi | 09/16/2024 | 48000 | Flatbed | 12 | View Details |
St Paul, MN | Eldridge, IA | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
St Paul, MN | Eldridge, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
St Paul, MN | Cedar Springs, Mi | 09/17/2024 | 48000 | Flatbed | 12 | View Details |
Bemidji, MN | Waverly, NE | 09/16/2024 | 48000 | Flatbed | 6 | View Details |
LITCHFIELD, MN | ROSAMOND, CA | 09/16/2024 | 36000 | Flatbed | 1 | View Details |
GRAND MARAIS, MN | NEW CUMBERLAND, PA | 09/17/2024 | 48000 | Flatbed | 4 | View Details |
GRAND MARAIS, MN | NEW CUMBERLAND, PA | 09/16/2024 | 48000 | Flatbed | 4 | View Details |
NEW HOPE, MN | OWENSBORO, KY | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
BEMIDJI, MN | WAVERLY, NE | 09/17/2024 | 48000 | Flatbed | 6 | View Details |
EAGLE BEND, MN | JAMESPORT, MO | 09/16/2024 | 48000 | Flatbed | 7 | View Details |
SAVAGE, MN | DODGE CENTER, MN | 09/16/2024 | 48000 | Flatbed | 21 | View Details |
SAVAGE, MN | MARSHALLTOWN, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | CONRAD, MT | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | CONRAD, MT | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | ELKADER, IA | 09/16/2024 | 49000 | Flatbed | 0 | View Details |
SAVAGE, MN | ELKADER, IA | 09/17/2024 | 49000 | Flatbed | 0 | View Details |
SAVAGE, MN | MARSHALLTOWN, IA | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
SAVAGE, MN | SEWARD, NE | 09/16/2024 | 46000 | Flatbed | 6 | View Details |
SAVAGE, MN | SEWARD, NE | 09/17/2024 | 46000 | Flatbed | 6 | View Details |
SAVAGE, MN | DODGE CENTER, MN | 09/17/2024 | 48000 | Flatbed | 21 | View Details |
DULUTH, MN | GRAETTINGER, IA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/17/2024 | 48000 | Flatbed | 3 | View Details |
LITTLE CANADA, MN | BOLINGBROOK, IL | 09/16/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
BEMIDJI, MN | WAVERLY, NE | 09/16/2024 | 48000 | Flatbed | 6 | View Details |
AVON, MN | MANSFIELD, PA | 09/16/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/16/2024 | 48000 | Flatbed | 3 | View Details |
ROSEVILLE, MN | KAUKAUNA, WI | 09/16/2024 | 48000 | Flatbed w/Tarps | 38 | View Details |
ROSEVILLE, MN | OLIVET, SD | 09/17/2024 | 48000 | Flatbed | 3 | View Details |
NEW HOPE, MN | GENESEO, IL | 09/16/2024 | 26000 | Flatbed | 15 | View Details |
NEW HOPE, MN | GENESEO, IL | 09/16/2024 | 48000 | Flatbed | 15 | View Details |
NEW HOPE, MN | GENESEO, IL | 09/17/2024 | 26000 | Flatbed | 15 | View Details |
NEW HOPE, MN | GENESEO, IL | 09/17/2024 | 26000 | Flatbed | 15 | View Details |
NEW HOPE, MN | GENESEO, IL | 09/16/2024 | 26000 | Flatbed | 15 | View Details |
BEMIDJI, MN | WAVERLY, NE | 09/17/2024 | 48000 | Flatbed | 6 | View Details |
BEMIDJI, MN | WAVERLY, NE | 09/18/2024 | 48000 | Flatbed | 6 | View Details |
FindFreightLoads.com makes it easy to find Flatbed loads in Minnesota. Call our Toll FREE 877-878-0939 number and get available Flatbed loads even if you are not on the internet!. View available Flatbed loads to Minnesota for FREE. Why return from your latest trip with an empty Flatbed load? Browse our Minnesota Flatbed freight loadboard for available Flatbed loads to pick up.
Flatbed Truck drivers may drive company-owned Flatbeds or be owner-drivers. Flatbed Owner-drivers must obtain their own delivery work. Flatbed Truck drivers carry a wide variety of goods, including flammable substances, raw materials, building materials, manufactured goods, livestock and refrigerated products. Being a truck driver may mean early starts and days away from family and friends. Modern technology has improved the driver's comfort with some trucks equipped with bunks, televisions, refrigerators and ergonomically designed seats.