Sort Alabama Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
TUSCALOOSA, AL | SMYRNA, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Jasper, AL | Fort Drum, NY | 08/06/2025 | 42000 | Flatbed w/Tarps | 1 | View Details ![]() |
troy, AL | jacksonville, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
monroeville, AL | double springs, AL | 08/06/2025 | 48000 | Flatbed | 13 | View Details ![]() |
EUFAULA, AL | ENON VALLEY, PA | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
chickasaw, AL | oakwood, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
BUCKS, AL | PANAMA, NY | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MONROEVILLE, AL | WEBSTER, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | LAKE CITY, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
LOUISVILLE, AL | CHIPPEWA FALLS, WI | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
TALLADEGA, AL | DECATUR, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MAPLESVILLE, AL | SARDINIA, OH | 08/07/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
FULTON, AL | SARDINIA, OH | 08/07/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
FULTON, AL | LITITZ, PA | 08/07/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
MAPLESVILLE, AL | BYRON CENTER, MI | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
MEXIA, AL | APPLE CREEK, OH | 08/08/2025 | 47000 | Flatbed w/Tarps | 7 | View Details ![]() |
MOUNDVILLE, AL | LIVONIA, MI | 08/08/2025 | 47000 | Flatbed w/Tarps | 1 | View Details ![]() |
VERNON, AL | ALBUQUERQUE, NM | 08/06/2025 | 12000 | Flatbed | 0 | View Details ![]() |
TROY, AL | WHITE, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
THORSBY, AL | MOULTRIE, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | CARROLLTON, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
McShan, AL | Dexter, MI | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
GORDO, AL | HARDINSBURG, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
Fulton, AL | Columbia, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Mobile, AL | Fort Worth, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
Mexia, AL | Bowling Green, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Huguley, AL | North Bergen, NJ | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
CALVERT, AL | ELLABELL, GA | 08/06/2025 | 46000 | Flatbed w/Tarps | 1 | View Details ![]() |
ATMORE, AL | CLIMAX, NC | 08/07/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
MCSHAN, AL | DEXTER, MO | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MCSHAN, AL | DEXTER, MO | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
THOMASVILLE, AL | GOUVERNEUR, NY | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | WILLIAMSTON, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
MONROEVILLE, AL | ELLAVILLE, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MONROEVILLE, AL | JACKSONVILLE, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | LACKLAND AFB, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
Mobile, AL | Richmond, IN | 08/06/2025 | 45000 | Flatbed w/Tarps | 2 | View Details ![]() |
CHAPMAN, AL | PAVO, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
CHAPMAN, AL | PAVO, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
TROY, AL | ATLANTA, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
TROY, AL | ATLANTA, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
CENTREVILLE, AL | WEST PALM BEAC, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
Muscle Shoals, AL | Chicago Heights, IL | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
CULLMAN, AL | MEMPHIS, TN | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
THOMASVILLE, AL | KISSIMMEE, FL | 08/11/2025 | 48000 | Flatbed | 2 | View Details ![]() |
LANETT, AL | GREENVILLE, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
GROVE HILL, AL | MOBILE, AL | 08/06/2025 | 48000 | Flatbed | 13 | View Details ![]() |
LAFAYETTE, AL | EL PASO, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
DORA, AL | AUSTIN, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
DORA, AL | SAND SPRINGS, OK | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
DORA, AL | HAMBURG, NY | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | PELL CITY, AL | 08/06/2025 | 48000 | Flatbed w/Tarps | 13 | View Details ![]() |
GRAYSON, AL | WINTER HAVEN, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | TOPEKA, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
FRISCO CITY, AL | RANBURNE, AL | 08/06/2025 | 48000 | Flatbed w/Tarps | 13 | View Details ![]() |
FRISCO CITY, AL | RANBURNE, AL | 08/07/2025 | 48000 | Flatbed w/Tarps | 13 | View Details ![]() |
GORDO, AL | SOUTH BOSTON, VA | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
THOMASVILLE, AL | MORROW, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
THOMASVILLE, AL | CHARLESTOWN, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
GRAYSON, AL | LEXINGTON, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
JASPER, AL | GRABILL, IN | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
DEMOPOLIS, AL | HOWARDS GROVE, WI | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
FULTON, AL | SAN ANTONIO, TX | 08/06/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
ABBEVILLE, AL | ALBANY, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
ABBEVILLE, AL | IRVING, TX | 08/06/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
DEMOPOLIS, AL | ELK GROVE VILLAGE, IL | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
LOUISVILLE, AL | STATESVILLE, NC | 08/06/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
LOUISVILLE, AL | STATESVILLE, NC | 08/06/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
LOUISVILLE, AL | STATESVILLE, NC | 08/06/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
ABBEVILLE, AL | REBERSBURG, PA | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
LOUISVILLE, AL | LAGRANGE, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
LOUISVILLE, AL | WEST UNION, OH | 08/06/2025 | 48000 | Flatbed | 7 | View Details ![]() |
MUSCLE SHOALS, AL | MARYSVILLE, OH | 08/06/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
MONROEVILLE, AL | CHARLOTTE, NC | 08/06/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
MEXIA, AL | MEMPHIS, TN | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MEXIA, AL | MEMPHIS, TN | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MONROEVILLE, AL | WEBSTER, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | WEBSTER, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | LUTZ, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | BUSHNELL, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | OCALA, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
DEMOPOLIS, AL | NORTH CHARLESTON, SC | 08/06/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
THOMASVILLE, AL | CLEVELAND, GA | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
SHEFFIELD, AL | WILLISTON, FL | 08/06/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | PERRYSBURG, OH | 08/06/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
MONROEVILLE, AL | TOPEKA, IN | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
EUFAULA, AL | TERRELL, TX | 08/06/2025 | 40000 | Flatbed | 8 | View Details ![]() |
EUFAULA, AL | TERRELL, TX | 08/07/2025 | 40000 | Flatbed | 8 | View Details ![]() |
LANETT, AL | CUMMING, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
LANETT, AL | TUCKER, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
LANETT, AL | SPRINGFIELD, IL | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
LANETT, AL | TUCKER, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Birmingham, AL | Dewey, OK | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Birmingham, AL | Dewey, OK | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
FULTON, AL | EPHRATA, PA | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
FULTON, AL | WILLIAMSTON, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
ALBERTVILLE, AL | INDIAN ORCHARD, MA | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
FULTON, AL | BRUNSWICK, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | EPHRATA, PA | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
FULTON, AL | BRUNSWICK, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MUSCLE SHOALS, AL | MIFFLINTOWN, PA | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
BUCKS, AL | PANAMA, NY | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
DEMOPOLIS, AL | BRISTOL, VA | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
ALBERTVILLE, AL | ROMULUS, MI | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | NORTH CHARLESTON, SC | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
FULTON, AL | NORTH CHARLESTON, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
MONROEVILLE, AL | PERRYSBURG, OH | 08/07/2025 | 48000 | Flatbed | 7 | View Details ![]() |
MONROEVILLE, AL | RANBURNE, AL | 08/06/2025 | 48000 | Flatbed | 13 | View Details ![]() |
SHEFFIELD, AL | WILLISTON, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
THOMASVILLE, AL | CLEVELAND, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MONROEVILLE, AL | BUSHNELL, FL | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | JACKSONVILLE, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | LAKE CITY, FL | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | ELLAVILLE, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
MONROEVILLE, AL | LAKE CITY, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
MONROEVILLE, AL | PHOENIX, IL | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
MILLPORT, AL | PHOENIX, IL | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
MONROEVILLE, AL | PHOENIX, IL | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
MILLPORT, AL | PHOENIX, IL | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Phoenix, IL | 08/08/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Phoenix, IL | 08/11/2025 | 48000 | Flatbed | 0 | View Details ![]() |
BIRMINGHAM, AL | EMPORIA, KS | 08/06/2025 | 46000 | Flatbed | 0 | View Details ![]() |
Bucks, AL | Richmond, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Demopolis, AL | Elkton, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Ocala, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Sheffield, AL | Williston, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Lanett, AL | Gallatin, TN | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Bushnell, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
HALEYVILLE, AL | ROCKWELL, NC | 08/07/2025 | 17000 | Flatbed | 3 | View Details ![]() |
Mexia, AL | Bowling Green, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Rockville, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Sheffield, AL | Williston, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Thomasville, AL | Cleveland, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Demopolis, AL | Elkton, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Nauvoo, AL | Fort Drum, NY | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Cottonton, AL | Bay City, MI | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Troy, AL | White, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
FULTON, AL | NEW ALBANY, MS | 08/06/2025 | 48000 | Flatbed | 20 | View Details ![]() |
FULTON, AL | NEW ALBANY, MS | 08/08/2025 | 48000 | Flatbed | 20 | View Details ![]() |
FULTON, AL | NEW ALBANY, MS | 08/07/2025 | 48000 | Flatbed | 20 | View Details ![]() |
FULTON, AL | PELL CITY, AL | 08/07/2025 | 48000 | Flatbed w/Tarps | 13 | View Details ![]() |
MONROEVILLE, AL | SPENCERVILLE, IN | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MAPLESVILLE, AL | SARDINIA, OH | 08/07/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
MAPLESVILLE, AL | SARDINIA, OH | 08/06/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
Moundville, AL | Richmond, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Bucks, AL | Nauvoo, AL | 08/06/2025 | 48000 | Flatbed | 13 | View Details ![]() |
Demopolis, AL | N Charleston, SC | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Ellaville, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Demopolis, AL | Elkton, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Ocala, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
FULTON, AL | MARKLEVILLE, IN | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
DORA, AL | SAN ANTONIO, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
DORA, AL | SAN ANTONIO, TX | 08/06/2025 | 48000 | Flatbed | 8 | View Details ![]() |
DORA, AL | SAN ANTONIO, TX | 08/08/2025 | 48000 | Flatbed | 8 | View Details ![]() |
DORA, AL | SAN ANTONIO, TX | 08/08/2025 | 48000 | Flatbed | 8 | View Details ![]() |
Montgomery, AL | Toledo, OH | 08/11/2025 | 25000 | Flatbed | 7 | View Details ![]() |
Montgomery, AL | Toledo, OH | 08/11/2025 | 25000 | Flatbed | 7 | View Details ![]() |
Thomasville, AL | Phoenix, IL | 08/08/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Fulton, AL | Brazil, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Fulton, AL | Warren, AR | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Bucks, AL | Nauvoo, AL | 08/07/2025 | 44000 | Flatbed | 13 | View Details ![]() |
Monroeville, AL | Jacksonville, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Flemingsburg, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Demopolis, AL | Brazil, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Fulton, AL | Rockville, IN | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Gordo, AL | South Boston, VA | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Troy, AL | White, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Nauvoo, AL | Fort Drum, NY | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Jacksonville, FL | 08/08/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Demopolis, AL | Brazil, IN | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Cottonton, AL | Bay City, MI | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Demopolis, AL | Mooreville, MS | 08/06/2025 | 48000 | Flatbed | 20 | View Details ![]() |
Bucks, AL | Nauvoo, AL | 08/06/2025 | 48000 | Flatbed | 13 | View Details ![]() |
Thomasville, AL | Cleveland, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Ellaville, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Albertville, AL | Shelbyville, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Lanett, AL | Gallatin, TN | 08/08/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Bushnell, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Webster, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Jacksonville, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Perrysburg, OH | 08/06/2025 | 48000 | Flatbed | 7 | View Details ![]() |
Monroeville, AL | Lake City, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Thomasville, AL | Morrow, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Ocala, FL | 08/06/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Flemingsburg, KY | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Thomasville, AL | Harrisburg, IL | 08/06/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Fulton, AL | Brazil, IN | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
Monroeville, AL | Centralia, MO | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Mexia, AL | Bowling Green, KY | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Fulton, AL | Warren, AR | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
ATMORE, AL | CLIMAX, NC | 08/07/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
ATMORE, AL | CLIMAX, NC | 08/08/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
FULTON, AL | KNOXVILLE, TN | 08/07/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
FULTON, AL | KNOXVILLE, TN | 08/08/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
LOUISVILLE, AL | CHIPPEWA FALLS, WI | 08/08/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
GRAYSON, AL | WINTER HAVEN, FL | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | PEARSON, GA | 08/08/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
TROY, AL | JOHNSON CITY, TX | 08/08/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
MONROEVILLE, AL | SARDINIA, OH | 08/08/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
IRVINGTON, AL | SAN ANTONIO, TX | 08/08/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
MONROEVILLE, AL | SPENCERVILLE, IN | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
LANETT, AL | TUCKER, GA | 08/06/2025 | 48000 | Flatbed | 1 | View Details ![]() |
LANETT, AL | TUCKER, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
BESSEMER, AL | NASHVILLE, TN | 08/07/2025 | 44000 | Flatbed | 1 | View Details ![]() |
BESSEMER, AL | NASHVILLE, TN | 08/08/2025 | 44000 | Flatbed | 1 | View Details ![]() |
Gordo, AL | Summertown, TN | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Thomasville, AL | Harrisburg, IL | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
Monroeville, AL | Knoxville, TN | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Lanett, AL | Gallatin, TN | 08/08/2025 | 48000 | Flatbed | 1 | View Details ![]() |
Monroeville, AL | Lake City, FL | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
MONROEVILLE, AL | SARDINIA, OH | 08/07/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
LOUISVILLE, AL | CHIPPEWA FALLS, WI | 08/08/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
FULTON, AL | KNOXVILLE, TN | 08/07/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
TROY, AL | JOHNSON CITY, TX | 08/07/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
LOUISVILLE, AL | CHIPPEWA FALLS, WI | 08/07/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
IRVINGTON, AL | SAN ANTONIO, TX | 08/07/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
FULTON, AL | LITITZ, PA | 08/07/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
FULTON, AL | SARDINIA, OH | 08/08/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
MAPLESVILLE, AL | SARDINIA, OH | 08/08/2025 | 48000 | Flatbed w/Tarps | 7 | View Details ![]() |
FULTON, AL | KNOXVILLE, TN | 08/07/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
TROY, AL | JOHNSON CITY, TX | 08/07/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
FULTON, AL | KNOXVILLE, TN | 08/08/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
IRVINGTON, AL | SAN ANTONIO, TX | 08/08/2025 | 48000 | Flatbed w/Tarps | 8 | View Details ![]() |
LOUISVILLE, AL | CHIPPEWA FALLS, WI | 08/08/2025 | 48000 | Flatbed w/Tarps | 0 | View Details ![]() |
GRAYSON, AL | VENICE, FL | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
LANETT, AL | SPARTA, TN | 08/06/2025 | 48000 | Flatbed w/Tarps | 1 | View Details ![]() |
LANETT, AL | DAYTON, TN | 08/08/2025 | 48000 | Flatbed | 1 | View Details ![]() |
LANETT, AL | CUMMING, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
LANETT, AL | SPRINGFIELD, IL | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
THOMASVILLE, AL | CADIZ, KY | 08/08/2025 | 48000 | Flatbed | 0 | View Details ![]() |
THOMASVILLE, AL | CADIZ, KY | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
THOMASVILLE, AL | RIDGELAND, MS | 08/11/2025 | 48000 | Flatbed | 20 | View Details ![]() |
THOMASVILLE, AL | KISSIMMEE, FL | 08/08/2025 | 48000 | Flatbed | 2 | View Details ![]() |
THOMASVILLE, AL | RIDGELAND, MS | 08/08/2025 | 48000 | Flatbed | 20 | View Details ![]() |
LOUISVILLE, AL | ORLANDO, FL | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
TALLADEGA, AL | TOPEKA, IN | 08/07/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
SALEM, AL | RUTHERFORDTON, NC | 08/07/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
THOMASVILLE, AL | ODON, IN | 08/08/2025 | 48000 | Flatbed w/Tarps | 2 | View Details ![]() |
LAFAYETTE, AL | RUTHERFORDTON, NC | 08/07/2025 | 48000 | Flatbed w/Tarps | 3 | View Details ![]() |
MUSCLE SHOALS, AL | PORTLAND, IN | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
THORSBY, AL | FORT OGLETHORPE, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
THORSBY, AL | MOULTRIE, GA | 08/07/2025 | 48000 | Flatbed | 1 | View Details ![]() |
THOMASVILLE, AL | COAL VALLEY, IL | 08/07/2025 | 48000 | Flatbed | 0 | View Details ![]() |
DORA, AL | SHREVEPORT, LA | 08/07/2025 | 48000 | Flatbed | 3 | View Details ![]() |
DECATUR, AL | FORT SMITH, AR | 08/07/2025 | 48000 | Flatbed | 2 | View Details ![]() |
