Sort Idaho Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
|---|---|---|---|---|---|---|
| St Maries, ID | St Paul, MN | 05/22/2026 | 48000 | Flatbed | 0 | View Details |
| St Maries, ID | St Paul, MN | 05/19/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | UNIVERSITY PARK, IL | 05/20/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/21/2026 | 48000 | Flatbed | 0 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/21/2026 | 48000 | Flatbed | 6 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/21/2026 | 48000 | Flatbed | 6 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/20/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/20/2026 | 48000 | Flatbed | 6 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/21/2026 | 48000 | Flatbed | 3 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/21/2026 | 48000 | Flatbed | 36 | View Details |
| LEWISTON, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/20/2026 | 48000 | Flatbed | 3 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/20/2026 | 48000 | Flatbed | 36 | View Details |
| LEWISTON, ID | MINOT, ND | 05/20/2026 | 48000 | Flatbed | 4 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/20/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 05/20/2026 | 48000 | Flatbed | 2 | View Details |
| SAINT MARIES, ID | CHICAGO, IL | 05/26/2026 | 48000 | Flatbed | 5 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/20/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| OLDTOWN, ID | CARROLLTON, TX | 05/21/2026 | 48000 | Flatbed | 8 | View Details |
| PRIEST RIVER, ID | ONTARIO, CA | 05/21/2026 | 48000 | Flatbed | 37 | View Details |
| OLDTOWN, ID | SHERMAN, TX | 05/21/2026 | 48000 | Flatbed | 8 | View Details |
| OLDTOWN, ID | CARROLTON, TX | 05/20/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/22/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/21/2026 | 48000 | Flatbed | 0 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/22/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/22/2026 | 48000 | Flatbed | 36 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 4 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/21/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/21/2026 | 48000 | Flatbed | 36 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| MALAD CITY, ID | MULESHOE, TX | 05/21/2026 | 48000 | Flatbed | 8 | View Details |
| OLDTOWN, ID | EAU CLAIRE, WI | 05/27/2026 | 48000 | Flatbed | 15 | View Details |
| LEWISTON, ID | MINOT, ND | 06/02/2026 | 48000 | Flatbed | 4 | View Details |
| ST MARIES, ID | SAN ANTONIO, TX | 05/26/2026 | 48000 | Flatbed | 8 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/26/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/26/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/26/2026 | 48000 | Flatbed | 36 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/26/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ST MARIES, ID | SAN ANTONIO, TX | 05/22/2026 | 48000 | Flatbed | 8 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/22/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/22/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/22/2026 | 48000 | Flatbed | 36 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 4 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/22/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| NEW PLYMOUTH, ID | COMMERCE CITY, CO | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| OLDTOWN, ID | UNIVERSITY PARK, IL | 05/26/2026 | 48000 | Flatbed | 5 | View Details |
| OLDTOWN, ID | EAU CLAIRE, WI | 05/26/2026 | 48000 | Flatbed | 15 | View Details |
| OLDTOWN, ID | FORT WORTH, TX | 05/26/2026 | 48000 | Flatbed | 8 | View Details |
| OLDTOWN, ID | DECATUR, AL | 05/26/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | RICHMOND, VA | 05/26/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/22/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/26/2026 | 48000 | Flatbed | 0 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/26/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 6 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/26/2026 | 48000 | Flatbed | 6 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/25/2026 | 48000 | Flatbed | 6 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/25/2026 | 48000 | Flatbed | 0 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/25/2026 | 48000 | Flatbed | 6 | View Details |
| MERIDIAN, ID | MERIDIAN, ID | 05/26/2026 | 40000 | Flatbed | 36 | View Details |
| NEW PLYMOUTH, ID | RIVERSIDE, CA | 05/26/2026 | 48000 | Flatbed | 37 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/27/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/27/2026 | 48000 | Flatbed | 36 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| ATHOL, ID | HENDERSON, CO | 05/27/2026 | 48000 | Flatbed w/Tarps | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/26/2026 | 48000 | Flatbed | 36 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/26/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| ATHOL, ID | HENDERSON, CO | 05/26/2026 | 48000 | Flatbed w/Tarps | 2 | View Details |
| BURLEY, ID | SASKATOON, SK | 05/26/2026 | 30000 | Flatbed | 0 | View Details |
| WEISER, ID | EL PASO, TX | 05/28/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | ERIE, PA | 05/28/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | ERIE, PA | 05/27/2026 | 48000 | Flatbed | 1 | View Details |
| CHILCO, ID | MARSHFIELD, WI | 05/27/2026 | 48000 | Flatbed | 15 | View Details |
| KAMIAH, ID | DENVER, CO | 05/27/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | LYNWOOD, IL | 05/27/2026 | 48000 | Flatbed | 5 | View Details |
| LACLEDE, ID | MUSCODA, WI | 05/27/2026 | 48000 | Flatbed | 15 | View Details |
| MERIDIAN, ID | BAINBRIDGE, NY | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| ST MARIES, ID | ROCK VALLEY, IA | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| BURLEY, ID | EDMONTON, AB | 05/26/2026 | 30000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | CARROLLTON, TX | 05/28/2026 | 48000 | Flatbed | 8 | View Details |
| OLDTOWN, ID | KYLE, TX | 05/27/2026 | 48000 | Flatbed | 8 | View Details |
| LEWISTON, ID | RENO, NV | 06/02/2026 | 48000 | Flatbed | 7 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/28/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 6 | View Details |
| OLDTOWN, ID | SHERMAN, TX | 05/28/2026 | 48000 | Flatbed | 8 | View Details |
| BOISE, ID | LITTLETON, CO | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| CHILCO, ID | MARSHFIELD, WI | 05/29/2026 | 48000 | Flatbed | 15 | View Details |
| KAMIAH, ID | MIDLAND, TX | 05/28/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | DENVER, CO | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | OWATONNA, MN | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | LYNWOOD, IL | 05/29/2026 | 48000 | Flatbed | 5 | View Details |
| ST MARIES, ID | ROCK VALLEY, IA | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| OLDTOWN, ID | AUBURNDALE, FL | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/28/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/29/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/28/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/28/2026 | 48000 | Flatbed | 36 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/29/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/29/2026 | 48000 | Flatbed | 36 | View Details |
| LEWISTON, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| LEWISTON, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/29/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/28/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/29/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/28/2026 | 48000 | Flatbed | 3 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/29/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/28/2026 | 48000 | Flatbed | 6 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/29/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | LA JARA, CO | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 05/29/2026 | 48000 | Flatbed | 27 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/01/2026 | 47000 | Flatbed | 6 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/10/2026 | 48000 | Flatbed | 3 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LINCOLN, NE | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/29/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/01/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/01/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 05/29/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/01/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/01/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/01/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | SAINT JOHN, IN | 06/01/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | MOKENA, IL | 06/01/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | SAINT JOHN, IN | 06/01/2026 | 48000 | Flatbed | 1 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/01/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/02/2026 | 48000 | Flatbed | 6 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/03/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/03/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/03/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/03/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/03/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/03/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/03/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/02/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/02/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/02/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/02/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/02/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/02/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/02/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/04/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/03/2026 | 48000 | Flatbed | 6 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/04/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/03/2026 | 48000 | Flatbed | 6 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| OLDTOWN, ID | SAN ANTONIO, TX | 06/03/2026 | 48000 | Flatbed | 8 | View Details |
| OLDTOWN, ID | PLANO, IL | 06/04/2026 | 48000 | Flatbed | 5 | View Details |
| OLDTOWN, ID | PLANO, IL | 06/04/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| EMMETT, ID | GEORGETOWN, TX | 06/05/2026 | 48000 | Flatbed | 8 | View Details |
| EMMETT, ID | SAINT JOHN, IN | 06/05/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | MIDLAND, TX | 06/05/2026 | 48000 | Flatbed | 8 | View Details |
| Oakley, ID | Bismarck, ND | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/05/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | GARFIELD, MN | 06/05/2026 | 48000 | Flatbed | 0 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/05/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/05/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/05/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/05/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/05/2026 | 48000 | Flatbed | 1 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/05/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/04/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/04/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | GARFIELD, MN | 06/04/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/04/2026 | 48000 | Flatbed | 1 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/04/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/04/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/04/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/05/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/05/2026 | 48000 | Flatbed | 2 | View Details |
| KOOSKIA, ID | OSCEOLA, IA | 06/08/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| BURLEY, ID | LEROY, SK | 06/08/2026 | 7000 | Flatbed | 0 | View Details |
| GRANGEVILLE, ID | MERIDIAN, ID | 06/05/2026 | 48000 | Flatbed | 36 | View Details |
| CALDWELL, ID | GREELEY, CO | 06/11/2026 | 40000 | Flatbed | 2 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| MALAD CITY, ID | TOOELE, UT | 06/08/2026 | 40000 | Flatbed | 32 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/08/2026 | 48000 | Flatbed | 6 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/05/2026 | 48000 | Flatbed | 6 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | EL PASO, TX | 06/09/2026 | 48000 | Flatbed | 8 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | GARFIELD, MN | 06/09/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/09/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LEWISTON, ID | EL PASO, TX | 06/09/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/09/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/09/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/09/2026 | 48000 | Flatbed | 8 | View Details |
| EMMETT, ID | CLOQUET, MN | 06/09/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/09/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | GARFIELD, MN | 06/08/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/08/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/08/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/08/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/08/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | EL PASO, TX | 06/08/2026 | 48000 | Flatbed | 8 | View Details |
| EMMETT, ID | CLOQUET, MN | 06/08/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/08/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| KOOSKIA, ID | OSCEOLA, IA | 06/06/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | GERMANTOWN, WI | 06/08/2026 | 48000 | Flatbed | 15 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| LEWISTON, ID | EL PASO, TX | 06/09/2026 | 48000 | Flatbed | 8 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/09/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/09/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/09/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/09/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/08/2026 | 48000 | Flatbed | 3 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/08/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/08/2026 | 48000 | Flatbed w/Tarps | 6 | View Details |
| LEWISTON, ID | EL PASO, TX | 06/08/2026 | 48000 | Flatbed | 8 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/08/2026 | 48000 | Flatbed | 8 | View Details |
| LACLEDE, ID | GERMANTOWN, WI | 06/08/2026 | 48000 | Flatbed | 15 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/08/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | RENO, NV | 06/09/2026 | 48000 | Flatbed | 7 | View Details |
| LACLEDE, ID | EAST GRAND FORKS, MN | 06/09/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | EAST GRAND FORKS, MN | 06/09/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | HOLIDAY CITY, OH | 06/09/2026 | 48000 | Flatbed | 1 | View Details |
| ST MARIES, ID | BOISE, ID | 06/09/2026 | 48000 | Flatbed | 36 | View Details |
| LACLEDE, ID | EAST GRAND FOR, MN | 06/11/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | EAST GRAND FORKS, MN | 06/10/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | EAU CLAIRE, WI | 06/10/2026 | 48000 | Flatbed | 15 | View Details |
| OLDTOWN, ID | PLANO, IL | 06/10/2026 | 48000 | Flatbed | 5 | View Details |
| OLDTOWN, ID | SAN ANTONIO, TX | 06/10/2026 | 48000 | Flatbed | 8 | View Details |
| OAKLEY, ID | TRAVERSE CITY, MI | 06/10/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | EAST GRAND FOR, MN | 06/12/2026 | 48000 | Flatbed | 0 | View Details |
