Sort California Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
BURNEY, CA | SALT LAKE CITY, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
SACRAMENTO, CA | POMONA, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
COLTON, CA | CAROL STREAM, IL | 12/13/2024 | 47000 | Flatbed w/Tarps | 4 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
Burney, CA | Salt Lake City, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
Burney, CA | Salt Lake City, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
BENICIA, CA | SACRAMENTO, CA | 12/12/2024 | 21000 | Flatbed | 64 | View Details |
QUINCY, CA | RAPID CITY, SD | 12/12/2024 | 48000 | Flatbed | 1 | View Details |
BURNEY, CA | RAPID CITY, SD | 12/12/2024 | 48000 | Flatbed | 1 | View Details |
KORBEL, CA | HEMET, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | TERRA BELLA, CA | 12/16/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
BURNEY, CA | HESPERIA, CA | 12/16/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
ANDERSON, CA | GARDENA, CA | 12/13/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
ANDERSON, CA | LA PUENTE, CA | 12/16/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
BURNEY, CA | HESPERIA, CA | 12/13/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
ANDERSON, CA | TERRA BELLA, CA | 12/13/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
oxnard, CA | fairborn, OH | 12/12/2024 | 3000 | Flatbed | 9 | View Details |
BURNEY, CA | RAPID CITY, SD | 12/12/2024 | 48000 | Flatbed | 1 | View Details |
BURNEY, CA | EL PASO, TX | 12/12/2024 | 48000 | Flatbed | 4 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/12/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
KORBEL, CA | HEMET, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
BAKERSFIELD, CA | PHOENIX, AZ | 12/12/2024 | 47000 | Flatbed | 3 | View Details |
BAKERSFIELD, CA | TUCSON, AZ | 12/12/2024 | 47000 | Flatbed | 3 | View Details |
BURNEY, CA | LONG BEACH, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/12/2024 | 48000 | Flatbed | 50 | View Details |
KORBEL, CA | HEMET, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/12/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ANDERSON, CA | RAPID CITY, SD | 12/13/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
RED BLUFF, CA | BOISE, ID | 12/12/2024 | 48000 | Flatbed | 4 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
VAN NUYS, CA | SANTA MARIA, CA | 12/13/2024 | 40000 | Flatbed | 64 | View Details |
PARAMOUNT, CA | ROUND ROCK, TX | 12/13/2024 | 31000 | Flatbed | 4 | View Details |
VAN NUYS, CA | SANTA MARIA, CA | 12/12/2024 | 40000 | Flatbed | 64 | View Details |
VAN NUYS, CA | SANTA MARIA, CA | 12/17/2024 | 40000 | Flatbed | 64 | View Details |
VAN NUYS, CA | SANTA MARIA, CA | 12/16/2024 | 40000 | Flatbed | 64 | View Details |
FONTANA, CA | HUMBLE, TX | 12/13/2024 | 45000 | Flatbed | 4 | View Details |
EUREKA, CA | TUCSON, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
SOUTH GATE, CA | LAS VEGAS, NV | 12/16/2024 | 3000 | Flatbed | 7 | View Details |
ACAMPO, CA | LUBBOCK, TX | 12/16/2024 | 47000 | Flatbed | 4 | View Details |
RANCHO CUCAMONG, CA | ATWATER, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
RANCHO CUCAMONG, CA | ATWATER, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
CHESTER, CA | MADERA, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
Eureka, CA | Tucson, AZ | 12/12/2024 | 48000 | Flatbed | 3 | View Details |
BAKERSFIELD, CA | BENSON, AZ | 12/13/2024 | 47000 | Flatbed | 3 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | EL PASO, TX | 12/13/2024 | 48000 | Flatbed | 4 | View Details |
CHESTER, CA | RAPID CITY, SD | 12/16/2024 | 48000 | Flatbed | 1 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/12/2024 | 48000 | Flatbed | 50 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/12/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/12/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
ANDERSON, CA | RAPID CITY, SD | 12/13/2024 | 48000 | Flatbed | 1 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
LOS ANGELES, CA | CHARLOTTE, NC | 12/13/2024 | 46000 | Flatbed | 0 | View Details |
QUINCY, CA | RAPID CITY, SD | 12/12/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
BURNEY, CA | EL PASO, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
CHESTER, CA | RAPID CITY, SD | 12/13/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
BURNEY, CA | RAPID CITY, SD | 12/13/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
LONG BEACH, CA | LAS VEGAS, NV | 12/12/2024 | 12000 | Flatbed | 7 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
Eureka, CA | Tucson, AZ | 12/12/2024 | 48000 | Flatbed | 3 | View Details |
DORRIS, CA | HYRUM, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
DORRIS, CA | HYRUM, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | COUNCIL, ID | 12/16/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ANDERSON, CA | GARDENA, CA | 12/16/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
ANDERSON, CA | LA PUENTE, CA | 12/13/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
BURNEY, CA | COUNCIL, ID | 12/17/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
Eureka, CA | Tucson, AZ | 12/12/2024 | 48000 | Flatbed | 3 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/13/2024 | 48000 | Flatbed | 50 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/13/2024 | 48000 | Flatbed | 50 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/16/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/16/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
ANDERSON, CA | RAPID CITY, SD | 12/16/2024 | 48000 | Flatbed | 1 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
EL SEGUNDO, CA | REDDING, CA | 12/17/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
MIRA LOMA, CA | TRACY, CA | 12/16/2024 | 14000 | Flatbed | 64 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/13/2024 | 48000 | Flatbed | 50 | View Details |
CHINESE CAMP, CA | SPARKS, NV | 12/13/2024 | 48000 | Flatbed | 7 | View Details |
BURNEY, CA | SALT LAKE CITY, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
EL SEGUNDO, CA | REDDING, CA | 12/17/2024 | 48000 | Flatbed | 64 | View Details |
EL SEGUNDO, CA | REDDING, CA | 12/18/2024 | 48000 | Flatbed | 64 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/16/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/16/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
KORBEL, CA | HEMET, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/13/2024 | 48000 | Flatbed | 50 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/16/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
FONTANA, CA | UVALDE, TX | 12/13/2024 | 48000 | Flatbed | 4 | View Details |
ANDERSON, CA | TERRA BELLA, CA | 12/12/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
ANDERSON, CA | GARDENA, CA | 12/12/2024 | 48000 | Flatbed w/Tarps | 64 | View Details |
RED BLUFF, CA | SPANISH FORK, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
RED BLUFF, CA | OGDEN, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
RED BLUFF, CA | OGDEN, UT | 12/13/2024 | 48000 | Flatbed | 0 | View Details |
BURNEY, CA | COUNCIL, ID | 12/16/2024 | 48000 | Flatbed | 4 | View Details |
DORRIS, CA | HYRUM, UT | 12/12/2024 | 48000 | Flatbed | 0 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
BURNEY, CA | LUBBOCK, TX | 12/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
KORBEL, CA | HEMET, CA | 12/16/2024 | 48000 | Flatbed | 64 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
ANDERSON, CA | SPANISH FORK, UT | 12/16/2024 | 48000 | Flatbed | 0 | View Details |
QUINCY, CA | PRINEVILLE, OR | 12/16/2024 | 48000 | Flatbed | 50 | View Details |
TERRA BELLA, CA | PRESCOTT, AZ | 12/16/2024 | 48000 | Flatbed | 3 | View Details |
BURNEY, CA | SUN PRAIRIE, WI | 12/13/2024 | 48000 | Flatbed w/Tarps | 3 | View Details |
LODI, CA | SALINAS, CA | 12/13/2024 | 45000 | Flatbed | 64 | View Details |
WILMINGTON, CA | LAVEEN, AZ | 12/13/2024 | 12000 | Flatbed | 3 | View Details |
Korbel, CA | Seattle, WA | 12/13/2024 | 48000 | Flatbed | 34 | View Details |
PERRIS, CA | CASTLE ROCK, CO | 12/13/2024 | 48000 | Flatbed | 3 | View Details |
CHESTER, CA | MADERA, CA | 12/13/2024 | 48000 | Flatbed | 64 | View Details |
FindFreightLoads.com makes it easy to find Flatbed loads in California. Call our Toll FREE 877-878-0939 number and get available Flatbed loads even if you are not on the internet!. View available Flatbed loads to California for FREE. Why return from your latest trip with an empty Flatbed load? Browse our California Flatbed freight loadboard for available Flatbed loads to pick up.
Flatbed Truck drivers may drive company-owned Flatbeds or be owner-drivers. Flatbed Owner-drivers must obtain their own delivery work. Flatbed Truck drivers carry a wide variety of goods, including flammable substances, raw materials, building materials, manufactured goods, livestock and refrigerated products. Being a truck driver may mean early starts and days away from family and friends. Modern technology has improved the driver's comfort with some trucks equipped with bunks, televisions, refrigerators and ergonomically designed seats.