Sort Washington Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
COLVILLE, WA | ERIE, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
COLVILLE, WA | ERIE, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
COLVILLE, WA | ERIE, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/25/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/26/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kalama, WA | LOGAN, UT | 04/27/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
BINGEN, WA | Malad City, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
BINGEN, WA | Malad City, ID | 04/26/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
BINGEN, WA | Malad City, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
BINGEN, WA | Malad City, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
BINGEN, WA | Malad City, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
BINGEN, WA | Centerville, UT | 04/25/2018 | 48,000 | Flatbed w/Tarps | 4 | View Details ![]() |
BINGEN, WA | Centerville, UT | 04/26/2018 | 48,000 | Flatbed w/Tarps | 4 | View Details ![]() |
BINGEN, WA | Centerville, UT | 04/27/2018 | 48,000 | Flatbed w/Tarps | 4 | View Details ![]() |
BINGEN, WA | Centerville, UT | 04/27/2018 | 48,000 | Flatbed w/Tarps | 4 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/26/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/26/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/26/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
SPOKANE, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
BINGEN, WA | Albuquerque, NM | 04/25/2018 | 48,000 | Flatbed w/Tarps | 0 | View Details ![]() |
BINGEN, WA | Albuquerque, NM | 04/25/2018 | 48,000 | Flatbed w/Tarps | 0 | View Details ![]() |
BINGEN, WA | Albuquerque, NM | 04/26/2018 | 48,000 | Flatbed w/Tarps | 0 | View Details ![]() |
BINGEN, WA | Albuquerque, NM | 04/27/2018 | 48,000 | Flatbed w/Tarps | 0 | View Details ![]() |
BINGEN, WA | Albuquerque, NM | 04/27/2018 | 48,000 | Flatbed w/Tarps | 0 | View Details ![]() |
CARSON, WA | ELOY, AZ | 04/25/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
CARSON, WA | ELOY, AZ | 04/25/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
CARSON, WA | ELOY, AZ | 04/26/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
CARSON, WA | ELOY, AZ | 04/27/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
CARSON, WA | ELOY, AZ | 04/27/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
Carson, WA | Denver, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Carson, WA | Denver, CO | 04/26/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Carson, WA | Denver, CO | 04/26/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Carson, WA | Denver, CO | 04/27/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/25/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/26/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
ABERDEEN, WA | Idaho Falls, ID | 04/27/2018 | 48,000 | Flatbed w/Tarps | 67 | View Details ![]() |
Carson, WA | Englewood, CO | 04/25/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/25/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/25/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/26/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/27/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/27/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Carson, WA | Englewood, CO | 04/27/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Randle, WA | KENT, WA | 04/25/2018 | 48,000 | Flatbed w/Tarps | 292 | View Details ![]() |
Randle, WA | KENT, WA | 04/26/2018 | 48,000 | Flatbed w/Tarps | 292 | View Details ![]() |
Randle, WA | KENT, WA | 04/27/2018 | 48,000 | Flatbed w/Tarps | 292 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 0,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Tacoma, WA | Helena, MT | 04/25/2018 | 0,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Bingen, WA | Henderson, CO | 04/25/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Bingen, WA | Henderson, CO | 04/26/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Bingen, WA | Henderson, CO | 04/27/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Shelton, WA | Fontana, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Everett, WA | woodburn, OR | 04/25/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Everett, WA | woodburn, OR | 04/25/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Everett, WA | woodburn, OR | 04/25/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Hamilton, WA | Tampa, FL | 04/25/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
Hamilton, WA | Tampa, FL | 04/25/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
Hamilton, WA | Tampa, FL | 04/26/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
Hamilton, WA | Tampa, FL | 04/27/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
Hamilton, WA | Tampa, FL | 04/27/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
HAMITLON, WA | Tampa, FL | 04/25/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
HAMITLON, WA | Tampa, FL | 04/26/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
HAMITLON, WA | Tampa, FL | 04/27/2018 | 48,000 | Flatbed w/Tarps | 26 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 0,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Morton, WA | Emmet, ID | 04/25/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
Morton, WA | Emmet, ID | 04/26/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
Morton, WA | Emmet, ID | 04/27/2018 | 48,000 | Flatbed | 67 | View Details ![]() |
Kent, WA | Boise, ID | 04/25/2018 | 43,000 | Flatbed or Step Deck | 67 | View Details ![]() |
Tacoma, WA | Fruitland, ID | 04/25/2018 | 43,000 | Flatbed or Step Deck | 67 | View Details ![]() |
BURLINGTON, WA | SAINT GEORGE, UT | 04/25/2018 | 48,000 | Flatbed | 4 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/25/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/25/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/25/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/26/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/26/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/26/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/27/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/27/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
Kettle Falls, WA | Edmond, OK | 04/27/2018 | 45,000 | Flatbed | 1 | View Details ![]() |
BINGEN, WA | EDWARDS, CO | 04/26/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
bingen, WA | Edwards, CO | 04/26/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
bingen, WA | Edwards, CO | 04/27/2018 | 48,000 | Flatbed w/Tarps | 1 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/25/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/25/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/25/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/25/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/26/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/26/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/26/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/26/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/26/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | HEALDSBURG, CA | 04/27/2018 | 46,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/26/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/26/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/27/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/27/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Templeton, CA | 04/27/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
BELLINGHAM, WA | ALBUQUERQUE, NM | 04/25/2018 | 48,000 | Flatbed | 0 | View Details ![]() |
Colville, WA | Everett, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Buckley, WA | Regina, SK | 04/25/2018 | 9,000 | Flatbed or Step Deck | 0 | View Details ![]() |
Buckley, WA | Regina, SK | 04/25/2018 | 9,000 | Flatbed or Step Deck | 0 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Vancouver, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Bellevue, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Bellevue, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Bellevue, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Bellevue, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Lacey, WA | 04/25/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | Bellevue, WA | 04/26/2018 | 45,000 | Flatbed or Step Deck | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | BELLEVUE, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Gig Harbor, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Covington, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | Everett, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/25/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/26/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Colville, WA | LACEY, WA | 04/27/2018 | 48,000 | Flatbed | 292 | View Details ![]() |
Tacoma, WA | Portland, OR | 04/25/2018 | 48,000 | Flatbed or Step Deck | 137 | View Details ![]() |
Tacoma, WA | Portland, OR | 04/25/2018 | 48,000 | Flatbed or Step Deck | 137 | View Details ![]() |
Tacoma, WA | Portland, OR | 04/25/2018 | 48,000 | Flatbed or Step Deck | 137 | View Details ![]() |
BURLINGTON, WA | DENVER, CO | 04/26/2018 | 48,000 | Flatbed or Step Deck | 1 | View Details ![]() |
Randle, WA | UKIAH, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Randle, WA | UKIAH, CA | 04/26/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Randle, WA | UKIAH, CA | 04/27/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Oroville, WA | Chino, CA | 04/26/2018 | 0,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | Chino, CA | 04/27/2018 | 0,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Oroville, WA | Chino, CA | 04/25/2018 | 0,000 | Flatbed or Step Deck | 166 | View Details ![]() |
Tacoma, WA | Rupert, ID | 04/25/2018 | 46,000 | Flatbed or Step Deck | 67 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/26/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/26/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/26/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/26/2018 | 9,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/25/2018 | 9,000 | Flatbed | 24 | View Details ![]() |
Seattle, WA | Helena, MT | 04/26/2018 | 9,000 | Flatbed | 24 | View Details ![]() |
Shelton, WA | Aurora, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Shelton, WA | Aurora, CO | 04/25/2018 | 48,000 | Flatbed | 1 | View Details ![]() |
Clarkston, WA | Sioux Falls, SD | 04/27/2018 | 48,000 | Flatbed | 5 | View Details ![]() |
Clarkston, WA | Sioux Falls, SD | 04/27/2018 | 48,000 | Flatbed | 5 | View Details ![]() |
Sumner, WA | Tangent, OR | 04/27/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Sumner, WA | Tangent, OR | 04/27/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
AUBURN, WA | ALBANY, OR | 04/26/2018 | 6,000 | Flatbed or Step Deck | 137 | View Details ![]() |
AUBURN, WA | SPOKANE, WA | 04/26/2018 | 6,000 | Flatbed or Step Deck | 292 | View Details ![]() |
SEATTLE, WA | RATHDRUM, ID | 04/25/2018 | 65,000 | Flatbed or Step Deck | 67 | View Details ![]() |
Toledo, WA | Phoenix, AZ | 04/25/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
Toledo, WA | Phoenix, AZ | 04/26/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
Toledo, WA | Phoenix, AZ | 04/26/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
Toledo, WA | Phoenix, AZ | 04/27/2018 | 48,000 | Flatbed | 2 | View Details ![]() |
Sumas, WA | Eugene, OR | 04/25/2018 | 48,000 | Flatbed or Step Deck | 137 | View Details ![]() |
Sumas, WA | Eugene, OR | 04/25/2018 | 48,000 | Flatbed or Step Deck | 137 | View Details ![]() |
Spokane, WA | Helena, MT | 04/27/2018 | 48,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Oroville, WA | Denver, CO | 04/26/2018 | 46,000 | Flatbed or Step Deck | 1 | View Details ![]() |
SOUTH KENT, WA | PORTLAND, OR | 04/26/2018 | 39,000 | Flatbed | 137 | View Details ![]() |
Burlington, WA | Hilbert, WI | 04/25/2018 | 48,000 | Flatbed w/Tarps | 102 | View Details ![]() |
Burlington, WA | Hilbert, WI | 04/26/2018 | 48,000 | Flatbed w/Tarps | 102 | View Details ![]() |
Burlington, WA | Hilbert, WI | 04/27/2018 | 48,000 | Flatbed w/Tarps | 102 | View Details ![]() |
Spokane, WA | Helena, MT | 04/25/2018 | 48,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Spokane, WA | Helena, MT | 04/26/2018 | 48,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Spokane, WA | Helena, MT | 04/26/2018 | 48,000 | Flatbed or Step Deck | 24 | View Details ![]() |
Chehalis, WA | Fargo, ND | 04/25/2018 | 25,000 | Flatbed w/Tarps | 12 | View Details ![]() |
Chehalis, WA | Fargo, ND | 04/26/2018 | 25,000 | Flatbed w/Tarps | 12 | View Details ![]() |
Chehalis, WA | Fargo, ND | 04/26/2018 | 25,000 | Flatbed w/Tarps | 12 | View Details ![]() |
Chehalis, WA | Fargo, ND | 04/27/2018 | 25,000 | Flatbed w/Tarps | 12 | View Details ![]() |
Kalama, WA | Romoland, CA | 04/25/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Romoland, CA | 04/26/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Kalama, WA | Romoland, CA | 04/27/2018 | 48,000 | Flatbed | 166 | View Details ![]() |
Napavine, WA | Portland, OR | 04/27/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Napavine, WA | Portland, OR | 04/30/2018 | 48,000 | Flatbed | 137 | View Details ![]() |
Randle, WA | Ukiah, CA | 04/25/2018 | 48,000 | Flatbed w/Tarps | 166 | View Details ![]() |
Randle, WA | Ukiah, CA | 04/26/2018 | 48,000 | Flatbed w/Tarps | 166 | View Details ![]() |
Randle, WA | Ukiah, CA | 04/27/2018 | 48,000 | Flatbed w/Tarps | 166 | View Details ![]() |
CLARKSTON, WA | SIOUX FALLS, SD | 04/27/2018 | 48,000 | Flatbed | 5 | View Details ![]() |
