| Sort By City: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|---|---|---|---|---|---|---|
| Houston, TX | Riverton, WY | 05/10/2008 | 5,000 | LTL | Flatbed or Step Deck | 1523 | Contact |
| Sheridan, WY | Pueblo, CO | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| GRAND ISLAND, NE | CODY, WY | 05/10/2008 | 36,000 | FTL | Flatbed or Step Deck | Contact | |
| DENVER, CO | CASPER, WY | 05/10/2008 | 25,000 | LTL | Van | 277 | Contact |
| GILLETTE, WY | HEAVENER, OK | 05/10/2008 | 48,000 | FTL | Flatbed | 1262 | Contact |
| SPEARFISH, SD | POWELL, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 338 | Contact |
| CHEYENNE, WY | SHERIDAN, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 325 | Contact |
| Sheridan, WY | Pueblo, CO | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| Hulett, WY | El Paso, TX | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | Contact | |
| COLONY, WY | CLEBURNE, TX | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 1175 | Contact |
| Hulett, WY | El Paso, TX | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | Contact | |
| LOVELL, WY | CLINTON, OK | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1086 | Contact |
| Indianapolis, IN | Laramie, WY | 05/10/2008 | 42,000 | FTL | Flatbed | Contact | |
| CHEYENNE, WY | SHERIDAN, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 325 | Contact |
| LAS VEGAS, NV | ROCK SPRINGS, WY | 05/10/2008 | 37,000 | FTL | Flatbed or Step Deck | Contact | |
| LARAMIE, WY | ALBUQUERQUE, NM | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 611 | Contact |
| Cheyenne, WY | Houston, TX | 05/10/2008 | 42,000 | FTL | Reefer | Contact | |
| WISTER, OK | CHEYENNE, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 918 | Contact |
| superior, MT | mountain view, WY | 05/10/2008 | 46,000 | FTL | Flatbed or Step Deck | Contact | |
| SPEARFISH, SD | BUFFALO, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 163 | Contact |
| Sheridan, WY | Waukesha, WI | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| Very interesting si, WY | Very interesting site. Hope it will always be aliv, MO | 05/10/2008 | Very interesting site. Hope it will always be aliv | Description | Single Drop | Contact | |
| GRAND ISLAND, NE | CODY, WY | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 756 | Contact |
| SPEARFISH, SD | SHERIDAN, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 196 | Contact |
| Aurora, IL | Cheyenne, WY | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | Contact | |
| Hulett, WY | El Paso, TX | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | Contact | |
| ST.LOUIS, MO | CHEYENNE, WY | 05/10/2008 | 40000 | FTL | Van | Contact | |
| LOVELL, WY | SPEARFISH, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 324 | Contact |
| Paw Paw, WV | Cheyenne, WY | 05/10/2008 | 24,000 | LTL | Flatbed or Step Deck | Contact | |
| sheridan, WY | pueblo, CO | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| SPEARFISH, SD | LANDER, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 365 | Contact |
| , MO | casper, WY | 05/10/2008 | Select | Contact | |||
| RYEGATE, MT | JACKSON, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 444 | Contact |
| worland, WY | alliance, NE | 05/10/2008 | FTL | Tank | Contact | ||
| BRANDON, SD | CASPER, WY | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 601 | Contact |
| LOVELL, WY | MISSOULA, MT | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 401 | Contact |
| Monroe, LA | Cody, WY | 05/10/2008 | 0,000 | FTL | Reefer/Flatbed/Van | 1550 | Contact |
| GRAND ISLAND, NE | THERMOPLIS, WY | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 672 | Contact |
| GRAND ISLAND, NE | THERMOPOLIS, WY | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | Contact | |
| Cheyenne, WY | Houston, TX | 05/10/2008 | 42,000 | FTL | Reefer | Contact | |
| WORLAND, WY | ALLIANCE, NE | 05/10/2008 | FTL | Tanker | Contact | ||
| Cheyenne, WY | Houston, TX | 05/10/2008 | 42,000 | FTL | Reefer | Contact | |
| Laramie, WY | Salt Lake City, UT | 05/10/2008 | 48,000 | FTL | Flatbed | 394 | Contact |
| GRAND ISLAND, NE | CODY, WY | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 756 | Contact |
| BRANDON, SD | CASPER, WY | 05/10/2008 | 0,000 | FTL | Van | 601 | Contact |
| GRAND ISLAND, NE | CODY, WY | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 756 | Contact |
| LAREDO, TX | GILLETTE, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 1444 | Contact |
| SPEARFISH, SD | RAWLINS, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 335 | Contact |
| LARAMIE, WY | IDAHO FALLS, ID | 05/10/2008 | 48,000 | FTL | Flatbed | 483 | Contact |
| Chicago, IL | Cheyenne, WY | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | Contact | |
| GRAND ISLAND, NE | CODY, WY | 05/10/2008 | 38,000 | FTL | Flatbed or Step Deck | Contact | |
| Denver, CO | Cody, WY | 05/10/2008 | 44,000 | FTL | Van or Reefer | Contact | |
| Council Bluffs, IA | Pinedale, WY | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| MILLS, WY | BELGRADE, MT | 05/10/2008 | 48,000 | FTL | Flatbed | 432 | Contact |
| LOVELL, WY | RAPID CITY, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 371 | Contact |
| LARAMIE, WY | SALT LAKE CITY, UT | 05/10/2008 | 48,000 | FTL | Flatbed | 406 | Contact |
| COLONY, WY | CLINTON, OK | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 887 | Contact |
| Indianapolis, IN | Laramie, WY | 05/10/2008 | 42,000 | FTL | Flatbed | Contact | |
| Cheyenne, WY | Houston, TX | 05/10/2008 | 42,000 | FTL | Reefer | Contact | |
| POWELL, WY | ARTESIA, NM | 05/10/2008 | 0,000 | FTL | Van | 1059 | Contact |
| COLONY, WY | MCCOOK, NE | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 488 | Contact |
| WHITEWOOD, SD | EVANSVILLE, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 234 | Contact |
| LOVELL, WY | CANADIAN, TX | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 1011 | Contact |
| GREEN RIVER, WY | TYLER, TX | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 1331 | Contact |
| LOVELL, WY | ALEDO, TX | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1391 | Contact |
| RAPID CITY, SD | SHERIDAN, WY | 05/10/2008 | 48,000 | FTL | Flatbed | 244 | Contact |
| Hulett, WY | El Paso, TX | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| Chicago, IL | Cheyenne, WY | 05/10/2008 | 16,000 | LTL | Flatbed or Step Deck | Contact | |
| Long Beach, CA | Cheyenne, WY | 05/10/2008 | 9,000 | LTL | Flatbed or Van | Contact | |
| Aurora, IL | Cheyenne, WY | 05/10/2008 | 16,000 | LTL | Flatbed or Step Deck | Contact | |
| fort gibson, OK | gillette, WY | 05/10/2008 | 40,000 | FTL | Van or Reefer | Contact | |
| Covington, KY | Gillette, WY | 05/10/2008 | 48,000 | FTL | Flatbed | Contact | |
| Pevely, MO | Cody, WY | 05/10/2008 | 40,000 | FTL | Flatbed w/Tarps | Contact | |
| ASHLAND, KY | ROCK SPRINGS, WY | 05/10/2008 | 30,000 | FTL | Flatbed or Step Deck | Contact | |
| Pevely, MO | Sheridan, WY | 05/10/2008 | 40,000 | FTL | Flatbed w/Tarps | Contact | |
| Denver, CO | Riverton, WY | 05/10/2008 | 44,000 | FTL | Van or Reefer | Contact | |
| Denver, CO | Sheridan, WY | 05/10/2008 | 44,000 | FTL | Van or Reefer | Contact | |
| Casper, WY | Benicia, CA | 05/10/2008 | 5400 | LTL | Flatbed | Contact | |
| Channahon, IL | Cheyenne, WY | 05/10/2008 | 40,000 | FTL | Flatbed w/Tarps | Contact | |
| Cheyenne, WY | Corpus Christi, TX | 05/10/2008 | 17,000 | FTL | Double Drop | 1254 | Contact |
| Portland, OR | Cheyenne, WY | 05/10/2008 | 0,000 | FTL | Reefer | Contact | |
| Council Bluffs, IA | Jackson, WY | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| Council Bluffs, IA | Jackson, WY | 05/10/2008 | 0,000 | FTL | Flatbed | Contact | |
| Los Angeles, CA | Mills, WY | 05/10/2008 | 44,000 | FTL | Flatbed | Contact | |
| sturgeon bay, WI | casper, WY | 05/10/2008 | FTL | Dry Bulk Trailer | Contact | ||
| sturgeon bay, WI | casper, WY | 05/10/2008 | 24000 | FTL | Van | Contact | |
| Rockspring, WY | Evans, CO | 05/10/2008 | Flatbed | Contact | |||
| , ND | , WY | 05/10/2008 | FTL | Flatbed | Contact | ||
| I want to thank you, DE | I want to thank your page,it good! | FTL | Animal Hauler | Contact | |||
| Cheyenne, WY | Lincoln, CA | 05/10/2008 | 6500 | LTL | Flatbed | Contact | |
| Wow , can't forget , WY | Wow , can't forget this best design. | FTL | Grain Tank | Contact | |||
| Take care of it and, WY | Take care of it and keep it on the road! | 05/10/2008 | Take care of it and keep it on the road! | Description | Container | Contact | |
| Hello , it is cool , WY | Hello , it is cool amazing page! | LTL | Select | Contact | |||
| Good design on your, FL | Good design on your site | Description | Truck | Contact | |||
| Really nice interes, WY | Really nice interesting site. thank you for it. , TN | 05/10/2008 | Really nice interesting site. thank you for it. | Description | Truck | Contact | |
| All good stuff here, WY | All good stuff here, on your page! | FTL | Truck | Contact | |||
| Take care of it and, WY | Take care of it and keep it on the road! | 05/10/2008 | Take care of it and keep it on the road! | FTL | Reefer | Contact | |
| Hey, I have some li, WY | Hey, I have some links here,thanks. | Description | Straight Truck | Contact | |||
| Take care of it and, WY | Take care of it and keep it on the road! | 05/10/2008 | Take care of it and keep it on the road! | Description | Container | Contact | |
| Everybody loves you, SC | Everybody loves your guestbook,so do i. | 05/10/2008 | Everybody loves your guestbook,so do i. | FTL | Truck | Contact | |
| Let me know if you , WY | Let me know if you see my link here? | LTL | Hopper | Contact | |||
| Really nice interes, WY | Really nice interesting site. thank you for it. , IA | 05/10/2008 | Really nice interesting site. thank you for it. | Description | Animal Hauler | Contact | |
| Thank you for your , WY | Thank you for your work! | Description | Dump | Contact | |||
| Nice webpage, lovel, UT | Nice webpage, lovely,coolest design. | FTL | Grain Tank | Contact | |||
| Your site is very g, WY | Your site is very good | Description | Dump Trailer | Contact | |||
| My dear web designe, VT | My dear web designer, it is nice. | LTL | Boat Trailer | Contact | |||
| It is the coolest s, UT | It is the coolest site,keep so! | LTL | Liquid Bulk Trailer | Contact | |||
| My dear web designe, WY | My dear web designer, it is nice. | LTL | Reefer | Contact | |||
| Please, visit my li, NH | Please, visit my links and dont remove it. | 05/10/2008 | Please, visit my links and dont remove it. | Description | Moving Van | Contact | |
| It is the coolest s, WY | It is the coolest site,keep so! | LTL | Mobile Home | Contact | |||
| I never visit this , WY | I never visit this site before. | Description | Dry Bulk Trailer | Contact | |||
| Nice webpage, lovel, WY | Nice webpage, lovely,coolest design. | Description | Auto Transport | Contact | |||
| Hello, very useful-, WY | Hello, very useful- thank you! Please also visit m, MS | 05/10/2008 | Hello, very useful- thank you! Please also visit m | FTL | Truck | Contact | |
| Great .Now i can sa, WV | Great .Now i can say thank you! | LTL | Reefer | Contact | |||
| Wow , can't forget , WY | Wow , can't forget this best design. | LTL | Intermodal | Contact | |||
| All good stuff here, IL | All good stuff here, on your page! | FTL | Mobile Home | Contact | |||
| Really nice interes, WY | Really nice interesting site. thank you for it. , KS | 05/10/2008 | Really nice interesting site. thank you for it. | LTL | Grain Tank | Contact | |
| I think it was best, CT | I think it was best site i ever visit. | 05/10/2008 | I think it was best site i ever visit. | LTL | Double Drop | Contact | |
| Wow , can't forget , ME | Wow , can't forget this best design. | FTL | Double Drop | Contact | |||
| Really nice interes, WY | Really nice interesting site. thank you for it. , NV | 05/10/2008 | Really nice interesting site. thank you for it. | FTL | Dump Truck | Contact | |
| Take care of it and, NV | Take care of it and keep it on the road! | 05/10/2008 | Take care of it and keep it on the road! | FTL | Boat Trailer | Contact | |
| Buy viagra online , WV | Buy viagra online | LTL | Other | Contact | |||
| , WY | Contact | ||||||
| Very interesting si, WY | Very interesting site. Hope it will always be aliv, IN | 05/10/2008 | Very interesting site. Hope it will always be aliv | Description | Animal Hauler | Contact | |
| Buy viagra online , FL | Buy viagra online | FTL | Dump Trailer | Contact | |||
| Buy cialis online , CO | Buy cialis online | Description | Dump Trailer | Contact | |||
| Buy viagra online , VA | Buy viagra online | LTL | Cattle Trailer | Contact | |||
| Generic viagra onli, IL | Generic viagra online | FTL | Hot Shot | Contact | |||
| Order viagra online, AR | Order viagra online | Description | Dump Truck | Contact | |||
| Buy viagra online , MD | Buy viagra online | LTL | Animal Hauler | Contact | |||
| Generic viagra onli, CO | Generic viagra online | LTL | Truck | Contact | |||
| Buy viagra online , WY | Buy viagra online | FTL | Other Special Equipment | Contact | |||
| Generic viagra onli, Select State | Generic viagra online | LTL | Tank | Contact | |||
| Buy viagra online , WY | Buy viagra online | LTL | Mobile Home | Contact | |||
| Generic viagra onli, MS | Generic viagra online | LTL | Other | Contact | |||
| Generic viagra onli, VT | Generic viagra online | Description | Tank | Contact | |||
| Buy viagra online , WY | Buy viagra online | Description | Grain Tank | Contact | |||
| West Frankfort, IL | Arlington, WY | 05/10/2008 | 48000 | FTL | Flatbed | Contact | |
| Fulton, KY | Arlington, WY | 05/10/2008 | 48,000 | FTL | Flatbed | Contact | |
| Generic viagra onli, VT | Generic viagra online | Description | Dump | Contact | |||
| Order cialis online, MT | Order cialis online | LTL | Reefer | Contact | |||
| I've more or less b, MN | I've more or less been doing | 05/10/2008 | I've more or less been doing | LTL | Grain Tank | Contact | |
| albany, OH | wheatland, WY | 05/10/2008 | 15000 | LTL | Auto Transport | Contact | |
| Buy viagra online , WY | Buy viagra online | LTL | Animal Hauler | Contact | |||
| Buy viagra cheap <, PA | Buy viagra cheap | Description | Auto Transport | Contact | |||
| I've more or less b, IN | I've more or less been doing nothing | FTL | Other | Contact | |||
| Cheap generic viagr, WY | Cheap generic viagra | Description | Tank | Contact | |||
| Cheap viagra online, WY | Cheap viagra online | LTL | Straight Truck | Contact | |||
| Viagra pills online, PA | Viagra pills online | LTL | Other Special Equipment | Contact | |||
| Order viagra online, WY | Order viagra online | LTL | Other | Contact | |||
| Buy viagra online , KS | Buy viagra online | FTL | Dry Bulk Trailer | Contact | |||
| Order viagra online, WY | Order viagra online | LTL | Dump | Contact | |||
| Cheap viagra online, IA | Cheap viagra online | LTL | Dump Trailer | Contact | |||
| Discount viagra onl, IN | Discount viagra online | LTL | Boat Trailer | Contact | |||
| Discount viagra onl, OK | Discount viagra online | LTL | Cattle Trailer | Contact | |||
| Discount viagra onl, WY | Discount viagra online | LTL | Mobile Home | Contact | |||
| Cheap cialis online, IA | Cheap cialis online | LTL | Boat Trailer | Contact | |||
| Cheap cialis online, WY | Cheap cialis online | FTL | Boat Hauler | Contact | |||
| Generic viagra onli, AS | Generic viagra online | FTL | Tanker | Contact | |||
| Cheap viagra online, WY | Cheap viagra online | Description | Truck | Contact | |||
| Viagra pills online, OH | Viagra pills online | LTL | Animal Hauler | Contact | |||
| Viagra pills online, WY | Viagra pills online | Description | Dry Bulk Trailer | Contact | |||
| Discount viagra onl, WY | Discount viagra online | FTL | Hot Shot | Contact | |||
| music video for pri, WY | music video for private personal parts | 05/10/2008 | music video for private personal parts | FTL | Dry Bulk Trailer | Contact | |
| Discount viagra onl, WA | Discount viagra online | LTL | Truck | Contact | |||
| Cheap cialis online, WY | Cheap cialis online | Description | Flatbed | Contact | |||
| Viagra pills online, WY | Viagra pills online | LTL | Other Special Equipment | Contact | |||
| best free music sco, WY | best free music score editor | 05/10/2008 | best free music score editor | LTL | Dump Truck | Contact | |
| Viagra pills online, WY | Viagra pills online | FTL | Double Drop | Contact | |||
| Cheap cialis online, WY | Cheap cialis online | LTL | Dump Trailer | Contact | |||
| Cheap cialis online, WY | Cheap cialis online | Description | Grain Tank | Contact | |||
| Cheap cialis online, RI | Cheap cialis online | Description | Dump Truck | Contact |
FindFreightLoads.com makes it easy to find Wyoming truck loads. Call our Toll FREE 877-878-0939 number and get available truck loads in Wyoming, WY even if you are not on the internet!. View available truckloads to Wyoming for FREE. Why return from your latest trip with an empty load? Browse our Wyoming freight loadboard for available loads to pick up.
Truck drivers are a constant presence on the Nation’s highways and interstates. They deliver everything from automobiles to canned food. Firms of all kinds rely on trucks to pick up and deliver goods because no other form of transportation can deliver goods door-to-door. Even if some goods travel most of the way by ship, train, or airplane, almost everything is carried by trucks at some point in its journey.
Before leaving the terminal or warehouse, truck drivers check the fuel level and oil in their trucks. They also inspect the trucks to make sure that the brakes, windshield wipers, and lights are working and that a fire extinguisher, flares, and other safety equipment are aboard and in working order. Drivers make sure their cargo is secure and adjust the mirrors so that both sides of the truck are visible from the driver’s seat. Drivers report equipment that is inoperable, missing, or loaded improperly to the dispatcher.
Once under way, drivers must be alert in order to prevent accidents. Drivers can see farther down the road because large trucks seat them higher off the ground than other vehicles. This allows them to see the road ahead and select lanes that are moving more smoothly as well as giving them warning of any dangerous road conditions ahead of them.
The duration of runs vary according to the types of cargo and the destinations. Local drivers may provide daily service for a specific route or region, while other drivers make longer, intercity and interstate deliveries. Interstate and intercity cargo tends to vary from job to job more than local cargo. A driver’s responsibilities and assignments change according to the type of loads transported and their vehicle’s size.
New technologies are changing the way truck drivers work, especially long-distance truck drivers. Satellites and the Global Positioning System link many trucks with their company’s headquarters. Troubleshooting information, directions, weather reports, and other important communications can be instantly relayed to the truck. Drivers can easily communicate with the dispatcher to discuss delivery schedules and courses of action in the event of mechanical problems. The satellite link also allows the dispatcher to track the truck’s location, fuel consumption, and engine performance. Some drivers also work with computerized inventory tracking equipment. It is important for the producer, warehouse, and customer to know their product’s location at all times so they can maintain a high quality of service.
Heavy truck and tractor-trailer drivers operate trucks or vans with a capacity of at least 26,000 pounds Gross Vehicle Weight (GVW). They transport goods including cars, livestock, and other materials in liquid, loose, or packaged form. Many routes are from city to city and cover long distances. Some companies use two drivers on very long runsone drives while the other sleeps in a berth behind the cab. These “sleeper” runs can last for days, or even weeks. Trucks on sleeper runs typically stop only for fuel, food, loading, and unloading.
Some heavy truck and tractor-trailer drivers who have regular runs transport freight to the same city on a regular basis. Other drivers perform ad hoc runs because shippers request varying service to different cities every day.
The U.S. Department of Transportation requires that drivers keep a log of their activities, the condition of the truck, and the circumstances of any accidents.
Long-distance heavy truck and tractor-trailer drivers spend most of their working time behind the wheel, but also may have to load or unload their cargo. This is especially common when drivers haul specialty cargo, because they may be the only ones at the destination familiar with procedures or certified to handle the materials. Auto-transport drivers, for example, position cars on the trailers at the manufacturing plant and remove them at the dealerships. When picking up or delivering furniture, drivers of long-distance moving vans hire local workers to help them load or unload.
Light or delivery services truck drivers operate vans and trucks weighing less than 26,000 pounds GVW. They pick up or deliver merchandise and packages within a specific area. This may include short “turnarounds” to deliver a shipment to a nearby city, pick up another loaded truck or van, and drive it back to their home base the same day. These services may require use of electronic delivery tracking systems to track the whereabouts of the merchandise or packages. Light or delivery services truck drivers usually load or unload the merchandise at the customer’s place of business. They may have helpers if there are many deliveries to make during the day, or if the load requires heavy moving. Typically, before the driver arrives for work, material handlers load the trucks and arrange items for ease of delivery. Customers must sign receipts for goods and pay drivers the balance due on the merchandise if there is a cash-on-delivery arrangement. At the end of the day drivers turn in receipts, payments, records of deliveries made, and any reports on mechanical problems with their trucks.
Some local truck drivers have sales and customer service responsibilities. The primary responsibility of driver/sales workers, or route drivers, is to deliver and sell their firm’s products over established routes or within an established territory. They sell goods such as food products, including restaurant takeout items, or pick up and deliver items such as laundry. Their response to customer complaints and requests can make the difference between a large order and a lost customer. Route drivers may also take orders and collect payments.
The duties of driver/sales workers vary according to their industry, the policies of their employer, and the emphasis placed on their sales responsibility. Most have wholesale routes that deliver to businesses and stores, rather than to homes. For example, wholesale bakery driver/sales workers deliver and arrange bread, cakes, rolls, and other baked goods on display racks in grocery stores. They estimate how many of each item to stock by paying close attention to what is selling. They may recommend changes in a store’s order or encourage the manager to stock new bakery products. Laundries that rent linens, towels, work clothes, and other items employ driver/sales workers to visit businesses regularly to replace soiled laundry. Their duties also may include soliciting new customers along their sales route.
After completing their route, driver/sales workers place orders for their next deliveries based on product sales and customer requests.
Truck driving has become less physically demanding because most trucks now have more comfortable seats, better ventilation, and improved, ergonomically designed cabs. Although these changes make the work environment less taxing, driving for many hours at a stretch, loading and unloading cargo, and making many deliveries can be tiring. Local truck drivers, unlike long-distance drivers, usually return home in the evening. Some self-employed long-distance truck drivers who own and operate their trucks spend most of the year away from home.
Design improvements in newer trucks have reduced stress and increased the efficiency of long-distance drivers. Many newer trucks are equipped with refrigerators, televisions, and bunks.
The U.S. Department of Transportation governs work hours and other working conditions of truck drivers engaged in interstate commerce. A long-distance driver may drive for 11 hours and work for up to 14 hoursincluding driving and non-driving dutiesafter having 10 hours off-duty. A driver may not drive after having worked for 60 hours in the past 7 days or 70 hours in the past 8 days unless they have taken at least 34 consecutive hours off-duty. Most drivers are required to document their time in a logbook. Many drivers, particularly on long runs, work close to the maximum time permitted because they typically are compensated according to the number of miles or hours they drive. Drivers on long runs face boredom, loneliness, and fatigue. Drivers often travel nights, holidays, and weekends to avoid traffic delays.
Local truck drivers frequently work 50 or more hours a week. Drivers who handle food for chain grocery stores, produce markets, or bakeries typically work long hoursstarting late at night or early in the morning. Although most drivers have regular routes, some have different routes each day. Many local truck drivers, particularly driver/sales workers, load and unload their own trucks. This requires considerable lifting, carrying, and walking each day.