To Sort Click A Tab Below
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|
| BUCKHANNON, WV | HARRISONVILLE, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 874 | Contact |
| BOSTON, KY | JEFFERSON CITY, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 429 | Contact |
| Ford Heights, IL | Lancaster, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| KANSAS CITY, MO | MUNCY, PA | 10/07/2008 | 42,000 | FTL | Van | 1087 | Contact |
| CAIRO, IL | HERMITAGE, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 315 | Contact |
| new bedford, MA | kansas city, MO | 10/07/2008 | 10,000 | FTL | Van or Reefer | | Contact |
| Ford Heights, IL | Moberly, MO | 10/07/2008 | 45,000 | FTL | Flatbed | | Contact |
| Ford Heights, IL | MAYSVILLE, MO | 10/07/2008 | 45,000 | FTL | Flatbed | | Contact |
| Phoenix, AZ | St. Louis, MO | 10/07/2008 | | FTL | Truck | | Contact |
| REDFIELD, IA | JEFFERSON CITY, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 363 | Contact |
| MORRISON, IL | FESTUS, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 324 | Contact |
| Charleston, IL | Diamond, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| North Kansas City, MO | Evansville, IN | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Mogadore, OH | Hazelwood, MO | 10/07/2008 | 14,000 | FTL | Van | 628 | Contact |
| Lubbock, TX | joplin, MO | 10/07/2008 | 46,000 | FTL | Dump Trailer | | Contact |
| Peru, IL | Aurora, MO | 10/07/2008 | 47,000 | FTL | Flatbed or Step Deck | | Contact |
| MONTEZUMA, IN | KANSAS CITY, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 436 | Contact |
| Ford Heights, IL | Browning, MO | 10/07/2008 | 44,000 | FTL | Flatbed | | Contact |
| bowling green, KY | olivette, MO | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| CHICAGO, IL | BROOKFIELD, MO | 10/07/2008 | 44,000 | FTL | Flatbed w/Tarps | 398 | Contact |
| Ford Heights, IL | Kansas City, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Newark, MO | N. Stonington, CT | 10/07/2008 | 0,000 | FTL | Van | 1232 | Contact |
| MORRISON, IL | COLUMBIA, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 298 | Contact |
| MCALLEN, TX | INDEPENDENCE, MO | 10/07/2008 | 0,000 | FTL | Reefer | | Contact |
| St Clair, MO | Ashcroft, BC | 10/07/2008 | 47,000 | FTL | Flatbed w/Tarps | | Contact |
| FERGUSON, MO | PLAIN CITY, UT | 10/07/2008 | 46,000 | FTL | Step Deck | 1314 | Contact |
| Bosie, ID | Jefferson, MO | 10/07/2008 | 40,000 | FTL | Removable Gooseneck | | Contact |
| St. Louis, MO | Bessemer, AL | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| springfield, MO | albuquerque, NM | 10/07/2008 | 42,000 | FTL | Van or Reefer | | Contact |
| CINCINNATI, OH | CLINTON, MO | 10/07/2008 | 45,000 | FTL | Van | 1 | Contact |
| MORRISON, IL | WENTZVILLE, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 321 | Contact |
| Excelsior Springs, MO | Cincinnati, OH | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Leetsdale, PA | Troy, MO | 10/07/2008 | 40,000 | FTL | Flatbed w/Tarps | | Contact |
| Ford Heights, IL | MAYSVILLE, MO | 10/07/2008 | 44,000 | FTL | Flatbed | | Contact |
| pekin, IL | carrollton, MO | 10/07/2008 | 45000 | FTL | Flatbed | | Contact |
| Ford Heights, IL | Argyle, MO | 10/07/2008 | 44,000 | FTL | Flatbed | | Contact |
| OTTAWA, KS | OFALLON, MO | 10/07/2008 | 0,000 | LTL | Flatbed or Step Deck | 1 | Contact |
| lufkin, TX | monett, MO | 10/07/2008 | 0,000 | FTL | Reefer w/Pallet Exchange | | Contact |
| hayward, CA | purdy, MO | 10/07/2008 | 9752.85 | LTL | Select | | Contact |
| Ford Heights, IL | Bethany, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| pekin, IL | carrollton, MO | 10/07/2008 | 45 | FTL | Flatbed | | Contact |
| Bourbonnais, IL | Brookfield, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| CHICAGO, IL | ST LOUIS, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 297 | Contact |
| Saint Louis, MO | Mansfield, LA | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| KINGSBURY, IN | FORT LEONARD WOOD, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 476 | Contact |
| Saint Louis, MO | Mansfield, LA | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Titusville, PA | Dudley, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| St Louis, MO | Dumas, AR | 10/07/2008 | 30,000 | FTL | Van | | Contact |
| Newark, MO | Stonington, CT | 10/07/2008 | 46,000 | FTL | Flatbed or Van | | Contact |
| Osage City, KS | Springfield, MO | 10/07/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| EAU CLAIRE, WI | BERKELEY, MO | 10/07/2008 | 12,000 | FTL | Flatbed or Step Deck | | Contact |
| Ashland, KY | St. Louis, MO | 10/07/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| EDEN, WI | CHESTERFIELD, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 452 | Contact |
| MARTINSVILLE, IN | ST LOUIS, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 235 | Contact |
| Broken Bow, OK | Monett, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| LODI, MO | HENRYETTA, OK | 10/07/2008 | 0,000 | FTL | Flatbed | 420 | Contact |
| St. Louis, MO | Franklin Park, IL | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Norfolk, NE | Kahoka, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| Broken Bow, OK | Nevada, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| Fort Smith, AR | Monett, MO | 10/07/2008 | 42,000 | FTL | Reefer | 118 | Contact |
| Ford Heights, IL | Warrensburg, MO | 10/07/2008 | 43,000 | FTL | Flatbed | | Contact |
| Ford Heights, IL | Kearney, MO | 10/07/2008 | 43,000 | FTL | Flatbed | | Contact |
| Sandusky, MI | Gladstone, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Van | | Contact |
| REYNOLDS, MO | CREVE COEUR, IL | 10/07/2008 | 0,000 | FTL | Flatbed | 289 | Contact |
| BLUE RIDGE, AB | TARKIO, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 1618 | Contact |
| SAUGET, IL | NEVADA, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 278 | Contact |
| SIKESTON, MO | AVA, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 202 | Contact |
| Indianapolis, IN | Kansas City, MO | 10/07/2008 | 0,000 | FTL | Van | 487 | Contact |
| Sedalia, MO | Chesapeake, VA | 10/07/2008 | 40,000 | FTL | Van | | Contact |
| Ford Heights, IL | St. Clair, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Butler, IN | St. Louis, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Ford Heights, IL | Mansfield, MO | 10/07/2008 | 45,000 | FTL | Flatbed | | Contact |
| Bridgeview, IL | St. Louis, MO | 10/07/2008 | 30,000 | FTL | Flatbed w/Tarps | 284 | Contact |
| Ford Heights, IL | Albany, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| LAREDO, TX | CAMERON, MO | 10/07/2008 | 45,000 | FTL | Van | | Contact |
| Galien, MI | St. Charles, MO | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Souix city, IA | Kansas City, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| Kansas City, MO | City, AR | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| Peidmont, AL | Clinton, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| Kansas City, MO | Warrensburg, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| ROCK VALLEY, IA | ST LOUIS, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Sides | 588 | Contact |
| Cleveland, OH | Jackson, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Port Allen, LA | Saint Joseph, MO | 10/07/2008 | 44,000 | FTL | Flatbed or Van | | Contact |
| FLOODWOOD, MN | CLINTON, MO | 10/07/2008 | 45,000 | FTL | Van | 724 | Contact |
| MOLINE, IL | HAWK POINT, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 212 | Contact |
| MARSEILLES, IL | OSAGE BEACH, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 413 | Contact |
| Bourbonnais, IL | Brookfield, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| St. Louis, MO | Perrysburg, OH | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Poplar Bluff, MO | Snellville, GA | 10/07/2008 | 45,000 | FTL | Van | 504 | Contact |
| FAYETTE, AL | FARMINGTON, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 431 | Contact |
| Cold Spring, MN | Monett, MO | 10/07/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 681 | Contact |
| JACKSONVILLE, IL | GERALD, MO | 10/07/2008 | 46,000 | FTL | Flatbed or Step Deck | 152 | Contact |
| CORNING, AR | SPRINGFIELD, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 206 | Contact |
| CHERRYVILLE, MO | NEOSHO, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 226 | Contact |
| LEES SUMMIT, MO | KINGMAN, KS | 10/07/2008 | 0,000 | FTL | Flatbed | 248 | Contact |
| Hebron, KY | St. James, MO | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| KEOKUK, IA | JOPLIN, MO | 10/07/2008 | 48,000 | FTL | Hopper Bottom | 339 | Contact |
| Carthage, MO | Enid, OK | 10/07/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | 266 | Contact |
| Horse cave, KY | Lees summit, MO | 10/07/2008 | 0,000 | FTL | Reefer | | Contact |
| Ford Heights, IL | Sedalia, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| CARTHAGE, MO | NEW ORLEANS, LA | 10/07/2008 | 0,000 | FTL | Reefer w/Pallet Exchange | 722 | Contact |
| Batesville, AR | Monett, MO | 10/07/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 228 | Contact |
| Poplar Bluff, MO | Jacksonville, TX | 10/07/2008 | 45,000 | FTL | Van | 477 | Contact |
| Warden, WA | Jefferson City, MO | 10/07/2008 | 0,000 | LTL | Reefer | | Contact |
| MULBERRY, FL | SEDALIA, MO | 10/07/2008 | 48,000 | FTL | Hopper Bottom | 988 | Contact |
| MARSEILLES, IL | COLUMBIA, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 358 | Contact |
| dallas, TX | monett, MO | 10/07/2008 | 0,000 | FTL | Reefer w/Pallet Exchange | | Contact |
| Great Falls, MO | Denver, CO | 10/07/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| HOOPLE, ND | ARBYRD, MO | 10/07/2008 | 43,000 | FTL | Reefer | 1198 | Contact |
| Very interesting si, WY | Very interesting site. Hope it will always be aliv, MO | 10/07/2008 | Very interesting site. Hope it will always be aliv | Description | Single Drop | | Contact |
| Sharon, PA | Kansas City, MO | 10/07/2008 | 43,000 | FTL | Flatbed or Step Deck | 830 | Contact |
| Sharon, PA | Kansas City, MO | 10/07/2008 | 43,000 | FTL | Flatbed or Step Deck | 830 | Contact |
| Sharon, PA | Kansas City, MO | 10/07/2008 | 43,000 | FTL | Flatbed or Step Deck | 830 | Contact |
| Sharon, PA | Kansas City, MO | 10/07/2008 | 43,000 | FTL | Flatbed or Step Deck | 830 | Contact |
| Martinsville, VA | Mexico, MO | 10/07/2008 | 20,000 | FTL | Van or Reefer | | Contact |
| FLOODWOOD, MN | HARRISONVILLE, MO | 10/07/2008 | 45,000 | FTL | Van | 646 | Contact |
| Bolivar, MO | Indianola, MS | 10/07/2008 | 5,000 | FTL | Van or Reefer | 419 | Contact |
| Louisville, KY | Kansas City, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| Sylacauga, AL | St. Louis, MO | 10/07/2008 | 41,000 | FTL | Van or Reefer | | Contact |
| ALSIP, IL | OFALLON, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 314 | Contact |
| MESHOPPEN, PA | ST LOUIS, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 890 | Contact |
| Ellington, MO | Chandler, AZ | 10/07/2008 | 2,000 | LTL | Flatbed w/Sides | | Contact |
| SIKESTON, MO | TRINITY, TX | 10/07/2008 | 48,000 | FTL | Flatbed | 634 | Contact |
| Mcbride, MO | Ardmore, OK | 10/07/2008 | 19,000 | FTL | Van | 519 | Contact |
| VAN BUREN, AR | LEBANON, MO | 10/07/2008 | 48,000 | FTL | Van or Flatbed | 353 | Contact |
| SIKESTON, MO | HOT SPRINGS VILLAGE, AR | 10/07/2008 | 48,000 | FTL | Flatbed | 324 | Contact |
| chester, VA | kansas city, MO | 10/07/2008 | 7,000 | LTL | Lowboy | | Contact |
| York, NE | St Joseph, MO | 10/07/2008 | 42,000 | FTL | Reefer | 198 | Contact |
| Gerald, MO | Emporia, KS | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| WHEELING, IL | RAYTOWN, MO | 10/07/2008 | 44,000 | FTL | Van | 543 | Contact |
| Potage, IN | Saint Louis, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| Potage, IN | Saint Louis, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| Bloomfield, MO | Topeka, KS | 10/07/2008 | 46,000 | FTL | Van | 433 | Contact |
| , MO | , | 10/07/2008 | | FTL | Hot Shot | | Contact |
| Thank you very much, AZ | Thank you very much, for this site!
| Description | Dump | | Contact |
| Washington, MO | Sunnyside, WA | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Ashland, KY | St. Louis, MO | 10/07/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| CHILLICOTHE, MO | LAWTON, OK | 10/07/2008 | 0,000 | FTL | Van | 530 | Contact |
| MORRISON, IL | POPLAR BLUFF, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 442 | Contact |
| Ford Heights, IL | Maryville, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Joplin, MO | sercey, AR | 10/07/2008 | 40,000 | FTL | Van | | Contact |
| Kansas City, MO | Cincinnati, OH | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| WATERTOWN, SD | SPRINGFIELD, MO | 10/07/2008 | 45,000 | FTL | Flatbed w/Tarps | 635 | Contact |
| Missouri Valley, IA | Herculaneum, MO | 10/07/2008 | 20,000 | FTL | Flatbed or Step Deck | | Contact |
| Mexico, MO | Clinton, MO | 10/07/2008 | 0,000 | FTL | Flatbed or Step Deck | 152 | Contact |
| BEDFORD HEIGHTS, OH | EARTH CITY, MO | 10/07/2008 | 45,000 | FTL | Flatbed w/Tarps | 570 | Contact |
| COLUMBIA, MO | LONGMONT, CO | 10/07/2008 | 7,000 | FTL | Flatbed w/Tarps | 758 | Contact |
| CHICAGO HEIGHTS, IL | BOLIVAR, MO | 10/07/2008 | 41,000 | FTL | Flatbed w/Tarps | 504 | Contact |
| CHICAGO HEIGHTS, IL | BLUE SPRINGS, MO | 10/07/2008 | 44,000 | FTL | Flatbed w/Tarps | 511 | Contact |
| MORRISON, IL | NEW HAVEN, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 356 | Contact |
| MORRISON, IL | FLORISSANT, MO | 10/07/2008 | 45,000 | FTL | Van or Flatbed | 296 | Contact |
| Madison, IL | Ozark, MO | 10/07/2008 | 48,000 | FTL | Flatbed | | Contact |
| SUGARCREEK, OH | MAPLEWOOD, MO | 10/07/2008 | 0,000 | FTL | Flatbed | 529 | Contact |
| HOOPLE, ND | ARBYRD, MO | 10/07/2008 | 43,000 | FTL | Reefer | 1198 | Contact |
| Sharon, PA | Kansas City, MO | 10/07/2008 | 43,000 | FTL | Flatbed or Step Deck | 830 | Contact |
| Masury, OH | Gerald, MO | 10/07/2008 | 45,000 | FTL | Flatbed | | Contact |
| ST.LOUIS, MO | CHEYENNE, WY | 10/07/2008 | 40000 | FTL | Van | | Contact |
| St. Louis, MO | Searcy, AR | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Odessa, MO | Alvin, TX | 10/07/2008 | 6,000 | FTL | Van | 880 | Contact |
| St. Louis, MO | Zanesville, OH | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Excelsior Springs, MO | Cincinnati, OH | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| St. Louis, MO | Lenexa, KS | 10/07/2008 | 14,000 | FTL | Van or Reefer | | Contact |
| Montgomery City, MO | Chicago, IL | 10/07/2008 | 4690 | LTL | Flatbed | | Contact |
| CHARLESTON, IL | DIAMOND, MO | 10/07/2008 | 10,000 | FTL | Flatbed w/Tarps | 428 | Contact |
| SAINT LOUIS, MO | CRANE, IN | 10/07/2008 | 10,000 | FTL | Flatbed | 230 | Contact |
| Gerald, MO | Emporia, KS | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| Missouri Valley, IA | Cape Girardeau, MO | 10/07/2008 | 20,000 | FTL | Flatbed or Step Deck | | Contact |
| Ellington, MO | Chandler, AZ | 10/07/2008 | 2,000 | LTL | Flatbed w/Sides | | Contact |
| Carthage, MO | Enid, OK | 10/07/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | 266 | Contact |
| Chicago, IL | St. Louis, MO | 10/07/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| HOOPLE, ND | ARBYRD, MO | 10/07/2008 | 43,000 | FTL | Reefer | 1198 | Contact |
| CHILLICOTHE, MO | LAWTON, OK | 10/07/2008 | 45,000 | FTL | Van | 530 | Contact |
| Portage, IN | Saint Louis, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| springfield, MO | el paso, TX | 10/07/2008 | 43,000 | FTL | Van or Reefer | | Contact |
| HOUSTON, MO | IOWA CITY, IA | 10/07/2008 | 48,000 | FTL | Flatbed | 357 | Contact |
| st louis, MO | columbus, GA | 10/07/2008 | 15,000 | FTL | Van | | Contact |
| Ford Heights, IL | Trenton, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| KENSETT, AR | SPRINGFIELD, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 205 | Contact |
| Ford Heights, IL | Marshfield, MO | 10/07/2008 | 43,000 | FTL | Flatbed | | Contact |
| lexington, KY | jackson, MO | 10/07/2008 | 12,000 | FTL | Flatbed or Step Deck | 337 | Contact |
| FLOODWOOD, MN | CUBA, MO | 10/07/2008 | 45,000 | FTL | Van | 829 | Contact |
| Ford Heights, IL | Downing, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Melrose Park, IL | Jefferson City, MO | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| NORFOLK, NE | FAIRFAX, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 201 | Contact |
| St. Louis, MO | Searcy, AR | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| MOREHOUSE, MO | ASHFORD, WI | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 544 | Contact |
| Saugerties, NY | Jefferson, MO | 10/07/2008 | 28,000 | FTL | Removable Gooseneck | | Contact |
| , MO | casper, WY | 10/07/2008 | | | Select | | Contact |
| Ford Heights, IL | Farmington, MO | 10/07/2008 | 41,000 | FTL | Flatbed | | Contact |
| Saint Joseph, MO | Denver, CO | 10/07/2008 | 0,000 | FTL | Reefer | | Contact |
| FAIRDALE, KY | JEFFERSON CITY, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 407 | Contact |
| Niles, MI | Lebanon, MO | 10/07/2008 | 9,000 | LTL | Flatbed or Step Deck | | Contact |
| Fort Wayne, IN | St. Louis, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| SIKESTON, MO | VANDALIA, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 239 | Contact |
| CROSSVILLE, TN | KANSAS CITY, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 674 | Contact |
| Kankakee, IL | St. Joseph, MO | 10/07/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| FLOODWOOD, MN | TROY, MO | 10/07/2008 | 45,000 | FTL | Van | 636 | Contact |
| New Haven, MO | Salt Lake City, UT | 10/07/2008 | 20,000 | FTL | Van or Reefer | | Contact |
| LEETSDALE, PA | TROY, MO | 10/07/2008 | 40,000 | FTL | Flatbed w/Tarps | 662 | Contact |
| Springfield, MO | Topeka, KS | 10/07/2008 | 47,000 | FTL | Flatbed or Step Deck | | Contact |
| TIPTON, IA | MOREHOUSE, MO | 10/07/2008 | 48,000 | FTL | Flatbed | 462 | Contact |
| CHICAGO, IL | KANSAS CITY, MO | 10/07/2008 | 0,000 | FTL | Flatbed w/Tarps | 526 | Contact |
| Searsmont, ME | Springfield, MO | 10/07/2008 | 48,000 | FTL | Flatbed w/Tarps | 1599 | Contact |
| Ford Heights, IL | Milan, MO | 10/07/2008 | 42,000 | FTL | Flatbed | | Contact |
| Norfolk, NE | Fairfax, MO | 10/07/2008 | 0,000 | FTL | Flatbed | | Contact |
| St. Joseph, MO | Rogers, AR | 10/07/2008 | 0,000 | FTL | Van | | Contact |
| Licking, MO |