To Sort Click A Tab Below
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|
| WINCHESTER, IN | SHAKOPEE, MN | 05/10/2008 | 0,000 | FTL | Van | 677 | Contact |
| Chicago, IL | Big Lake, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Duluth, MN | Bingham Canyon, UT | 05/10/2008 | 44,000 | FTL | Flatbed or Step Deck | | Contact |
| CLEVELAND, OH | MINNEAPOLIS, MN | 05/10/2008 | 43,000 | FTL | Van or Flatbed | | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| MEADOWLANDS, MN | PIERRE, SD | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 654 | Contact |
| Armorel, AR | Willmar, MN | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| SOLWAY, MN | SPARTA, WI | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 399 | Contact |
| Rogers, MN | Jersey City, NJ | 05/10/2008 | 43,000 | FTL | Van or Reefer | 1206 | Contact |
| ALSIP, IL | MANKATO, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 447 | Contact |
| DAWSON, MN | FAYETTEVILLE, AR | 05/10/2008 | 44,000 | FTL | Van | 697 | Contact |
| MINNEAPOLIS, MN | HURON, SD | 05/10/2008 | 4,000 | FTL | Flatbed | 295 | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| ALSIP, IL | OWATONNA, MN | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 400 | Contact |
| CROMWELL, MN | BRISTOW, OK | 05/10/2008 | 0,000 | FTL | Van | 1009 | Contact |
| Cleveland, OH | Minneapolis, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| MEADOWLANDS, MN | MORRISON, IL | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 516 | Contact |
| Solway, MN | Sioux Falls, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| FLOODWOOD, MN | JUNCTION CITY, KS | 05/10/2008 | 45,000 | FTL | Van | 717 | Contact |
| Saint Cloud, MN | Mt Juliet, TN | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| MANKATO, MN | OAKLAND PARK, FL | 05/10/2008 | 0,000 | FTL | Flatbed w/Sides | | Contact |
| QUINCY, IL | SAUK RAPIDS, MN | 05/10/2008 | 45,000 | FTL | Van | 499 | Contact |
| BRADFORD, PA | ST CLOUD, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 1007 | Contact |
| MINNEAPOLIS, MN | INDIANAPOLIS, IN | 05/10/2008 | 38,000 | FTL | Van or Reefer | 590 | Contact |
| MINNEAPOLIS, MN | NEWCOMBERSTOWN, OH | 05/10/2008 | 28,000 | FTL | Van or Reefer | 1 | Contact |
| Plymouth, MN | Cave Creek, AZ | 05/10/2008 | 924 | | Moving Van | | Contact |
| Saint cloud, MN | Fayetteville, NC | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| CINCINNATI, OH | JORDAN, MN | 05/10/2008 | 9,000 | LTL | Van or Flatbed | 728 | Contact |
| st paul, MN | roseville, CA | 05/10/2008 | 42 | | Van | | Contact |
| Smyrna, NY | Brainerd, MN | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| ESCALON, CA | COKATO, MN | 05/10/2008 | 0,000 | FTL | Van | 1957 | Contact |
| BRAINERD, MN | GRIFFIN, GA | 05/10/2008 | 48,000 | FTL | Flatbed | 1297 | Contact |
| Prentice, WI | Bemidji, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| QUINCY, IL | SAUK RAPIDS, MN | 05/10/2008 | 45,000 | FTL | Van | 499 | Contact |
| Bradford, PA | Red Wing, MN | 05/10/2008 | 46,000 | FTL | Flatbed w/Tarps | 910 | Contact |
| dodge center, MN | laredo, TX | 05/10/2008 | 22,000 | FTL | Flatbed | 1360 | Contact |
| EDEN PRAIRIE, MN | DES MOINES, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| Butler, IN | Dodge City, MN | 05/10/2008 | 42,000 | FTL | Flatbed | | Contact |
| Fort Wayne, IN | Dodge City, MN | 05/10/2008 | 42,000 | FTL | Flatbed | | Contact |
| QUINCY, IL | SAUK RAPIDS, MN | 05/10/2008 | 45,000 | FTL | Van | 499 | Contact |
| QUINCY, IL | SAUK RAPIDS, MN | 05/10/2008 | 45,000 | FTL | Van | 499 | Contact |
| JORDAN, MN | MIAMI, FL | 05/10/2008 | 10,000 | LTL | Van or Flatbed | 1828 | Contact |
| Waite Park, MN | Concord, CA | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| CLARENDON, PA | CENTERVILLE, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 905 | Contact |
| PLYMOUTH, MN | STRATHAM, NH | 05/10/2008 | 3,000 | LTL | Van | | Contact |
| ST CLOUD ST, MN | BETTENDORF, IA | 05/10/2008 | 14,000 | FTL | Flatbed or Step Deck | | Contact |
| Chicago, IL | Minneapolis, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| ELWOOD, IL | DULUTH, MN | 05/10/2008 | 4,000 | LTL | Van | 501 | Contact |
| FLOODWOOD, MN | CARLYLE, IL | 05/10/2008 | 45,000 | FTL | Van | 738 | Contact |
| GRAND ISLAND, NE | WAITE PARK, MN | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| saint cloud, MN | sacramento, CA | 05/10/2008 | 43,000 | FTL | Van or Reefer | | Contact |
| RICHMOND, VA | MINNEAPOLIS, MN | 05/10/2008 | 30,000 | FTL | Van Hazardous | | Contact |
| Cleveland, OH | Eagan, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Aurora, IL | Minneapolis, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| FLOODWOOD, MN | CLINTON, MO | 05/10/2008 | 45,000 | FTL | Van | 724 | Contact |
| Kankakee, IL | Litchfield, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Cold Spring, MN | Monett, MO | 05/10/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 681 | Contact |
| Mogadore, OH | New Brighton, MN | 05/10/2008 | 28,000 | FTL | Van | 824 | Contact |
| Minneapolis, MN | St. Charles, IL | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| Saint Cloud, MN | Harvey, LA | 05/10/2008 | 0,000 | FTL | Reefer | 1337 | Contact |
| GRAND ISLAND, NE | WAITE PARK, MN | 05/10/2008 | 36,000 | FTL | Flatbed or Step Deck | | Contact |
| Saint cloud, MN | Chattanooga, TN | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| SOLWAY, MN | LAKEVILLE, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 255 | Contact |
| MINNEAPOLIS, MN | LAS VEGAS, NV | 05/10/2008 | 0,000 | FTL | Step Deck | | Contact |
| South Bend, IN | Dodge City, MN | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| SOLWAY, MN | SIOUX FALLS, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 371 | Contact |
| MEADOWLANDS, MN | SPEARFISH, SD | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 714 | Contact |
| ALSIP, IL | ST PAUL, MN | 05/10/2008 | 47,000 | FTL | Flatbed w/Tarps | 409 | Contact |
| Waupaca, WI | Rochester, MN | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Rockville, MN | Ogden, UT | 05/10/2008 | 0,000 | LTL | Auto Carrier | | Contact |
| FLOODWOOD, MN | HARRISONVILLE, MO | 05/10/2008 | 45,000 | FTL | Van | 646 | Contact |
| MINNEAPOLIS, MN | MINOCQUA, WI | 05/10/2008 | 48,000 | FTL | Flatbed | 224 | Contact |
| Downer, MN | Lewisburg, OH | 05/10/2008 | 40,000 | FTL | Reefer | 890 | Contact |
| JORDAN, MN | EL PASO, TX | 05/10/2008 | 9,000 | LTL | Van or Flatbed | 1475 | Contact |
| MAPLEWOOD, MN | HOUSTON, TX | 05/10/2008 | 0,000 | FTL | Van | 1246 | Contact |
| Sagola, MI | Buffalo, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| LE SUEUR, MN | FORT MYERS, FL | 05/10/2008 | 43,000 | FTL | Flatbed or Step Deck | | Contact |
| Chicago, IL | New Hope, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Butler, IN | Rochester, MN | 05/10/2008 | 42,000 | FTL | Flatbed | | Contact |
| Fort Wayne, IN | Rochester, MN | 05/10/2008 | 42,000 | FTL | Flatbed | | Contact |
| MINNEAPOLIS, MN | SOUTH BEND, IN | 05/10/2008 | 7,000 | LTL | Flatbed or Step Deck | | Contact |
| pittsburgh, PA | minneapolis, MN | 05/10/2008 | 30,000 | FTL | Flatbed or Step Deck | 860 | Contact |
| MARYSVILLE, MI | DOVER, MN | 05/10/2008 | 48,000 | FTL | Flatbed | 667 | Contact |
| Chicago, IL | Minneapolis, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Austin, TX | Eagan, MN | 05/10/2008 | 7,000 | LTL | Van | 1173 | Contact |
| MAPLEWOOD, MN | HOUSTON, TX | 05/10/2008 | 0,000 | FTL | Van | 1246 | Contact |
| LE SUEUR, MN | SAINT PETERSBURG, FL | 05/10/2008 | 43,000 | FTL | Flatbed or Step Deck | | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| WOODLAND, PA | MENAHGA, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 1124 | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| lake city, MI | brooklyn park, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 714 | Contact |
| detroit, MI | st paul, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| WILLINGBORO, NJ | EAGAN, MN | 05/10/2008 | 22,000 | LTL | Step Deck | 1199 | Contact |
| MINNEAPOLIS, MN | LAUDERDALE BY THE SEA, FL | 05/10/2008 | 2,000 | LTL | Van | 1770 | Contact |
| Pittsburgh, PA | Minneapolis, MN | 05/10/2008 | 46,000 | FTL | Flatbed or Step Deck | | Contact |
| Fridley, MN | Myersville, MD | 05/10/2008 | 47,000 | FTL | Step Deck | | Contact |
| MINNEAPOLIS, MN | WILMOT, WI | 05/10/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| LE SUEUR, MN | TUSCOLA, MI | 05/10/2008 | 18,000 | LTL | Flatbed or Step Deck | | Contact |
| BRADFORD, PA | RED WING, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 903 | Contact |
| Rock Island, IL | Burnsville, MN | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Cold Spring, MN | LyTTON, IA | 05/10/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 278 | Contact |
| CROMWELL, MN | DALLAS, TX | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 1126 | Contact |
| Hayward, WI | Rochester, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| Brookfield, OH | Minneapolis, MN | 05/10/2008 | 43,000 | FTL | Flatbed w/Tarps | 826 | Contact |
| Minneapolis, MN | Atchison, KS | 05/10/2008 | 35,000 | FTL | Double Drop | | Contact |
| FLOODWOOD, MN | ARKANSAS CITY, KS | 05/10/2008 | 45,000 | FTL | Van | 913 | Contact |
| MINNEAPOLIS, MN | EAU CLAIRE, WI | 05/10/2008 | 48,000 | FTL | Flatbed | 97 | Contact |
| MINNEAPOLIS, MN | ASHEBORO, NC | 05/10/2008 | 45,000 | LTL | Van | | Contact |
| TWO HARBORS, MN | MILLEDGEVILLE, GA | 05/10/2008 | 0,000 | FTL | Flatbed | 1312 | Contact |
| minneapolis, MN | somerset, KY | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Sharon, PA | Saint Paul, MN | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | 785 | Contact |
| MEADOWLANDS, MN | PAOLA, KS | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 656 | Contact |
| Missouri Valley, IA | Duluth, MN | 05/10/2008 | 20,000 | FTL | Step Deck | | Contact |
| Chicago, IL | Hutchinson, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Detroit Lakes, MN | Huron, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| CROMWELL, MN | OZARK, AR | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 973 | Contact |
| Fridley, MN | Piscataway, NJ | 05/10/2008 | 47,000 | FTL | Step Deck | | Contact |
| EAST CHICAGO, IN | PLYMOUTH, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 441 | Contact |
| Akron, OH | eagan, MN | 05/10/2008 | 10,000 | FTL | Flatbed w/Tarps | 788 | Contact |
| ALSIP, IL | MINNEAPOLIS, MN | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 421 | Contact |
| minneapolis, MN | madison, IN | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| FLOODWOOD, MN | CUBA, MO | 05/10/2008 | 45,000 | FTL | Van | 829 | Contact |
| CROMWELL, MN | GRAND JUNCTION, CO | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 1286 | Contact |
| CHICAGO, IL | BIG LAKE, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 450 | Contact |
| Sharon, PA | Anoka, MN | 05/10/2008 | 47,000 | FTL | Flatbed | 817 | Contact |
| MINNEAPOLIS, MN | STORY CITY, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 204 | Contact |
| Minneapolis, MN | Denver, CO | 05/10/2008 | 0,000 | LTL | Flatbed | | Contact |
| FLOODWOOD, MN | TROY, MO | 05/10/2008 | 45,000 | FTL | Van | 636 | Contact |
| FLOODWOOD, MN | BLOOMFIELD, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 495 | Contact |
| Findlay, OH | Winona, MN | 05/10/2008 | 40,000 | FTL | Flatbed or Step Deck | 588 | Contact |
| gary, IN | forest lake, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Kankakee, IL | Litchfield, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Solway, MN | Huron, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| WINCHESTER, IN | SHAKOPEE, MN | 05/10/2008 | 0,000 | FTL | Van | 677 | Contact |
| CLEAR LAKE, MN | BREWSTER, OH | 05/10/2008 | 43,000 | FTL | Reefer | 827 | Contact |
| Minneapolis, MN | Parker, PA | 05/10/2008 | 47,000 | FTL | Flatbed or Step Deck | | Contact |
| MINNEAPOLIS, MN | BELLEVUE, NE | 05/10/2008 | 9,000 | FTL | Flatbed or Step Deck | | Contact |
| Chicago, IL | New Hope, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| ST CLOUD ST, MN | CARROLL, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| MINNEAPOLIS, MN | ELKADER, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 208 | Contact |
| BEDFORD HEIGHTS, OH | MINNEAPOLIS, MN | 05/10/2008 | 45,000 | FTL | Flatbed w/Tarps | 758 | Contact |
| minneapolis, MN | atlanta, GA | 05/10/2008 | 35,000 | FTL | Van or Reefer | 1100 | Contact |
| CROMWELL, MN | OLATHE, KS | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 606 | Contact |
| FLOODWOOD, MN | COFFEYVILLE, KS | 05/10/2008 | 45,000 | FTL | Van | 805 | Contact |
| Upper Sandusky, OH | Stacy, MN | 05/10/2008 | 46,000 | FTL | Flatbed | | Contact |
| CANNON FALLS, MN | AZUSA, CA | 05/10/2008 | 9,000 | LTL | Van or Reefer | | Contact |
| WACONIA, MN | OGALLALA, NE | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| saint cloud, MN | sacramento, CA | 05/10/2008 | 43,000 | FTL | Van or Reefer | | Contact |
| Chicago, IL | Big Lake, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| Chicago, IL | Hutchinson, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Minneapolis, MN | OlATHE, KS | 05/10/2008 | 20,000 | FTL | Flatbed or Step Deck | | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| FLOODWOOD, MN | DERBY, KS | 05/10/2008 | 45,000 | FTL | Van | 794 | Contact |
| MINNEAPOLIS, MN | ELEROY, IL | 05/10/2008 | 48,000 | FTL | Flatbed | 328 | Contact |
| BRADFORD, PA | MAPLE GROVE, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 957 | Contact |
| sale@mp3.com, CO | Queen, MN | 05/10/2008 | sale@mp3.com | FTL | Container | | Contact |
| CLEVELAND, OH | WILLMAR, MN | 05/10/2008 | 43,000 | FTL | Flatbed w/Tarps | 848 | Contact |
| CROMWELL, MN | CRESSON, TX | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 1147 | Contact |
| sale@mp3.com, CO | Mea, MN | 05/10/2008 | sale@mp3.com | FTL | Container | | Contact |
| DETROIT LAKES, MN | HURON, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 284 | Contact |
| SOUTH BEND, IN | SHAKOPEE, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 521 | Contact |
| Saint cloud, MN | Fayetteville, NC | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| FLOODWOOD, MN | WICHITA, KS | 05/10/2008 | 45,000 | FTL | Van | 806 | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| Bourbonnais, IL | Cokato, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| BURNSVILLE, MN | DENVER, CO | 05/10/2008 | 0,000 | FTL | Van | 898 | Contact |
| Westminster, MN | Tampa, FL | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| Bourbonnais, IL | Cokato, MN | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| RURAL RETREAT, VA | MENAHGA, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 1226 | Contact |
| Rogers, MN | Springfield, MA | 05/10/2008 | 43,000 | FTL | Van or Reefer | 1307 | Contact |
| MELLEN, WI | NEW ULM, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 297 | Contact |
| SHARON, PA | ST PAUL, MN | 05/10/2008 | 38,000 | FTL | Flatbed | 809 | Contact |
| Fridley, MN | Columbus, OH | 05/10/2008 | 35,000 | FTL | Step Deck | | Contact |
| Wenatchee, WA | Saint paul, MN | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| CHICAGO, IL | OWATONNA, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 391 | Contact |
| medina, OH | minneapolis, MN | 05/10/2008 | 49,000 | FTL | Flatbed | 724 | Contact |
| CROMWELL, MN | NORTH VERNON, IN | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 770 | Contact |
| ST MARTIN, MN | CARSON CITY, NV | 05/10/2008 | 4,000 | LTL | Flatbed or Step Deck | 1731 | Contact |
| CLEAR LAKE, MN | BRISTOL, VA | 05/10/2008 | 43,000 | FTL | Reefer | 1055 | Contact |
| FLOODWOOD, MN | LIBERAL, KS | 05/10/2008 | 45,000 | FTL | Van | 1001 | Contact |
| Cleveland, OH | Anoka, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | | Contact |
| Saint cloud, MN | Allentown, PA | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Waite Park, MN | Kalamazoo, MI | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| MINNEAPOLIS, MN | LAKEVILLE, MN | 05/10/2008 | 48,000 | FTL | Flatbed | 27 | Contact |
| FARIBAULT, MN | NEW OXFORD, PA | 05/10/2008 | 43,000 | FTL | Van | 1071 | Contact |
| CASS LAKE, MN | SPARTA, WI | 05/10/2008 | 48,000 | FTL | Flatbed | 360 | Contact |
| CROMWELL, MN | GLADSTONE, MO | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 569 | Contact |
| WINNIPEG, MB | WINDOM, MN | 05/10/2008 | 48,000 | FTL | Flatbed | 514 | Contact |
| MINNEAPOLIS, MN | FRIONA, TX | 05/10/2008 | 0,000 | FTL | Step Deck | | Contact |
| columbia, MO | rochester, MN | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| MINNEAPOLIS, MN | SHEBOYGAN, WI | 05/10/2008 | 48,000 | FTL | Flatbed | 336 | Contact |
| MARION, VA | SOUTH ST PAUL, MN | 05/10/2008 | 0,000 | FTL | Power Only | 1047 | Contact |
| sale@mp3.com, CO | , MN | 05/10/2008 | sale@mp3.com | FTL | Container | | Contact |
| minneapolis, MN | florence, KY | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| CHICAGO, IL | OWATONNA, MN | 05/10/2008 | 0,000 | FTL | Flatbed w/Sides | 391 | Contact |
| Missouri Valley, IA | Spring Lake Park, MN | 05/10/2008 | 20,000 | FTL | Step Deck | | Contact |
| Waupaca, WI | Rochester, MN | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Fridley, MN | Aurora, CO | 05/10/2008 | 43,000 | FTL | Step Deck | | Contact |
| SOLWAY, MN | HURON, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 365 | Contact |
| MEADOWLANDS, MN | ALAMOSA, CO | 05/10/2008 | 0,000 | FTL | Van or Flatbed | 1316 | Contact |
| ROCHESTER, MN | CROWN POINT, IN | 05/10/2008 | 15,000 | LTL | Flatbed w/Tarps | 389 | Contact |
| Fridley, MN | Ocala, FL | 05/10/2008 | 44,000 | FTL | Step Deck | | Contact |
| Waite Park, MN | Poplar Bluff, MO | 05/10/2008 | 40,000 | FTL | Reefer w/Pallet Exchange | 720 | Contact |
| BEMIDJI, MN | TEA, SD | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 388 | Contact |
| FLOODWOOD, MN | OLATHE, KS | 05/10/2008 | 45,000 | FTL | Van | 628 | Contact |
| LYNDON STATION, WI | CENTERVILLE, MN | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 202 | Contact |
| HAZLETON, PA | LONG LAKE, MN | 05/10/2008 | 48,000 | FTL | Flatbed | 1103 | Contact |
| < |