To Sort Click A Tab Below
| Origin | Destination | Available | Weight | Type | Description | Miles | Contact |
|---|
| Muscatine, IA | Folsom, CA | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Tipton, IN | Toledo, IA | 05/10/2008 | 45,000 | FTL | Van or Reefer | | Contact |
| WARREN, MI | TRAER, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 575 | Contact |
| Marion, IL | Ida Grove, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| BURNS HARBOR, IN | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Sides | 348 | Contact |
| lubbock, TX | davenport, IA | 05/10/2008 | 45,000 | FTL | Van | | Contact |
| QUINCY, IL | ALGONA, IA | 05/10/2008 | 45,000 | FTL | Van | 365 | Contact |
| DES MOINES, IA | CANTON, MI | 05/10/2008 | 0,000 | FTL | Van or Reefer | 636 | Contact |
| REDFIELD, IA | JEFFERSON CITY, MO | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 363 | Contact |
| MONTPELIER, IA | IUKA, MS | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| SIOUX CITY, IA | BUFFALO, NY | 05/10/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | 1056 | Contact |
| Muscatine, IA | Mesa, AZ | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Newton, IA | Houston, TX | 05/10/2008 | 4,000 | LTL | Flatbed or Step Deck | | Contact |
| Muscatine, IA | Folsom, CA | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Centerville, IA | Aurora, IL | 05/10/2008 | 0,000 | FTL | Flatbed | 299 | Contact |
| la vergne, TN | cherokee, IA | 05/10/2008 | 0,000 | FTL | Van or Reefer | | Contact |
| Durant, IA | St Joseph, IL | 05/10/2008 | 45,000 | FTL | Van or Reefer | | Contact |
| South Bend, IN | Cedar Falls, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | | Contact |
| MUSCATINE, IA | VICKSBURG, MS | 05/10/2008 | 20,000 | FTL | Flatbed w/Sides | 827 | Contact |
| NEW HAMPTON, IA | DELHI, LA | 05/10/2008 | 45,000 | FTL | Van | 940 | Contact |
| Waterloo, WI | Des Moines, IA | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| SAUGET, IL | ANKENY, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 431 | Contact |
| ASHTABULA, OH | DES MOINES, IA | 05/10/2008 | 25,000 | FTL | Flatbed or Step Deck | 720 | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| DES MOINES, IA | CLINTON, IA | 05/10/2008 | 45,000 | FTL | Van | 198 | Contact |
| Perry, IA | Laredo, TX | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| ELYRIA, OH | ANKENY, IA | 05/10/2008 | 43,000 | FTL | Flatbed | 642 | Contact |
| Muscatine, IA | Mesa, AZ | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| URBANA, IA | HUTCHINSON, KS | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 564 | Contact |
| SERGEANT BLUFF, IA | BAYONNE, NJ | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | 1302 | Contact |
| Tupelo, MS | Des Moines, IA | 05/10/2008 | 2,000 | LTL | Van or Reefer | | Contact |
| Muscatine, IA | Folsom, CA | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Aurora, IL | Sioux City, IA | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| BOONE, IA | ST PETERSBURG, FL | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 1487 | Contact |
| EDEN PRAIRIE, MN | DES MOINES, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| QUINCY, IL | ALGONA, IA | 05/10/2008 | 45,000 | FTL | Van | 365 | Contact |
| CAMANCHE, IA | WYOMING, NY | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Arcadia, WI | LyTTON, IA | 05/10/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 278 | Contact |
| Hartford, MI | Coralville, IA | 05/10/2008 | 16,000 | LTL | Van or Reefer | | Contact |
| Souix city, IA | Kansas City, MO | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| ACKLEY, IA | RAPID CITY, SD | 05/10/2008 | 35,000 | FTL | Van | 611 | Contact |
| ST CLOUD ST, MN | BETTENDORF, IA | 05/10/2008 | 14,000 | FTL | Flatbed or Step Deck | | Contact |
| Hayward, WI | Independence, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 320 | Contact |
| ROCK VALLEY, IA | ST LOUIS, MO | 05/10/2008 | 0,000 | FTL | Flatbed w/Sides | 588 | Contact |
| ARLINGTON, IA | LAKE NORDEN, SD | 05/10/2008 | 0,000 | FTL | Van or Reefer | 414 | Contact |
| KEOKUK, IA | MC KENZIE, TN | 05/10/2008 | 48,000 | FTL | Hopper Bottom | 400 | Contact |
| ELK GROVE VILLAGE, IL | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| QUINCY, IL | ALGONA, IA | 05/10/2008 | 45,000 | FTL | Van | 365 | Contact |
| Waterloo, WI | Des Moines, IA | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Des Moines, IA | Altoona, PA | 05/10/2008 | 25,000 | FTL | Van or Reefer | | Contact |
| WEST FARGO, ND | COUNCIL BLUFFS, IA | 05/10/2008 | 46,000 | FTL | Flatbed | 425 | Contact |
| KEOKUK, IA | JOPLIN, MO | 05/10/2008 | 48,000 | FTL | Hopper Bottom | 339 | Contact |
| BLOOMFIELD, IA | SALAMANCA, NY | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 825 | Contact |
| MUSCATINE, IA | MESA, AZ | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| lubbock, TX | davenport, IA | 05/10/2008 | 45,000 | FTL | Van | | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| CEDAR RAPIDS, IA | MUSCATINE, IA | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Ipswich, SD | Council Bluffs, IA | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Des Moines, IA | Geneva, AL | 05/10/2008 | 33,000 | FTL | Van or Reefer | | Contact |
| Titusville, PA | Waterloo, IA | 05/10/2008 | 46,000 | FTL | Flatbed or Step Deck | | Contact |
| SAUGET, IL | PELLA, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 321 | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| LA CROSSE, WI | CHARITON, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 325 | Contact |
| Urandale, IA | Hebron, KY | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| Hayward, WI | Walker, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 370 | Contact |
| SAUGET, IL | CEDAR RAPIDS, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 343 | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| MORRISON, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van or Flatbed | 209 | Contact |
| Kansas City, KS | Des Moines, IA | 05/10/2008 | 42,000 | FTL | Flatbed or Van | | Contact |
| St joseph, IL | Toledo, IA | 05/10/2008 | 45,000 | FTL | Van or Reefer | | Contact |
| DICKINSON, ND | COUNCIL BLUFFS, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | 707 | Contact |
| Des moines, IA | louisville, KY | 05/10/2008 | 42000 | FTL | Van | | Contact |
| WATERLOO, IA | YORK, NE | 05/10/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | 348 | Contact |
| ERIE, IL | IOWA CITY, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 90 | Contact |
| Rock Island, IL | Waverly, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| SAUGET, IL | MARION, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 349 | Contact |
| Muscatine, IA | Mesa, AZ | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Council Bluffs, IA | Max, ND | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| ELK GROVE VILLAGE, IL | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| Baltimore, MD | Sioux City, IA | 05/10/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | | Contact |
| Marshalltown, IA | Indianola, MS | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Des Moines, IA | Cookeville, TN | 05/10/2008 | 30,000 | FTL | Van or Reefer | | Contact |
| Springdale, OH | Des Moine, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 1 | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| Missouri Valley, IA | Herculaneum, MO | 05/10/2008 | 20,000 | FTL | Flatbed or Step Deck | | Contact |
| Cold Spring, MN | LyTTON, IA | 05/10/2008 | 42,000 | FTL | Reefer w/Pallet Exchange | 278 | Contact |
| Muscatine, IA | cenntennial, CO | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| QUINCY, IL | SIOUX CITY, IA | 05/10/2008 | 45,000 | FTL | Van | 397 | Contact |
| JANESVILLE, WI | WOODWARD, IA | 05/10/2008 | 44,000 | FTL | Van | 292 | Contact |
| ASHTABULA, OH | DES MOINES, IA | 05/10/2008 | 25,000 | FTL | Flatbed or Step Deck | 720 | Contact |
| Missouri Valley, IA | Cape Girardeau, MO | 05/10/2008 | 20,000 | FTL | Flatbed or Step Deck | | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| Bettendorf, IA | Albany, GA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| lubbock, TX | davenport, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| Missouri Valley, IA | Duluth, MN | 05/10/2008 | 20,000 | FTL | Step Deck | | Contact |
| lubbock, TX | davenport, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| HOUSTON, MO | IOWA CITY, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 357 | Contact |
| CLARENDON, PA | N LIBERTY, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 724 | Contact |
| FERTILE, IA | BROOKINGS, SD | 05/10/2008 | 48,000 | FTL | Flatbed | 259 | Contact |
| Elizabethtown, KY | Clinton, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| QUINCY, IL | IOWA FALLS, IA | 05/10/2008 | 45,000 | FTL | Van | 268 | Contact |
| Des Moines, IA | Brisbane, CA | 05/10/2008 | 35,000 | FTL | Van or Reefer | | Contact |
| MINNEAPOLIS, MN | STORY CITY, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 204 | Contact |
| Rock Island, IL | Manchester, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Evansville, IN | Keokuk, IA | 05/10/2008 | 45,000 | FTL | Van or Flatbed | | Contact |
| FLOODWOOD, MN | BLOOMFIELD, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 495 | Contact |
| keosauqua, IA | pendleton, OR | 05/10/2008 | 0,000 | LTL | Flatbed | | Contact |
| DES MOINES, IA | GRAND ISLAND, NE | 05/10/2008 | 45,000 | FTL | Van | 284 | Contact |
| SIOUX CITY, IA | LAWTON, OK | 05/10/2008 | 0,000 | FTL | Van | 643 | Contact |
| TIPTON, IA | MOREHOUSE, MO | 05/10/2008 | 48,000 | FTL | Flatbed | 462 | Contact |
| HAYWARD, WI | INDEPENDENCE, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 321 | Contact |
| ST CLOUD ST, MN | CARROLL, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| MINNEAPOLIS, MN | ELKADER, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 208 | Contact |
| POPLAR BLUFF, MO | COUNCIL BLUFFS, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 604 | Contact |
| DES MOINES, IA | LAWTON, OK | 05/10/2008 | 0,000 | FTL | Van | 635 | Contact |
| ADEL, IA | JEFFERSON CITY, MO | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 353 | Contact |
| New Hampton, IA | shelbyville, KY | 05/10/2008 | 35,000 | FTL | Flatbed or Step Deck | 623 | Contact |
| SAUGET, IL | MASON CITY, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 481 | Contact |
| ROCKTON, IL | DAVENPORT, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 127 | Contact |
| Durant, IA | St joseph, IL | 05/10/2008 | 45,000 | FTL | Van or Reefer | | Contact |
| JANESVILLE, IA | TUTTLE, OK | 05/10/2008 | 8,000 | LTL | Van | 680 | Contact |
| DES MOINES, IA | WICHITA, KS | 05/10/2008 | 45,000 | FTL | Van | 394 | Contact |
| GALT, IA | OTAY MESA, CA | 05/10/2008 | 0,000 | FTL | Reefer | 1846 | Contact |
| ELK GROVE VILLAGE, IL | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| Rock Island, IL | Red Oak, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| AMITY, AR | TRIPOLI, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 738 | Contact |
| Elizabethtown, KY | Clinton, IA | 05/10/2008 | 0,000 | FTL | Van | | Contact |
| Ipswich, SD | Council Bluffs, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| ARLINGTON, IA | LAKE NORDEN, SD | 05/10/2008 | 45,000 | FTL | Van or Reefer | 414 | Contact |
| DES MOINES, IA | KEARNEY, NE | 05/10/2008 | 45,000 | FTL | Van | 317 | Contact |
| Rock Island, IL | Sioux City, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Marshalltown, IA | Indianola, MS | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Des Moines, IA | Tonawanda, NY | 05/10/2008 | 28,000 | FTL | Van or Reefer | | Contact |
| DES MOINES, IA | MANHATTAN, KS | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| WINNIPEG, MB | MASON CITY, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 591 | Contact |
| Algona, IA | Carson City, NV | 05/10/2008 | 30,000 | FTL | Van or Reefer | | Contact |
| Tipton, IN | Algona, IA | 05/10/2008 | 45,000 | FTL | Van or Reefer | 611 | Contact |
| Council Bluffs, IA | Max, ND | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| Waterloo, IA | NorfolK, VA | 05/10/2008 | 48,000 | FTL | Van w/Curtains | 1 | Contact |
| Chicago, IL | Sioux City, IA | 05/10/2008 | 42,000 | FTL | Flatbed or Step Deck | | Contact |
| Allerton, IA | Aurora, IL | 05/10/2008 | 45,000 | FTL | Van or Reefer | 330 | Contact |
| Detroit, MI | Traer, IA | 05/10/2008 | 47,000 | FTL | Flatbed w/Tarps | | Contact |
| LEXINGTON, KY | RIVERSIDE, IA | 05/10/2008 | 9,000 | FTL | Step Deck | 575 | Contact |
| Crawfordsville, IN | Houghton, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| LEXINGTON, KY | RIVERSIDE, IA | 05/10/2008 | 9,000 | FTL | Step Deck | 575 | Contact |
| SIOUX CITY, IA | LAWTON, OK | 05/10/2008 | 0,000 | FTL | Van | 643 | Contact |
| , IA | Hi. Cool design. Keep up the good.
| 05/10/2008 | | | | | Contact |
| Des Moines, IA | EL Paso, TX | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Des Moines, IA | San Anotono, TX | 05/10/2008 | 0,000 | LTL | Double Drop | 1000 | Contact |
| CEDAR RAPIDS, IA | BRADY, TX | 05/10/2008 | 46,000 | FTL | Van | 1054 | Contact |
| , IA | Hi. Cool design. Keep up the good.
| 05/10/2008 | | | | | Contact |
| columbia, MO | cedar rapids, IA | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Rock Island, IL | Oelwein, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Des Moines, IA | Ocoee, FL | 05/10/2008 | 41,000 | FTL | Van or Reefer | | Contact |
| Rock Island, IL | Independence, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Missouri Valley, IA | Spring Lake Park, MN | 05/10/2008 | 20,000 | FTL | Step Deck | | Contact |
| ARLINGTON, IA | LAKE NORDEN, SD | 05/10/2008 | 0,000 | FTL | Van or Reefer | 414 | Contact |
| Manchester, IA | Baker, MT | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| Arcadia, WI | Lytton, IA | 05/10/2008 | 0,000 | FTL | Reefer | | Contact |
| Rock Island, IL | Grundy Center, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| LEXINGTON, KY | RIVERSIDE, IA | 05/10/2008 | 9,000 | FTL | Step Deck | 575 | Contact |
| MOUNT PLEASANT, IA | FERTILE, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 237 | Contact |
| Des Moines, IA | Miami, FL | 05/10/2008 | 35,000 | FTL | Van or Reefer | | Contact |
| Des Moines, IA | Bridgeport, NJ | 05/10/2008 | 30,000 | FTL | Van or Reefer | | Contact |
| ELDRIDGE, IA | FORT SUMNER, NM | 05/10/2008 | 0,000 | FTL | Step Deck | 1136 | Contact |
| Council Bluffs, IA | Pinedale, WY | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Akron, OH | Waterloo, IA | 05/10/2008 | 10,000 | FTL | Flatbed | 619 | Contact |
| CEDAR RAPIDS, IA | MUSCATINE, IA | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| ARLINGTON, IA | LAKE NORDEN, SD | 05/10/2008 | 0,000 | FTL | Van or Reefer | 414 | Contact |
| Hayward, WI | Leighton, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 428 | Contact |
| KALONA, IA | PORT SANILAC, MI | 05/10/2008 | 0,000 | FTL | Van | 581 | Contact |
| Skippers, VA | Dyersville, IA | 05/10/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| council bluff, IA | deerfield beach, FL | 05/10/2008 | 30,000 | FTL | Van or Reefer | | Contact |
| Rock Island, IL | Greenfield, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| ARLINGTON, IA | LAKE NORDEN, SD | 05/10/2008 | 0,000 | FTL | Van or Reefer | 414 | Contact |
| BETTENDORF, IA | DETROIT, MI | 05/10/2008 | 43,000 | FTL | Reefer w/Pallet Exchange | 430 | Contact |
| Independence, IA | Brasheer, TX | 05/10/2008 | | FTL | Flatbed | | Contact |
| Rock Island, IL | West Union, IA | 05/10/2008 | 48,000 | FTL | Flatbed | | Contact |
| Arlington, IA | Lake norden, SD | 05/10/2008 | 0,000 | FTL | Reefer or Van | | Contact |
| Monterey, IN | Gutherie Center, IA | 05/10/2008 | 46,000 | FTL | Flatbed | | Contact |
| Rockton, IL | Davenport, IA | 05/10/2008 | 48,000 | FTL | Flatbed | 1 | Contact |
| CEDAR RAPIDS, IA | SPENCER, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Van | | Contact |
| Skippers, VA | Dyersville, IA | 05/10/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| Hartford, MI | Coralville, IA | 05/10/2008 | 16,000 | LTL | Van or Reefer | | Contact |
| BETTENDORF, IA | LOWRY, MN | 05/10/2008 | 41,000 | FTL | Flatbed w/Tarps | 508 | Contact |
| HAYWARD, WI | DUBUQUE, IA | 05/10/2008 | 48,000 | FTL | Flatbed w/Tarps | 298 | Contact |
| Ipswich, SD | Council Bluffs, IA | 05/10/2008 | 0,000 | FTL | Flatbed | | Contact |
| Ipswich, SD | Council Bluffs, IA | 05/10/2008 | 0,000 | FTL | Flatbed or Step Deck | | Contact |
| Skippers, VA | Dyersville, IA | 05/10/2008 | 45,000 | FTL | Flatbed or Step Deck | | Contact |
| ELK GROVE VILLAGE, IL | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| Ames, IA | Keller, TX | 05/10/2008 | 26,000 | FTL | Reefer or Van | 720 | Contact |
| SAUGET, IL | KNOXVILLE, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 329 | Contact |
| Des Moines, IA | Milton, WI | 05/10/2008 | 44,000 | FTL | Van or Reefer | | Contact |
| WEST FARGO, ND | COUNCIL BLUFFS, IA | 05/10/2008 | 46,000 | FTL | Flatbed | 425 | Contact |
| MORRISON, IL | BOONE, IA | 05/10/2008 | 45,000 | FTL | Van or Flatbed | 247 | Contact |
| ELK GROVE VILLAGE, IL | MARSHALLTOWN, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 312 | Contact |
| SAUGET, IL | CENTERVILLE, IA | 05/10/2008 | 0,000 | FTL | Flatbed | 269 | Contact |
| MUSCATINE, IA | CINCINNATI, OH | 05/10/2008 | 48,000 | FTL | Flatbed or Step Deck | | Contact |
| DENSION, IA | DENVER, CO | 05/10/2008 | | FTL | Reefer | | Contact |
| Kansas City, MO | Des Moines, IA | 05/10/2008 | 42,000 | FTL | Flatbed or Van | | Contact |
| CLARENDON, PA | NORTH LIBERTY, IA | 05/10/2008 | 0,000 | FTL | Flatbed w/Tarps | 718 | Contact |
| Des Moines, IA | Edgewater, NJ | 05/10/2008 | 40,000 | FTL | Van or Reefer | | Contact |
| ARLINGTON, IA |