Sort California Reefer Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
|---|---|---|---|---|---|---|
| BAKERSFIELD, CA | HOUSTON, TX | 05/11/2026 | 45000 | Reefer | 225 | View Details |
| Fontana, CA | Portland, OR | 05/11/2026 | 42000 | Reefer | 364 | View Details |
| BAKERSFIELD, CA | HOUSTON, TX | 05/11/2026 | 45000 | Reefer | 225 | View Details |
| Rialto, CA | LOVELAND, CO | 05/14/2026 | 41000 | Reefer | 24 | View Details |
| VISTA, CA | DALLAS, TX | 05/11/2026 | 17000 | Reefer | 225 | View Details |
| IRWINDALE, CA | PHOENIX, AZ | 05/11/2026 | 12000 | Reefer | 307 | View Details |
| FRESNO, CA | OKLAHOMA CITY, OK | 05/11/2026 | 43000 | Reefer | 30 | View Details |
| SACRAMENTO, CA | DAWSON CREEK, BC | 05/11/2026 | 42000 | Reefer | 1 | View Details |
| STOCKTON, CA | DRAPER, UT | 05/10/2026 | 44000 | Reefer | 99 | View Details |
| SACRAMENTO, CA | MINITONAS, MB | 05/11/2026 | 42000 | Reefer | 0 | View Details |
| IRWINDALE, CA | PHOENIX, AZ | 05/11/2026 | 12000 | Reefer | 307 | View Details |
| EL CENTRO, CA | SEATTLE, WA | 05/14/2026 | 41000 | Reefer | 122 | View Details |
| STOCKTON, CA | TOLLESON, AZ | 05/13/2026 | 43000 | Reefer | 307 | View Details |
| RIALTO, CA | TOLLESON, AZ | 05/13/2026 | 44000 | Reefer | 307 | View Details |
| FRESNO, CA | HOUSTON, TX | 05/13/2026 | 41000 | Reefer | 225 | View Details |
| El Centro, CA | Delta, BC | 05/14/2026 | 40000 | Reefer | 1 | View Details |
| UNION CITY, CA | SALT LAKE CITY, UT | 05/13/2026 | 39000 | Reefer | 99 | View Details |
| MIRA LOMA, CA | SALT LAKE CITY, UT | 05/15/2026 | 20000 | Reefer | 99 | View Details |
| STOCKTON, CA | DRAPER, UT | 05/13/2026 | 42000 | Reefer | 99 | View Details |
| STOCKTON, CA | DRAPER, UT | 05/13/2026 | 42000 | Reefer | 99 | View Details |
| REDDING, CA | Maricopa, AZ | 05/13/2026 | 16000 | Reefer | 307 | View Details |
| Irwindale, CA | TACOMA, WA | 05/14/2026 | 43000 | Reefer | 122 | View Details |
| Irwindale, CA | TRACY, CA | 05/14/2026 | 43000 | Reefer | 913 | View Details |
| TRACY, CA | SALT LAKE CITY, UT | 05/13/2026 | 39000 | Reefer | 99 | View Details |
| Thousand oaks, CA | BOISE, ID | 05/13/2026 | 42000 | Reefer | 59 | View Details |
| SAN DIMAS, CA | SALT LAKE CITY, UT | 05/13/2026 | 42000 | Reefer | 99 | View Details |
| MIRA LOMA, CA | SALT LAKE CITY, UT | 05/13/2026 | 42000 | Reefer | 99 | View Details |
| CITY OF INDUSTR, CA | RATHDRUM, ID | 05/13/2026 | 42000 | Reefer | 59 | View Details |
| RIALTO, CA | COLD SPRING, MN | 05/11/2026 | 44000 | Reefer | 22 | View Details |
| VISALIA, CA | MONROE TWP, NJ | 05/12/2026 | 35000 | Reefer | 31 | View Details |
| San Leandro, CA | Olathe, KS | 05/11/2026 | 40000 | Reefer | 47 | View Details |
| RIALTO, CA | SUMNER, WA | 05/14/2026 | 41000 | Reefer | 122 | View Details |
| SANTA MARIA, CA | RIO RICO, AZ | 05/12/2026 | 42000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 05/12/2026 | 44000 | Reefer | 307 | View Details |
| EL CENTRO, CA | MIRA LOMA, CA | 05/12/2026 | 36000 | Reefer | 913 | View Details |
| Camarillo, CA | Jacksonville, FL | 05/12/2026 | 40000 | Reefer | 23 | View Details |
| SANTA MARIA, CA | SALT LAKE CITY, UT | 05/14/2026 | 13000 | Reefer | 99 | View Details |
| COMMERCE, CA | AMERICAN FORK, UT | 05/18/2026 | 44000 | Reefer | 99 | View Details |
| COMMERCE, CA | AMERICAN FORK, UT | 05/15/2026 | 44000 | Reefer | 99 | View Details |
| OAKLAND, CA | SUMNER, WA | 05/15/2026 | 43000 | Reefer | 122 | View Details |
| OAKLAND, CA | OWATONNA, MN | 05/14/2026 | 21000 | Reefer | 22 | View Details |
| MIRA LOMA, CA | MCCARRAN, NV | 05/13/2026 | 13000 | Reefer | 24 | View Details |
| SANTA MARIA, CA | LAYTON, UT | 05/13/2026 | 43000 | Reefer | 99 | View Details |
| VISTA, CA | PETALUMA, CA | 05/13/2026 | 40000 | Reefer | 913 | View Details |
| ENCINITAS, CA | PETALUMA, CA | 05/13/2026 | 40000 | Reefer | 913 | View Details |
| VISTA, CA | PETALUMA, CA | 05/13/2026 | 40000 | Reefer | 913 | View Details |
| Rialto, CA | SACRAMENTO, CA | 05/14/2026 | 43000 | Reefer | 913 | View Details |
| MIRA LOMA, CA | PHOENIX, AZ | 05/14/2026 | 36000 | Reefer | 307 | View Details |
| Rialto, CA | LOVELAND, CO | 05/14/2026 | 43000 | Reefer | 24 | View Details |
| RIALTO, CA | LOVELAND, CO | 05/14/2026 | 43000 | Reefer | 24 | View Details |
| RIALTO, CA | FRESNO, CA | 05/14/2026 | 44000 | Reefer | 913 | View Details |
| RIVERSIDE, CA | SALT LAKE CITY, UT | 05/13/2026 | 42000 | Reefer | 99 | View Details |
| COMMERCE, CA | BOISE, ID | 05/14/2026 | 42000 | Reefer | 59 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/14/2026 | 43000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/14/2026 | 43000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | HARAHAN, LA | 05/14/2026 | 44000 | Reefer | 12 | View Details |
| SANTA CLARITA, CA | HARAHAN, LA | 05/14/2026 | 44000 | Reefer | 12 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 05/14/2026 | 42000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 05/14/2026 | 42000 | Reefer | 307 | View Details |
| IRWINDALE, CA | BLOOMINGTON, CA | 05/14/2026 | 43000 | Reefer | 913 | View Details |
| CALIPATRIA, CA | TRACY, CA | 05/13/2026 | 26000 | Reefer | 913 | View Details |
| PETALUMA, CA | HOBART, IN | 05/14/2026 | 40000 | Reefer | 41 | View Details |
| vernon, CA | MISSION, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| EL CENTRO, CA | SOUTH SAN FRANCISCO, CA | 05/14/2026 | 41000 | Reefer | 913 | View Details |
| EL CENTRO, CA | LOS ANGELES, CA | 05/14/2026 | 41000 | Reefer | 913 | View Details |
| SANTA MARIA, CA | LANCASTER, PA | 05/14/2026 | 41000 | Reefer | 19 | View Details |
| SANTA MARIA, CA | MOUNT JOY, PA | 05/14/2026 | 41000 | Reefer | 19 | View Details |
| BAKERSFIELD, CA | MOUNT JOY, PA | 05/14/2026 | 41000 | Reefer | 19 | View Details |
| SANTA MARIA, CA | LANCASTER, PA | 05/14/2026 | 41000 | Reefer | 19 | View Details |
| SALINAS, CA | MOUNT JOY, PA | 05/14/2026 | 42000 | Reefer | 19 | View Details |
| DELANO, CA | MOUNT JOY, PA | 05/14/2026 | 42000 | Reefer | 19 | View Details |
| ARCATA, CA | SUMNER, WA | 05/18/2026 | 26000 | Reefer | 122 | View Details |
| SAN LEANDRO, CA | MORRIS, IL | 05/15/2026 | 21000 | Reefer | 42 | View Details |
| UNION CITY, CA | LANGLEY, BC | 05/15/2026 | 36000 | Reefer | 1 | View Details |
| ARCATA, CA | SUMNER, WA | 05/18/2026 | 24000 | Reefer | 122 | View Details |
| WEST SACRAMENTO, CA | SAN DIEGO, CA | 05/14/2026 | 43000 | Reefer | 913 | View Details |
| LOS ANGELES, CA | MCALLEN, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| VERNON, CA | MCALLEN, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| RIVERSIDE, CA | EDINBURG, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| ANAHEIM, CA | FRANKLIN, IN | 05/15/2026 | 26000 | Reefer | 41 | View Details |
| RIALTO, CA | Jacksonville, FL | 05/14/2026 | 11000 | Reefer | 23 | View Details |
| ONTARIO, CA | OGDEN, UT | 05/14/2026 | 17000 | Reefer | 99 | View Details |
| COMMERCE, CA | ORLANDO, FL | 05/14/2026 | 28000 | Reefer | 23 | View Details |
| LOS MOLINOS, CA | SUMNER, WA | 05/14/2026 | 37000 | Reefer | 122 | View Details |
| HOLTVILLE, CA | BROOKSHIRE, TX | 05/15/2026 | 21000 | Reefer | 225 | View Details |
| HUGHSON, CA | BROOKSHIRE, TX | 05/15/2026 | 37000 | Reefer | 225 | View Details |
| CITY OF INDUSTR, CA | RATHDRUM, ID | 05/14/2026 | 42000 | Reefer | 59 | View Details |
| RIALTO, CA | SUMNER, WA | 05/14/2026 | 41000 | Reefer | 122 | View Details |
| ORANGE, CA | EAU CLAIRE, WI | 05/15/2026 | 42000 | Reefer | 15 | View Details |
| FONTANA, CA | SUMNER, WA | 05/14/2026 | 43000 | Reefer | 122 | View Details |
| STOCKTON, CA | PRT SAINT LUCI, FL | 05/14/2026 | 42000 | Reefer | 23 | View Details |
| IRWINDALE, CA | CHANDLER, OK | 05/14/2026 | 17000 | Reefer | 30 | View Details |
| DELANO, CA | TEMPLE, TX | 05/15/2026 | 19000 | Reefer | 225 | View Details |
| VERNON, CA | PRT SAINT LUCI, FL | 05/15/2026 | 39000 | Reefer | 23 | View Details |
| HUGHSON, CA | MONROE TWP, NJ | 05/14/2026 | 39000 | Reefer | 31 | View Details |
| EDISON, CA | AMARILLO, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| EDISON, CA | LUBBOCK, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| CALEXICO, CA | SEATTLE, WA | 05/14/2026 | 40000 | Reefer | 122 | View Details |
| LOS ANGELES, CA | DALLAS, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/14/2026 | 26000 | Reefer | 225 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/14/2026 | 26000 | Reefer | 225 | View Details |
| STOCKTON, CA | JUPITER, FL | 05/14/2026 | 42000 | Reefer | 23 | View Details |
| MANTECA, CA | PRT SAINT LUCI, FL | 05/14/2026 | 42000 | Reefer | 23 | View Details |
| MODESTO, CA | CLEVELAND, OH | 05/14/2026 | 42000 | Reefer | 50 | View Details |
| UNION CITY, CA | LANGLEY, BC | 05/15/2026 | 36000 | Reefer | 1 | View Details |
| OXNARD, CA | AURORA, CO | 05/14/2026 | 41000 | Reefer | 24 | View Details |
| SAN LORENZO, CA | LANCASTER, CA | 05/14/2026 | 39000 | Reefer | 913 | View Details |
| BAKERSFIELD, CA | TOLLESON, AZ | 05/14/2026 | 41000 | Reefer | 307 | View Details |
| LOS MOLINOS, CA | SUMNER, WA | 05/14/2026 | 37000 | Reefer | 122 | View Details |
| MIRA LOMA, CA | HOUSTON, TX | 05/14/2026 | 40000 | Reefer | 225 | View Details |
| CALEXICO, CA | LEWISVILLE, TX | 05/18/2026 | 31000 | Reefer | 225 | View Details |
| MANTECA, CA | TUALATIN, OR | 05/18/2026 | 42000 | Reefer | 364 | View Details |
| ONTARIO, CA | MORRIS, IL | 05/15/2026 | 27000 | Reefer | 42 | View Details |
| FRESNO, CA | OXFORD, FL | 05/14/2026 | 41000 | Reefer | 23 | View Details |
| LINDSAY, CA | OXFORD, FL | 05/14/2026 | 41000 | Reefer | 23 | View Details |
| FRESNO, CA | OXFORD, FL | 05/15/2026 | 41000 | Reefer | 23 | View Details |
| EUREKA, CA | SALT LAKE CITY, UT | 05/15/2026 | 22000 | Reefer | 99 | View Details |
| VERNON, CA | OWATONNA, MN | 05/15/2026 | 39000 | Reefer | 22 | View Details |
| BAKERSFIELD, CA | GRANDVIEW, WA | 05/15/2026 | 10000 | Reefer | 122 | View Details |
| INDIO, CA | SEATTLE, WA | 05/14/2026 | 40000 | Reefer | 122 | View Details |
| HOLTVILLE, CA | HIDALGO, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| Los Angeles, CA | Philadelphia, PA | 05/15/2026 | 30000 | Reefer | 19 | View Details |
| HOLTVILLE, CA | MCALLEN, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| HOLTVILLE, CA | PHARR, TX | 05/14/2026 | 41000 | Reefer | 225 | View Details |
| RIALTO, CA | BUCKEYE, AZ | 05/15/2026 | 43000 | Reefer | 307 | View Details |
| VERNON, CA | NAZARETH, PA | 05/14/2026 | 42000 | Reefer | 19 | View Details |
| RIALTO, CA | BUCKEYE, AZ | 05/15/2026 | 39000 | Reefer | 307 | View Details |
| RED BLUFF, CA | SUMNER, WA | 05/14/2026 | 37000 | Reefer | 122 | View Details |
| COMMERCE, CA | MIRA LOMA, CA | 05/14/2026 | 17000 | Reefer | 913 | View Details |
| STOCKTON, CA | OGDEN, UT | 05/14/2026 | 41000 | Reefer | 99 | View Details |
| HAWTHORNE, CA | ONTARIO, CA | 05/14/2026 | 39000 | Reefer | 913 | View Details |
| YUBA CITY, CA | SUMNER, WA | 05/14/2026 | 37000 | Reefer | 122 | View Details |
| ANAHEIM, CA | ALBERT LEA, MN | 05/14/2026 | 15000 | Reefer | 22 | View Details |
| RIVERSIDE, CA | ALBERT LEA, MN | 05/14/2026 | 15000 | Reefer | 22 | View Details |
| GUADALUPE, CA | HOUSTON, TX | 05/14/2026 | 26000 | Reefer | 225 | View Details |
| Salinas, CA | Birmingham, AL | 05/14/2026 | 40000 | Reefer | 9 | View Details |
| WATSONVILLE, CA | SALT LAKE CITY, UT | 05/14/2026 | 41000 | Reefer | 99 | View Details |
| LOS ANGELES, CA | LA MIRADA, CA | 05/14/2026 | 38000 | Reefer | 913 | View Details |
| CLOVIS, CA | MORGAN HILL, CA | 05/14/2026 | 41000 | Reefer | 913 | View Details |
| COACHELLA, CA | BROOKSHIRE, TX | 05/19/2026 | 36000 | Reefer | 225 | View Details |
| BAKERSFIELD, CA | MORRIS, IL | 05/20/2026 | 34000 | Reefer | 42 | View Details |
| CASTROVILLE, CA | IRVING, TX | 05/19/2026 | 32000 | Reefer | 225 | View Details |
| TRACY, CA | SAN BERNARDINO, CA | 05/19/2026 | 34000 | Reefer | 913 | View Details |
| TRACY, CA | SAN BERNARDINO, CA | 05/19/2026 | 34000 | Reefer | 913 | View Details |
| RED BLUFF, CA | SUMNER, WA | 05/19/2026 | 26000 | Reefer | 122 | View Details |
| BAKERSFIELD, CA | SOLON, OH | 05/19/2026 | 42000 | Reefer | 50 | View Details |
| CITY OF CMMRCE, CA | SALT LAKE CITY, UT | 05/19/2026 | 40000 | Reefer | 99 | View Details |
| SALINAS, CA | DALLAS, TX | 05/19/2026 | 23000 | Reefer | 225 | View Details |
| DELANO, CA | CASA GRANDE, AZ | 05/19/2026 | 40000 | Reefer | 307 | View Details |
| STOCKTON, CA | MORRIS, IL | 05/19/2026 | 19000 | Reefer | 42 | View Details |
| GUADALUPE, CA | RENO, NV | 05/19/2026 | 33000 | Reefer | 24 | View Details |
| SAN MARCOS, CA | MIRA LOMA, CA | 05/19/2026 | 3000 | Reefer | 913 | View Details |
| SAN MARCOS, CA | MIRA LOMA, CA | 05/19/2026 | 3000 | Reefer | 913 | View Details |
| LOS ANGELES, CA | SALT LAKE CITY, UT | 05/20/2026 | 36000 | Reefer | 99 | View Details |
| RIALTO, CA | SALT LAKE CITY, UT | 05/19/2026 | 42000 | Reefer | 99 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/19/2026 | 40000 | Reefer | 225 | View Details |
| Rialto, CA | TACOMA, WA | 05/19/2026 | 44000 | Reefer | 122 | View Details |
| Rialto, CA | TACOMA, WA | 05/20/2026 | 43000 | Reefer | 122 | View Details |
| Rialto, CA | BELLEVUE, WA | 05/19/2026 | 44000 | Reefer | 122 | View Details |
| Rialto, CA | SPOKANE, WA | 05/19/2026 | 43000 | Reefer | 122 | View Details |
| TRACY, CA | IRVINE, CA | 05/19/2026 | 43000 | Reefer | 913 | View Details |
| SANTA MARIA, CA | SPARKS, NV | 05/19/2026 | 25000 | Reefer | 24 | View Details |
| SAN DIEGO, CA | SUMNER, WA | 05/20/2026 | 38000 | Reefer | 122 | View Details |
| SAN DIEGO, CA | AUBURN, IN | 05/19/2026 | 35000 | Reefer | 41 | View Details |
| SANTA MARIA, CA | HOUSTON, TX | 05/19/2026 | 42000 | Reefer | 225 | View Details |
| CARSON, CA | LOS ANGELES, CA | 05/12/2026 | 42000 | Reefer | 913 | View Details |
| CALEXICO, CA | AURORA, CO | 05/19/2026 | 28000 | Reefer | 24 | View Details |
| ARBUCKLE, CA | MIRA LOMA, CA | 05/19/2026 | 40000 | Reefer | 913 | View Details |
| ARBUCKLE, CA | MIRA LOMA, CA | 05/19/2026 | 40000 | Reefer | 913 | View Details |
| RIALTO, CA | SUMNER, WA | 05/19/2026 | 41000 | Reefer | 122 | View Details |
| ARCATA, CA | SUMNER, WA | 05/19/2026 | 24000 | Reefer | 122 | View Details |
| MODESTO, CA | MORRIS, IL | 05/19/2026 | 42000 | Reefer | 42 | View Details |
| FONTANA, CA | SACRAMENTO, CA | 05/19/2026 | 7000 | Reefer | 913 | View Details |
| CALIPATRIA, CA | MONROVIA, MD | 05/19/2026 | 20000 | Reefer | 0 | View Details |
| SANTA CLARITA, CA | TACOMA, WA | 05/19/2026 | 43000 | Reefer | 122 | View Details |
| OAKLAND, CA | SUMNER, WA | 05/20/2026 | 43000 | Reefer | 122 | View Details |
| ONTARIO, CA | BOISE, ID | 05/20/2026 | 41000 | Reefer | 59 | View Details |
| DOWNEY, CA | SALT LAKE CITY, UT | 05/19/2026 | 37000 | Reefer | 99 | View Details |
| OXNARD, CA | CLEBURNE, TX | 05/19/2026 | 40000 | Reefer | 225 | View Details |
| GUADALUPE, CA | RENO, NV | 05/19/2026 | 42000 | Reefer | 24 | View Details |
| Santa Cruz, CA | Phoenix, AZ | 05/20/2026 | 38000 | Reefer | 307 | View Details |
| PATTERSON, CA | PALMDALE, CA | 05/19/2026 | 2000 | Reefer | 913 | View Details |
| CALEXICO, CA | AURORA, CO | 05/19/2026 | 28000 | Reefer | 24 | View Details |
| TRACY, CA | IRVINE, CA | 05/19/2026 | 15000 | Reefer | 913 | View Details |
| Rialto, CA | SAN LEANDRO, CA | 05/20/2026 | 44000 | Reefer | 913 | View Details |
| RIALTO, CA | TRACY, CA | 05/20/2026 | 44000 | Reefer | 913 | View Details |
| Los Angeles, CA | Jacksonville, FL | 05/19/2026 | 40000 | Reefer | 23 | View Details |
| Rialto, CA | TWIN FALLS, ID | 05/20/2026 | 44000 | Reefer | 59 | View Details |
| Los Angeles, CA | Dallas, TX | 05/19/2026 | 40000 | Reefer | 225 | View Details |
| CHINO, CA | MERIDIAN, ID | 05/20/2026 | 41000 | Reefer | 59 | View Details |
| Bakersfield, CA | Portland, OR | 05/22/2026 | 43000 | Reefer | 364 | View Details |
| Rialto, CA | BEND, OR | 05/20/2026 | 44000 | Reefer | 364 | View Details |
| RIALTO, CA | SEATTLE, WA | 05/19/2026 | 41000 | Reefer | 122 | View Details |
| SACRAMENTO, CA | SUMNER, WA | 05/21/2026 | 32000 | Reefer | 122 | View Details |
| Rialto, CA | COLD SPRING, MN | 05/20/2026 | 44000 | Reefer | 22 | View Details |
| SAN BERNARDINO, CA | SALT LAKE CITY, UT | 05/19/2026 | 43000 | Reefer | 99 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/20/2026 | 43000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/20/2026 | 43000 | Reefer | 307 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/20/2026 | 43000 | Reefer | 307 | View Details |
| STOCKTON, CA | HOUSTON, TX | 05/19/2026 | 40000 | Reefer | 225 | View Details |
| EL CENTRO, CA | SAN FRANCISCO, CA | 05/20/2026 | 42000 | Reefer | 913 | View Details |
| MONTEREY PARK, CA | SALT LAKE CITY, UT | 05/19/2026 | 5000 | Reefer | 99 | View Details |
| FONTANA, CA | SACRAMENTO, CA | 05/19/2026 | 40000 | Reefer | 913 | View Details |
| BAKERSFIELD, CA | SOLON, OH | 05/20/2026 | 42000 | Reefer | 50 | View Details |
| Rialto, CA | ARLINGTON, WA | 05/19/2026 | 44000 | Reefer | 122 | View Details |
| VERNON, CA | WADDELL, AZ | 05/20/2026 | 36000 | Reefer | 307 | View Details |
| carson, CA | LOS ANGELES, CA | 05/19/2026 | 41000 | Reefer | 913 | View Details |
| VERNON, CA | LOS ANGELES, CA | 05/19/2026 | 41000 | Reefer | 913 | View Details |
| PALM SPRINGS, CA | SALT LAKE CITY, UT | 05/19/2026 | 39000 | Reefer | 99 | View Details |
| CARSON, CA | LOS ANGELES, CA | 05/20/2026 | 43000 | Reefer | 913 | View Details |
| VERNON, CA | LOS ANGELES, CA | 05/20/2026 | 43000 | Reefer | 913 | View Details |
| SALINAS, CA | JACKSONVILLE, FL | 05/19/2026 | 41000 | Reefer | 23 | View Details |
| FRESNO, CA | JACKSONVILLE, FL | 05/19/2026 | 41000 | Reefer | 23 | View Details |
| FONTANA, CA | SALT LAKE CITY, UT | 05/19/2026 | 42000 | Reefer | 99 | View Details |
| COMMERCE, CA | TEMPLE, TX | 05/20/2026 | 30000 | Reefer | 225 | View Details |
| COMMERCE, CA | SACRAMENTO, CA | 05/19/2026 | 22000 | Reefer | 913 | View Details |
| MONTEREY PARK, CA | SALT LAKE CITY, UT | 05/19/2026 | 5000 | Reefer | 99 | View Details |
| FONTANA, CA | SALT LAKE CITY, UT | 05/19/2026 | 43000 | Reefer | 99 | View Details |
| TRACY, CA | IRVINE, CA | 05/19/2026 | 44000 | Reefer | 913 | View Details |
| SALINAS, CA | DALLAS, TX | 05/20/2026 | 42000 | Reefer | 225 | View Details |
| EL CENTRO, CA | SALT LAKE CITY, UT | 05/22/2026 | 14000 | Reefer | 99 | View Details |
| LONG BEACH, CA | DALLAS, TX | 05/20/2026 | 32000 | Reefer | 225 | View Details |
| FONTANA, CA | SALT LAKE CITY, UT | 05/19/2026 | 43000 | Reefer | 99 | View Details |
| PALM SPRINGS, CA | SALT LAKE CITY, UT | 05/19/2026 | 39000 | Reefer | 99 | View Details |
| MODESTO, CA | SALT LAKE CITY, UT | 05/20/2026 | 41000 | Reefer | 99 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 05/20/2026 | 44000 | Reefer | 307 | View Details |
| BRAWLEY, CA | SALT LAKE CITY, UT | 05/19/2026 | 42000 | Reefer | 99 | View Details |
| IRWINDALE, CA | SALT LAKE CITY, UT | 05/20/2026 | 43000 | Reefer | 99 | View Details |
| UNION CITY, CA | JOLIET, IL | 05/22/2026 | 32000 | Reefer | 42 | View Details |
| ONTARIO, CA | N LAS VEGAS, NV | 05/20/2026 | 43000 | Reefer | 24 | View Details |
| EL CENTRO, CA | MONROE TWP, NJ | 05/20/2026 | 27000 | Reefer | 31 | View Details |
| BAKERSFIELD, CA | GRANDVIEW, WA | 05/22/2026 | 40000 | Reefer | 122 | View Details |
| MODESTO, CA | COLTON, CA | 05/20/2026 | 20000 | Reefer | 913 | View Details |
| FRESNO, CA | MORGAN HILL, CA | 05/20/2026 | 41000 | Reefer | 913 | View Details |
| CALIPATRIA, CA | TOLLESON, AZ | 05/20/2026 | 13000 | Reefer | 307 | View Details |
| LONG BEACH, CA | SALT LAKE CITY, UT | 05/20/2026 | 40000 | Reefer | 99 | View Details |
| LONG BEACH, CA | DALLAS, TX | 05/20/2026 | 42000 | Reefer | 225 | View Details |
| HAWTHORNE, CA | ONTARIO, CA | 05/20/2026 | 38000 | Reefer | 913 | View Details |
| SACRAMENTO, CA | SALT LAKE CITY, UT | 05/26/2026 | 16000 | Reefer | 99 | View Details |
| MODESTO, CA | SALT LAKE CITY, UT | 05/20/2026 | 41000 | Reefer | 99 | View Details |
| BLOOMINGTON, CA | CHICAGO, IL | 05/20/2026 | 39000 | Reefer | 42 | View Details |
| SANTA PAULA, CA | MONROE TWP, NJ | 05/21/2026 | 35000 | Reefer | 31 | View Details |
| LAMONT, CA | MONTREAL, QC | 05/22/2026 | 42000 | Reefer | 1 | View Details |
| EL CENTRO, CA | VERNON, CA | 05/20/2026 | 43000 | Reefer | 913 | View Details |
| Rialto, CA | SAN LEANDRO, CA | 05/20/2026 | 43000 | Reefer | 913 | View Details |
| San Diego, CA | White City, OR | 05/20/2026 | 42000 | Reefer | 364 | View Details |
| OAKLAND, CA | SUMNER, WA | 05/20/2026 | 43000 | Reefer | 122 | View Details |
| SAN DIEGO, CA | TRACY, CA | 05/21/2026 | 37000 | Reefer | 913 | View Details |
| LOS ANGELES, CA | SUMNER, WA | 05/20/2026 | 25000 | Reefer | 122 | View Details |
| OAKLAND, CA | SUMNER, WA | 05/20/2026 | 43000 | Reefer | 122 | View Details |
| FONTANA, CA | SUMNER, WA | 05/20/2026 | 43000 | Reefer | 122 | View Details |
| FRESNO, CA | BURLINGAME, CA | 05/20/2026 | 41000 | Reefer | 913 | View Details |
| ONTARIO, CA | N LAS VEGAS, NV | 05/20/2026 | 43000 | Reefer | 24 | View Details |
| BAKERSFIELD, CA | SOLON, OH | 05/20/2026 | 42000 | Reefer | 50 | View Details |
| BRAWLEY, CA | MINNEAPOLIS, MN | 05/20/2026 | 35000 | Reefer | 22 | View Details |
| CALIPATRIA, CA | SALT LAKE CITY, UT | 05/22/2026 | 9000 | Reefer | 99 | View Details |
| Rialto, CA | TEMPE, AZ | 05/21/2026 | 43000 | Reefer | 307 | View Details |
| Rialto, CA | TACOMA, WA | 05/20/2026 | 44000 | Reefer | 122 | View Details |
| LOS MOLINOS, CA | SUMNER, WA | 05/26/2026 | 37000 | Reefer | 122 | View Details |
| MODESTO, CA | RUTHER GLEN, VA | 05/20/2026 | 33000 | Reefer | 23 | View Details |
| Rialto, CA | FRESNO, CA | 05/21/2026 | 41000 | Reefer | 913 | View Details |
| RIVERSIDE, CA | SEATTLE, WA | 05/20/2026 | 25000 | Reefer | 122 | View Details |
| RIALTO, CA | BENICIA, CA | 05/21/2026 | 44000 | Reefer | 913 | View Details |
| Rialto, CA | DRAPER, UT | 05/21/2026 | 44000 | Reefer | 99 | View Details |
| SACRAMENTO, CA | ROANOKE, TX | 05/21/2026 | 44000 | Reefer | 225 | View Details |
| SANTA CLARITA, CA | PHOENIX, AZ | 05/21/2026 | 44000 | Reefer | 307 | View Details |
| EL CENTRO, CA | MIRA LOMA, CA | 05/20/2026 | 18000 | Reefer | 913 | View Details |
| TURLOCK, CA | TRACY, CA | 05/20/2026 | 42000 | Reefer | 913 | View Details |
| EL CENTRO, CA | MIRA LOMA, CA | 05/20/2026 | 18000 | Reefer | 913 | View Details |
| SEBASTOPOL, CA | MIRA LOMA, CA | 05/20/2026 | 41000 | Reefer | 913 | View Details |
| SANTA CLARITA, CA | TOLLESON, AZ | 05/21/2026 | 43000 | Reefer | 307 | View Details |
| San Diego, CA | White City, OR | 05/20/2026 | 42000 | Reefer | 364 | View Details |
| IRWINDALE, CA | CHANDLER, OK | 05/20/2026 | 6000 | Reefer | 30 | View Details |
| TURLOCK, CA | LACEY, WA | 05/22/2026 | 22000 | Reefer | 122 | View Details |
| BAKERSFIELD, CA | CLEVELAND, OH | 05/20/2026 | 42000 | Reefer | 50 | View Details |
| FONTANA, CA | W JORDAN, UT | 05/20/2026 | 44000 | Reefer | 99 | View Details |
| INDIO, CA | TRACY, CA | 05/20/2026 | 42000 | Reefer | 913 | View Details |
