| Origin | Truck Type | Pay | Dest. #1 | Dest. #2 | Name | Phone |
|---|---|---|---|---|---|---|
| Ontario, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| los angeles, CA | Reefer | , MA | , | Leo Galan | Contact | |
| stockton, CA | Flatbed w/Tarps | portland, OR | , | nick r williams | Contact | |
| tracy, CA | Van | , | , | Stuart | Contact | |
| Santa Cruz, CA | Step Deck | , | , | Dispatch | Contact | |
| Los Angeles, CA | Van | , TX | , | DAN | Contact | |
| los angeles, CA | Flatbed | 1,850 | dallas, TX | atlanta, GA | jason | Contact |
| Los Angeles, CA | Van | 1.60 | Virginia Beach, VA | , NC | Robert Snyder | Contact |
| Bakersfield, CA | Reefer | Anywhere, ON | , | Kalim Ahmed | Contact | |
| Riverside, CA | Flatbed w/Tarps | Detroit, MI | , | DAN TAMMY BRANDY | Contact | |
| azusa, CA | Flatbed | open | , CA | , CA | George | Contact |
| Anaheim, CA | Flatbed or Step Deck | , | , | Christine or Michelle | Contact | |
| Ontario, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| Sanger, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| San Jose, CA | Reefer | , | , | DEE MORROW | Contact | |
| King City, CA | Flatbed | , | , | Carolyn | Contact | |
| LOS ANGELES, CA | Van | , TX | , | DAN | Contact | |
| Ontario, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| Sanger, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| Ontario, CA | Flatbed | 1.10 | , AZ | , MO | Contact | |
| San Jose, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Ontario, CA | Step Deck | , | , | Karen | Contact | |
| Stockton, CA | Power Only | , | , | Troy | Contact | |
| LOS ANGELES, CA | Van | , NV | , | DAN | Contact | |
| LOS ANGELES, CA | Van | , CA | , | DAN | Contact | |
| LOS ANGELES, CA | Van | , NM | , | DAN | Contact | |
| Visalia, CA | Flatbed | , | , | Dispatch | Contact | |
| , CA | Select | 1.60 | , WA | , | Contact | |
| SAN DIEGO, CA | Flatbed | , | , | Bob Cloe | Contact | |
| vacaville, CA | Flatbed w/Tarps | , OR | , | nick r williams | Contact | |
| Los Angeles, CA | Van | , PA | , | sam | Contact | |
| roseville, CA | Truck | 80/hhr | fresno, CA | oakland, CA | marcelo | Contact |
| San Jose, CA | Reefer | , IA | , | Dispatch | Contact | |
| Hayward, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Fremont, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Los Angeles, CA | Van | ft smith, AR | , | Teresa or Nicole | Contact | |
| Temecula, CA | Moving Van | Los angels, CA | Las Vegas, NV | Mark | Contact | |
| San Diego, CA | Hotshot | , CA | , | Mike Rodriguez | Contact | |
| TrAcY, CA | Van Air-Ride | Anywhere USA $$, | , | Patti D. | Contact | |
| Los Angeles, CA | Van Air-Ride | Dallas, TX | , | Cucos Trucking | Contact | |
| Los Angeles, CA | Van Air-Ride | Plano, TX | , | Cucos Trucking | Contact | |
| TUSTIN, CA | Select | open | , | , | SABITIONO | Contact |
| San Diego, CA | Hotshot | , CA | , | Mike Rodriguez | Contact | |
| Laguna Niguel, CA | Flatbed | , | , | Dispatch | Contact | |
| La Palma, CA | Flatbed | , | , | Dispatch | Contact | |
| los angeles, CA | Van | oklahoma city, OK | , | Mike | Contact | |
| Ontario, CA | Van | Indianapolis, IN | , | Chris Sara Sandy | Contact | |
| los angeles, CA | Reefer | , | , | Northern Advantage Transportation | Contact | |
| Fremont, CA | Hotshot | , CA | , | Lakhwinder | Contact | |
| sacramento, CA | Van | , CA | , CA | Gonzalo Arturo | Contact | |
| , CA | Reefer | 1.45 | , IL | , OH | Contact | |
| Fontana, CA | Van or Reefer | , | , | Steve | Contact | |
| Bakersfield, CA | Flatbed | , | , | Dispatch | Contact | |
| Palmdale, CA | Flatbed | , | , | Dispatch | Contact | |
| Paso Robles, CA | Van | $1.75 | , CA | , CA | David King | Contact |
| Fontana, CA | Van | Las Vegas, NV | , | Carlos | Contact | |
| Oakland, CA | Power Only | US, | , | John | Contact | |
| San Francisco, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| fontana, CA | Van | 350 | los angeles, CA | san diego, CA | andre | Contact |
| Los Angeles, CA | Van | , | , | Northern Advantage Transportation | Contact | |
| turlock, CA | Reefer | , CA | , AZ | CAROL OR TOM | Contact | |
| los angeles, CA | Truck | 1.10 | , NV | , AZ | cesar | Contact |
| STOCKTON, CA | Flatbed | RENO, NV | , | Desiree | Contact | |
| Chino, CA | Flatbed w/Tarps | Detroit, MI | , | DAN TAMMY BRANDY | Contact | |
| LOS ANGELES, CA | Flatbed or Step Deck | , | , | Bob Cloe | Contact | |
| Marysville, CA | Van | Little Rock, AR | , | Teresa or Nicole | Contact | |
| Santa Rosa, CA | Hotshot | Fremont, CA | , | Lakhwinder | Contact | |
| Fontana, CA | Van | Dallas, TX | , | Bill | Contact | |
| LOS ANGELES, CA | Flatbed or Step Deck | , | , | Bob Cloe | Contact | |
| NAPA, CA | Flatbed | , | , | Bob-Patti | Contact | |
| Sacramento, CA | Van | Southern California, CA | , | Shannon Griego | Contact | |
| Sacramento, CA | Power Only | , | , | Troy | Contact | |
| san bernardino, CA | Van | open | tolleson, AZ | avondale, AZ | jaime | Contact |
| Roseville, CA | Power Only | , | , | Troy | Contact | |
| UNION CITY, CA | Reefer | ONTARIO, CA | , | MARSENO | Contact | |
| NCA, CA | Van | Z9, | , | John | Contact | |
| oakland, CA | Hotshot | , CA | , | Lakhwinder | Contact | |
| Los Angeles, CA | Flatbed | Buffalo, NY | , | Dispatch | Contact | |
| Fresno, CA | Flatbed | , | , | Dispatch | Contact | |
| SAN DIEGO, CA | Flatbed w/Sides | , | , | Bob-Patti | Contact | |
| San Francisco, CA | Flatbed | Boston, MA | , | Dispatch | Contact | |
| Palmdale, CA | Van | $1.50 | , CA | , CA | Contact | |
| Sca, CA | Van | Z9, | , | John | Contact | |
| Santa Ana, CA | Flatbed | Anywhere, AL | , | John | Contact | |
| barkersfield, CA | Van or Reefer | , | , | Lonnie Guffey | Contact | |
| nOr-CaL, CA | Van Air-Ride | Miles $$, | , | Patti D. | Contact | |
| bay area, CA | Hotshot | , CA | , | Lakhwinder | Contact | |
| hayward, CA | Hotshot | , CA | , | Lakhwinder | Contact | |
| ONTARIO, CA | Reefer | , | , | Amanda or Terry | Contact | |
| Calexico, CA | Power Only | Washington, MD | , | Mei | Contact | |
| San Francisco, CA | Flatbed | Boston, MA | , | Dispatch | Contact | |
| Antioch, CA | Van | Miles $$, | , | Patti D. | Contact | |
| ELK GROVE, CA | Flatbed | , | , | Bob-Patti | Contact | |
| PALMDALE, CA | Van | $1.50 | , CA | , CA | GREGORY | Contact |
| Fremont, CA | Van | Ft Worth, TX | Oklahoma City, OK | Carrie Piper | Contact | |
| Los Angeles, CA | Flatbed | Central California Imperial Valley, CA | , | Shannon Griego | Contact | |
| Hawthorne, CA | Van Air-Ride | El Paso, TX | , | Ray Arianna | Contact | |
| los angeles, CA | Van | , OH | , | sam | Contact | |
| Corning, CA | Flatbed | , | , | Dispatch | Contact | |
| los angeles, CA | Van | toronto, ON | , | Dispatch | Contact | |
| Los Angeles, CA | Van | , NY | , | sam | Contact | |
| Los Angeles, CA | Flatbed w/Tarps | Buffalo, NY | , | Scott | Contact | |
| Los Angeles, CA | Flatbed | Buffalo, NY | , | Dispatch | Contact | |
| STOCKTON, CA | Step Deck | , | , | Bob-Patti | Contact | |
| san mateo, CA | Auto Transport | 3000.00 | san francisco, CA | sacramento, CA | juan | Contact |
| Los Angeles, CA | Van Air-Ride | bAy aReA, | , | Patti D. | Contact | |
| Barstow, CA | Step Deck | , | , | Kate | Contact | |
| Murrieta, CA | Lowboy | , | , | Dan Urtnowski | Contact | |
| Lathrop, CA | Van | ft smith, AR | , | Teresa or Nicole | Contact | |
| Colton, CA | Van | ft smith, AR | , | Teresa or Nicole | Contact | |
| Porterville, CA | Van | ft smith, AR | , | Teresa or Nicole | Contact | |
| Los Angeles, CA | Flatbed | Boston, MA | , | Dispatch | Contact | |
| Fresno, CA | Flatbed | Tacoma, WA | , | Jesus Jimenez | Contact | |
| Temecula, CA | Moving Van | , CA | , | Mark | Contact | |
| Los Angeles, CA | Flatbed | Boston, MA | , | Dispatch | Contact | |
| Los Angeles, CA | Flatbed | Birmingham, AL | , | Dispatch | Contact | |
| Los Angeles, CA | Flatbed | Birmingham, AL | , | Dispatch | Contact | |
| Fremont, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Modesto, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Redding, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| Livermore, CA | Van Air-Ride | Los Angeles, CA | , | Cucos Trucking | Contact | |
| bAy ArEa, CA | Van Air-Ride | , | , | Patti D. | Contact | |
| san diego, CA | Reefer | 6900 | portland, ME | chealsea, MA | julian | Contact |
| Whittier, CA | Moving Van | 30 | Los Angeles, CA | , | Raymond | Contact |
| Los Angeles, CA | Van | $1.50 | Los Angeles, CA | Las Vegas, NV | FRANK | Contact |
| los angeles, CA | Truck | los angeles, CA | los angeles, CA | Miguel | Contact | |
| Redondo Beach, CA | Straight Truck | Los Angeles, CA | Las Vegas, NV | Farzin | Contact | |
| highland, CA | Truck | , CA | , NC | janice | Contact | |
| norwalk, CA | Reefer | 1000.00 | , CA | , AZ | jose guzman | Contact |
| hayward, CA | Reefer | 3.00 | Los angles, CA | tracy, CA | mohinder | Contact |
| San Diego, CA | Reefer | san diego, CA | los angeles, CA | Daniel | Contact | |
| ONTARIO, CA | Flatbed | 975 | PHOENIX, AZ | SAN MARTIN, CA | LF TRANSPORTATION | Contact |
| Clair mont, CA | Intermodal | unknow | , NV | , AZ | Eric | Contact |
| delhi, CA | Flatbed | 1.500 | delhi, CA | , | roger | Contact |
| miami, CA | Select | , | , | Otto | Contact | |
| bakersfield, CA | Van | bakersfield, CA | Los Angeles, CA | sergio | Contact | |
| Los Angeles, CA | Flatbed | Oklahoma City, OK | Dallas, TX | Johnny | Contact | |
| San Rafael, CA | Van | 200.00 | Los Angeles, CA | Chowchilla, CA | Patricia | Contact |
| SAN BERNARDINO, CA | Truck | , CA | , | MARK | Contact | |
| los Angeles, CA | Truck | Inland Empire, CA | Orange County, CA | Samuel Garcia | Contact | |
| san diego, CA | Straight Truck | open | los angeles, CA | riverside, CA | Ernesto | Contact |
| Hacienda Heights, CA | Van | 1.25 | Fontana, CA | Long Beach, CA | Gilbert | Contact |
| Fresno, CA | Reefer | 2.50 | , PA | , NY | A. | Contact |
| Fairfield, CA | Moving Van | , CA | , CO | Contact | ||
| los angeles, CA | Reefer | las vegas, NV | , | Carlos M. Ramirez | Contact | |
| San Jose, CA | Van | 3.00 | , | , | Contact | |
| West Covina, CA | Straight Truck | 150.00 | san diego, CA | santa barbara, CA | Sergio | Contact |
| Palmdale, CA | Truck | 1.50 per mile | , AZ | , NV | Guillermo | Contact |
| Stockton, CA | Reefer | chicago, IL | milwaukee, WI | Anthony | Contact | |
| sacramento, CA | Reefer | call | , WA | , OR | raj | Contact |
| Carson, CA | Flatbed | , | , | Randy | Contact | |
| phoenix, CA | Select | riverside, CA | , | Contact | ||
| , CA | Van | 1.50 | , TX | , AL | Alvin Johnson | Contact |
| , CA | Van | 1.50 | , FL | , AL | Alvin Johnson | Contact |
| san jose, CA | Reefer | 1.45 | , OK | , AR | Terry Cole | Contact |
| los angeles, CA | Van | , PA | , OH | Ovidiu | Contact | |
| HEMET, CA | Reefer | 1.50 PER MI. | UNION CITY, N.J., | DALLAS, TX | BRUCE KRAMER | Contact |
| Los Angeles, CA | , | , | Contact | |||
| Los Angeles, CA | , | , | Contact | |||
| Ontario, CA | $1.85 | Ontario, CA | , | Jose L Garcia | Contact | |
| Los Angeles, CA | 1.20 | sacramento, CA | san francisco, CA | David | Contact | |
| Lake Elsinore, CA | $75.00 per hour | lake elsinore, CA | , | Joe Valencia | Contact | |
| los angeles, CA | $200 to $375 | Ontario,Corona, San Diego, CA | , | victor castillo | Contact | |
| riverside, CA | $1.80 | las vages, NV | , AZ | daniela badoiu | Contact | |
| Stockton CA, CA | 400 | Los Angeles, CA | Sacramento, CA | Gabriela Castillo | Contact | |
| Bakersfield, CA | 2.50 | Los Angeles, CA | Stockton, CA | Rene Fregoso | Contact | |
| el monte, CA | , CA | , CA | marcee murillo | Contact | ||
| Torrance, CA | call | , CA | , CA | Arvin | Contact | |
| Los Angeles, CA | 10.00 | , CA | , CO | Daryn | Contact | |
| SAN BERNADINO/ LOS ANGELES /RIVERSIDE/ORANGE COUNTIE, CA | , CA | , AZ | SHAWN HENDERSON | Contact | ||
| Los Angeles, CA | open | open, AZ | open, MS | Anthony | Contact | |
| bell, CA | 450.00 | bell, CA | , | peter | Contact | |
| santa clara, CA | 250 | , CA | , CA | tim blaylock | Contact | |
| Antioch, CA | $75 min tow | Antioch, CA | , | Dave | Contact | |
| Oxnard, CA | , | , | Manuel Calderon | Contact | ||
| Oxnard, CA | All southern & western states, | , | Manuel Calderon | Contact | ||
| City1, CA | , | , | Contact | |||
| fontana, CA | ca., CA | ca., CA | lidia | Contact | ||
| los angeles, CA | 1.68 | seattle, WA | , | fred | Contact | |
| los angeles, CA | perris, CA | las vegas, NV | Levon | Contact | ||
| Elk Grove, CA | Sacramento, CA | Reno, NV | Bruce Williams | Contact | ||
| Elk Grove, CA | Sacramento, CA | Medford, OR | Bruce Williams | Contact | ||
| RIVERSIDE, CA | OPEN | LOS ANGELES, CA | LOS ANGELES, CA | JIM ROMERO | Contact | |
| ONTARIO, CA | OPEN | LOS ANGELES, | , | JIM ROMERO | Contact | |
| HAYWARD, CA | 1.80 | LOS ANGELES, CA | , | KAREN | Contact | |
| Compton, CA | any, CA | Las Vegas, NV | Hazel | Contact | ||
| ONTARIO, CA | OPEN | LOS ANGELES, CA | , | JIM ROMERO | Contact | |
| RIVERSIDE, CA | OPEN | LOS ANGELES, CA | , | JIM ROMERO | Contact | |
| Merced, CA | 2.00/mile | Anywhere in CA, CA | , | Art Miguel | Contact | |
| Merced, CA | 2.00 | , CA | , | Art | Contact | |
| los angeles, CA | all 48 states, | , | lakesha | Contact | ||
| los sngeles, CA | lubbock, TX | miami, FL | shannon | Contact | ||
| LA, CA | , GA | , NV | Mr. Falconer | Contact | ||
| santa maria, CA | los Angeles, CA | salinas, CA | Heriberto Fregoso | Contact | ||
| Weaverville, CA | 2.00/mi | 11 Western States, | , | Terry Ehlerding | Contact | |
| Weaverville, CA | , | , | Terry Ehlerding | Contact | ||
| Village Village, CA | 2.00 | , CA | , | Sprinter Express Delivery Services | Contact | |
| Los Angeles, CA | 2.00 | , CA | , | Don | Contact | |
| Los Angeles, CA | , CA | , | Don | Contact | ||
| Los Angeles, CA | 2.50 | , CA | , | Don | Contact | |
| Village Village, CA | 2.00 | , CA | , | Sprinter Express Delivery Services | Contact | |
| stockton, CA | 2.00 | , GA | , TX | susana solis | Contact | |
| ontario, CA | sacramento, CA | , | luis vidauri | Contact | ||
| Paramount, CA | , CA | , | Jack | Contact | ||
| hesperia, CA | open | open, | , OH | derrick ramirez | Contact | |
| rocklin, CA | 2.00 | memphis, TN | chicago, IL | daniel | Contact | |
| bakersfield, CA | 2.00 | , CA | , AZ | brandon jackson | Contact | |
| Los Angeles, CA | laredo, TX | mcallen, TX | Max Morales | Contact | ||
| Modesto, CA | , CA | , NV | Josh Henderson | Contact | ||
| MIRA LOMA, CA | 1.50 | houston, TX | , | VERONICA/MAYRA | Contact | |
| yuba city, CA | portland, OR | phoneix, AZ | kam | Contact | ||
| antelope, CA | , | , | justin france | Contact | ||
| san diego, CA | 1200 | phoenix, AZ | , | abraham | Contact | |
| Los Angeles, CA | 1500 | phoenix, AZ | las vegas, NV | robert | Contact | |
| Long Beach, CA | 900 | las vegas, NV | Phoenix, AZ | robert | Contact | |
| EL CENTRO, CA | 2.50 | NAS LEMOORE, CA | , | VERONICA CARRILLO | Contact | |
| los angles, CA | lathrop, CA | sacramento, CA | sandy | Contact | ||
| los angeles, CA | stockton, CA | clarion, IA | Ben | Contact | ||
| STOCKTON, CA | LOS ANGELES, CA | SAN DIEGO, CA | DISPATCH | Contact | ||
| Los Angeles, CA | stockton, CA | salinas, CA | dispatch | Contact | ||
| Oakland, CA | neg | All, CA | All, NV | Felix Farfan | Contact | |
| bakersfield, CA | 1.85 | , CO | , AZ | delfina guerrero | Contact | |
| Oxnard , CA | 1000,00 | phoenix , AZ | , | Rafael Gonzalez | Contact | |
| ontario, CA | 1.60 | cleveland, OH | detroit, MI | Miike Ion | Contact | |
| san jose, CA | portland, OR | , | jo | Contact | ||
| , CA | , WA | , OR | Brittania LaBarr | Contact | ||
| , CA | , CA | , WA | 559-281-4647 | Contact | ||
| sonoma, CA | 1.90 | philadelphia, PA | , | Alex | Contact | |
| Fontana, CA | 2.00 | bakersdield, CA | fresno, CA | Daniel Wilkins | Contact | |
| mojave, CA | 3.00 | bakersfield, CA | redding, CA | daniel wilkins | Contact | |
| los angles, CA | fresno, CA | , | nijjar | Contact | ||
| elkgrove, CA | 1.90 per mile | open, FL | open, NC | steve dunbar | Contact | |
| garden grove, CA | 80% of a load | los angeles, CA | , CO | AL al's trucking | Contact | |
| salton city, CA | salinas, CA | , CA | luis murillo | Contact | ||
| salton city, CA | salinas, CA | , CA | luis murillo | Contact | ||
| LOS ANGELES, CA | LOS ANGELES, CA | PHOENIX, AZ | HIPOLITO CRUZ | Contact | ||
| LOS ANGELES, CA | LOS ANGELES, CA | , UT | HIPOLITO CRUZ | Contact | ||
| BLOOMINGTON, CA | OPEN | LOS ANGELES, CA | TUSON, AZ | MR.CRUZ | Contact | |
| los angeles, CA | .90 | grand rapids, MI | chicago, IL | qnthony ferster | Contact | |
| la mirada, CA | $2.50 | los angeles, CA | palm springs, CA | martin zaldivar | Contact | |
| los angeles, CA | $200.00 | los angeles , CA | , CA | moses garibay | Contact | |
| Auburn, CA | , | , | jennifer | Contact | ||
| downey, CA | , CA | , AZ | Contact | |||
| los angeles, CA | 1.10 | los angeles, CA | , | corey hood | Contact | |
| Modesto, CA | chicago, IL | , | Mike | Contact | ||
| Modesto, CA | Chicago, IL | Phyladelphya, PA | Mike | Contact | ||
| Torrance, CA | , CA | , | Summer | Contact | ||
| Torrance, CA | , CA | , | Summer | Contact | ||
| Bakersfield, CA | , | , | Contact | |||
| Bakersfield, CA | Reno, NV | Las Vegas, NV | John | Contact | ||
| San Diego, CA | , CA | , AZ | Best Price Towing | Contact | ||
| , CA | Seattle, WA | , | luis vidauri | Contact | ||
| , CA | 2.20 pm | , AZ | , NV | ken | Contact | |
| lynwood, CA | , AZ | , CA | michael lara | Contact | ||
| corona,ca, CA | 200.00 | , CA | , | Mike Sharp | Contact | |
| Corona, CA | 200.00 | southern ca., CA | , | Mike Sharp | Contact | |
| Compton, CA | Compton, CA | Compton, CA | Jonathan D Guidry | Contact | ||
| fontana, CA | 1.25-1.50 mile | los angeles, CA | denver, CO | kevin dever | Contact | |
| CARSON, CA | ONTARIO, CA | CHATSWORTH, CA | ALBERT PEREZ | Contact | ||
| city of commerce, CA | 230.00 | city of commerce, CA | , | roberto Ulloa | Contact | |
| city ofcommerce, CA | los angeles, CA | Riverside, CA | Robert Ulloa | Contact | ||
| Los Angeles, CA | Anywhere, CA | Kansas, KS | Diego Segura | Contact | ||
| Anaheim, CA | $2.50 mile | , | , | Carlos Munoz | Contact | |
| Los Angeles, CA | Any City, UT | Any City, OH | Diego Segura | Contact | ||
| Anaheim, CA | 1.80 mile | open, | open, | Carlos Munoz Arana | Contact | |
| Anaheim , CA | open | open, | open, | Carlos Munoz Arana | Contact | |
| Bakersfield, CA | , CA | , | Fred | Contact | ||
| Los Angeles, CA | open | open, | open, | Carlos Munoz Arana | Contact | |
| southern california, CA | open | , | , | Carlos Munoz | Contact | |
| Sacramento , CA | all cities , CA | all cities, WA | Melchor Camacho | Contact | ||
| Southern California, CA | 75.00 | Los Angeles, CA | Ontario, CA | Frank Gonzales | Contact | |
| los angeles, CA | open | , | , | Carlos Munoz | Contact | |
| los angeles, CA | open | , CA | , CA | oscar lopez | Contact | |
| Fontana, CA | 300.00 | fontana, CA | , | H.Orona | Contact | |
| Merced, CA | 1.43 | , CA | , AZ | Toby N. Soares | Contact | |
| fontana, CA | canyon lake, CA | canyon lake, CA | cutrenia saxon | Contact | ||
| san diego, CA | Phoenix, AZ | , | Rick | Contact | ||
| san diego, CA | 1000.00 | phoenix, AZ | , | Rick | Contact | |
| modesto, CA | 1.95 | modesto, CA | , CA | ashika sen | Contact | |
| los angeles, CA | boise, ID | mcallen, TX | gloria soriano | Contact | ||
| Pomona, CA | Phoenix, AZ | Phoenix, AZ | lin.do | Contact | ||
| Los Angeles, CA | , OR | , WA | Ligorio Guevara | Contact | ||
| los angeles, CA | , IA | , MN | Redzo , Elly | Contact | ||
| , CA | , CA | , AZ | JESSE | Contact | ||
| MADERA, CA | MADERA, CA | , CA | NAVARRO TRANSPORT | Contact | ||
| oceanside, CA | 225 | san diego, CA | los angeles, CA | danny garner | Contact | |
| los angeles, CA | 2.00 | , CA | , CO | Josh Hauser | Contact | |
| Fresno, CA | Los Angeles, CA | Phoenix, AZ | Dan Cerchio | Contact | ||
| modesto, CA | 1.50/mile | Redwood city, CA | stockton, CA | manuel arroyo | Contact | |
| losangeles, CA | 650 | phonix, AZ | , | margarito | Contact | |
| fontana, CA | 1.15a mile | , AZ | , NV | mark burros | Contact | |
| Redding, CA | 1.60 mile | San Diego, CA | Las Vegas, NV | Jim Estes | Contact | |
| oceanside, CA | 140 | , CA | , CA | danny garner | Contact | |
| Los Angeles, CA | El Paso, TX | , | Dan Cerchio | Contact | ||
| Salinas / power only, CA | Fresno, CA | Los Angeles, CA | Dan Cerchio | Contact | ||
| SALINAS, CA | MIAMI, FL | , | PASTOR MORENO | Contact | ||
| Ontario, CA | 0.00 | , AZ | , NV | Richard | Contact | |
| stanton, CA | , CA | , | Debbie | Contact | ||
| , CA | , CA | , | debbie | Contact | ||
| Los Angeles, CA | , | , | Contact | |||
| sacramento, CA | ontario, CA | , | Richard | Contact | ||
| , CA | , CA | , CA | Contact | |||
| fontana, CA | 1.75 | , WA | , TX | luis barajas | Contact | |
| fontana, CA | open | , AZ | , WA | luis barajs | Contact | |
| Los Angeles, CA | 1.12 | Los Angeles, CA | Austin/El Paso/Houston, TX | Gils Trucking | Contact | |
| Los Angeles, CA | 1.15 | Laredo, TX | Tallahassee, FL | Harold Gramajo | Contact | |
| Riverside, CA | , | , | Danny Garcia | Contact | ||
| Bakersfield, CA | , CA | , NV | Nolan Campbell | Contact | ||
| san diego , CA | .90 | tempe, AZ | el paso, TX | lafayette/charles | Contact | |
| Modesto, CA | 1.40 | , | , | Dave | Contact | |
| Los Angeles , CA | 2.00 | Redding, CA | Red Bluff, CA | Jr. | Contact | |
| San Bernardino, CA | 1.50 | San Bernardino, CA | San Bernardino, CA | Mike Skidmore | Contact | |
| San Bernardino, CA | 1.50 | San Bernardino, CA | San Bernardino, CA | Mike Skidmore | Contact | |
| , CA | 1.50 | open, | open, | Mike Skidmore | Contact | |
| Red Bluff, CA | Pomona, CA | San Diego, CA | Jr. | Contact | ||
| Victorville, CA | 75.00 | open, CA | LV, NV | Dean | Contact | |
| san dieg , CA | open | los angeles , CA | tempe, AZ | lafayette mahan | Contact | |
| phelan, CA | .79 | , ME | , FL | chris pruitt | Contact | |
| bloomington, CA | 700 | sacramento, CA | oakland, CA | salvador casarez | Contact | |
| Norco, CA | Santa Barbara, CA | Arroyo Grande, CA | JD Hill | Contact | ||
| ontario, CA | 550 | Los angeles, CA | ontario, CA | albert fuentes | Contact | |
| Fontana, CA | 1.25 | , AZ | , CO | Zoltan | Contact | |
| Fontana, CA | 1.50 | , AZ | , CA | Zoltan | Contact | |
| Fontana, CA | 1.50 | San Francisco, CA | Phoenix, AZ | Zoltan | Contact | |
| ontario, CA | 500 | los angeles, CA | ontario, CA | albert fuentes | Contact | |
| ontario, CA | 600 | ontario, CA | chino, CA | albert fuentes | Contact | |
| lathrop, CA | , CA | , | patty | Contact | ||
| rialto, CA | open | rialto,ca, CA | , | carlos | Contact | |
| LOS ANGELES, CA | 75 | , CA | , | RUDY ISALES | Contact | |
| San Jose, CA | 500. | los angeles, CA | sacramento, CA | Michael Sanders | Contact | |
| los angeles, CA | 1.80 | , MO | , KY | tonya | Contact | |
| watsonville, CA | 1.80 | los angeles, CA | , | tonya | Contact | |
| ONTARIO, CA | SACRAMENTO, CA | HAYWARD, CA | ARTURO LOPEZ | Contact | ||
| Fontana, CA | NEG | Los Angeles, CA | , | Joshua Q | Contact | |
| northridge, CA | 1.74 | , AZ | reno, NV | dan | Contact | |
| san leandro , CA | 500.00 | los angeles , CA | , | mora trucking | Contact | |
| san leandro, CA | call | los angeles, CA | , | hector mora | Contact | |
| los angeles, CA | los angeles, CA | , | hector mora | Contact | ||
| Anaheim, CA | anaheim, CA | Whittier, CA | Ruben Florez | Contact | ||
| Anaheim, CA | Anaheim, CA | Whittier, CA | Ruben Florez | Contact | ||
| orange, CA | 150.00 | shasta city, CA | redding, CA | jeff | Contact | |
| red bluff, CA | 150.00 | red bluff, CA | redding, CA | jeff | Contact | |
| Los Angeles, CA | 1.00 | Los Angeles, CA | Denver, CO | Bill Goodwin | Contact | |
| ontario , CA | san diego, CA | ca, | Contact | |||
| ontario , CA | san diego, CA | ca, | jose | Contact | ||
| , CA | los angeles, CA | los angeles , CA | victor castillo | Contact | ||
| anaheim, CA | , | , | michael horgan | Contact | ||
| Compton, CA | Los Angeles, CA | San francisco, CA | Nathan | Contact | ||
| Petaluma, CA | 1.45 per mile | Colton, CA | , | Rachele Campigli | Contact | |
| Petaluma, CA | 1.45 | petaluma, CA | , | Rachele | Contact | |
| Ontario, CA | negotiable | Ontario, CA | Sacramento, CA | Cesar Plaza | Contact | |
| oroville, CA | , | , | joe oliver | Contact | ||
| Oakland, CA | 1.75 | Fresno, CA | Sacramento, CA | Bob Kang | Contact | |
| los angeles, CA | el paso, TX | , | chris | Contact | ||
| Manteca, CA | negotiable | all points in CA, CA | all points in CA, CA | Maria Hernandez | Contact | |
| Los Angles, CA | 1.25 | , CA | , | Harut | Contact | |
| sacramento, CA | 1.65 | , CA | , | valton | Contact | |
| stockton, CA | stockton, CA | , | eydy cazares | Contact | ||
| Anaheim, CA | Aurora, CO | , | Gary | Contact | ||
| haywerd, CA | 265 | los angeles, CA | bay area, CA | morgan trucking | Contact | |
| san fernando, CA | 100 | phoenix, AZ | las vegas, NV | gonzalo | Contact | |
| san fernando, CA | 100 | phoenix, AZ | las vegas, NV | gonzalo marin | Contact | |
| ukiah, CA | 2.25 | , CA | , CA | ROBERT | Contact | |
| SAN DIEGO , CA | , CA | , | CECILIA OROZCO | Contact | ||
| , CA | , CA | , CA | james saenz | Contact | ||
| BAKERSFIELD, CA | negotiable | any, OR | any, WA | LUIS MIRA | Contact | |
| San Jose, CA | 1.49 | Seattle, WA | LA, CA | Aqeel Rehmna | Contact | |
| San Jose, CA | 1.49 | Seattle, WA | LA, CA | Aqeel Rehman | Contact | |
| San Jose, CA | 1.49 | Seattle, WA | LA, CA | Aqeel Rehman | Contact | |
| San Jose, CA | 1.49 | Seattle, WA | LA, CA | Aqeel Rehman | Contact | |
| fowler, CA | saint cloud, MN | , | Curtis Hoefer | Contact | ||
| san jose, CA | 1.49 | , | , | aqeel rehman | Contact | |
