Sort Idaho Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
|---|---|---|---|---|---|---|
| MOYIE SPRINGS, ID | PUEBLO, CO | 05/14/2026 | 48000 | Flatbed | 4 | View Details |
| St Maries, ID | Saint Paul, MN | 05/15/2026 | 48000 | Flatbed | 0 | View Details |
| GRANGEVILLE, ID | CHEYENNE, WY | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | CHEYENNE, WY | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | EL PASO, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| MOYIE SPRINGS, ID | EL PASO, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | CONROE, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | CONROE, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | HOUSTON, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | HOUSTON, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| REXBURG, ID | AMERICAN FORK, UT | 05/13/2026 | 48000 | Flatbed | 25 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/12/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/11/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | OKLAHOMA CITY, OK | 05/12/2026 | 48000 | Flatbed | 14 | View Details |
| PRINCETON, ID | OKLAHOMA CITY, OK | 05/11/2026 | 48000 | Flatbed | 14 | View Details |
| OLDTOWN, ID | KYLE, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | HOLIDAY CITY, OH | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| BOISE, ID | PENROSE, CO | 05/14/2026 | 48000 | Flatbed | 4 | View Details |
| EMMETT, ID | HOBART, IN | 05/14/2026 | 48000 | Flatbed | 5 | View Details |
| LACLEDE, ID | LYNWOOD, IL | 05/15/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | MUSCODA, WI | 05/15/2026 | 48000 | Flatbed | 21 | View Details |
| SAINT MARIES, ID | TERRELL, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| SAINT MARIES, ID | TOOELE, UT | 05/15/2026 | 48000 | Flatbed | 25 | View Details |
| OLDTOWN, ID | HOLIDAY CITY, OH | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| OLDTOWN, ID | KYLE, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| BLANCHARD, ID | YAKIMA, WA | 05/13/2026 | 48000 | Flatbed | 54 | View Details |
| REXBURG, ID | NAMPA, ID | 05/13/2026 | 48000 | Flatbed | 19 | View Details |
| LEWISTON, ID | PRAIRIE DU CHIEN, WI | 05/15/2026 | 48000 | Flatbed w/Tarps | 21 | View Details |
| ST MARIES, ID | CONROE, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | HOUSTON, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | CHEYENNE, WY | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/15/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | EL PASO, TX | 05/15/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | CONROE, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| MOYIE SPRINGS, ID | EL PASO, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| ST MARIES, ID | HOUSTON, TX | 05/14/2026 | 48000 | Flatbed | 13 | View Details |
| LEWISTON, ID | MINOT, ND | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | CHEYENNE, WY | 05/14/2026 | 48000 | Flatbed | 2 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/14/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/15/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | EATON, CO | 05/15/2026 | 48000 | Flatbed | 4 | View Details |
| SAINT MARIES, ID | GRETNA, NE | 05/19/2026 | 48000 | Flatbed | 0 | View Details |
| PRIEST RIVER, ID | EATON, CO | 05/20/2026 | 48000 | Flatbed | 4 | View Details |
| ST. MARIES, ID | CHICAGO, IL | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| St Maries, ID | St Paul, MN | 05/22/2026 | 48000 | Flatbed | 0 | View Details |
| St Maries, ID | St Paul, MN | 05/19/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | UNIVERSITY PARK, IL | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/20/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/21/2026 | 48000 | Flatbed | 1 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/20/2026 | 48000 | Flatbed | 1 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/20/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/20/2026 | 48000 | Flatbed | 4 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/21/2026 | 48000 | Flatbed | 19 | View Details |
| LEWISTON, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/20/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/20/2026 | 48000 | Flatbed | 19 | View Details |
| LEWISTON, ID | MINOT, ND | 05/20/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/20/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| SAINT MARIES, ID | CHICAGO, IL | 05/26/2026 | 48000 | Flatbed | 0 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/20/2026 | 48000 | Flatbed w/Tarps | 1 | View Details |
| OLDTOWN, ID | CARROLLTON, TX | 05/21/2026 | 48000 | Flatbed | 13 | View Details |
| PRIEST RIVER, ID | ONTARIO, CA | 05/21/2026 | 48000 | Flatbed | 43 | View Details |
| OLDTOWN, ID | SHERMAN, TX | 05/21/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | CARROLTON, TX | 05/20/2026 | 48000 | Flatbed | 13 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/20/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/22/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | CHELSEA, MI | 05/21/2026 | 48000 | Flatbed | 1 | View Details |
| ST. MARIES, ID | CHICAGO, IL | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| SAINT MARIES, ID | GRETNA, NE | 05/20/2026 | 48000 | Flatbed | 0 | View Details |
| ST. MARIES, ID | CHICAGO, IL | 05/21/2026 | 48000 | Flatbed | 0 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/22/2026 | 48000 | Flatbed | 19 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/21/2026 | 48000 | Flatbed | 19 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| MALAD CITY, ID | MULESHOE, TX | 05/21/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | EAU CLAIRE, WI | 05/27/2026 | 48000 | Flatbed | 21 | View Details |
| LEWISTON, ID | MINOT, ND | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | EATON, CO | 05/21/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 05/21/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | BLAINE, MN | 05/21/2026 | 48000 | Flatbed | 0 | View Details |
| PRIEST RIVER, ID | BLAINE, MN | 05/22/2026 | 48000 | Flatbed | 0 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/08/2026 | 48000 | Flatbed | 2 | View Details |
| ST MARIES, ID | SAN ANTONIO, TX | 05/26/2026 | 48000 | Flatbed | 13 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/26/2026 | 48000 | Flatbed | 19 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/26/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ST MARIES, ID | SAN ANTONIO, TX | 05/22/2026 | 48000 | Flatbed | 13 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/22/2026 | 48000 | Flatbed | 19 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/22/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/22/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| NEW PLYMOUTH, ID | COMMERCE CITY, CO | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| OLDTOWN, ID | UNIVERSITY PARK, IL | 05/26/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | EAU CLAIRE, WI | 05/26/2026 | 48000 | Flatbed | 21 | View Details |
| OLDTOWN, ID | FORT WORTH, TX | 05/26/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | DECATUR, AL | 05/26/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | RICHMOND, VA | 05/26/2026 | 48000 | Flatbed | 3 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/22/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/27/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/26/2026 | 48000 | Flatbed | 1 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/26/2026 | 48000 | Flatbed | 4 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/25/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/25/2026 | 48000 | Flatbed | 1 | View Details |
| KOOSKIA, ID | RAPID CITY, SD | 05/25/2026 | 48000 | Flatbed | 4 | View Details |
| MERIDIAN, ID | MERIDIAN, ID | 05/26/2026 | 40000 | Flatbed | 19 | View Details |
| NEW PLYMOUTH, ID | RIVERSIDE, CA | 05/26/2026 | 48000 | Flatbed | 43 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/27/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/27/2026 | 48000 | Flatbed | 19 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/27/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | HENDERSON, CO | 05/27/2026 | 48000 | Flatbed w/Tarps | 4 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/26/2026 | 48000 | Flatbed | 19 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/26/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/26/2026 | 48000 | Flatbed | 2 | View Details |
| ATHOL, ID | HENDERSON, CO | 05/26/2026 | 48000 | Flatbed w/Tarps | 4 | View Details |
| BURLEY, ID | SASKATOON, SK | 05/26/2026 | 30000 | Flatbed | 0 | View Details |
| WEISER, ID | EL PASO, TX | 05/28/2026 | 48000 | Flatbed | 13 | View Details |
| KAMIAH, ID | ERIE, PA | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | ERIE, PA | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| CHILCO, ID | MARSHFIELD, WI | 05/27/2026 | 48000 | Flatbed | 21 | View Details |
| KAMIAH, ID | DENVER, CO | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | LYNWOOD, IL | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | MUSCODA, WI | 05/27/2026 | 48000 | Flatbed | 21 | View Details |
| MERIDIAN, ID | BAINBRIDGE, NY | 05/27/2026 | 48000 | Flatbed | 0 | View Details |
| ST MARIES, ID | ROCK VALLEY, IA | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| BURLEY, ID | EDMONTON, AB | 05/26/2026 | 30000 | Flatbed | 0 | View Details |
| PRINCETON, ID | CANEHILL, AR | 05/26/2026 | 48000 | Flatbed | 5 | View Details |
| BOISE, ID | OGDEN, UT | 05/27/2026 | 48000 | Flatbed | 25 | View Details |
| PRINCETON, ID | CANEHILL, AR | 05/28/2026 | 48000 | Flatbed | 5 | View Details |
| BOISE, ID | OGDEN, UT | 05/29/2026 | 48000 | Flatbed | 25 | View Details |
| OLDTOWN, ID | CARROLLTON, TX | 05/28/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | KYLE, TX | 05/27/2026 | 48000 | Flatbed | 13 | View Details |
| LEWISTON, ID | RENO, NV | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| SAINT MARIES, ID | CHICAGO, IL | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/27/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/28/2026 | 48000 | Flatbed | 1 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | SIOUX FALLS, SD | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| OLDTOWN, ID | SHERMAN, TX | 05/28/2026 | 48000 | Flatbed | 13 | View Details |
| BOISE, ID | LITTLETON, CO | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| CHILCO, ID | MARSHFIELD, WI | 05/29/2026 | 48000 | Flatbed | 21 | View Details |
| KAMIAH, ID | MIDLAND, TX | 05/28/2026 | 48000 | Flatbed | 13 | View Details |
| KAMIAH, ID | DENVER, CO | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | OWATONNA, MN | 05/28/2026 | 48000 | Flatbed | 0 | View Details |
| LACLEDE, ID | LYNWOOD, IL | 05/29/2026 | 48000 | Flatbed | 0 | View Details |
| ST MARIES, ID | ROCK VALLEY, IA | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | EATON, CO | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 05/27/2026 | 48000 | Flatbed | 4 | View Details |
| OLDTOWN, ID | AUBURNDALE, FL | 05/29/2026 | 48000 | Flatbed | 3 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/28/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| ATHOL, ID | GADSDEN, AL | 05/29/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/28/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/28/2026 | 48000 | Flatbed | 19 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/29/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| LACLEDE, ID | BONNERS FERRY, ID | 05/29/2026 | 48000 | Flatbed | 19 | View Details |
| LEWISTON, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | MINOT, ND | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/29/2026 | 48000 | Flatbed | 1 | View Details |
| LACLEDE, ID | WHITE CLOUD, MI | 05/28/2026 | 48000 | Flatbed | 1 | View Details |
| KAMIAH, ID | LA JARA, CO | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 05/28/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 05/28/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 05/29/2026 | 48000 | Flatbed | 0 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/01/2026 | 47000 | Flatbed | 4 | View Details |
| FRUITLAND, ID | YUBA CITY, CA | 05/29/2026 | 38000 | Flatbed | 43 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/09/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| GRANGEVILLE, ID | MINOT, ND | 06/01/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LINCOLN, NE | 05/29/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 05/29/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/01/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/01/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 05/29/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/01/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 05/29/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| BOISE, ID | OGDEN, UT | 06/02/2026 | 48000 | Flatbed | 25 | View Details |
| PRIEST RIVER, ID | SIOUX FALLS, SD | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | SAINT JOHN, IN | 06/01/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | MOKENA, IL | 06/01/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | SAINT JOHN, IN | 06/01/2026 | 48000 | Flatbed | 5 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | SIOUX FALLS, SD | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 06/02/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | BETHANY, MO | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| PRIEST RIVER, ID | EATON, CO | 06/02/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/01/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/02/2026 | 48000 | Flatbed | 4 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/03/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/03/2026 | 48000 | Flatbed | 13 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/03/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/03/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/03/2026 | 48000 | Flatbed | 0 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/03/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| MOYIE SPRINGS, ID | SNOWFLAKE, AZ | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| MOYIE SPRINGS, ID | PHOENIX, AZ | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| LEWISTON, ID | TAYLOR, AZ | 06/02/2026 | 48000 | Flatbed | 2 | View Details |
| KAMIAH, ID | ROGERS, AR | 06/02/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | LUBBOCK, TX | 06/02/2026 | 48000 | Flatbed | 13 | View Details |
| KAMIAH, ID | LINCOLN, NE | 06/02/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | BRIGHTON, TN | 06/02/2026 | 48000 | Flatbed w/Tarps | 3 | View Details |
| ATHOL, ID | GADSDEN, AL | 06/02/2026 | 48000 | Flatbed w/Tarps | 0 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/02/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/03/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 06/02/2026 | 48000 | Flatbed | 0 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/03/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | JACKSON, NE | 06/03/2026 | 48000 | Flatbed | 0 | View Details |
| PRIEST RIVER, ID | OSCEOLA, IA | 06/03/2026 | 48000 | Flatbed | 4 | View Details |
| PRIEST RIVER, ID | MONROEVILLE, IN | 06/04/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| PRINCETON, ID | RAPID CITY, SD | 06/03/2026 | 48000 | Flatbed | 4 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/03/2026 | 48000 | Flatbed | 4 | View Details |
| OLDTOWN, ID | SAN ANTONIO, TX | 06/03/2026 | 48000 | Flatbed | 13 | View Details |
| OLDTOWN, ID | PLANO, IL | 06/04/2026 | 48000 | Flatbed | 0 | View Details |
| OLDTOWN, ID | PLANO, IL | 06/04/2026 | 48000 | Flatbed | 0 | View Details |
| KAMIAH, ID | LA JARA, CO | 06/04/2026 | 48000 | Flatbed | 4 | View Details |
| EMMETT, ID | GEORGETOWN, TX | 06/05/2026 | 48000 | Flatbed | 13 | View Details |
| EMMETT, ID | SAINT JOHN, IN | 06/05/2026 | 48000 | Flatbed | 5 | View Details |
| KAMIAH, ID | MIDLAND, TX | 06/05/2026 | 48000 | Flatbed | 13 | View Details |
| Oakley, ID | Bismarck, ND | 06/04/2026 | 48000 | Flatbed | 2 | View Details |
| SAINT MARIES, ID | HEBER, AZ | 06/05/2026 | 48000 | Flatbed | 2 | View Details |
